Individual Race Results - Race 5 8:20 am Division 2001 Junior Women
Place Bib# Name Yr City Team Time
1 1748 Passey, Allison 11 Kaysville UT 20:02
2 2142 Smith, Erin 11 Veradale WA 20:10
3 2092 Shea, Kelly 11 Bellingham WA 20:10
4 1868 Ramos, Melissa 11 Fallbrook CA 20:25
5 1463 McGuire, Marcia 11 Chino CA 20:31
6 2164 Somers, Brittany 11 Los Alamos NM 20:38
7 2432 Whittaker, Katie 11 Spokane WA 20:41
8 1881 Reading, Kim 11 Blackfoot ID 20:47
9 2150 Smith, Natalie 11 Bellingham WA 20:56
10 2086 Shapland, Grace 11 Eugene OR 20:57
11 2276 Thompson, Lizzy 11 Pasadena CA 20:59
12 2652 Brady, Kristen 11 Orem UT 21:02
13 196 Bishop, Amanda 11 Orem UT 21:05
14 2293 Torpey, Jenny 11 Bellingham WA 21:05
15 814 Gomez, Myrriah 11 Pojoaque NM 21:10
16 7 Agla, Kari 11 Orem UT 21:14
17 2398 Webber, Cora 11 San Pedro CA 21:15
18 2603 Andersen, Kimberly 11 Orem UT 21:16
19 1966 Roper, Edie 11 Providence UT 21:17
20 408 Christman, Shannalee 11 Soda Springs ID 21:24
21 2331 Underhill, Alissa 11 Spokane WA 21:26
22 804 Goedewaagen, Megan 11 Sonoma CA 21:28
23 25 Allen, Danielle 11 Victor ID 21:29
24 2075 Serrano, Samantha 11 Las Vegas NV 21:38
25 1414 Martensen, Lyndsey 11 Orem UT 21:41
26 955 Haydu, Anjuli 11 Craig AK 21:44
27 187 Bilagody, Sahmie 11 Gilbert AZ 21:47
28 1806 Plymire, Lauren 11 Beaverton OR 21:48
29 2620 Baker, Julianne 11 Santa Rosa CA 21:50
30 3188 Maggard, Amber 11 Orem UT 21:55
31 2354 Vega, Karina 11 Chino Hills CA 21:58
32 1018 Hilton, Alison 11 San Diego CA 21:59
33 1824 Preece, Kayla 11 Idaho Falls ID 22:00
34 1203 Killam, Carly 11 Kailua HI 22:09
35 109 Baker, Ali 11 Pine Valley CA 22:14
36 1547 Mobarez, Jennifer 11 Tarzana CA 22:14
37 1869 Ramsdell, Kristen 11 Galvin WA 22:21
38 2427 White, Rachel 11 Mililani HI 22:21
39 172 Bennion, Angelyn 11 North Salt Lake UT 22:28
40 1323 Lewis, Jenny 11 Ben Lomond CA 22:28
41 91 Aurit , Melissa 11 Union City CA 22:30
42 3035 Thomas, Vanessa 12 La Mirada CA 22:30
43 1208 King, Melissa 11 Kaysville UT 22:33
44 48 Amend, Holly 11 Spokane WA 22:35
45 1796 Pexton, Brianna 11 Douglas WY 22:35
46 2095 Sheffer, Raychel 11 Riverton UT 22:38
47 2090 Shaw, Amber 11 Roy UT 22:44
48 1783 Perry, Alina 11 Provo UT 22:50
49 1622 Nelson, Amy 11 Salt Lake City UT 22:50
50 1716 Osborne, Rachel 11 Oceanside CA 22:55
51 2079 Severino, Kayleen 11 Spokane WA 22:59
52 2402 Weinand, Kathleen 11 Spokane WA 23:00
53 410 Chugg, Shalee 11 Farr West UT 23:04
54 1471 McLellan, Alison 11 Flagstaff AZ 23:06
55 360 Caseman, Renee 11 Las Vegas NV 23:13
56 1905 Rhone, Vivian-Lee 11 Union City CA 23:16
57 919 Hara Bidian, Sharis 11 Glendale CA 23:29
58 1651 Nielsen, Annikka 11 Basalt ID 23:30
59 977 Helleskov, Juliana 11 Santa Rosa CA 23:41
60 1771 Pemble, Hayley 11 Tucson AZ 23:46
61 139 Bartlett, Amanda 11 Orem UT 23:57
62 573 Doerry, Crystal 11 Albuquerque NM 23:58
63 1159 Jones, Heidi 11 Roy UT 24:03
64 516 Davis, Ashlee 11 Cedar City UT 24:08
65 806 Goettsch, Brittany 11 La Mirada CA 24:19
66 2279 Thorley, Tiffany 11 Cedar City UT 24:26
67 2179 Spiller, Natalie 11 Palo Alto CA 24:26
68 9 Aguilar, Gloria 11 Canoga Park CA 24:28
69 3055 Unsicker, Breanne 11 Layton UT 24:32
70 1234 Kolin, Cherie 11 Santa Rosa CA 24:42
71 3155 Berhane, Abby 11 San Jose CA 24:44
72 1816 Porter, Jaci 11 Kaysville UT 24:44
73 1946 Rogers, Chelese 12 North Ogden UT 24:58
74 963 Heaton, Hayley 11 Cedar City UT 25:03
75 1232 Kofford, Kara 11 Las Vegas NV 25:05
76 283 Brown, Heidi 11 Kaysville UT 25:07
77 110 Baker, Brinn 11 Temecula CA 25:07
78 629 Errecart, Marie 11 Plains MT 25:29
79 2116 Sigler, Summerlynn 11 Spokane WA 25:41
80 2234 Swanson, Kari 11 Bonita CA 26:06
81 2536 Contreras, Melinda 11 Las Vegas NV 26:08
82 1469 McLaughlin, Mollie 11 Oxnard CA 26:25
83 1106 Jackson, Melanie 11 Lake View Terrace CA 26:27
84 845 Gray, Lindsey 11 Orem UT 26:29
85 672 Finney, Chase 11 San Rafael CA 26:30
86 2221 Street, Christine 11 Orem UT 26:32
87 1066 Hudson, Shannon 11 Clovis NM 26:42
88 1749 Passey, Meghan 11 Layton UT 26:45
89 2390 Washburn, Vanessa 11 Waterflow NM 26:51
90 2259 Tea, Alexandra 11 Oceanside CA 27:02
91 638 Ethington, Celeste 11 Lehi UT 27:11
92 3151 Blackwater, Thomasina 11 Kirtland NM 27:43
93 445 Contreras, Laurn 11 Los Angeles CA 28:21
94 1495 Mendoza, Andria 11 San Jose CA 28:41
95 634 Esplin, Lindsay 11 Phoenix AZ 30:10
96 1402 Marable, Rhonda 11 Oceanside CA :
97 2504 Young, Esther 11 Provo UT :
 
12/1/01 1