Individual Race Results - Race 8 9:05 am Division 2001 Senior Men
Place Bib# Name Yr City Team Time
1 1076 Hunt, Jason 12 South Jordan UT 16:40
2 69 Aquino, Pedro 12 Venice CA 16:48
3 2136 Smallwood, William 12 Spokane WA 16:52
4 1563 Moody, Daniel 12 Provo UT 16:54
5 476 Cramer, Kyle 12 Orem UT 16:56
6 1603 Murillo, Jorge 12 Salinas CA 16:57
7 35 Allsop, Ben 12 Orem UT 17:08
8 933 Harris, Travis 12 Bellingham WA 17:10
9 1872 Rangel, Ricardo 12 Firebaugh CA 17:14
10 1720 Ostler, Michael 12 Oceanside CA 17:18
11 705 Fortune, James 12 Oakland CA 17:21
12 2345 Vanderenten, Niles 12 Santa Rosa CA 17:23
13 182 Betts, Dave 12 Spokane WA 17:26
14 2679 Chadd, Casey 12 Ukiah CA 17:30
15 552 Denney, Tim 12 Kalipell MT 17:32
16 205 Blanchard, Matthew 12 Rohnert Park CA 17:38
17 2373 Walcon, Alden 12 Blaine WA 17:38
18 2522 Zimmerman, Dustin 12 Tucson AZ 17:39
19 1016 Hillman, Scott 12 West Jordan UT 17:40
20 1692 Olson, Drew 12 San Jose CA 17:50
21 1439 Mazany , David 12 Anchorage AK 17:51
22 604 Durtschi, Trae 12 Kaysville UT 17:51
23 558 Dewey, Thomas 12 Rock Springs WY 17:52
24 3245 Torres, Aaron 12 Oxnard CA 18:00
25 217 Bohl, Stephan 12 Spokane WA 18:02
26 1961 Romero, Corey 12 Kaysville UT 18:03
27 471 Crabtree, Matt 12 Lynden WA 18:03
28 2903 Mohsenian, Arman 12 Yakima WA 18:05
29 782 Gibson, Doug 12 Yakima WA 18:06
30 1306 Lee, Kevin 12 Waterflow NM 18:10
31 1827 Price, Taylor 12 Murray UT 18:14
32 1884 Redding, Jeremy 12 Spokane WA 18:17
33 1933 Rodriguez, Candelario 12 Topanga CA 18:18
34 2392 Watson, Matthew 12 Nampa ID 18:18
35 421 Close, James 12 Roseville CA 18:23
36 1411 Marsing, Seth 12 Price UT 18:25
37 587 Drexel, Scott 12 Burlingame CA 18:27
38 1507 Meyer, Robert 12 Palo Alto CA 18:28
39 3229 Cramer, Nick 12 Taft CA 18:28
40 1811 Poor, Steven 12 Hopland CA 18:29
41 503 Dalebout, Jake 12 Taylorsville UT 18:31
42 2381 Walters, Billy 12 Boise ID 18:33
43 1002 Heywood, Brett 12 Moroni UT 18:34
44 1990 Russon, Matthew 12 Provo UT 18:34
45 662 Fickert, Kevin 12 Santa Rosa CA 18:36
46 2294 Torres, Daniel 12 Los Angeles CA 18:37
47 2313 Trujillo, Gabriel 12 Ranchos De Taos NM 18:37
48 971 Heinfeld, Chris 12 Tucson AZ 18:38
49 82 Atkin, Daniel 12 Vernal UT 18:41
50 1897 Retallick, Jared 12 Plain City UT 18:43
51 2197 Stender, Nathan 12 Bonita CA 18:43
52 1297 Leake, Joseph 12 Vernal UT 18:45
53 2937 Patino, Sal 12 Rio Rico AZ 18:50
54 352 Carrillo, Jesus 12 San Luis AZ 18:52
55 1491 Melton, Andrew 12 Richland WA 18:53
56 3513 Ogilvie, Mark 12 Salt Lake City UT 18:54
57 2263 Templeman, Shane 12 Palo Alto CA 18:54
58 881 Gurr, Cameron 12 Pleasant Grove UT 19:01
59 2288 Tisareno, Roberto 12 San Ysidro CA 19:03
60 2277 Thompson, Nicholas 12 Healdsburg CA 19:12
61 483 Crnkovich, Matthew 12 South Jordan UT 19:13
62 877 Guevarra, Angelo 12 Mangilao OM 19:25
63 2804 Herr, Graham 12 Truckee CA 19:26
64 1533 Mills, Kristopher 12 Albuquerque NM 19:33
65 1036 Hokanson, Craig 12 Firth ID 19:43
66 2262 Telleson, Derek 12 Huntsville UT 19:49
67 3157 Ponsness, Matthew 12 Chandler AZ 19:51
68 2383 Walton, Seth 12 Idaho Falls ID 19:52
69 1259 Lagerhausen, Seth 12 Mesa AZ 19:56
70 1436 Matteucci, Gino 12 Layton UT 19:58
71 2577 Keller, Justin 12 Carmen ID 19:58
72 2118 Silva, Brent 12 North Las Vegas NV 20:00
73 821 Gonzalez, Juan 12 Los Angeles CA 20:20
74 1251 Kuhl, Jon 12 Orange CA 20:29
75 2540 Jenson, Thomas 12 Price UT 20:34
76 1392 Major, David 12 Tucson AZ 20:34
77 1656 Nielson, Ryan 12 Nampa ID 20:35
78 1689 Olsen, Ryan 12 Kaysville UT 20:36
79 1515 Midgley, Jon 12 Murray WA 20:51
80 284 Brown, Kevin 12 Huntsville UT 21:02
81 1091 Iiams, Benjamin 12 Pittsburg CA 21:09
82 3230 Akridge, Steven 12 Las Vegas NV 21:12
83 2151 Smith, Riley 12 Hermiston OR 21:36
84 1900 Rex, Spencer 12 Escalante UT 21:45
85 1169 Juanico, Joshua 12 Acoma NM 21:51
86 1120 Jeffs, Shaun 12 Orem UT 22:05
87 1801 Pinegar, Adam 12 Orem UT 22:06
88 2353 Vaughn, Adam 12 Orem UT 22:06
89 1726 Padilla, Jake 12 Phoenix AZ 22:23
90 2588 Nelson, Shane 12 American Fork UT 22:54
91 526 Davis, Rob 12 American Fork UT 22:54
92 1566 Mooney, Mike 12 Albuquerque NM 23:08
93 1772 Perera, Anuk 12 Chino CA 23:11
94 1386 Madrid, Nick 12 Phoenix AZ 23:24
95 1283 Larsen, Spencer 12 Lehi UT 26:08
96 2097 Shein, Jason 11 Northridge CA 26:54
97 1328 Lim, Peter 10 Chatsworth CA 26:56
98 1727 Padua, Raymond 12 Granada Hills CA 27:24
99 2439 Williams, Keven 12 Provo UT :
 
12/1/2001 1