2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 4 8:15 am Division 2000 Junior Women
Place Bib# Name Yr City Team Time
1 3287 MURPHY, TIMMIE 11 FARMINGTON NM 18:29
2 1930 NOLAN, JANIE 11 ANTIOCH CA 18:46
3 2014 PACKER, JENNIFER 11 PERRY UT 18:57
4 2411 Schubert, Abby 11 Albuquerque NM 19:01
5 610 Cuadra, Christal 11 Honolulu HI 19:08
6 425 CANDELARIA, ALEXIS 11 MONTEBELLO CA 19:11
7 2692 Treadway, Jazmin 11 Santa Clarita CA 19:20
8 2311 Rosas, Heather 11 San Pedro CA 19:25
9 1744 McPherson, Jennifer 11 Nampa ID 19:28
10 2676 TORRES, ALICIA 10 TAOS NM 19:30
11 2444 Sharp, Laura 11 Torrance CA 19:36
12 952 Gleason, Karen 11 Pleasant Grove UT 19:50
13 290 Bodine, Brittany 11 Orem UT 19:51
14 2969 Zahnter, Meghan 11 Carson City NV 19:56
15 2670 TONEY, ROSE 11 CASTRO VALLEY CA 19:57
16 1214 HILL, KATIE 11 MISSION VEIJO CA 19:57
17 1317 JACKSON, LEAH 11 HARRISVILLE UT 20:01
18 2323 Rounds, Kimberly 11 Albuquerque NM 20:05
19 2915 WOOD, ANN 11 ANCHORAGE AK 20:08
20 2036 Parker, Rebecca 11 Santa Rosa CA 20:09
21 2289 Rohde, Maija 11 Fallbrook CA 20:12
22 1708 MAYEDA, ELIZABETH 11 APTOS CA 20:13
23 986 GORDON, ELEANOR 11 EUGENE OR 20:14
24 329 Branson, Kate 11 Chula Vista CA 20:17
25 1326 James, Jennifer 11 Redding CA 20:18
26 2497 Sleeth, Kelly 11 Torrance CA 20:22
27 2541 Stagner, Hannah 11 Orange CA 20:31
28 3210 ORZELL, SARAH 11 ALMEDA CA 20:38
29 82 ARADA, SUNNY 11 CLOVIS CA 20:40
30 3192 SIMMONS, RACHAEL 11 RAMONA CA 20:42
31 446 CARRILLO, YOLANDA 11 TEMECULA CA 20:42
32 2243 Ridgway, Stephanie 11 Billings MT 20:45
33 2594 STURGESS, LAURA 11 PHOENIX AZ 20:47
34 1332 JAMISON, TRACY 11 PHOENIX AZ 20:48
35 2627 Tarr, Allyson 11 Columbia Falls MT 20:50
36 945 GILNA, NAOMI 11 LOS ALAMOS NM 20:52
37 2989 ZUNG, LAURA 11 GLENDALE CA 20:57
38 1853 Morley, Kristen 11 Moroni UT 20:58
39 1588 LOPEZ, BRENDA 11 COMMERCE CA 20:59
40 3275 SMOOT, BROOKE 11 DOUGLAS WY 21:00
41 1091 HAMMOND, ERIN 11 SANDIA PARK NM 21:03
42 150 BARNES, CHRISTINA 11 WEST JORDAN UT 21:09
43 1893 NEILS, DINA 11 ANTIOCH CA 21:19
44 1864 MUELLER, AUBREY 11 OREM UT 21:20
45 1679 Martin, Natalie 11 West Jordan UT 21:22
46 1504 LANG, AMY 11 SAN DIEGO CA 21:25
47 2130 Poffenroth, Megan 11 Spokane WA 21:25
48 233 BERKLUND, ZOEY 11 BILLINGS MT 21:29
49 2248 RIOS, JESSICA 11 BELL GARDENS CA 21:35
50 775 ESPARZA, CLAUDIA 11 HAWTHORNE CA 21:40
51 1150 HAYENA, HEATHER 11 MADERA CA 21:45
52 1609 LOW, CHERYL 11 ARCADIA CA 22:29
53 1657 MANESH, CHELSEA 11 PORTLAND OR 22:35
54 651 DESCHEENIE, JONELLE 11 Ft. Defiance AZ 22:35
55 2321 Rothstein, Stephanie 11 Phoenix AZ 22:35
56 803 FARR, ERIN 11 SOUTH WEBER UT 22:44
57 809 Feeley, Robin 11 Mesa AZ 22:46
58 1370 JOHNSON, RHONDA` 11 GALLUP NM 22:52
59 613 cummings, kelly 11 lehi UT 22:53
60 223 Bennett, Karlen 11 orem UT 22:55
61 2301 Romeo, Megan 11 Las Vegas NV 23:07
62 2892 WILSON, LAUREN 11 RIVERSIDE CA 23:07
63 2254 ROANHORSE, SHANNON 11 MENTMORE NM 23:09
64 1583 LONG, JERI 11 GALLUP NM 23:15
65 2957 YOON, CLARA 11 ANAHEIM CA 23:20
66 1861 MOTA, LUCIA 11 LAKEWOOD CA 23:33
67 1008 green, mindy 11 Farmington UT 24:06
68 1187 HEREDIA, VALARIE 11 CORONA CA 24:08
69 1143 Hauquitz, Denae 11 Albuquerque NM 24:12
70 605 Crossley, Ali 11 American Fork UT 24:16
71 668 denesto, alma 11 chambers AZ 24:35
72 2948 Yazzie, Herfina 11 Gallup NM 24:36
73 2813 WANAMAKER, JENNIE 11 OREM UT 24:37
74 588 Cox, Annie 11 Albuquerque NM 24:38
75 2668 Tolliver, Cathy 11 Green River WY 24:50
76 1803 MINER, AMANDA 11 SPRINGVILLE UT 24:51
77 1149 HAYASHI, ASAMI 11 SALT LAKE CITY UT 25:04
78 349 Brough, Laurie 11 Fruit Heights UT 25:23
79 2148 POWELL, COURTNEY 11 PHOENIX AZ 25:40
80 3191 ESTRADA, ANGELA 11 ALBURQUERQUE NM 25:48
81 2905 WOEL, KATHERINE 11 LAS VEGAS NV 25:52
82 1976 OMALLEY, ANNE 11 TUCSCON AZ 26:03
83 2178 RAMIREZ, ALLISON 11 WEST COVINA CA 26:53
84 357 BROWN, JAYNANN 11 MURRAY UT 28:46
85 915 Garrard, Ashley 11 Phoenix AZ 29:08
86 880 Fronczyk, Kassie 11 Phoenix AZ 29:08
 
12/2/2000 1