2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 3 8:00 am Division 2000 Open Men
Place Bib# Name Yr City Team Time
1 1453 Kloos, Tom 7 Oceanside CA 14:40
2 98 ASHFORD, WES ALTA LOMA CA 15:09
3 3240 BERNALDO, WILL ZZ 15:11
4 230 BENSON, JODY SANTA CLARA UT 15:13
5 2292 ROJAS, DANIEL 7 WALNUT CA 15:16
6 2424 SEAMON, ROBERT TUCSON AZ 15:18
7 727 DUNBAR, MARCUS KODIAK AK 15:29
8 1438 Kimball, Will Anchorage AK 15:31
9 1610 Low, Parker 7 South Jordan UT 15:32
10 1159 Heard, Matthew 7 San Jose CA 15:33
11 2818 Wartenburg, Andrew 7 Hermosa Beach CA 15:35
12 2143 POSE, ISRAEL 7 CARSON CA 15:37
13 564 COOK, ROOSEVELT 7 WALNUT CA 15:37
14 1045 GUTIERREZ, SOLIN 7 WALNUT CA 15:40
15 415 Call, Brock Cedar City UT 15:45
16 2571 STILES, JONATHAN SAN JOSE CA 15:46
17 2226 RICO, RICHARD 7 WALNUT CA 15:48
18 2283 rodriguez sr., raphael 7 las vegas NV 15:53
19 314 Bowman, Peter 7 Santa Fe NM 15:57
20 3084 PHIL, OLSEN PROVO UT 15:58
21 169 BASTANI, DARIUS 7 Corona CA 15:59
22 2916 WOOD, BLAKE 7 Los Alamos NM 16:07
23 786 ESSON, LENNY 7 DURANGO OM 16:10
24 2317 ROSS, JASON CLEARFIELD UT 16:13
25 2006 Overgaard, Stephen 7 Stockton CA 16:13
26 1216 Hill, Brett 7 Shelley ID 16:16
27 697 DOMINGUEZ, FIDEL 7 WALNUT CA 16:18
28 653 DEITZ, CRAIG MEAD WA 16:19
29 1611 Low, Tyceson 7 South Jordan UT 16:20
30 3123 KIRK, MIKE SALT LAKE CITY UT 16:20
31 3124 NIEDEREE, TOM SALT LAKE CITY UT 16:21
32 2798 Vukich, Trent 7 South Jordan UT 16:22
33 3230 VIRAMONTES, JUAN ZZ 16:23
34 3213 ONEAL, CHRIS LOS GATOS CA 16:28
35 715 DREW, JEROLD REDWOOD VALLEY CA 16:30
36 186 BECKSTEAD, BRIAN OREM UT 16:32
37 2516 SMITH, WESLEY 7 Northridge CA 16:33
38 2602 SUN, ERIC WALNUT CA 16:35
39 2855 WHITE, BRIAN ANTIOCH CA 16:36
40 934 GETSKOW, JOHN SAUGAS CA 16:38
41 310 BOWEN, JON TAYLORSVILLE UT 16:39
42 2629 Taylor, Ken 7 Flagstaff AZ 16:39
43 742 Ebiner, Frank Pomona CA 16:42
44 22 AGUILAR, ADRIAN LA PUENTE CA 16:43
45 1526 Lawson, Hank 7 Saratoga CA 16:45
46 1507 LANSA, JON TUSCON AZ 16:47
47 2010 OWERS, GEOFFREY CHANDLER AZ 16:47
48 3229 OCHOA, VICTOR ZZ 16:49
49 3198 ZEPEDA, CHRISTOPHER CHICO CA 16:50
50 1988 ORTEGA, RYAN OGDEN UT 16:53
51 1637 MACDONALD, DUNCAN KALLUA HI 16:55
52 3242 ORTEGA, OMAR ZZ 16:56
53 842 Fletcher, Craig 7 Clearfield UT 16:57
54 1321 Jacobson, Jason 7 Novato CA 17:02
55 93 ARREOLA, IVAN LOS ANGELES CA 17:03
56 3222 MCQUADE, STEPHEN ZZ 17:03
57 1128 HART, GREG PASADENA CA 17:04
58 3188 BRUTON, TRAVIS RUNNING SPRINGS CA 17:05
59 1408 KEELER, MATTHEW PHOENIX AZ 17:06
60 2437 Severa, Tim 7 Boise ID 17:07
61 480 CHAN, ANDY SAN FRANCISCO CA 17:08
62 1234 hogan, donald 7 san bernardino CA 17:10
63 3250 DORANTS, RENE ZZ 17:11
64 1550 LEMUS, FRANK WEST COVINA CA 17:12
65 458 CASPERSON, JD PLAIN CITY UT 17:16
66 1875 Murdock, Mark 7 Boise ID 17:17
67 3260 LINDER, SEAN SPOKANE WA 17:17
68 1784 MICHAEL, RUSSELL 12 WINNETKA CA 17:18
69 719 DUBE, ERIK WALNUT CREEK CA 17:20
70 661 DeLaTejera, Alain Riverside CA 17:21
71 1607 LOVELL, MICHAEL TUCSON AZ 17:22
72 1552 Leonard, Brett 7 Flagstaff AZ 17:25
73 3235 MITCHELL, RAYMOND ZZ 17:27
74 58 Amorosa, Michael 7 Antioch CA 17:28
75 1148 Hawkins, Paul 7 Spokane WA 17:29
76 3257 ANDRADE, RUDY 7 WHITTIER CA 17:31
77 862 FRANCE, PHIL ANTIOCH CA 17:34
78 2962 YOUNG, STEVE SALT LAKE CITY UT 17:37
79 1722 McConnell, Eric 7 Tucson AZ 17:39
80 2664 TODD, DOUG WALNUT CA 17:39
81 988 Gorski, Walter 7 El Cerrito CA 17:40
82 297 Bordoni, Jim 7 Los Altos CA 17:42
83 1490 LA COUR, MARK 7 CHINO HILLS CA 17:49
84 72 ANDRADE, RUDY WHITTIER CA 17:51
85 1373 Johnsrud, Gary 7 Folsom CA 17:57
86 3247 BURNETTE, DAVID ZZ 18:02
87 913 GARN, RUSS 7 brigham UT 18:05
88 2073 PEREZ, RON HIGHLAND CA 18:10
89 1860 Mostert, Timo 7 American Fork UT 18:13
90 1197 HERNANDEZ, CHRIS ANTIOCH CA 18:15
91 2501 SLIM, WiLLIAM 7 St. Michaels AZ 18:16
92 1565 Light, Abram San Bernardino CA 18:19
93 3249 URIOSTEGUI, ARTURO ZZ 18:21
94 690 Dobson, Brett 7 Tehachapi CA 18:23
95 2495 Skrbac, Paul 7 Henderson NV 18:25
96 1916 Nicholls, Edward 7 Layton UT 18:25
97 3236 ASTORINO, PAUL ZZ 18:26
98 778 ESPINOZA, MIKE 12 CANYON COUNTRY CA 18:27
99 1718 MCCLURE, GREG GREEN RIVER WY 18:28
100 1016 Gregg, Steve 7 Oakland CA 18:32
101 2926 Wright, George 7 Los Alamitos CA 18:34
102 2609 Swick, Dennis 7 Las Vegas NV 18:36
103 612 CUMMING, IAN CHULA VISTA CA 18:38
104 1535 LECOUNT, KEN 7 BATTLEGROUND WA 18:38
105 235 Bernard, Joel Turlock CA 18:44
106 434 CARDONA, DANIEL DELANO CA 18:46
107 1164 HEBBERT, PAUL ALPINE UT 18:49
108 628 DAVIES, ERIC NEWPORT BEACH CA 18:58
109 1300 Ibarra, Gustavo 7 Hollister CA 18:59
110 430 Cardenas, Eduardo 7 Reno NV 19:00
111 969 GONZALES, FRANK WEST COVINA CA 19:05
112 607 CRUZ, CHRISTIAN 7 WALNUT CA 19:16
113 1968 OLIVERA, RICHARD SACRAMENTO CA 19:20
114 3211 TONDRYK, MARK HENDERSON NV 19:21
115 1281 Hunt, Brian 7 Oakview CA 19:23
116 1683 MARTINEZ, KEN 7 Beaverton OR 19:26
117 1394 KAMINSKI, CHUCK MANHATTAN BEACH CA 19:27
118 76 ANDREWS, DOUGLAS WALNUT CA 19:30
119 3221 PARRIS, RICHARD CLOVIS CA 19:30
120 1375 Johnston, John 7 Palmdale CA 19:32
121 2749 VANASDALAN, KEITH CARLSBAD CA 19:35
122 656 DEKREY, BRAD ROCK SPRING WY 19:37
123 3130 CLEMENS, MIKE 1 ZZ 19:39
124 3209 BENJAMIN, CURTIS 1 ZZ 19:40
125 2584 Streit, Gerald Los Alamos NM 19:45
126 686 DIXON, DAVID MANHATTAN BEACH CA 19:47
127 2642 THAYER, LANCE PASADENA CA 19:50
128 1472 Koritnik, Joe 7 Cody WY 19:52
129 2868 WHITTAKER, EARL SPOKANE WA 19:52
130 177 Baughman, Adam 7 Santa Rosa CA 19:56
131 1181 Hengesbach, Jeff Phoenix AZ 19:57
132 208 Ben, Ronnie 7 Gallup NM 19:59
133 777 ESPINOSA, ALEX WHITTIER CA 19:59
134 3288 GUZMAN, JACOB MONTCLAIR CA 20:07
135 2991 ZWINTSCHER, PAUL HEWDERSON NV 20:10
136 435 CARIZZI, MIKE LONG BEACH CA 20:14
137 698 DOMINGUEZ, JULIAM SUN CITY CA 20:16
138 1957 OCANA, DONALD PLACENTIA CA 20:18
139 1719 McCombs, Ramon Pocatello ID 20:20
140 2774 VERGARA, SERGIO WHITTIER CA 20:22
141 2067 Pemble, Brady 7 Tucson AZ 20:23
142 1883 Nakagawa, Rallen 7 Newbury Park CA 20:24
143 1099 HANSEN, GREG 7 brigham UT 20:32
144 2051 PAUL, CHUCK PHOENIX AZ 20:33
145 2022 PAGETT, DARWIN HAWTHORNE CA 20:39
146 2755 VANTANIAN, FRED HIGHLAND CA 20:44
147 837 Fisher, Greg 7 Phoenix AZ 20:47
148 1356 Joe, Ray Houck AZ 20:52
149 3244 FUJITA, TAK ZZ 20:58
150 274 BLACK, LARRY 7 FOUNTAIN VALLEY CA 20:59
151 525 Clark, Steve Palm Springs CA 21:00
152 1766 MENDEZ, ROBERT CASTRO VALLEY CA 21:02
153 1726 MCDONALD, DAVID LAYTON UT 21:04
154 2025 PALI, MITCH OGDEN UT 21:09
155 2333 RUSSELL, ROB ALHAMBRA CA 21:11
156 1798 Miller, William 7 N Las Vegas NV 21:16
157 763 enciso, Richard 7 Leona Valley CA 21:18
158 1209 Hess, Victor 7 Palmdale CA 21:19
159 214 Benally, Raymond Churchrock NM 21:20
160 1286 HUNTER, TIM LIVERMORE CA 21:22
161 584 Cowdell, Chris 7 Tustin CA 21:23
162 1832 Moore, Michael Vista CA 21:24
163 876 Frischknecht, David 7 Fruit Heights UT 21:24
164 1558 Lewis, Murray 7 Ben Lomond CA 21:26
165 1578 LLEWELLYN, STEVE SPOKANE WA 21:32
166 1757 Mejia, Steve 7 Corona CA 21:44
167 3036 ROBINSON, JONES 1 ZZ 21:46
168 2901 Wirkkala, Jerry 7 Bothell WA 21:48
169 1288 Hunziker, Bruno 7 American Fork UT 21:50
170 2282 RODRIGUEZ JR, ALFREDO HAYWARD CA 21:51
171 2701 TRUESDELL, JOEL KAILUA HI 21:53
172 1035 Guliford, Lawrence GALLOP NM 22:25
173 74 ANDREASEN, KEVIN 7 brigham UT 22:38
174 2151 Price, Ryan 7 Perry UT 22:45
175 2508 SMITH, TRES NEWBURY PARK CA 22:50
176 3199 PEREZ, DENNIS 1 ZZ 23:03
177 1819 MONTANO, CHARLES CHANDLER AZ 23:07
178 820 FERNANDO, NORM PHOENIX AZ 23:09
179 2057 Pearce, Donal 7 Murrieta CA 23:16
180 2747 VAN WINKLE, JASON WINNETKA CA 24:09
181 2877 Williams, Paul 7 Gallup NM 24:13
182 2677 TORRES, PATRICIO RANCHOS DE TAOS NM 24:33
183 2158 Pullaim, Keith 11 Corona CA 24:44
184 149 BARNES, DOUG WEST JORDAN UT 24:49
185 1314 IZATT, NEIL PROVO UT 24:56
186 2903 WISER, MICHAEL SPOKANE WA 25:01
187 866 Franklin, Chester Shiprock NM 25:28
188 2725 TYSON, PATRICK SPOKANE WA 26:04
189 1524 Lawrence, Michael 7 Grass Valley CA 26:24
190 1422 KENT, BOB ALBUQUERQUE NM 26:57
191 170 BASTANI, SR, DARIUS 7 Corona CA 28:01
192 172 BASTIAN, CARL SOUTH WEBER UT 29:02
193 3095 CALDER, FERIN 1 ZZ 29:02
194 1697 Masters, Donald Foothill Ranch CA :
 
12/2/2000 1