2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 7 9:00 am Division 2000 Senior Women
Place Bib# Name Yr City Team Time
1 706 DOTY, JESSIE 11 BOISE ID 18:58
2 1530 LEBARON, RACHELLE 12 HIGHLAND UT 19:15
3 570 COPHER, TRACI 12 COUNCIL ID 19:17
4 2403 SCHETTIG, KATIE 12 PALMDALE CA 19:18
5 1247 HOLT, ASHLEY 12 PLEASANT GROVE UT 19:21
6 452 CARSTENSEN, BRIANNA 12 THOUSAND OAKS CA 19:24
7 1041 GUT, EVA 12 NOVATO CA 19:36
8 1482 Krishnek, Miwa 12 Bellingham WA 19:42
9 3155 MECHAM, ASHLEY 12 GREEN RIVER WY 19:46
10 2112 PIERCE, MICHELLE 12 SPOKANE WA 19:48
11 2666 TOGUCHI, SARA 12 SPOKANE WA 19:50
12 1508 LaPlante, Katie 12 Spokane WA 19:50
13 2446 SHAVER, ANNA 12 SANTA ROSA CA 19:53
14 844 FLOOD, ANGELA 12 ANTIOCH CA 20:07
15 1320 JACOBSON, RANDI 12 RIVERTON UT 20:24
16 128 BAKER, MOLLY 12 BINGHAM UT 20:26
17 1466 KO, MINDY 12 SALT LAKE CITY UT 20:27
18 2420 SCOTT, SHEENA 12 PAGE AZ 20:29
19 1818 MONTANO, MELISSA 12 CHANDLER AZ 20:30
20 3065 STEPHANIE, NUTTALL 12 PROVO UT 20:31
21 2585 STREIT, STEPHANIE 12 LOS ALAMOS NM 20:35
22 1681 MARTIN, AMY 12 Carson City NV 20:36
23 2061 Peck, Monica 12 Glendale AZ 20:37
24 1295 Huston, Laura 12 Billings MT 20:46
25 853 Ford, Jennifer 12 Tucson AZ 20:48
26 1742 McNabola, Meagan 12 San Francisco CA 20:49
27 2384 Sanz, Chrysty 12 Corona CA 20:55
28 1398 Kapnick, Carolyn 12 San Francisco CA 20:57
29 828 FIDLER, JENNY 12 MURRAY UT 21:00
30 2918 Woods, Amanda 12 Albuquerque NM 21:05
31 577 CORTES-LAWRENCE, STACY 12 YUMA AZ 21:09
32 1796 MILLER, JENNI 12 SPOKANE WA 21:12
33 3297 MARDESIC, NICOLE ZZ 21:17
34 1347 Jersak, Nicole 12 Albuquerque NM 21:24
35 2746 Van Hecke, Sha Marie 12 Hobbs NM 21:26
36 2290 ROHM, BREANNE 12 AUKE BAY AK 21:34
37 2618 TALLANT, PATTY 12 CHATTAROY WA 21:35
38 1220 Hinton, Julie 12 Reno NV 21:37
39 1949 O'LEARY, BRYANNE 12 SAN RAFEAL CA 21:40
40 1563 Liddle, Alonna 12 Orem UT 21:42
41 1541 Lehman, Mericka 12 Albuquerque NM 21:43
42 2740 Valentine, Tiffany 12 Kaysville UT 21:46
43 2517 Smythe, Kelsie 12 Albuquerque NM 21:47
44 1720 MCCONKIE, KAYLYNN 12 OREM UT 21:58
45 856 FORTNEY, JENNIFER 12 ANTIOCH CA 22:04
46 27 Alfstad, Bree Ann 12 Chula Vista CA 22:09
47 382 BULLOCK, NATALIE 12 OREM UT 22:10
48 1063 Haesloop, Olivia 12 Berkeley CA 22:13
49 509 CHRISTENSEN, ANNA 12 LOS ALAMOS NV 22:14
50 2713 TUDOR, TINA 12 GLENDALE AZ 22:20
51 958 Goeller, Adrienne 12 Tucson AZ 22:29
52 282 BLANCO, STEFANIE 12 SALINAS CA 22:56
53 3301 VIERE, JAINE ZZ 22:56
54 2031 Parfett, Jennifer 12 Oakview CA 23:00
55 1305 INGROFF, LISA 12 ANTIOCH CA 23:02
56 538 CLYDE, ROXANNE 12 GALLUP NM 23:15
57 798 FACER, NEISHA 12 PLAIN CITY UT 23:19
58 94 ARREOLA , ELIZABETH 12 LOS ANGELES CA 23:29
59 2583 Streeter, Dani 12 Cody WY 23:29
60 3052 ROBLES, BLANCA 12 1 ZZ 23:43
61 275 BLACK, JANAE 12 LAS VEGAS NV 23:46
62 596 Cranney, Rebecca 12 Orem UT 23:50
63 6 ACOSTA, MICHELLE 12 WEST COVINA CA 23:51
64 1584 LONG, STEFANIE 12 BEAVERTON OR 23:55
65 547 COLLINS, SHELBY 12 PORTLAND OR 23:55
66 375 Bryl, Emily 12 Albuquerque NM 23:59
67 3261 STANBURY, SHARON 12 KIRKLAND WA 24:01
68 1650 Maggard, Alison 12 Orem UT 24:05
69 2631 TAYLOR, MEREDITH 12 SALT LAKE CITY UT 24:07
70 2975 ZAWIDSKI, TRISHA 12 PHOENIX AZ 24:13
71 1256 HOPKINS, MARY 12 SANDY UT 24:15
72 3216 FLORES, ALBA 12 TUSCON AZ 24:36
73 532 CLAUSSEN, STEPHANIE 12 SARATOGA CA 24:44
74 3190 MCWHORTE, COLETTE 12 ALBUQUERQUE NM 24:57
75 2156 PROCTOR, LOREIN 12 CEDAR CITY UT 24:59
76 924 GAYSIN, SALLY 12 CEDAR UT 24:59
77 1705 MAUL, JULIA 12 TUCSON AZ 25:11
78 2623 Tanner, Jessica 12 Layton UT 25:22
79 1738 MCINTYRE, CARRIE 12 HAYWARD CA 25:26
80 264 BISHOP, JEANNE 12 OREN UT 25:31
81 1120 Harrell, Haley 12 Hayward CA 25:39
82 2506 Smith, Ryana 12 Hayward CA 25:40
83 3003 Cannon, Abby 12 Salt Lake City UT 25:43
84 738 Eads, Charlotte 12 Pleasant Grove UT 25:46
85 2832 WEBSTER, SARAH 12 SALT LAKE CITY UT 25:57
86 3183 ALDER, JANE 12 SALT LAKE CITY UT 25:58
87 2327 Rowley, Cody 12 Spanish Fork UT 26:00
88 1023 GRINER, LORI 12 ALBUQUERQUE NM 26:12
89 1007 GREEN, JEN 12 BOUNTIFUL UT 26:24
90 814 Felt, Abigail 12 Salt Lake City UT 26:26
91 821 FERNANDO, FELICIA 12 PHOENIX AZ 26:40
92 2400 SCHEEL, ANDREA 12 Phoenix AZ 26:41
93 598 CRAWLEY, CATHERINE 12 HIGHLAND UT 26:43
94 776 ESPINOS, GOVANA 12 BURBANK CA 27:26
95 3001 Sanders, Carlee 12 1 UT 27:55
96 2190 RANES, ANNE 12 PHOENIX AZ 27:55
97 135 BALES, JENNIFER 12 CEADAR CITY UT :
98 1258 HOPPER, MANDY 12 ELVERTA CA :
99 1044 GUTIERREZ, VALERIE 12 NORWALK CA :
100 591 CRAIG, KELLY 12 BOTHELL WA :
101 2974 ZAVITZ, KATHRYN 12 ALBUQUERQUE NM :
102 633 DAVIS, LARISSA 12 PHOENIX AZ :
 
12/2/2000 1