2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 22 1:30 pm Division 2000 Freshman Men
Place Bib# Name Yr City Team Time
1 241 BERSON, DREW 9 GILLETTE WY 16:52
2 1131 HARTANOV, TRAVIS 9 Mead WA 17:05
3 11 ADAMS, TYLER 9 Spokane WA 17:05
4 429 CARDENAS, JONATHAN 9 Reno NV 17:14
5 2730 URBINA, ANDRES 9 Albuquerque NM 17:25
6 3162 PARKER, MATT 9 1 ZZ 17:35
7 2956 YNGVE, STIG 9 Kodiak AK 17:36
8 1617 LUCERO, TAYLOR 9 Bakersfield CA 17:42
9 2814 WAQUIU, GARREN 9 JEMEZ PUEBLO NM 17:43
10 1825 MONTOYA, DERREK 9 willard UT 17:44
11 3148 PEARSON, JOEL 9 FERNDALE WA 17:47
12 895 GARBER, EVAN 9 SPOKANE WA 17:56
13 3135 QUACKBUSH, MICHAEL 9 1 ZZ 17:58
14 289 BOBROWSKI, CLINT 9 SOUTH JORDAN UT 18:03
15 491 CHAVES, KEVIN 9 los altos CA 18:05
16 298 BORDONI, MATT 9 Los Altos CA 18:19
17 210 BENALLY, SHELDON 9 SHIPROCK NM 18:21
18 707 DOUGLASS, TYLER 9 HOOPER UT 18:23
19 1337 JENKINS, JAMESON 9 SOUTH JORDAN UT 18:26
20 1694 MASON, RYAN 9 SAN DIEGO CA 18:26
21 2058 PEARCY, PAUL 9 PHOENIX AZ 18:30
22 144 BARBA, JONATHAN 9 BREA CA 18:30
23 949 GISLER, ANDREW 9 LOS ALAMOS NM 18:31
24 317 BOYER, DUSTIN 9 NATIONAL CITY CA 18:32
25 961 GOLDING, DALE 9 American Fork UT 18:37
26 1760 MENA, MARK 9 Vista CA 18:42
27 2432 SENG, ANTHONY 9 SAN DIEGO CA 18:42
28 39 ALLRED, ALEX 9 BRIGHAM CITY UT 18:43
29 1775 MERRIMAN, KEVIN 9 SOUTH JORDAN UT 18:43
30 825 FETTER, AUSTIN 9 TUCSON AZ 18:44
31 2163 QUICKEL, JEFF 9 ANCHORAGE AK 18:48
32 1405 KEATING, CHARLES 9 PARADISE VALLEY AZ 18:52
33 3073 REAGAN, FREY 9 PROVO UT 19:04
34 1329 JAMES, BRENT 9 MILAN NM 19:05
35 654 DEITZ, JAKE 9 MEAD WA 19:05
36 2181 RAMIREZ, KYLE 9 TEMECULA CA 19:14
37 3181 WOLF, JAKE 9 SALT LAKE CITY UT 19:15
38 3120 KNUTH, CHARLIE 9 SALT LAKE CITY UT 19:17
39 968 GONZALAS, TONY 9 CARSON CITY NV 19:22
40 1039 GUSTAFSSON, PETER 9 MISSION VIEJO CA 19:23
41 2453 SHEERAN, TODD 9 St. George UT 19:23
42 493 CHAVEZ, CHRIS 9 CULVER CITY CA 19:24
43 3159 LVEZAK, BRAD 9 1 ZZ 19:24
44 1778 MEURER, DAVID 9 Salinas CA 19:24
45 2737 VALDEZ, HENRY 9 SANTE FE NM 19:25
46 2046 PATEL, VIKRAM 9 SALINAS CA 19:25
47 1240 HOLDERMAN, DOUG 9 CARSON CITY NV 19:32
48 3089 ROBERT, FINICUM 9 1 ZZ 19:32
49 563 COOK, LUCAS 8 CHATSWORTH CA 19:33
50 611 CUEVAS, JESUS 9 Norwalk CA 19:35
51 595 CRANE, STEPHEN 9 SAN DIEGO CA 19:36
52 3024 RICHARDSON, PRESTON 9 BURBANK CA 19:48
53 353 BROWN, SPENCER 9 CEDAR CITY UT 19:49
54 168 BASTANI, CYRUS 9 Corona CA 19:57
55 2337 RYAN, ROBERT 9 OAK VIEW CA 20:02
56 1848 MORENO, OSCAR 9 ORANGE CA 20:03
57 943 GILL, JEFF 9 APTOS CA 20:07
58 246 BETTIS, MARK 9 Oceanside CA 20:08
59 2355 SALGADO, JOSE 9 Los Angeles CA 20:10
60 3085 STEWART, JACKSON 9 1 ZZ 20:19
61 1612 LOW, BRAYDEN 9 SOUTH JORDAN UT 20:20
62 1345 JERONIMO, CESAR 9 RICHGROVE CA 20:23
63 1520 LAW, FRANK 9 EL MONTE CA 20:24
64 2268 ROBLES, MARK 9 SAN DIEGO CA 20:32
65 2310 ROOSA, BRANDON 9 El Monte CA 20:36
66 325 BRADY, TALON 9 SANTA CLARA UT 20:43
67 1872 MUNOZ, ARNOLD 9 rialto CA 20:45
68 942 GILBERT, MATTHEW 9 Santa Monica CA 20:45
69 2345 SAKALA, JOHN 9 Las Cruces NM 20:45
70 1218 HINKLE, ALBERT 9 San Rafael CA 20:48
71 45 ALSUP, PATRIK 9 EL MONTE CA 20:50
72 1823 MONTILLA, DANIEL 9 Tucson AZ 20:52
73 3328 LATE, ZZ 20:54
74 1581 LOEWEN, ANDREW 9 FRESNO CA 20:55
75 1989 ORTEGA, MARC 9 OGDEN UT 20:58
76 1885 NAKASHIMA, MATTHEW 9 KAILUA HI 20:59
77 2610 SWIER, TROY 9 SAN DIEGO CA 20:59
78 973 GONZALEZ, JUNVENAL 9 MADERA CA 21:02
79 2630 TAYLOR, ERIC 9 Thousand Oaks CA 21:02
80 2378 SANDOVAL, ALFREDO 9 ORANGE CA 21:03
81 3171 FOSTER, ELDON 9 1 ZZ 21:03
82 615 CURIEL, ROSS 9 HAYWARD CA 21:05
83 2726 UGALDE, RICARDO 9 San Pedro CA 21:09
84 2859 WHITE, MATTHEW 9 corona CA 21:12
85 1309 ISAIS, ROBERTO 9 NATIONAL CITY CA 21:12
86 1748 MEAGHER, JEREMY 9 Thousand Oaks CA 21:13
87 587 COX, NICHOLAS 9 THOUSAND OAKS CA 21:14
88 2167 QUINN, SHANE 9 TORRANCE CA 21:19
89 1172 HEINRICH, SCOTT 9 SCOTTSDALE AZ 21:20
90 1805 MIRMAN, ALEX 9 Encino CA 21:21
91 1596 LOPEZ, SAUL 9 PICO RAVERA CA 21:37
92 139 BALTIERREZ, ED 9 San Jose CA 21:38
93 2030 PANDO, DANIEL 9 CHINO CA 21:51
94 1858 MORSHED, ALEX 9 Santa Monica CA 21:57
95 1162 HEATON, MICHAEL 9 TUCSON AZ 22:11
96 3025 GOODBAR, ROBBIE 9 1 ZZ 22:20
97 2714 TUNZI, VINCENT 9 THOUSAND OAKS CA 22:26
98 971 GONZALEZ, WALTER 9 San Pedro CA 22:31
99 2466 SHIRINIAN, HOVIU 9 BURBANK CA 22:32
100 195 BEGAYE, SHANE 9 YAH-TA-HEY NM 22:40
101 1196 HERNANDEZ, ROBERT 9 HESPERIA CA 22:48
102 2007 OVIATT, KEITH 9 SPOKANE WA 22:50
103 2120 PINEDA, TIMOTHY 9 ORANGE CA 22:51
104 1445 KINNEY, JUSTIN 9 CAMARILLO CA 22:52
105 1108 HARB, EAMON 9 TORRANCE CA 23:23
106 3092 BRANDON, WIGHTMAN 9 1 ZZ 23:23
107 3228 GREEN, DEAN ZZ 23:26
108 2413 SCHULZE, CHRISTOPHER 9 Glendale AZ 24:02
109 2405 SCHMIDT, MICHAEL 9 SALT LAKE CITY UT 24:12
110 229 BENSON, PETER 9 OREM UT 24:38
111 1935 NOUROT, CHRISTOPHER 9 LOSAL CA 24:42
112 2502 SLUSHER, JOSH 9 TETONIA ID 25:44
113 1212 HIEATT, SCOTT 9 PLAGA DEL REY CA 25:48
114 2534 SOVERO, SEBASTIAN 9 Thousand Oaks CA 27:37
115 1397 KAPLAR, SEAN 9 PALMDALE CA 28:27
116 533 CLAUSSEN, MATT 9 Saratoga CA 28:36
117 721 DUFFY, BRIAN 9 SALINAS CA 28:48
 
12/2/2000 1