2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 14 11:30 am Division 2000 Junior Men
Place Bib# Name Yr City Team Time
1 2852 WHELAN, TOMMY 11 HIGHLAND CA 16:40
2 444 Carrell, Reid 11 Spokane WA 16:48
3 1012 GREENMAN, MICHAEL 11 COLVILLE WA 16:49
4 352 BROWN, ANDRE 11 MORENO VALLEY CA 16:59
5 2992 Hickey, Jon 11 Richland WA 16:59
6 2839 Wentz, Jay 11 American Fork UT 17:00
7 2545 Steed, Seth 11 Escalante UT 17:01
8 3087 JACOB, HANSEN 11 1 ZZ 17:01
9 52 AMBOS, JUSTIN 11 RIALTO CA 17:05
10 2117 Pimentel, Nathan 11 Norwalk CA 17:08
11 315 BOWN, CRAIG 11 BRIGHAM CITY UT 17:09
12 1924 NIELSON, CLARK 11 Orem UT 17:09
13 3133 SAENZ, CHRIS 12 GREENLEAD ID 17:10
14 2536 SPECK, JAKE 11 PHOENIX AZ 17:13
15 884 FUNSTON, FREDDIE 11 CLOVIS CA 17:22
16 3090 DANNY, MOODY 11 1 ZZ 17:23
17 2193 RASMUSSEN, DAVID 11 SOUTH JORDAN UT 17:25
18 1460 KNOWLES, BRAIN 11 EAGLE RIVER AK 17:25
19 1200 Hernandez, Ernesto 11 Livermore CA 17:27
20 1476 CRAMER, KYLE 11 OREM UT 17:30
21 2160 QAZI, MOHAMMED 11 TORRANCE CA 17:32
22 3310 MEYER, MATT ZZ 17:32
23 1846 Moreland, Ryan 11 San Jose CA 17:36
24 1027 Grube, Justin 11 Rock Springs WY 17:37
25 500 Cherniak, Bryce 11 Albuquerque NM 17:40
26 3164 DENNEY, TIM 11 1 ZZ 17:41
27 649 Dean, John 11 Spokane WA 17:45
28 1572 Lindstrom, Erik 11 Kaysville UT 17:47
29 2681 TORRES, CESAR 11 NATIONAL CITY CA 17:53
30 1882 Naderi, Kohyar 11 Anaheim CA 17:57
31 283 BLASCHAK, MICHAEL 11 ORANGE CA 17:58
32 41 ALLSOP, BEN 11 OREM UT 18:00
33 2077 PEREZ, JESUS 11 IMPERIAL BEACH CA 18:01
34 1125 HARRIS, TRAVIS 11 BELLINGHAM WA 18:02
35 3258 VANDENBURG, BRIAN 11 SPOKANE WA 18:02
36 1154 Haynes, Derek 11 Marysville WA 18:04
37 374 Bryant, Wes 11 Upland CA 18:06
38 2933 Wyant, Dillon 11 Redway CA 18:09
39 456 CASEY, CHADD 11 UKIAH CA 18:09
40 848 FLOREZ, ALBERTO 11 LA MIRADA CA 18:10
41 1623 LUKKARI, ERIC 11 KLAMATH FALLS OR 18:12
42 1046 GUTIERREZ, MIGUEL 11 ESPANOLA NM 18:13
43 3264 HOWLAND, TYLER 11 MURRAY UT 18:13
44 3325 LATE, ZZ 18:14
45 1171 Heinfeld, Chris 11 Tucson AZ 18:16
46 964 Gomez, Luis 11 Rock Springs WY 18:20
47 2278 RODRIGUEZ, RUBEN 11 HOLLISTER CA 18:22
48 831 FIGUEROA, HECTOR 11 HOLLISTER CA 18:24
49 2075 Perez, Bryan 11 Vista CA 18:24
50 3150 HORNBERGER, JARED 11 OREM UT 18:25
51 2764 Vaughn, Adam 11 Orem UT 18:29
52 1982 Oppliger, Philip 11 Bend OR 18:31
53 204 Bell, Allen 11 Spanish Fork UT 18:32
54 1856 MORRIS, CONOR 11 LOS ANGELES CA 18:34
55 67 Anderson, Andrew 11 Sumas WA 18:37
56 764 Enciso, Brian 11 Leona Valley CA 18:37
57 2954 YERGENSEN, ERIK 11 VISALIA CA 18:39
58 1304 Infante, Justin 11 Kenwood CA 18:40
59 1533 Lecky, Jameson 11 Huntington Beach CA 18:41
60 2422 SCOTT, JOHN 11 PAGE AZ 18:45
61 2700 TRUDEL, JOSEPH 11 TEMECULA CA 18:47
62 1054 GUZMAN, JUAN 11 NORTH HILLS CA 18:49
63 1083 HALLACK, KHALIL 11 TURLOCK CA 18:52
64 448 CARRILLO, JESUS 11 SAN LUIS AZ 18:53
65 476 CEFALO, JACOB 11 BRIGHAM CITY UT 18:53
66 1782 MEYERHOFFER, MATTHEW 11 WALNUT CREEK CA 18:54
67 899 GARCIA, JULIO 9 LA HABRA CA 18:58
68 436 Carnahan, Shaun 11 Rock Springs WY 18:59
69 1103 Hansen, Judd 11 Elk WA 19:00
70 3158 OLSEN, DUSTIN 11 1 ZZ 19:00
71 3078 AARON, ROBINSON 11 PROVO UT 19:04
72 1048 GUTIERREZ, ABEL 10 SAN LUIS AZ 19:05
73 1452 Klimek, Joshua 11 Centralia WA 19:07
74 2157 Pullaim, Greg 7 Corona CA 19:09
75 1724 MCCORT, KENT 11 ROCK SPRINGS WY 19:17
76 59 ANDERSEN, MIKEY 11 SOUTH JORDAN UT 19:19
77 2671 TONKIN, GABRIEL 11 SANTA BARBARA CA 19:20
78 1527 Leake, Joseph 11 Vernal UT 19:22
79 632 DAVIS, RALPH 11 SALT LAKE CITY UT 19:23
80 3170 MCCRAY, ALLISTAIR 11 CROWNPOINT NM 19:26
81 1641 Mack-Vanderham, Andrew 11 Fullerton CA 19:32
82 2280 RODRIGUEZ, ISAIAH 11 GREEN RIVER WY 19:37
83 2175 Rahm, Yoshaany 11 Ujiah CA 19:38
84 2168 Quinonez, Angel 11 La Puente CA 19:38
85 1938 Nowlin, Brian 11 Juneau AK 19:40
86 43 ALMAZAN, DIEGO 11 Valinda CA 19:41
87 2572 STILLING, RUSSELL 11 SALT LAKE CITY UT 19:42
88 2139 Porter, Michael 11 Palmdale CA 19:45
89 2033 Parker, Jeff 11 orem UT 19:46
90 2669 TOMLINSON, BRIAN 11 ORANGE CA 19:50
91 2952 YELLOWHAIR, ADRIAN 11 FAIRMINGTON NM 19:52
92 3289 BRADY, EDWARD 11 UPLAND CA 19:52
93 1562 Lichti, Brandon 11 Orem UT 19:59
94 1539 LEE, ROBERT 11 MADERA CA 20:02
95 827 Fickert, Kevin 11 Santa Rosa CA 20:07
96 2047 PATTERSON, JASON 11 RIVERSIDE CA 20:11
97 2001 OSHIRO, MICHAEL 11 RIVERSIDE CA 20:12
98 3002 Lasater, Colin 11 1 UT 20:14
99 2694 TRIGGS, RICHARD 11 MISSION VIEJO CA 20:22
100 1287 HUNTINGTON, RYAN 11 Orem UT 20:26
101 1902 NELSON, JUSTIN 11 PHOENIX AZ 20:28
102 3038 ANDELIN, NATHAN 11 OREM UT 20:32
103 2383 SANTOS, JOSE 11 LOS ANGELES CA 20:33
104 980 GOOD, MATTHEW 11 TUCSON AZ 20:41
105 2744 VAN DICK, NATHAN 11 ALOHA OR 20:44
106 3180 HURST, JOSEPH 12 SALT LAKE CITY UT 20:49
107 2123 Pittman, Gabe 11 Hughson CA 20:52
108 2212 REINHARDT, AARON 11 ALBUQUERQUE NM 20:55
109 2783 Villasenor, Arsenio 11 El Monte CA 20:55
110 80 ANTONINO, JUSTIN 11 GREEN RIVER WY 21:04
111 1497 Lamas, Stephen 11 pico rivera CA 21:05
112 2678 TORRES, HECTOR 11 HAYWARD CA 21:11
113 1494 Lai, Nicholas 11 Rancho Palos Verdes CA 21:14
114 3132 BRADSHAW, JOHNATHON 11 PLEASANT GROVE UT 21:15
115 2236 Richeson, Mark 11 Concord CA 21:19
116 2186 RAMOS, JOSEPH 11 SAN BERNADINO CA 21:31
117 2125 PLATT, NATHAN 11 SALT LAKE CITY UT 21:34
118 2819 WATERS, KENNY 11 SOUTH WEBER UT 21:35
119 1079 HALL, BLAKE 11 HARRISVILLE UT 21:35
120 1878 Murphy, Michael 11 Ogden UT 21:44
121 1788 MIDGLEY, JON 11 MURRAY UT 21:45
122 83 ARBO, GUSTAVO 11 PLAIN CITY UT 21:45
123 130 Baker, Paul 11 Huntsville UT 22:07
124 893 Gambill, Judge 11 Cody WY 22:20
125 875 FREYERMUTH, JUSTIN 11 CHINO CA 22:40
126 2070 Pentz, Travis 11 San Diego CA 22:57
127 1213 Higginbottom, William 11 Imperial Beach CA 23:23
128 714 DRAPER, BLAKE 11 WEST JORDAN UT 23:32
129 549 COLORINA, RON 11 SALINAS CA 23:39
130 2259 ROBERTSON, CALVIN 11 Orem UT 23:56
131 2557 Stettler, Jason 11 Layton UT 24:01
132 2695 TRIPP, JOSH 11 SPRINGVILLE UT 24:10
133 1183 HENRY, ROBB 11 Orem UT 24:12
134 3179 FAWCETT, STEPHEN 11 SALT LAKE CITY UT 24:33
 
12/2/2000 1