2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 13 11:15 am Division 2000 Junior Men
Place Bib# Name Yr City Team Time
1 1410 kelley, shaun 11 brigham UT 16:30
2 2611 Symmonds, Nicholas 11 Boise ID 16:51
3 1040 Gustafsson, Jacob 11 Mission Viejo CA 16:51
4 2093 PETERSON, BRYCE 11 PLEASANT GOVE UT 16:53
5 858 Fosjord, Brian 11 Billings MT 17:02
6 2150 PRICE, TAYLOR 11 MURRAY UT 17:05
7 1140 HATCH, HEATH 11 FLAGSTAFF AZ 17:05
8 2503 Smallwood, William 11 Spokane WA 17:07
9 1638 MACHADO, JORGE 11 RIO RICO AZ 17:09
10 1444 HINKLE, STEVEN 11 NAMPA ID 17:10
11 1456 Knight, Brian 11 Boise ID 17:12
12 1729 MCFERRAN, COLIN 11 GILLETTE WY 17:16
13 164 BARTHOLOMEW, ROBERT 11 Seattle WA 17:19
14 843 FLICK, DUSTIN 11 CEDAR CITY UT 17:26
15 2100 PETERSON, JAKE 11 ANCHORAGE AK 17:27
16 2184 RAMIREZ, NICHOLAS 11 BLOOMINGTON CA 17:29
17 898 GARCIA, JACINTO 11 VISALIA CA 17:31
18 395 BURKHOLDER, SAM 11 ANTIOCH CA 17:32
19 1857 Morrison, Shane 11 Tucson AZ 17:33
20 2002 Ostler, Michael 11 Oceanside CA 17:36
21 2208 REGALADO, RICARDO 11 ANTIOCH CA 17:38
22 1664 MURILLO, JORGE 11 SALINAS CA 17:39
23 2135 PORTELA, DUSTIN 11 FIRTH ID 17:41
24 779 ESPINOZA, ROBERT 11 OREM UT 17:43
25 2908 WOLD, SETH 11 HIGHLAND UT 17:47
26 3147 HEMLOCK, CLAYTON 11 1 ZZ 17:49
27 2279 RODRIGUEZ, LUIS 11 MADERA CA 17:50
28 201 Bell, Nicolas 11 Alameda CA 17:50
29 1296 Hutchinson, A.J. 11 Moreno Valley CA 17:52
30 2731 Ure, Ben 11 Morgan UT 17:53
31 3030 LOPEZ, JOSE 11 RIVERSIDE CA 17:55
32 1536 LEDERHAUS, KEITH 11 CLAREMONT CA 17:57
33 2802 Walcon, Alden 11 Blaine WA 17:57
34 14 ADAMUCCI, ANTHONY 11 TEMECULA CA 18:01
35 2967 Zabriskie, Thomas 11 Casper WY 18:04
36 1667 Markle, Kevin 11 American Fork UT 18:05
37 1834 MOORE, MANUEL 11 BOULDER CREEK CA 18:06
38 1033 GUEVARA, JUAN 11 RIVERSIDE CA 18:07
39 1752 MEDEIROS, JORDAN 11 HONOLULU HI 18:07
40 864 Franco, Eduardo 11 Salt Lake City UT 18:08
41 2263 Robison, Heath 11 Glendale AZ 18:11
42 606 CROWTHER, STEVEN 11 PERRY UT 18:12
43 2340 Sackett, Wayne 11 Long Beach CA 18:12
44 1129 HART, JUDSON 11 CEDAR CITY UT 18:13
45 2691 Tran, Andrew 11 Yorba Linda CA 18:14
46 3256 JONES, KELLEN 11 HEBER UT 18:15
47 1462 Knowles, Jeremy 11 Layton UT 18:15
48 1028 GUARDADO, JOSE 11 NATIONAL CITY CA 18:17
49 3173 SOSA, JAVIER 11 1 ZZ 18:17
50 1367 Johnson, Evan 11 Layton UT 18:19
51 888 Galindo, Jeff 11 Albuquerque NM 18:19
52 659 DELANEY, RYAN 11 Seattle WA 18:20
53 1307 Irrebaria, Cliff 11 Hollister CA 18:21
54 2322 Rotter, Benjamin 11 Arcadia CA 18:21
55 1478 KRAWCZYK, JD 11 Westminster CA 18:21
56 2332 RUSSELL, DUSTIN 11 TEMECULA CA 18:22
57 832 FINCH, EVAN 11 HUNTINGTON BEACH CA 18:23
58 437 Carnesecca, Cole 11 Murrieta CA 18:24
59 1970 OLM, GUSTAVO 11 PASADENA CA 18:25
60 2945 YAZZIE, AARON 11 GALLOP NM 18:26
61 851 fogelstrom, anthony 10 carlsbad CA 18:30
62 1391 KALUZA, JAMIESON 11 ELK WA 18:31
63 2302 ROMERO, OMAR 11 RIALTO CA 18:31
64 2374 SANDOVAL, RICKY 11 TUCSON AZ 18:34
65 1662 MARES, MICHAEL 11 PASADENA CA 18:35
66 2634 Telleson, Derek 11 Huntsville UT 18:37
67 799 FAGO, TRAVIS 10 VILLA PARK CA 18:39
68 129 BAKER, JON 11 ONTARIO CA 18:39
69 3075 VON, HUGO 11 PROVO UT 18:39
70 2169 QUINT, JOSH 11 WEST HILLS CA 18:39
71 2865 WHITSETT, JEFF 11 SAN JOSE CA 18:39
72 1824 Montilla, Leonardo 11 Tucson AZ 18:40
73 2354 Saldivar, Matt 11 Ramona CA 18:40
74 1182 HENNING, SEAN 11 SANTA MONICA CA 18:41
75 1568 LIMON, JESUS 11 YUMA AZ 18:42
76 3116 NIEDEREE, HEATH 11 SALT LAKE CITY UT 18:44
77 736 Durtschi, Trae 11 Kaysville UT 18:45
78 2823 WATSON, MATTHEW 11 NAMPA ID 18:46
79 1958 OCONNOR, TEAGE 11 THOUSAND OAKS CA 18:46
80 3201 HURTADO, SAUL 11 HAYWARD CA 18:49
81 1139 HASSLER, NOAH 11 ELK WA 18:50
82 823 FERNSTEN, NATHAN 11 CASTRO VALLEY CA 18:51
83 692 Dodd, Nicolas 11 Hughson CA 18:52
84 3189 SASAKI, KENT 11 PORTLAND OR 18:52
85 2133 Poor, Steven 11 Hopland CA 18:53
86 1424 KERLEY, RAY 11 MURRAY UT 18:55
87 152 Barrales, Marcos 11 Talmage CA 18:57
88 749 Edwards, Peter 11 Phoenix AZ 18:58
89 813 Fellon, Shawn 11 Billings MT 18:59
90 3114 CRNKOVICH, MATT 11 S. JORDAN UT 19:04
91 162 BARTELS, JUSTIN 11 CARLSBAD CA 19:06
92 97 ARTHUR, MATTHEW 11 BURBANK CA 19:06
93 2997 Curtis, Jared 11 1 UT 19:07
94 874 Freire, Andrew 11 Chico CA 19:10
95 882 FUHRMANN, ERIC 11 TEMPE AZ 19:10
96 2600 Sully, Kevin 11 Las Vegas NV 19:11
97 245 BETTINGER, BEAU 11 CASTRO VALLEY CA 19:11
98 3319 LATE, ZZ 19:12
99 3187 ROSS, ALLEN 11 1 ZZ 19:12
100 1800 MILLS, KRISTOPHER 11 ALBUQUERQUE NM 19:14
101 1203 HERRERA, ISRAEL 11 TUCSON AZ 19:15
102 101 Atkin, Daniel 11 Vernal UT 19:15
103 1682 MARTINEZ, JOSE 11 LOS ANGELES CA 19:16
104 1959 OGILVIE, MARK 11 SALT LAKE CITY UT 19:17
105 1455 KNAB, BILL 11 VILLA PARK CA 19:18
106 2716 TURNER, RYAN 11 LA HABRA CA 19:18
107 1038 GURR, CAMERON 11 PLEASANT GROVE UT 19:21
108 89 Arias, Sergio 11 Los Angeles CA 19:25
109 29 ALLEN, DAVID 11 SPOKANE WA 19:26
110 1567 LIM, PETER 11 ALAMEDA CA 19:26
111 1266 HOSTE, BENJAMIN 11 CLAREMONT CA 19:27
112 2912 WONG, BRIAN 11 OAKLAND CA 19:28
113 991 Goubeaux, Ned 11 Cody WY 19:30
114 2415 SCHWARTZ, JON 11 PHOENIX AZ 19:32
115 2366 Sanchez, Eric 11 Norwalk CA 19:35
116 2543 STANGER, RICHARD 11 PLAIN CITY UT 19:38
117 1336 JEFFS, SHAUN 11 Orem UT 19:39
118 1499 Lambert, Travis 11 eugene OR 19:40
119 730 Dunn, Rex 11 Long Beach CA 19:40
120 833 FINK, AARON 11 HENDERSON NV 19:40
121 278 BLACKWELL, DAVID 11 HIGHLAND UT 19:42
122 323 BRADSHAW, JASON 11 KAILUA HI 19:46
123 2985 Zhang, Johnathan 11 Modesto CA 19:47
124 511 Christensen, Justin 11 Escalante UT 19:48
125 3012 Ponsness, Matthew 11 Chandler AZ 19:49
126 2244 Rieger, Patrick 11 Las Vegas NV 19:53
127 1639 MACIAS, ERNIE 11 RICHGROVE CA 20:01
128 2591 strouf, Josh 11 billings MT 20:01
129 2314 Rosenbach, Michael 11 Rock Springs WY 20:07
130 1908 NEWMAN, NICK 11 SOUTH JORDAN UT 20:08
131 789 ESTRELLA, DANIEL 11 LONG BEACH CA 20:09
132 2654 THURSTON, TRAVIS 11 Orem UT 20:09
133 10 Adams, Cason 11 Cedar city UT 20:15
134 2357 SAMANIEGO, DANIEL 11 HENDERSON NV 20:23
135 193 Begay, Hokey 11 Shiprock NM 20:24
136 1643 MACKO, TONY 11 TEMPE AZ 20:25
137 2469 Shuldberg, Roy 11 Chattaroy WA 20:27
138 2214 RENSCHLER, AARON 11 MAPLETON UT 20:43
139 414 CALDER, BRODIE 11 SOUTH WEBER UT 20:44
140 2680 TORRES, ART 11 MORENO VALLEY CA 20:48
141 2024 PALI, BEN 11 OGDEN UT 20:58
142 1814 MOHR, STEPHEN 11 VICTORVILLE CA 21:00
143 1350 JESSUP, DAVID 11 WALNUT CREEK CA 21:01
144 1991 ORTEGA, RUBEN 11 WEST COVINA CA 21:09
145 531 CLAUSEN, MORGAN 7 LA HABRA CA 21:10
146 2251 RITTER, KEVIN 11 ROCK SPRINGS WY 21:12
147 3118 ROBBINS, CHRISTOPHER 11 SALT LAKE CITY UT 21:15
148 826 Fetters, Chris 11 Albuquerque NM 21:18
149 976 Gonzalez, Luis 11 Tucson AZ 21:45
150 2573 Stitt, Kyler 11 Huntsville UT 21:49
151 2477 Silva, Brent 11 North Las Vegas NV 21:50
152 1052 Gutman, Joshua 11 Santa Monica CA 21:52
153 90 Arizpe, Simon 11 tucson AZ 21:52
154 485 Chang, Michael 11 Artesia CA 21:53
155 1031 GUERNSEY, PAUL 11 SOUTH WEBER UT 21:53
156 3318 LATE, ZZ 22:14
157 1003 GRAY, DEVIN 11 RIVERTON UT 22:40
158 787 ESTES, JOSH 11 HELENA MT 22:41
159 642 DAY, LOGAN 11 PLEASANT GROVE UT 22:48
160 1075 Hales, Nick 11 Spanish Fork UT 22:49
161 1630 LYNCH, CHRIS 11 SPOKANE WA 23:14
162 1299 IBANEZ, RICARDO 11 SAN BERNARDINO CA 23:14
163 1204 Herrera, David 11 Provo UT 23:23
164 1600 LOTT, MCKADE 11 SPRINGVILLE UT 23:36
165 1512 LARSEN, SPENCER 11 LEHI UT 24:07
 
12/2/2000 1