Race 20 (Senior girls) Results
Place Bib # First name Last Name City State Min Sec
1 2236 MARY PHELPS PIEDMONT CA 20 33
2 1277 VANESSA HERNANDEZ FULLERTON CA 20 45
3 1181 ERICA HARBATKIN SANTA MONICA CA 20 46
4 3097 BRIANNA ZUTAVERN ALBUQUERQUE NM 20 47
5 1957 MEREDITH MOORE CORRALES NM 20 59
6 406 COLLEEN CALIAHAN TUCSON AZ 21 2
7 837 CRYSTAL EVANS COLVILLE WA 21 3
8 2829 ANDREA TURLEY PROVIDENCE UT 21 4
9 571 KRISTEN COOMBS LAYTON UT 21 18
10 695 LIZ DEMER BOISE ID 21 23
11 3227 SAIDA GOMEZ FONTANA CA 21 31
12 749 CARMA DOUGLAS RICHFIELD UT 21 32
13 1204 STEPHANIE HART CEDAR UT 21 35
14 800 ARIANNE EINFELDT CEDAR CITY UT 21 36
15 3202 HEATHER HOOVER COTTONWOOD AZ 21 46
16 2609 SARA SIESCO PARADISE VALLEY AZ 21 49
17 1978 JENNIFER MORRIS SALT LAKE CITY UT 21 53
18 2154 TERESA PALMER BOULDER CITY NV 21 56
19 1866 CHARISSA MCPHERSON MARYSVILLE WA 21 58
20 3032 KRISTIE WOLFLEY BLUFDALE UT 22 4
21 515 ANDREA CHUGG FARR WEST UT 22 7
22 2996 ROBYN WILLIE SALT LAKE CITY UT 22 11
23 372 JAZMIN BUFFINGTON ALBUQUERQUE NM 22 13
24 1710 LORRAINE LOONEY SALT LAKE CITY UT 22 17
25 171 JESSICA BARBERA PHOENIX AZ 22 18
26 2279 EMILY PRESTWICH CEDAR CITY UT 22 26
27 347 JESSICA BRINTON SALT LAKE CITY UT 22 30
28 3102 JESSICA BROWN KAILUA HI 22 36
29 485 JENNY CHARLES SANTA ROSA CA 22 41
30 488 MEGHAN CHASE MOORPARK CA 22 42
31 2749 AMBER TARANGO VALINDA CA 22 45
32 1498 ANA JUAREZ LOS ANGELES CA 22 47
33 2476 JILL RUSSON PROVO UT 22 50
34 476 LETICIA CHAIDES AMERICAN FORK UT 23 0
35 1989 ELIZABETH MOYER CAMARILLO CA 23 7
36 2998 KRISTAL WILLKINSON MORGAN UT 23 11
37 932 RACHEL FRAIJO YUCAIPA CA 23 13
38 1050 SARAH GONZALES ALBUQUEQUE NM 23 20
39 768 MEGAN DUMAS CLANCY MT 23 29
40 1922 ANDREA MILLER KAYSVILLE UT 23 31
41 247 KATHRYN BERKSON RANCHO PALOS VERDES CA 23 42
42 1823 ELIZABETH MAY EUGENE OR 23 43
43 1161 NELLIE HAMMONS SOUTH WEBER UT 23 48
44 3228 LUISA GRONENBERG TUCSON AZ 23 58
45 1716 JESSIE LOPEZ SANTA FE NM 24 6
46 1531 CHERYL KETCHESON ALBUQUERQUE NM 24 10
47 2191 MITZI PEAY OREM UT 24 11
48 277 MELINDA BLACK SALT LAKE CITY UT 24 13
49 2051 TAVIA NIELSEN FRUIT HEIGHTS UT 24 14
50 2837 AMBER UPSHAW WINDOW ROCK NM 24 15
51 568 RACHEL COOK CEDAR CITY UT 24 17
52 90 LISA ANTONELLI ALPINE UT 24 24
53 2775 MINDY THORNLEY LOGAN UT 24 26
54 2977 VERONICA WILKINS LANCASTER CA 24 36
55 621 HEIDI CUNNINGTON MARYSVILLE WA 24 41
56 1967 AUDREY MORENO TUCSON AZ 24 44
57 448 KATRINA CARTWRIGHT AMERICAN FORK UT 25 1
58 658 MACKENZIE DAVIS OREM UT 25 4
59 2534 LOANNE JOE KIRTLAND NM 25 5
60 2257 JENNY PONSNESS CHANDLER AZ 25 9
61 1941 GEORGINA MOJICA NORWALK CA 25 10
62 1817 MANDY MATHER SALT LAKE CITY UT 25 15
63 2403 BROOKE ROBISON WX UT 25 26
64 2426 KRYSTAL ROGERS SANDY UT 25 35
65 2716 RACHELLE STORRS AMERICAN FORK UT 25 40
66 2607 POLLY SIDOROVSKY SAN JOSE CA 25 47
67 2584 AMANDA SHARP SALT LAKE CITY UT 26 5
68 1848 CLAIRE MCDONALD ROCK SPRINGS WY 26 6
69 276 MEGAN BLACK SALT LAKE CITY UT 26 9
70 2547 CHRISTINA SCHROEDER MENTONE CA 26 33
71 2109 BROOKE OLSON HARRISVILLE UT 26 48
72 330 CHANDA BRADSHAW SANDY UT 26 59
73 2232 KJERSTI PETTERSEN PROVO UT 27 5
74 2123 BARBARA ORTIZ LOS ANGELES CA 27 13
75 115 KATHERINE ARRITT PARK CITY UT 27 28
76 671 KIMBERLY DAY AMERICAN FORK UT 27 48
77 929 MICHELLE FOWERS OGDEN UT 28 23
78 1822 BRIANNA MAY OGDEN UT 28 42
79 1259 EMILY HENRICHSEN TEHAHCAPI CA 29 9
80 1757 DEYRA MACIAS BALDWIN PARK CA 29 28
81 2383 NICOLE RIDOUT VENTURA CA