Race 14 (Junior girls) Results
Place Bib # First Name Last Name City State Min Sec
1 2965 JANENE WHITELEY ALPINE UT 19 53
2 1097 ELISE GREENWOOD AMERICAN FORK UT 20 10
3 2854 KELLI VANDERBURG CLOVIS CA 20 26
4 2350 SARAH RETTMANN MISSION VIEJO CA 20 31
5 967 KATIE GABBART RENO NV 20 42
6 508 GRACE CHO ANCHOORAGE AK 20 48
7 2509 BREANNE SANDBERG RANCH PALOS VERDE CA 20 51
8 1029 KELLY BLIKRE GILLETTE WY 20 56
9 3249 UNKNOWN14 UNKNOWN14 XX 21 0
10 1482 DYANI JONES LIVERMORE CA 21 17
11 3011 BILLIE WINTER LANDER WY 21 18
12 2934 CHELSY WEBB FARMINGTON UT 21 22
13 905 ANGELA FLOOD ANTIOCH CA 21 23
14 1016 MIRIAM GIBSON CHANDLER AZ 21 26
15 1145 ALANA HAGNEY SPOKANE WA 21 29
16 1794 COURTNEY MARTIN SPOKANE WA 21 30
17 1946 MELISSA MONTANO CHANDLER AZ 21 32
18 3019 MOLLY WISE GIG HARBOR WA 21 46
19 1826 LAUREN MAYER SANTA MONICA CA 21 49
20 2680 LINDSAY STALKER CORONA CA 21 51
21 752 KIRRA DOWNING HONOLULU HI 21 58
22 1333 ASHLEY HOLT PLEASANT GROVE UT 22 1
23 1556 S BETH KNIGHT TETONIA ID 22 1
24 2787 AMY TOLIVER SPOKAN WA 22 2
25 1529 EILENE KERLEY MURRAY UT 22 4
26 1824 HARLYE MAYA CORONA CA 22 5
27 574 TRACI COPHER COUNCIL ID 22 5
28 274 RENEE BJORKLUND LOS ALAMOS NM 22 6
29 159 MOLLY BAKER DRAPPER UT 22 10
30 2013 CANDICE NATACHU GALLUP NM 22 13
31 789 MINDY EASTMAN CONCORD CA 22 15
32 3209 KITTY KARMA MARIE TUCSON AZ 22 17
33 1781 JESSICA MARCUM SALT LAKE CITY UT 22 21
34 1561 MINDY KO SALT LAKE CITY UT 22 24
35 1304 HOLLY HOBSON HAILEY ID 22 24
36 1487 KATHY JONES PORT HUENEME CA 22 27
37 281 GWEN BLAKELY SALT LAKE CITY UT 22 34
38 2085 BRYANNE O'LEARY SAN RAFAEL CA 22 35
39 1651 ASHLEY LEHMAN HELENA MT 22 37
40 584 STACY CORTES-LAWRENCE YUMA AZ 22 40
41 2883 ANNE VINING KODIAK AK 22 42
42 924 KRISTEN FORDNEY PORTLAND OR 22 45
43 3061 JENNIFER YADON LANCASTER CA 22 49
44 2874 JOLENE VERMILLION LAKE ELSINORE CA 22 49
45 533 CANDIE CLAYSON FIRTH ID 22 53
46 1389 LAURA HUSTON BILLINGS MT 22 56
47 1471 TWYLA JOHNSON SHIPROCK NM 23 1
48 379 AMANDA BURCHAN SANDPOINT ID 23 2
49 3053 KELSEY WRIGHT PALMDALE CA 23 2
50 2147 STEPHANIE PAGAC TUCSON AZ 23 3
51 977 JAMIE GALLUZZO BEAVERTON OR 23 3
52 1419 RANDI JACOBSON SOUTH JORDAN UT 23 4
53 1401 JENNIFER INOUE NEWPORT BEACH CA 23 6
54 3275 UNKNOWN40 UNKNOWN40 XX 23 12
55 2803 JENNIFER TOWNSEND ANTIOCH CA 23 13
56 1156 NATALIE HAMBURGER ALBUQUERQUE NM 23 15
57 2080 STEPHANIE NUTTALL PROVO UT 23 16
58 1195 KELLY HARRIS EUGENE OR 23 17
59 1727 CARRIE LOVEJOY CLOVIS CA 23 17
60 376 NATALIE BULLOCK OREM UT 23 21
61 1150 BETHANY HALL OREM UT 23 22
62 2316 JOANNA RANDALL PORTLAND OR 23 24
63 2224 JAIME PETERSON SPOKANE WA 23 36
64 3140 KELSEY SMITH GIG HARBOR WA 23 40
65 3171 ANNE-MARIE BRACAMONTE LAS VEGAS NV 23 43
66 868 FELICIA FERNANDO PHOENIX AZ 23 45
67 2645 KELSIE SMYTHE ALBUQUERQUE NM 23 47
68 2430 HEATHER ROMERO CHULA VISTA CA 23 48
69 2048 KRYSTEN NIELSEN S.L.C. UT 23 52
70 1144 ERIN HAGMEIER CLANCY MT 23 54
71 1738 MELISSA LUNT OREM UT 23 55
72 2659 MELISSA SORENSEN CEDAR CITY UT 23 56
73 763 ANA DUBON LOS ANGELES CA 23 56
74 2004 AMANDA MURPHY FRESNO CA 24 6
75 1998 MARISSA MUNOZ CHULA VISTAC CA 24 7
76 2670 LISA SPERRY OREM UT 24 15
77 1787 NICOLE MARSCH SAN DIEGO CA 24 25
78 30 KALEN ALBE SAN DIEGO CA 24 25
79 3141 STEPHANIE STRATTON OREM UT 24 34
80 1865 JULIE MCNEE PORTLAND OR 24 37
81 3016 MELEECE WINWARD CEDAR CITY UT 24 42
82 743 SARAH DOOT SALT LAKE CITY UT 24 48
83 1857 JESSICA MCKENNA KAYSVILLE UT 24 49
84 352 SARAH BROOKS LOS ALAMOS NM 24 51
85 613 CATHERINE CUDAHY PHOENIX AZ 24 56
86 2197 LISA PEMBLETON PERRIS CA 24 59
87 2157 JENNY PARFETT OJAI CA 25 0
88 367 EMILY BRYL ALBUQUERQUE NM 25 13
89 2671 TAMARA SPINDLER TUCSON AZ 25 20
90 839 NEISHA FACER PLAIN CITY UT 25 25
91 2743 JENNIFER SYVERSON CHINO HILLS CA 25 31
92 3250 UNKNOWN15 UNKNOWN15 XX 25 32
93 787 CHARLOTTE EADS PLEASANT GROVE UT 25 46
94 288 LAURA BLEVINS LANCASTER CA 25 48
95 141 CRYSTAL AZAR RIVERSIDE CA 25 49
96 899 KATIE FLEISNER EAST HELENA MT 25 56
97 3056 JULIA WUERSTLE SANTA MARIA CA 25 57
98 2330 JULIE REAGAN PHOENIX AZ 26 25
99 2789 TALISHA TOM GALLUP NM 26 28
100 496 VERONA CHEE GALLUP NM 26 33
101 2819 DEIRDRE TRUJILLO LAS VEGAS NM 26 35
102 2939 LILA WELLS ALTA WY 26 43
103 718 HEATHER DINGESS LASKEWOOD CA 27 3
104 2455 JENNIFER ROST ALOHA OR 27 4
105 2099 JENNIFER OLDHAM TUCSON AZ 27 5
106 1510 SHANTELLE KAMEI OXNARD CA 27 36
107 1369 KATIE HOYNE CLANCY MT 27 41
108 309 ALEX BORST PHOENIX AZ 27 48
109 1426 SARAH JANNUSCH PHOENIX AZ 27 49
110 2420 MARISA RODRIGUEZ CLOVIS CA 27 53
111 2646 MELANIE SNITKER LAYTON UT 27 58
112 2748 JESSICA TANNER LAYTON UT 27 59
113 272 JEANNE BISHOP OREM UT 28 13
114 675 RONALDA DEAL CHAMBERS AZ 28 34
115 2957 KATTY WHEELWRIGHT LINDON UT 28 54
116 1679 AMBER LINDEBURG WX UT 28 59
117 2239 CARA PHILLIPS BERKELEY CA 29 20
118 252 ALYCIA BERRY CEDAR CITY UT 29 38
119 1469 RACHEL JOHNSON CEDAR CITY UT 29 38
120 112 ELIZABETH ARREOLA LOS ANGELES CA 30 9
121 34 JACKELYN ALICANTARA LOS ANGELES CA 30 25
122 1278 REBECCA HERR SUNLAND CA 30 55
123 1348 MISTY HOPPER ELVERTA CA 31 27
124 2176 TRISHA PAUL TUCSON AZ 31 34
125 2272 JAMIE POULSEN WEST JORDAN UT