Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    



Footlocker Northeast Regional Cross Country Championships
Sunken Meadow Park, Kings Park, New York November 28, 2009

Junior Boys


        Place Name                       Grade City                 St Bjr     
        ===== ========================== ===== ==================== == ======= 
            1 Skeete, Owen                  11 Westbury             NY 17:17.4 
            2 Laplume, Ian                  11 Hope Valley          RI 17:21.0 
            3 Brown, Kevin                  11 Gowanda              NY 17:28.2 
            4 Pershall, Ben                 11 Severna Park         MD 17:29.3 
            5 MacFawn, Ian                  11 Lavale               MD 17:35.9 
            6 Leonhardt, Theodore           11 Farmington           CT 17:39.5 
            7 Noll, Nathan                  11 Kutztown             PA 17:40.4 
            8 Valentino, Mark               11 Smithtown            NY 17:43.3 
            9 Humphrey, Carter              11 Yorktown Heights     NY 17:45.2 
           10 Repecki, Christopher          11 West Harrison        NY 17:52.3 
           11 Panipinto, Yanko              11 Ontario              NY 17:56.0 
           12 Bowen, Khari                  11 Monroe               NJ 17:58.0 
           13 Orton, Cody                   11 Dover Plains         NY 18:02.0 
           14 Gumina, Tyler                 11 Rochester            NY 18:02.8 
           15 Epstein, George               11 Dobbs Ferry          NY 18:04.6 
           16 Yuan, Paul                    11 Laurel               MD 18:05.0 
           17 McKeon, John                  11 Abington             MA 18:06.5 
           18 Tampellini, Justin            11 Commack              NY 18:07.3 
           19 Mullen, Jake                  11 Rochester            NY 18:14.4 
           20 Beals, Curtis                 11 Shrewsbury           MA 18:15.6 
           21 Caldwell, Philip              11 Cheshire             CT 18:17.2 
           22 Silverstein, Brianna          11 Rochester            NY 18:19.1 
           23 Gittleman, Joshua             11 Commack              NY 18:20.3 
           24 Diltz, Alex                   11 Kutztown             PA 18:22.2 
           25 Townsend, Cole                11 Buffalo              NY 18:24.2 
           26 Thompson, Harley              11 Saint Marys          PA 18:27.8 
           27 Darlington, Tommy             11 Bethlehem            PA 18:28.9 
           28 Tyler, Carson                 11 Campbell             NY 18:31.3 
           29 Whitney, Connor               11 Severna Park         MD 18:31.8 
           30 Crnic, Steve                  11 New Fairfield        CT 18:37.9 
           31 Donlon, Joe                   11 Stoneham             MA 18:38.3 
           32 Bemis, Ben                    11 Monkton              MD 18:41.7 
           33 Drum, Andrew                  11 Middletown           MD 18:42.9 
           34 Williams, Glen                11 Landenberg           PA 18:48.2 
           35 Mazzochette, Luke             11 Cherry Hill          NJ 18:49.1 
           36 Gritzmacher, Andrew           11 North Tonawanda      NY 18:50.1 
           37 Litts, Scott                  11 Ronkonkoma           NY 18:51.1 
           38 Carpizo, Eric                 11 Cherry Hill          NJ 18:53.1 
           39 Igielinski, Christian         11 Perrysburg           NY 18:54.3 
           40 Woodin, Corey                 11 Wingdale             NY 18:54.8 
           41 Ryan, Nick                    11 West Hartford        CT 18:56.3 
           42 Reinhardt, Drew               11 Denville             NJ 18:56.6 
           43 Eng, Arthur                   11 Holmdel              NJ 18:58.3 
           44 Riester, Paul                 11 Buffalo              NY 18:59.9 
           45 Carey, Spencer                11 Woodbury             CT 19:00.1 
           46 Arrazola, Sebastian           11 Derwood              MD 19:03.1 
           47 Johnson, Robert               11 Mastic Beach         NY 19:03.6 
           48 Saksa, Tom                    11 Seymour              CT 19:04.6 
           49 Lustig, Alex                  11 Manasquan            NJ 19:05.4 
           50 Hartigan, Tim                 11 East Amherst         NY 19:10.6 
           51 Tso, William                  10 Marlton              NJ 19:15.5 
           52 Budinski, Nick                11 Rochester            NY 19:18.3 
           53 Bjellquit-Ledger, Ryan        11 Garwood              NJ 19:22.1 
           54 Viera, Brandon                11 Fairhaven            MA 19:23.0 
           55 Brancale, Paul                11 Staten Island        NY 19:26.0 
           56 Prusisz, Tyler                11 Newark               DE 19:26.2 
           57 Costanzo, Dominick            11 Bohemia              NY 19:26.6 
           58 Walkley, Kevin                11 Seymour              CT 19:27.0 
           59 Mossman, Matt                 11 Wilmingotn           DE 19:35.4 
           60 Braunius, Jeremy              11 Midland Park         NJ 19:36.9 
           61 McAtee, Rory                  11 Easton               PA 19:40.6 
           62 Presley, Jason                11 Plainfield           NJ 19:44.3 
           63 Rosado, Zachary               11 Mastic Beach         NY 19:44.9 
           64 Setaro, Angelo                11 Dover Plains         NY 19:52.6 
           65 Kerrigan, Thomas              11 Stroudsburg          PA 19:54.9 
           66 Hepburn, Colin                11 Rockville            MD 19:58.3 
           67 Hansson, Tommy                11 Whitinsville         MA 20:02.7 
           68 Dailey, Brady                 11 Middletown           MD 20:07.6 
           69 White, Carl                   11 Hyattsville          MD 20:07.9 
           70 Brancale, Joseph              11 Staten Island        NY 20:09.5 
           71 Greenspan, Alexander          11 Millersville         MD 20:17.0 
           72 Thompson, Matt                11 Mount Laurel         NJ 20:18.5 
           73 Conklin, Geoffrey             11 Lincoln              RI 20:23.4 
           74 Gerstenberger, Alex           11 Rochester            NY 20:29.3 
           75 Marinaro, Xavier              11 Dix Hills            NY 20:44.9 
           76 Ochoa, Patrick                11 Derwood              MD 20:49.2 
           77 Jones, Christian              11 Kirkwood             NY 20:56.3 
           78 Solomon, Alex                 11 Dix Hills            NY 20:59.8 
           79 El, Kareem                    11 Washington           DC 21:04.0 
           80 Tampellini, Michael           11 Commack              NY 21:06.7 
           81 Carroll, Frank                11 Rochester            NY 21:10.2 
           82 Rizzo, Rick                   11 Rochester            NY 21:10.4 
           83 Cannon, Charles               11 Cherry Hill          NJ 21:15.9 
           84 Webster, John                 11 West Chester         PA 21:43.2 
           85 Atchison, William             11 Myersville           MD 21:47.0 
           86 McAtee, Christopher           11 Easton               PA 22:01.1 
           87 Conway, Nolan                 11 Commack              NY 22:19.9 
           88 Dunn, Shawn                   11 Walworth             NY 22:23.7 
           89 Walker, Chris                 11 Fairport             NY 22:46.5 
           90 Pingrey, Tyler                11 Silver Springs       NY 22:48.1 
           91 Rybinski, Nicholas            11 Newark               DE 22:50.9 
           92 Mahoney, Ryan                 11 Naugatuck            CT 22:55.2 
           93 McCann, Zach                  11 Savona               NY 23:12.7 
           94 Robinson, Ben                 11 Penfield             NY 24:18.2 
           95 Cunningham, Ayinde            11 Washington           DC 24:42.2 
           96 Donofrio, Brian               11 Seymour              CT 24:46.6 
           97 Diaz, Adam                    11 Staten Island        NY 27:58.6 
           98 Lawrence, Greg                11 Rochester            NY 28:09.1 
           99 Barber, William               11 Leroy                NY 29:11.6 
          100 Schwan, Paul                  11 Leroy                NY 29:12.0 
          101 Lewis, Calum                  11 Campbell             NY 37:54.5 

 

Top of Page

Back to XC