Northeast Regional
Van Cortlandt Park, Bronx, New York Saturday, November 29, 2008

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

Official Results

Distance : 5 Kilometers
Race : Junior Boys

 

Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    



Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008

Junior Boys


Place Name Grade City State Bjr
1 Welday, Petros 11 Riverdale MD 16:42.1
2 O'Kane, Tom 11 Ambler PA 16:51.6
3 Horowitz, Coby 11 Stow MA 16:56.4
4 Scheideler, Louis 11 Westwood NJ 16:59.1
5 McShane, Robert 11 Mansfield MA 17:04.8
6 Robinson, Max 11 Rye NY 17:08.3
7 Mueller, Tyler 11 Pottstown PA 17:10.9
8 Bates, Chrstian 11 Canton MA 17:13.3
9 Cowles, Brandon 11 Newark NY 17:17.4
10 Maddigan, Zach 11 Middleboro MA 17:21.4
11 Talpey, Greg 11 Rochester NY 17:22.1
12 Favulli, Chris 11 Shrewsbury MA 17:22.7
13 Brady, Tomasen 11 Concord MA 17:23.1
14 Flaton, Max 11 Harvard MA 17:25.0
15 Grab, Stash 11 West Chester PA 17:26.1
16 Stevenson, James 11 Lansdale PA 17:26.8
17 Song, Oliver 11 Holmdel NJ 17:29.8
18 Sahanas, James 11 Clifton NJ 17:30.1
19 Coons, Joseph 11 Rochester NY 17:30.5
20 Nassirian, Joseph 11 Manhasset NY 17:33.8
21 Love, Patrick 11 Manhasset NY 17:36.7
22 Pope, John 11 Carlisle PA 17:37.3
23 Antonio, Chris 11 Weedville PA 17:37.6
24 Foster, Cody 11 Saint Marys PA 17:38.3
25 Calabrese, Blake 11 Wappingers Falls NY 17:42.4
26 Mancuso, Jesse 11 Narvon PA 17:43.0
27 Cooley, Brendan 11 Severna Park MD 17:45.0
28 McCullough, Ryan 11 Rochester NY 17:46.0
29 Farao, Christopher 11 Jersey City NJ 17:46.5
30 Richardson, Ian 11 Darlington MD 17:48.6
31 Macnab, Brian 11 Toms River NJ 17:49.4
32 Lange, Steven 11 Stanhope NJ 17:50.2
33 McElhatton, Terence 11 Dix Hills NY 17:51.1
34 Molloy, Nick 11 Chalfont PA 17:51.8
35 Lee, Frank 11 Lancaster PA 17:54.7
36 Englehart, Greg 11 Newburyport MA 17:55.2
37 Gillispie, Gregory 11 Etters PA 17:56.0
38 Brady, Kenny 11 Toms River NJ 17:56.2
39 Zengel, Sam 11 West Chester PA 17:56.7
40 Basili, Brian 11 South Orange NJ 17:57.1
41 O'Flaherty, Cody 11 Freehold NJ 17:58.0
42 Choi, Andrew 11 Manhasset NY 17:58.3
43 Carroll, Noah 11 Fulton NY 17:58.7
44 Ryan, Pat 11 Leonia NJ 17:59.4
45 Mintz, Jesse 11 Ontario NY 18:00.3
46 Racz, Rich 11 Worthington MA 18:00.6
47 Heckman, Aaron 11 Rochester NY 18:01.1
48 Kandetzke, Jr, Steven 11 Holland PA 18:01.6
49 Smith, Alex 11 East Petersburg PA 18:02.9
50 Hoover, Will 11 Carlisle PA 18:03.5
Place Name Grade City State Bjr
51 Dioguardi, Mike 11 New York NY 18:03.7
52 McNair, Dylan 11 Landgrove VT 18:08.6
53 Hubbell, Patrick 11 North Haven CT 18:09.6
54 Beck, Daniel 11 Churchville PA 18:12.0
55 Strauss, David 11 Orefield PA 18:12.3
56 Heck, Patrick 11 Furlong PA 18:13.6
57 Butler, Sam 11 Hopedale MA 18:15.2
58 Font, Jonathan 11 Pottstown PA 18:15.5
59 Maguire, Jim 11 Madison NJ 18:16.1
60 Colford, Brendan 11 Epping NH 18:20.7
61 Wood, Eric 11 Salisbury MD 18:22.0
62 Snyder, Adam 11 Rhinebeck NY 18:24.5
63 Henderek, Marty 11 Titusville NJ 18:25.2
64 Albright, Jesse 11 Manchster MD 18:25.8
65 Kuvelker, Jay 11 Columbia MD 18:26.1
66 Dusza, David 11 Schwenksville PA 18:27.3
67 Troeger, Hugh 11 Larchmont NY 18:28.1
68 Ho, Andrew 11 Greenville DE 18:28.7
69 Hull, Nicholas 11 Stratford CT 18:29.7
70 Shankar, Kevin 11 Dayton MD 18:31.7
71 Chapruet, Christopher 11 Danvers MA 18:32.4
72 Lemon, Nicholas 11 Middletown CT 18:33.1
73 Zimmerman, Tyler 11 Rochester NY 18:33.4
74 Yu, Tim 11 Pawling NY 18:35.1
75 Knoebel, Justin 11 Blue Bell PA 18:36.3
76 Bolcon, Nicholas 11 Coventry RI 18:37.7
77 Gill, Tim 11 Attleboro MA 18:38.1
78 Kelmartin, Peter 11 West Chester PA 18:39.9
79 Crispell, Devon 11 Richford NY 18:40.1
80 Gomez, Dan 11 East Meadow NY 18:40.6
81 Deedy, Patrick 11 Concord MA 18:41.0
82 Hanson, Niklas 11 Pennington NJ 18:41.2
83 Hatzelman, Joe 11 East Meadow NY 18:42.4
84 Hanifee, Nick 11 Cecilton MD 18:42.8
85 Mower, Zack 12 Westwood NJ 18:43.4
86 Merwine, Jon 11 Allentown PA 18:43.9
87 Clarke, Kevin 11 Carlisle MA 18:44.2
88 Coughlin, Keegan 11 Johnson City NY 18:44.3
89 Harwood, Robby 11 Princeton NJ 18:46.7
90 Colello, Scott 11 Poughkeepsie NY 18:48.7
91 Peterson, Patrick 11 Gloversville NY 18:49.9
92 Berkeley, Bruce 11 Stratford CT 18:51.9
93 Pistner, Joel 11 St. Marys PA 18:52.9
94 Ford, Connor 11 Laurel MD 18:54.0
95 Dreeman, Dan 11 Holland PA 18:54.9
96 Collins, Chuck 11 Geneva NY 18:55.8
97 Schofield, Avery 11 Glassboro NJ 18:56.1
98 Salmun, Graham 11 Short Hills NJ 18:56.5
99 Dolan, Connor 11 Ronkonkoma NY 18:56.9
100 Keyes, Kevin 11 Westborough MA 18:57.1
Place Name Grade City State Bjr
101 Sferrazza, Nick 11 Wheatley Heights NY 18:57.6
102 Fiust-Klink, Ryan 11 West Seneca NY 18:58.8
103 Schenk, Kevin 11 Brick NJ 19:06.9
104 Spencer, Aaron 11 Owego NY 19:08.9
105 Trotta, Matthew 11 Wilmington DE 19:10.4
106 Aguilar, Ricardo 11 Huntington Station NY 19:10.9
107 Redfield, Sean 11 Fredonia NY 19:11.4
108 Mullen-Alcapia, Nicholas 11 Lowell MA 19:12.1
109 Patterson, Rob 11 Orchard Park NY 19:12.6
110 Korbelak, Nikolas 11 Odenton MD 19:13.1
111 Callan, Patrick 11 Pawling NY 19:15.1
112 Logue, Peter 11 Southwest Harbor ME 19:16.0
113 Hospers, Jamielee 11 Rochester NY 19:16.6
114 Schade, Benjamin 11 St. Marys PA 19:16.9
115 Forbes, George 11 Londonderry VT 19:18.9
116 Jasinski, Christopher 11 Williamsville NY 19:19.8
117 Talpey, Peter 11 Rochester NY 19:20.4
118 Merola, Chris 11 South Easton MA 19:21.3
119 Mackay, Casey 11 North Haven CT 19:21.7
120 Cocaine, Colin 11 Coventry RI 19:23.7
121 Huff, Anthony 11 Washington DC 19:26.2
122 Dende, Mark 11 Hanover PA 19:26.4
123 Corkery, Peter 11 Mansfield MA 19:26.8
124 Clerx, William 11 Seekonk MA 19:27.7
125 Bremer, Tommy 11 Wilton CT 19:28.3
126 Kunkel, Chris 11 Bel Air MD 19:28.8
127 Van Der Veken, Frank 11 Union NJ 19:29.5
128 Paquet, Dan 11 Coventry RI 19:30.8
129 Ogunlola, Olamilekan 11 Washington DC 19:34.3
130 Thompson, Kevin 11 Shrewsbury MA 19:36.3
131 Albert, Abram 11 Dillsburg PA 19:37.8
132 Ryan, Thomas 11 Amherst NY 19:38.3
133 Murray, Alex 11 Attleboro MA 19:38.8
134 Schimmel, Gregory 11 Lancaster PA 19:39.3
135 Nagasing, Ben 11 Pawling NY 19:40.2
136 Waltemire, Luke 11 Middletown DE 19:48.6
137 Deibel, Zachary 11 Hamburg NY 19:51.7
138 Kortsep, Matthew 11 North Haven CT 19:52.4
139 Deluca, Matt 11 Dillsburg PA 19:52.9
140 Grady, Matthew 11 Saugus MA 19:57.3
141 Cloutier, Tyler 11 Coventry RI 19:57.8
142 Baptiste, Galant 11 Brooklyn NY 19:59.1
143 Navarrete, Luis 11 Rochester NY 19:59.8
144 Dwyer, Andrew 11 Rhinebeck NY 20:08.6
145 Mischke, Miles 11 Nichols NY 20:09.3
146 Duggan, Matt 11 Waldwick NJ 20:11.5
147 Kusch, Christian 11 Saugus MA 20:11.8
148 Ha, Chris 11 Canton MA 20:12.1
149 Reiser, John 11 Orchard Park NY 20:12.9
150 Duffy Jr., Michael 11 Coventry RI 20:16.6

 

Place Name Grade City State Bjr
151 Chami, Rami 11 East Meadow NY 20:17.4
152 Williams, James 11 Westminster MD 20:18.3
153 Katz, Jon 11 Rochester NY 20:19.7
154 Heebner, Joseph 11 Skillman NJ 20:21.4
155 Pugliese, Joseph 11 Dix Hills NY 20:21.6
156 Curran, Neil 11 Orchard Park NY 20:22.4
157 Howe, Jackson 11 Rochester NY 20:23.1
158 Vile, Conor 11 Buffalo NY 20:26.8
159 Lyons, Edward 11 Pawtucket MA 20:28.8
160 Walker, Mark 11 Cumberland RI 20:29.0
161 Mailloux, Michael 11 Northampton MA 20:33.6
162 Sullivan, Connor 11 Easton MA 20:38.6
163 Lieb, David 11 Middletown MD 20:39.8
164 Ness, Derek 11 Salunga PA 20:41.5
165 Manta, Alexander 11 North Wales PA 20:42.1
166 Dixon, Markus 10 Brooklyn NY 20:46.4
167 Flynn, Conor 11 Buffalo NY 20:49.5
168 Grip, Evan 11 Rochester NY 20:50.4
169 Grullon, Jason 10 Brooklyn NY 20:52.2
170 Franco, Alexander 11 Lockport NY 20:55.6
171 Bubie, Adrian 11 Rochester NY 20:59.0
172 Bankowski, Sam 11 Amherst NY 21:00.0
173 Wong, Steven 11 Brooklyn NY 21:07.1
174 Hall, Jamal 11 Newark DE 21:08.4
175 Popiel, Austen 11 Princeton NJ 21:08.8
176 Cooney, David 11 Dagus Mines PA 21:35.5
177 McKeown, Trevor 10 Webster NY 21:39.5
178 Notaro, Anthony 11 Orchard Park NY 21:40.9
179 Ajamu, Joshhua 11 West Orange NJ 21:42.7
180 Clendennin, Conor 11 Quaker Hill CT 21:43.6
181 Simpanen, Erik 11 Greene RI 21:48.7
182 Ricci, Joseph 11 Arlington MA 21:50.5
183 Winter, Jesse 11 New Windsor MD 22:01.1
184 Leon, Andrew 11 East Petersburg PA 22:09.8
185 Bailey, Pete 11 Norwell MA 22:39.6
186 Hugh, Jonathan 11 Rochester NY 22:39.8
187 Williams, Erica 11 Penfield NY 22:49.0
188 Sargent, Brady 11 Rochester NY 22:55.5
189 Johnson, Brandon 11 St. Marys PA 23:12.3
190 Chan, Eddy 10 Brooklyn NY 23:12.8
191 Albrecht, Matthew 11 Gloversville NY 23:16.4
192 Pearsall, Michael 11 St. Marys PA 23:25.9
193 Spahn, Sean 11 Rochester NY 23:35.0
194 Miller, Zach 11 Rochester NY 23:44.7
195 Keller, Mike 11 Columbia MD 25:10.7

 

Top of Page

Back to XC