Northeast Regional
Van Cortlandt Park, Bronx, New York Saturday, November 29, 2008

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

Official Results

Distance : 5 Kilometers
Race : The Marty Lewis

Seeded Boys Championships

 

Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    



Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008

Boys Championship
 

Place Name Grade City State Bseeded
1 Haile, Solomon 12 Silver Spring MD 15:21.9
2 Udland, Tyler 11 Short Hills NJ 15:36.6
3 Whelan, Joe 12 Hamburg NY 15:38.5
4 Springer, Andrew 12 Westerly RI 15:39.4
5 Wood, Philip 12 Yardley PA 15:42.4
6 Moverman, Michael 12 North Easton MA 15:48.0
7 Galebach, Phil 12 Medford MA 15:49.0
8 Johnson, Brett 12 Ocean City NJ 15:50.1
9 Galasso, George 12 Holmdel NJ 15:50.4
10 Furcht, Ben 12 Haverford PA 15:53.5
11 Berman, Neal 12 Bala Cynwyd PA 15:59.8
12 Martinez, Jeff 12 Binghamton NY 16:06.4
13 Saavedra, Alex 10 Holtsville NY 16:07.6
14 Sullivan, Zachary 12 Pasadena MD 16:08.9
15 Freyer, Brandon 11 Brewster NY 16:09.3
16 Forward, David 11 Medford NJ 16:09.7
17 Bazell, Graham 12 Columbia MD 16:09.9
18 Perilli, Drew 11 Lockport NY 16:12.2
19 McCullough, Matt 12 Havertown PA 16:13.4
20 Gault, Jonathan 12 Bedford MA 16:13.9
21 Sinotte, Cory 12 Manchester NH 16:14.6
22 Desabato, Patrick 12 Narbeth PA 16:17.7
23 Rondon, Daniel 11 North Bergen NJ 16:18.6
24 Reeve, Lowell 12 Manchester MA 16:19.0
25 Thornton, Dj 11 Rahway NJ 16:19.9
26 Stauffer, Cameron 12 Harmony PA 16:22.1
27 Kildoo, Jacob 10 Grove City PA 16:22.3
28 Sadlocha, Nicholas 12 Minoa NY 16:22.8
29 Mercurio, Connor 12 East Providence RI 16:23.5
30 Tarsnane, Jimmy 12 Collegeville PA 16:24.6
31 Gillette, Matt 12 Orefield PA 16:24.8
32 Puffett, Cory 11 Upper Marlboro MD 16:25.4
33 Oster, Dave 11 Verona NJ 16:26.0
34 Griffin, Sidney 12 Barrington RI 16:26.3
35 Kotran, Joseph 11 Toms River NJ 16:27.1
36 Beardsley, Alex 11 North East PA 16:27.3
37 Wallace, Daniel 12 Newtown PA 16:27.5
38 Fontaine, Luke 11 Augusta ME 16:27.8
39 Place, Sam 10 Saratoga Springs NY 16:28.0
40 Beveridge, Joseph 12 Harrisburg PA 16:28.4
41 McGowan, John 10 Washington DC 16:28.7
42 Champagne, Michael 11 Plattsburgh NY 16:28.9
43 Aylaian, Brendon 11 Stow MA 16:29.5
44 Smith, Douglas 12 Succasunna NJ 16:32.0
45 Kaake, Jason 11 Phippsburg MA 16:32.8
46 King, Ryan 12 Tolland CT 16:33.1
47 O'Sullivan, Christopher 11 Havertown PA 16:33.9
48 Magna, Brian 11 Canton CT 16:34.8
49 Pickhaver, John 12 Drexel Hill PA 16:35.0
50 Lockwood, Chuck 11 York PA 16:35.7
 
Place Name Grade City State Bseeded
51 Escobar, Nicolas 11 Derwood MD 16:36.2
52 Arbuckle, Luke 11 Elkton MD 16:36.8
53 Shrawder, Adam 12 New Wilmington PA 16:37.0
54 Kiley, Michael 12 Mineola NY 16:37.3
55 Morgan, Craig 12 Highland MD 16:38.1
56 Leskow, Aaron 11 Toms River NJ 16:38.4
57 Farley, Teddy 12 Acton MA 16:38.7
58 Santana, Alfredo 12 Philadelphia PA 16:40.4
59 Spisak, Jimmy 12 Johnstown PA 16:40.9
60 Cassidy, Liam 11 Brunswick ME 16:41.3
61 Fisher, Dylan 12 Peterborough NH 16:43.8
62 Bendtsen, Christopher 11 Wolcott CT 16:44.3
63 Wood, Philip 11 Forked River NJ 16:44.5
64 Pelletier, Seth 12 Wells ME 16:45.0
65 Pietras, Zach 12 Ludlow MA 16:45.2
66 Abasolo, Brandon 12 Long Beach NY 16:45.5
67 Redfield, Gregory 12 Penfield NY 16:46.0
68 Jantz, John 12 Arlington MA 16:46.4
69 Arnold, Andrew 12 Marlton NJ 16:46.8
70 Kellar, Will 11 Exton PA 16:47.9
71 Wilson, Dustin 9 Philadelphia PA 16:48.6
72 Kramer, Alex 12 North Andover MA 16:48.8
73 Hull, Kevin 12 Lancaster PA 16:49.0
74 Ascough, Jeffrey 12 Toms River NJ 16:49.2
75 Gilhuley, Paul 12 Brooklyn NY 16:49.7
76 Patterson, Robert 12 Owings MD 16:50.8
77 Lilley, Michael 12 Hagerstown MD 16:51.1
78 Perozze, Vincent 11 Perkiomenville PA 16:51.4
79 Joyce, Daniel 11 Marshfield MA 16:51.6
80 Schmidt, Klaus 12 Tivoli NY 16:51.9
81 Topita, Ryan 12 Pasadena MD 16:52.2
82 Andrews, Robby 12 Manalapan NJ 16:52.7
83 Nestor, Sean 12 Madison CT 16:53.0
84 Valeriani, Matthew 11 Cedar Run NJ 16:53.4
85 Aziz, Jonathan 12 Schenectady NY 16:53.9
86 Geoghegan, Will 11 Brunswick ME 16:54.7
87 Hoyt, Ricky 12 Lee NH 16:55.2
88 Robinson, Brian 11 Short Hills NJ 16:55.7
89 McCauley, Mark 11 Cumberland ME 16:56.3
90 McLaughlin, Brian 11 Barrington Ri RI 16:57.5
91 Hurley, David 12 Ashaway RI 16:58.0
92 Hathaway, Nate 11 Scarborough ME 16:58.3
93 Lamour, Harold 10 Philadelphia PA 16:58.5
94 Mazzio, Jonathan 12 West Chester PA 16:58.8
95 Leazes, Dylan 12 Providence RI 16:59.3
96 Jones, Byron 11 Westborough MA 16:59.7
97 Kohn, Sam 12 Scarsdale NY 16:59.9
98 Shorr, Graham 12 Brooklyn NY 17:00.2
99 Lafferty, Richard 12 Skippack PA 17:00.4
100 Laforgia, Matt 12 Whitehouse Station NJ 17:00.6
 
Place Name Grade City State Bseeded
101 Lachman, Nicholas 11 Robbinsville NJ 17:00.9
102 Seidl, Colin 12 Cochecton NY 17:01.1
103 Edmonds, Caleb 11 Cooperstown NY 17:02.0
104 Boyette, Savantuay 11 Jamestown NY 17:02.7
105 Gallivan, Cameron 12 Buffalo NY 17:03.3
106 Horning, Dustin 12 Elizabethtown PA 17:03.9
107 Roa, Carlos 11 Jamaica NY 17:04.4
108 Haje, Naseem 12 Hagerstown MD 17:04.9
109 Mahoney, Michael 11 Richboro PA 17:05.5
110 Lee, Ilkyu 12 Scarsdale NY 17:06.3
111 Goutos, Demetri 12 Saratoga Springs NY 17:07.0
112 Culbreath, Ryan 12 Woolwich Twp. NJ 17:07.3
113 McCullough, Sean 12 Plymouth Meeting PA 17:08.3
114 Pietrocarlo, Chris 11 Hampstead NH 17:09.3
115 Nystrom, Erik 12 Canton CT 17:09.5
116 Duckloe, Gregory 12 Stroudsburg PA 17:10.2
117 Pierce, Matthew 11 Ogdensburg NY 17:10.6
118 Pitts, Andrew 12 Glen Mills PA 17:11.0
119 Courneene, Brendan 11 Plattsburgh NY 17:11.5
120 Castillo, Juan 12 Mount Laurel NJ 17:11.5
121 Bogert, Jonathan 12 Bethlehem PA 17:11.5
122 Gregorski***, Christopher 12 Derwood MD 17:13.7
123 Saad, Julian 12 Trumbull CT 17:14.2
124 Donnelly, Pat 12 Lansdale PA 17:14.5
125 McGuire, Ryan 12 Orange CT 17:15.0
126 Galonski, Michael 11 Newton NJ 17:15.2
127 Kavney, Tim 10 Comstantia NY 17:15.7
128 Hill, Andrew 11 Colchester CT 17:16.0
129 Plaszenski, Bud 12 Penfield PA 17:16.8
130 McGann, Bobby 12 Little Silver NJ 17:17.2
131 Ross, Tommy 11 Darie CT 17:18.0
132 Moreau, Michael 12 Bristol CT 17:18.4
133 Wegner, Kyle 10 Wilton NY 17:19.3
134 Finneran, Tom 12 Scituate MA 17:19.8
135 Guinee, Brenden 12 Salem MA 17:20.6
136 Yang, Michael 12 Oceanside NY 17:20.9
137 Missey-Higgins, Justin 11 Griswold, Ct CT 17:21.4
138 Dundas, Taylor 11 Brunswick ME 17:21.9
139 Kirby, Sean 12 Clarksville MD 17:22.9
140 Kirschner, Daniel 12 Short Hills NJ 17:23.4
141 Hampton, Reuben 12 Philadelphia PA 17:23.6
142 Lynch, Michael 12 Columbia MD 17:24.4
143 Morin, Alex 10 Durham CT 17:24.9
144 Feeney, Dan 12 Wilmington DE 17:26.2
145 Francis, Steven 12 Coventry RI 17:28.9
146 Aldeen, Amr 12 East Stroudsburg PA 17:28.9
147 Luksik, Andrew 12 Johnstown PA 17:28.9
148 Bogdan, Colin 11 Buffalo NY 17:29.4
149 White, Sadiki 12 Millstone Township NJ 17:32.6
150 Bleday, John 11 Westwood MA 17:33.2
 
Place Name Grade City State Bseeded
151 White, Barien 12 Newark DE 17:33.8
152 Saliani, Julian 11 Irvington NY 17:34.4
153 Tuohy-Bedford, Evan 11 West Yarmouth MA 17:35.4
154 Stover, Joseph 12 Elkton MD 17:36.9
155 Newfield, Jake 12 Needham MA 17:38.4
156 Gooding Jr, Hilton 12 Somerset NJ 17:40.1
157 Gaudion, Henry 11 Dover Foxcroft ME 17:41.2
158 Cornfield, Jarred 11 Painted Post NY 17:43.6
159 Farag, Hamer 11 Morristown NJ 17:46.7
160 Myers, Alex 12 Oakmont PA 17:48.0
161 Thiele, Michael 12 Coventry RI 17:49.3
162 Gregorek, John 11 Seekonk MA 17:52.8
163 Chelton, Ryan 12 Sparks MD 17:53.3
164 Swomley, Luke 11 York PA 17:53.8
165 Brazinski, Alex 12 Ridgway PA 17:54.7
166 Cantor, Andrew 12 Frederick MD 17:55.3
167 Macedo, Eric 12 Middletown DE 17:56.1
168 Riegel, Tyler 11 Bethel PA 17:58.4
169 White, Darien 12 Newark DE 18:01.3
170 Breighner, Andy 12 Littlestown PA 18:03.9
171 Krikorian, George 12 Acton MA 18:05.0
172 Spencer, John 12 Annapolis MD 18:10.3
173 Mays, Ellis 11 Mercersburg PA 18:11.2
174 Fitzgerald, Barry 12 Buffalo NY 18:12.4
175 Zynda, Avior 12 Woodbine MD 18:12.9
176 Valcourt, Pete 12 Williamstown NJ 18:13.2
177 Ford, Matthew 12 Acton MA 18:14.9
178 Ignatowich, Michael 12 Ridgefield CT 18:18.6
179 Carrion, Louis 11 Staten Island NY 18:21.8
180 Kopko, Andrew 12 Clifton NJ 18:23.0
181 Haverly, Dave 12 Berne NY 18:23.2
182 Hannagan, Mark 12 Wilmington DE 18:28.1
183 Veres, Connor 12 Easton PA 18:31.7
184 Farrell, Sean 12 Fair Lawn NJ 18:33.1
185 Kearns, Christian 11 Ridgefield CT 18:35.0
186 White, Brad 12 Lancaster PA 18:37.0
187 Willcox, Matt 12 West Chester PA 18:37.7
188 Brooker, Matt 12 Spring Mills PA 18:38.1
189 Forgo, Carl 9 Acton MA 18:38.6
190 King, Bill 12 Timonium MD 18:40.0
191 Martin, Kyle 12 Fulton NY 18:57.9
192 Hagel, Dylan 11 Linwood PA 18:58.8
193 Kugelman, David 12 Staten Island NY 19:04.3
194 Meglis, Grant 11 Acton MA 19:06.2
195 Aden, Omar 12 Boston MA 19:06.8
196 Biales, Daniel 12 Acton MA 19:12.7
197 Muse, Andrew 11 South Yarmouth MA 19:25.2
198 Rnriquez, Ivan 12 Clifton NJ 19:30.2
199 Maher, Connor 11 Acton MA 19:44.5
200 Beachtel, Murray 12 Littlestown PA 19:57.8
 
Place Name Grade City State Bseeded
201 Feig, Gary 12 Clifton NJ 20:01.2
202 Sestrich, Dave 11 Acton MA 20:16.0
203 Polczynski, Benjamin 12 Mansfield PA 20:21.1
204 Lovell, Devin 12 Cranberry Twp PA 20:22.3
205 Ferraiolo, Chris 12 Broomall PA 20:33.8
206 Yu, Patrick 12 Fresh Meadows NY 21:22.0
207 Zhou, Hao 11 Rego Park NY 24:35.2
208 Ali, Ahmed 12 Boston MA 31:00.8
209 Brearley, Justin 12 Manahawkin NJ 31:00.8
210 Dunn-Gaudet, Erik 12 East Hampton MA 31:00.9
         Footlocker Northeast Regional Cross Country Championships
          Van Cortlandt Park, Bronx, New York  November  29, 2008
________________________________________________________________________
CHAMPIONSHIP BOY'S STATE TEAMS
________________________________________________________________________
  1.    57  NJ (15:57.1  79:45.4)
=================
  1      2  Tyler Udland                                     Short Hills          15:36.6
  2      8  Brett Johnson                                    Ocean City           15:50.1
  3      9  George Galasso                                   Holmdel              15:50.4
  4     16  David Forward                                    Medford              16:09.7
  5     22  Daniel Rondon                                    North Bergen         16:18.6
  6   ( 24) Dj Thornton                                      Rahway               16:19.9
  7   ( 30) Dave Oster                                       Verona               16:26.0
  2.    61  NY (16:02.8  80:14.0)
=================
  1      3  Joe Whelan                                       Hamburg              15:38.5
  2     12  Jeff Martinez                                    Binghamton           16:06.4
  3     13  Alex Saavedra                                    Holtsville           16:07.6
  4     15  Brandon Freyer                                   Brewster             16:09.3
  5     18  Drew Perilli                                     Lockport             16:12.2
  6   ( 27) Nicholas Sadlocha                                Minoa                16:22.8
  7   ( 33) Sam Place                                        Saratoga Springs     16:28.0
  3.    66  PA (16:01.4  80:06.8)
=================
  1      5  Philip Wood                                      Yardley              15:42.4
  2     10  Ben Furcht                                       Haverford            15:53.5
  3     11  Neal Berman                                      Bala Cynwyd          15:59.8
  4     19  Matt McCullough                                  Havertown            16:13.4
  5     21  Patrick Desabato                                 Narbeth              16:17.7
  6   ( 25) Cameron Stauffer                                 Harmony              16:22.1
  7   ( 26) Jacob Kildoo                                     Grove City           16:22.3
  4.    90  MA (16:07.9  80:39.4)
=================
  1      6  Michael Moverman                                 North Easton         15:48.0
  2      7  Phil Galebach                                    Medford              15:49.0
  3     20  Jonathan Gault                                   Bedford              16:13.9
  4     23  Lowell Reeve                                     Manchester           16:19.0
  5     34  Brendon Aylaian                                  Stow                 16:29.5
  6   ( 35) Jason Kaake                                      Phippsburg           16:32.8
  7   ( 41) Teddy Farley                                     Acton                16:38.7
  5.    99  MD (16:08.5  80:42.3)
=================
  1      1  Solomon Haile                                    Silver Spring        15:21.9
  2     14  Zachary Sullivan                                 Pasadena             16:08.9
  3     17  Graham Bazell                                    Columbia             16:09.9
  4     29  Cory Puffett                                     Upper Marlboro       16:25.4
  5     38  Nicolas Escobar                                  Derwood              16:36.2
  6   ( 39) Luke Arbuckle                                    Elkton               16:36.8
  7   ( 40) Craig Morgan                                     Highland             16:38.1
  6.   160  RI (16:29.0  82:24.7)
=================
  1      4  Andrew Springer                                  Westerly             15:39.4
  2     28  Connor Mercurio                                  East Providence      16:23.5
  3     31  Sidney Griffin                                   Barrington           16:26.3
  4     48  Brian McLaughlin                                 Barrington Ri        16:57.5
  5     49  David Hurley                                     Ashaway              16:58.0
  6   ( 51) Dylan Leazes                                     Providence           16:59.3
  7   ( 57) Steven Francis                                   Coventry             17:28.9
  7.   211  ME (16:45.1  83:45.1)
=================
  1     32  Luke Fontaine                                    Augusta              16:27.8
  2     42  Liam Cassidy                                     Brunswick            16:41.3
  3     44  Seth Pelletier                                   Wells                16:45.0
  4     46  Will Geoghegan                                   Brunswick            16:54.7
  5     47  Mark McCauley                                    Cumberland           16:56.3
  6   ( 50) Nate Hathaway                                    Scarborough          16:58.3
  7   ( 55) Taylor Dundas                                    Brunswick            17:21.9
  8.   213  CT (16:47.0  83:54.7)
=================
  1     36  Ryan King                                        Tolland              16:33.1
  2     37  Brian Magna                                      Canton               16:34.8
  3     43  Christopher Bendtsen                             Wolcott              16:44.3
  4     45  Sean Nestor                                      Madison              16:53.0
  5     52  Erik Nystrom                                     Canton               17:09.5
  6   ( 53) Julian Saad                                      Trumbull             17:14.2
  7   ( 54) Ryan McGuire                                     Orange               17:15.0
  9.   294  DE (17:53.1  89:25.5)
=================
  1     56  Dan Feeney                                       Wilmington           17:26.2
  2     58  Barien White                                     Newark               17:33.8
  3     59  Eric Macedo                                      Middletown           17:56.1
  4     60  Darien White                                     Newark               18:01.3
  5     61  Mark Hannagan                                    Wilmington           18:28.1


 

Top of Page

Back to XC