Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 29, 2003

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood
Results By : Elite Racing Systems


[ Back to Foot Locker Menu ]

Distance : 5 Kilometers
Race : Junior Boys

         Place Name                       Grade City                 St Time   
        ===== ========================== ===== ==================== == ======= 
            1 Arthur, Josh                  11 TURIN                NY 16:56.7 
            2 Lagreca, James                11 HAWORTH              NJ 17:01.4 
            3 German, Luis                  11 Southampton          NY 17:04.3 
            4 Friedman, Joseph              11 ROCHESTER            NY 17:07.8 
            5 Denby, Farrell                11 SYOSSET              NY 17:08.5 
            6 Martin, Daniel                11 COMMACK              NY 17:10.0 
            7 Collins, Kevin                11 OREFIELD             PA 17:10.3 
            8 Norte, Hunter                 11 ELLINGTON            CT 17:13.2 
            9 Truitt, Jonathan              11 LYNBROOK             NY 17:13.7 
           10 Bull, Greg                    11 EAST BRUNSWICK       NJ 17:16.0 
           11 Catalano, Andrew              11 ELIZABETH            NJ 17:17.9 
           12 Jackson, Christopher          11 CRANSTON             RI 17:20.3 
           13 Hunt, David                   11 New Milford          CT 17:20.6 
           14 Hampel, Conor                 11 ROCKVILLE CENTRE     NY 17:28.2 
           15 Burmeister, Taylor            11 CONCORD              MA 17:29.5 
           16 Gallogly, Terrance            11 PROVIDENCE           RI 17:31.0 
           17 Dewitt, Daniel                11 Frostburg            MD 17:31.8 
           18 Haskell, William              11 HENRIETTA            NY 17:33.2 
           19 Finnegan, Richard Iii         11 NORTH SCITUATE       RI 17:33.6 
           20 Murphy, Bryan                 11 ALBANY               NY 17:34.3 
           21 Welch, Jefferson              11 HAVERHILL            MA 17:34.9 
           22 Gardner, Dan                  11 KEENE                NH 17:35.9 
           23 Emmons, Gregory               11 JACKSON              NJ 17:37.0 
           24 Washakowski, Brian            11 OCEAN                NJ 17:38.6 
           25 Schoenfelder, Kevin           11 LEWISBURG            PA 17:39.8 
           26 Kiely, George                 11 MORRISVILLE          VT 17:40.6 
           27 Domermuth, Gary               11 VOORHEESVILLE        NY 17:43.3 
           28 Brackett, Justin              11 POINT PLEASANT       NJ 17:43.6 
           29 Heibell, Chris                11 HILLSBOROUGH         NJ 17:46.2 
           30 Quadrozzi, Kevin              11 PITTSFIELD           MA 17:46.8 
           31 Candy, Michael                11 MARLTON              NJ 17:47.2 
           32 Gould, John                   11 GLADSTONE            NJ 17:47.8 
           33 Cardentio, Joe                11 CARLISLE             MA 17:49.2 
           34 Hart, Kevin                   11 PT BEACH             NJ 17:50.1 
           35 Pollow Jr, Dennis             11 RANSOMVILLE          NY 17:50.6 
           36 Babcock, John                 11 Niantic              CT 17:51.8 
           37 Perina, Jonathan              11 STATEN ISLAND        NY 17:52.2 
           38 Mccaskey, Mark                11 RICHFIELD SPRINGS    NY 17:52.7 
           39 Stanfield, Grant              11 NEWTOWN              PA 17:53.1 
           40 Hoffman, Gregory              11 N MERRICK            NY 17:53.4 
           41 Kilcommons, Jack              11 South Boston         MA 17:53.8 
           42 Shemuale, Veremiah            11 Philadelphia         PA 17:54.1 
           43 Geist, Kristopher             11 E BERNE              NY 17:54.8 
           44 Nolette, Ryan                 11 PLYMOUTH             MA 17:55.2 
           45 Blumstein, Jonah              11 SCARSDALE            NY 17:55.4 
           46 Stedman, Steven               11 SAUQUOIT             NY 17:55.9 
           47 Kein, Robert                  11 EAST RUTHERFORD      NJ 17:57.6 
           48 Phillippo, Matthew            11 CARLISLE             MA 17:58.1 
           49 Boardman, Paul                11 OCEAN CITY           NJ 17:58.5 
           50 Digioacchino, Pat             11 BERNARDSVILLE        NJ 17:58.9 
           51 Xincade, Daniel               11 HAVERTOWN            PA 17:59.4 
           52 Moffeit, Patrick              11 RIDGEFIELD           CT 18:00.6 
           53 Parkash, Ankit                11 AUBURNDALE           MA 18:03.0 
           54 Debus, Joseph                 11 MIDDLETOWN           DE 18:04.7 
           55 Jaeger, Jesse                 11 Kingsville           MD 18:05.4 
           56 Mcfadden, Kevin               11 NEW TRIPOLI          PA 18:06.0 
           57 Maneval, James                11 MARLTON              NJ 18:06.4 
           58 Lomonaco, Jason               11 CASSVILLE            NY 18:06.7 
           59 Udis, Stuart                  11 Ambler               PA 18:09.0 
           60 Riley, Tim                    11 NORTH BRUNSWICK      NJ 18:12.1 
           61 Winterhalter, Andrew          11 SINKING SPRING       PA 18:13.3 
           62 Baeder, Hyler                 11 CRANSTON             RI 18:13.9 
           63 Mcmahon, Quentin              11 Wheaton              MD 18:14.1 
           64 Guaiquil, Patricio            11 Astoria              NY 18:14.7 
           65 Schaeffer, Eric               11 WALL                 NJ 18:14.9 
           66 Totino, Dominick              11 Medford              NY 18:15.2 
           67 Barry, Danny                  11 SHEFFIELD            MA 18:15.9 
           68 Mickle, Adin                  11 Somerdale            NJ 18:16.6 
           69 Dahl, Matt                    11 WEST KEANSBURG       NJ 18:17.1 
           70 Motta, Miles                  11 WESTERLY             RI 18:18.9 
           71 Martinez, Matthew             11 SELDEN               NY 18:19.4 
           72 Bloodgood, Matthew            11 STOCKHOLM            NJ 18:19.7 
           73 Palma, Joe                    11 GLADSTONE            NJ 18:20.1 
           74 Roy, Kevin                    11 PHIPPSBURG           ME 18:20.4 
           75 Sharkey, Andrew               11 FAIR HAVEN           NJ 18:21.0 
           76 Chisholm, Brian               11 WEYMOUTH             MA 18:21.3 
           77 Keenan, Joseph                11 ATTLEBORO            MA 18:21.7 
           78 Jacques, Evans                11 BROCKTON             MA 18:22.0 
           79 Thaler, James                 11 OYSTER BAY           NY 18:22.8 
           80 Anderson, Ryan                11 ORCHARD PARK         NY 18:23.7 
           81 Garrison, Spencer             11 YARDLEY              PA 18:24.1 
           82 Kalabacher, Evan              11 NEWARK               DE 18:24.9 
           83 Campbell, Nicholas            11 WARWICK              RI 18:25.3 
           84 Ruhland, Charles              11 HENRIETTA            NY 18:27.3 
           85 Beuler, Peter                 11 OAKFIELD             NY 18:27.6 
           86 Ingram, Brian                 11 BELLMAWR             NJ 18:29.0 
           87 Skiles, Tony                  11 WEST READING         PA 18:30.6 
           88 Dolan, Brett                  11 WEST HENRIETTA       NY 18:30.9 
           89 Christon, John                11 COLUMBIA             MD 18:31.7 
           90 Burdalski, Robert             11 LUMBERTON            NJ 18:32.2 
           91 Rohwer, Jesse                 11 ELLICOTT CITY        MD 18:32.9 
           92 Diggins, John                 11 HAMBURG              NY 18:33.2 
           93 Harrison, John                11 LEWISBURG            PA 18:34.5 
           94 Poblocki, Josh                11 CHEEKTOWAGA          NY 18:35.2 
           95 Mullinix, Michael             11 WESTMINSTER          MD 18:35.6 
           96 Clark, Craig                  11 Hamden               CT 18:35.9 
           97 Eggars, Timothy               11 GAITHERBURG          MD 18:36.4 
           98 Kopecky, Raphael              11 JAMESVILLE           NY 18:37.1 
           99 Macneely, Ryan                11 HADDAM               CT 18:37.7 
          100 Grulich, Ryan                 11 OSWEGO               NY 18:40.4 
          101 Kesten, Keith                 11 East Brunswick       NJ 18:42.0 
          102 Sleath, Corey                 11 ST JOHNSBURY         VT 18:42.9 
          103 Foster, Chris                 11 MYSTIC               CT 18:43.3 
          104 Ruel, Shawn                   11 WELLS                ME 18:44.1 
          105 Deitel, Jeffrey               11 FARMINGDALE          NY 18:44.4 
          106 Degeorge, Ben                 11 WEST HENRIETTA       NY 18:44.9 
          107 Weichsel, Chris               11 Clinton Corners      NY 18:45.4 
          108 Eberhardt, Stephen            11 Silver Spring        MD 18:45.8 
          109 Maglaris, Alexander           11 SOUTH BURLINGTON     VT 18:46.3 
          110 Minch Jr, Daniel              11 BINGHAMTON           NY 18:46.8 
          111 Mccurry, Michael              11 BRANFORD             CT 18:47.1 
          112 Kosta, Tony                   11 GREAT NECK           NY 18:47.8 
          113 Belshe, Alex                  11 LINCOLN              RI 18:48.1 
          114 Mccrory, Ryan                 11 ELLICOTT CITY        MD 18:48.5 
          115 Ziemak, Gregory               11 WESTPORT             CT 18:48.7 
          116 Parks, Scott                  11 Orefield             PA 18:49.2 
          117 Howell, Christopher           11 SYOSSET              NY 18:50.1 
          118 Tuths, Matthew                11 MADEFIELD            MA 18:51.4 
          119 Phelan, Geoff                 11 NASSAU               NY 18:51.9 
          120 Gonzalez Stewart, Andres      11 LAKEVILLE            CT 18:52.5 
          121 Thaler, Justin                11 BALTIMORE            MD 18:53.0 
          122 Gennusa, Marty                11 RIDGEFIELD           CT 18:53.8 
          123 Rodd, Ryan                    11 WEST HARTFORD        CT 18:54.1 
          124 Villeda, Chris                11 BOUND BROOK          NJ 18:54.3 
          125 Flaherty, Ryan                11 BLASDELL             NY 18:54.7 
          126 Dever, Shaun                  11 PLYMOUTH             MA 18:55.0 
          127 Rinehart, Dean                11 MT BETHEL            PA 18:55.2 
          128 Henn, Carl                    11 SYKESVILLE           MD 18:55.6 
          129 Weber, Kevin                  11 TELFORD              PA 18:57.0 
          130 Duffy, Patrick                11 TIMONIUM             MD 18:58.2 
          131 Savoy, John                   11 PAOLI                PA 18:58.7 
          132 Bray, Tyler                   11 WESTMINSTER          MD 18:59.2 
          133 Rate, Kevin                   11 BEL AIR              MD 18:59.6 
          134 Quigley, Justin               11 MANASQUAN            NJ 19:01.0 
          135 Phelps, Carl                  11 MACEDOR              NY 19:01.7 
          136 Johnson, Chris                11 ANNADALE             NJ 19:03.0 
          137 Nilanont, Nevin               11 ELLICOTT CITY        MD 19:03.8 
          138 Blais, Jeremy                 11 CONVENTRY            RI 19:04.3 
          139 Derosa, David                 11 ANNANDALE            NJ 19:07.5 
          140 Fonseca Sabune, Bing          11 DOBBS FERRY          NY 19:09.6 
          141 Baburov, George               11 LINCROFT             NJ 19:09.9 
          142 Sisoalk, Frank                11 ELDERSBURG           MD 19:10.7 
          143 Levin, Scott                  11 COLUMBIA             MD 19:11.8 
          144 Shon, Ryan                    11 Miller Place         NY 19:12.4 
          145 Fromm, Kenny                  11 AMAGANSETT           NY 19:13.7 
          146 Valdez, Eric                  12 RED BANK             NJ 19:15.0 
          147 Bhattacharya, Romit           11 IRVINGTON            NY 19:15.7 
          148 Amey, Andrew                  11 NEWVILLE             PA 19:16.6 
          149 Sheridan, Patrick             10 HOLLAND              PA 19:17.0 
          150 James, Nathan                 11 PLYMOUTH             MA 19:17.7 
          151 Petty, Dan                    11 PENNINGTON           NJ 19:18.4 
          152 Ruggiano, Frank               11 BARNEGAT             NJ 19:19.1 
          153 King, Ryan                    11 GLASTONBURY          CT 19:19.8 
          154 Oleszewski, Burke             11 BETHESDA             MD 19:20.5 
          155 Brown, Eric                   11 SYKESVILLE           MD 19:21.4 
          156 Alexander, Brian              11 BETHESDA             MD 19:22.3 
          157 Kunhardt, Jon                 11 GREENFIELD           MA 19:23.5 
          158 Heinze, Justin                11 HADDONFIELD          NJ 19:24.2 
          159 Rigg, Jason                   11 HONEY BROOK          PA 19:24.8 
          160 Acresti, Lou                  11 RUSH                 NY 19:25.3 
          161 Joyner, Luke                  11 NEWTON               MA 19:25.5 
          162 Flisnick, Tyler               11 Marcy                NY 19:25.8 
          163 Mclaughlin, Tommy             11 S BURLINGTON         VT 19:26.2 
          164 Harrington, Timothy           11 ALTAMONT             NY 19:26.7 
          165 Stiles, William               11 ROCKLAND             MA 19:29.2 
          166 Fullerton, Eric               11 ATTLEBORO            MA 19:29.6 
          167 Evitt, Blake                  11 SOMERVILLE           MA 19:30.0 
          168 Guenard, Ronald               11 CUMBERLAND           RI 19:30.4 
          169 Gagne, Andrew                 11 BLUE HILL            ME 19:30.8 
          170 Mills, Eric                   11 PITTSGROVE           NJ 19:31.2 
          171 Easton, Kevin                 11 TULLY                NY 19:33.8 
          172 Alvarez, Andrew               11 YARDLEY              PA 19:34.1 
          173 Duelka, Matt                  11 RIDGEWOOD            NY 19:35.8 
          174 Donovan, Michael              11 GOSHEN               NY 19:37.4 
          175 Gallagher, Patrick            11 WESCOSVILLE          PA 19:37.8 
          176 Mull, Bryan                   11 MARRIOTTSVILLE       MD 19:38.5 
          177 Frias, Juan                   11 BROOKLYN             NY 19:38.9 
          178 Gangemi, Andrew               11 STATEN ISLAND        NY 19:39.3 
          179 Chana, Jordan                 11 TIMONIUM             MD 19:39.9 
          180 Gariepy, Gerard               11 ATTLEBORO            MA 19:40.3 
          181 Metzger, Jacob                11 PENFIELD             NY 19:40.6 
          182 Hoopes, Zachary               11 WAYNESBORO           PA 19:41.0 
          183 Spencer, Peter                11 PHOENIX              MD 19:41.4 
          184 Johnson, Devon                11 OLD LYME             CT 19:42.1 
          185 Mathers, Charles              11 Ashfield             MA 19:42.3 
          186 Kirol, Ashton                 11 MORRISVILLE          VT 19:43.1 
          187 Paetzell, Billy               11 MADISON              NJ 19:43.7 
          188 Makary, Shane                 11 STOW                 MA 19:44.6 
          189 Sadowski, Christopher         11 Lakeview             NY 19:45.2 
          190 Bautista, Geneson             11 WAYNESBORO           PA 19:47.1 
          191 Diffily, Andres               11 PROVIDENCE           RI 19:49.6 
          192 Dolmat Connell, Scott         11 PRINCETON            MA 19:50.9 
          193 Racioppo, Daniel              11 YORKTOWN HEIGHTS     NY 19:51.6 
          194 Harris, Fagan                 11 GLEN BURNIE          MD 19:52.1 
          195 Saini, Prabhjyot              11 RICHMOND HILL        NY 19:52.4 
          196 Fowler, Josh                  11 ELVERSON             PA 19:52.6 
          197 Richley, Andrew               11 BATAVIA              NY 19:53.5 
          198 Young, Michael                11 CHEVY CHASE          MD 19:54.4 
          199 Benepe, Alex                  11 NEW YORK             NY 19:54.8 
          200 Hinderdael, Klaas             11 MCLEAN               MD 19:55.0 
          201 Daly, Thomas                  10 Mahopac              NY 19:55.3 
          202 Burdinski, Kevin              11 ELDERSBURG           MD 19:56.3 
          203 Letky, Keith                  11 PLATTSBURGH          NY 19:57.2 
          204 Miller, Eric                  11 ROCHESTER            NY 19:57.6 
          205 Elmendorf, Alexander          11 PERU                 NY 19:58.8 
          206 Dean, Ryan                    11 CRANSTON             RI 20:00.0 
          207 Wagner, Philip                11 FOGELSVILLE          PA 20:02.0 
          208 Sossong, Jesse                11 EBENSBBURG           PA 20:08.8 
          209 Gallow, Kyleigh               11 Groton               NY 20:12.3 
          210 Layman, Ben                   11 ELLICOTT CITY        MD 20:12.9 
          211 Hatch, Daniel                 11 TULLY                NY 20:16.1 
          212 Allonardo, Dave               11 Vineland             NJ 20:16.7 
          213 Ippolito, Stephen             11 Garden City          NY 20:18.7 
          214 Green, Tommy                  11 ROCHESTER            NY 20:20.0 
          215 Ver, Joseph                   11 HAMBURG              NY 20:20.9 
          216 Calnon, Tim                   11 SPENCERPORT          NY 20:21.8 
          217 Lynch, Andrew                 11 PAWTUCKET            RI 20:22.1 
          218 Downs, Kyle                   11 Silver Spring        MD 20:22.3 
          219 Paulson, Dj                   11 SEAFORD              NY 20:22.6 
          220 Levie, David                  11 Washington           DC 20:22.8 
          221 Tippetts, Josh                11 COLUMBIA             MD 20:23.5 
          222 Martini, Andrew               11 LYNBROOK             NY 20:24.0 
          223 Koontz, Tyler                 11 FREDERICK            MD 20:25.1 
          224 Nicholson, Martin             11 SYRACUSE             NY 20:25.5 
          225 Crowningshield, Nathaniel     11 PERU                 NY 20:27.3 
          226 Alvut, Kurt                   11 HENRIETTA            NY 20:29.6 
          227 Schoenberger, Kevin           11 LAWRENCEVILLE        NJ 20:30.3 
          228 Rebele, Neil                  11 EAST BRUNSWICK       NJ 20:32.1 
          229 Mcglenn, Robert               11 ELMIRA               NY 20:33.1 
          230 Paulin, Ernie                 11 NORWELL              MA 20:34.8 
          231 Shivers, Kevin                11 BOUND BROOK          NJ 20:36.2 
          232 Holmes, Adam                  11 ABINGTON             MA 20:37.3 
          233 Turner, Myron                 11 Audobon              PA 20:40.0 
          234 Mcavoy, Spenser               11 PENFIELD             NY 20:44.0 
          235 Jackson, Zachary              11 DAVIDSONVILLE        MD 20:47.3 
          236 Pecora, Vincent               11 HIGHLAND PARK        NJ 20:49.6 
          237 Dunn, Patrick                 11 WEST CHESTER         PA 20:50.4 
          238 Blech, Daniel                 11 NEW YORK             NY 20:55.1 
          239 Kratik, Irina                 12 PROVIDENCE           RI 20:59.7 
          240 Velasquez, Roberto            11 SOMERVILLE           MA 21:00.4 
          241 Grant, Tom                    11 KUTZTOWN             PA 21:01.2 
          242 Nacca, Michael                11 PENFIELD             NY 21:01.5 
          243 Kolois, Nicolas               11 QUEENS VILLAGE       NY 21:04.2 
          244 Raphel, Ben                   11 ST JOHNSBURY         VT 21:05.3 
          245 Savory, Matthew               11 BADEN                PA 21:06.9 
          246 Marmol, Gerson                11 NORWELL              MA 21:07.8 
          247 Baptiste, Curtis              11 IRVINGTON            NJ 21:09.2 
          248 Wellman, Ryan                 11 TAUNTON              MA 21:11.0 
          249 Mills, James                  11 SLOAN                NY 21:13.9 
          250 Cimea, Davidson               11 EVERETT              MA 21:15.6 
          251 Hoppes, Charles               11 MONROVIA             MD 21:18.7 
          252 Mcgrath, Patrick              11 EVERETT              MA 21:19.1 
          253 Woodlock, Brian               11 ROCHESTER            NY 21:19.5 
          254 Morabito, Andrew              11 EAST ROCHESTER       NY 21:20.3 
          255 Lin, Yen Cheng                12 MORRISONVILLE        NY 21:26.8 
          256 Silves, Brad                  11 CINNAMINSON          NJ 21:28.9 
          257 Adams, Joseph                 11 ENFIELD              CT 21:34.4 
          258 Rollins, Matthew              11 ROCHESTER            NY 21:39.1 
          259 Wetcher, Adam                 11 MADISON              NJ 21:41.4 
          260 Mitchell, Kevin               11 PENNINGTON           NJ 21:42.9 
          261 Saeva, David                  11 BROCKPORT            NY 21:46.7 
          262 Cheng, Andrew                 11 Maple Glen           PA 21:56.0 
          263 Laselva, Justin               11 ABINGTON             MA 21:56.8 
          264 Mari, Brendan                 11 CONVENTRY            RI 21:57.9 
          265 Bass, David                   11 BAYSIDE              NY 22:01.1 
          266 Abbott, Ken                   11 COCKEYSVILLE         MD 22:09.8 
          267 Lopes, Christopher            11 PLYMOUTH             MA 22:16.0 
          268 Souza, Theodore               11 PLYMOUTH             MA 22:18.3 
          269 Bruce, Justin                 11 PENFIELD             NY 22:19.9 
          270 Fessette, Ryan                11 MORRISVILLE          NY 22:20.5 
          271 Scharett, Benjamin            11 ILION                NY 22:23.0 
          272 Zimmerman, Michael            11 COCKEYSVILLE         MD 22:26.1 
          273 Icenroad, Matthew             11 SYKESVILLE           MD 22:27.9 
          274 Walcott, Anthony              11 SHIRLEY              NY 22:42.6 
          275 Redmond, Conor                11 MADISON              NJ 22:45.0 
          276 Goodman, Alexander            11 Brookeville          MD 22:48.7 
          277 Kaplan, Sean                  11 BROCKPORT            NY 22:55.6 
          278 Dumas, Luke                   11 Cadyville            NY 22:56.6 
          279 Dorsey, Timothy               11 Bear                 DE 23:00.2 
          280 Miranda, Nat                  12 PLATTSBURGH          NY 23:12.0 
          281 Davis, Greg                   11 GLEN BURNIE          MD 23:14.4 
          282 Montaglione, Tom              11 PENFIELD             NY 23:22.6 
          283 Modzelewski, Stephen          11 MONROE TWP           NJ 23:51.9 
          284 Ager, Colin                   11 NEW MARKET           MD 24:03.6 
          285 Shiguematso, Carlos           11 PLATTSBURHG          NY 24:10.3 
          286 Tosaya, Nobuhiro              12 PLATTSBURGH          NY 24:15.6 
          287 Mcclintock, John              11 ABINGTON             MA 24:23.5 
          288 Mitchell, Will                11 BROCKPORT            NY 24:47.0 
          289 Gaschel, Ryan                 11 CASTLETON            NY 25:26.1 
          290 Zakrzewski, Jon               11 ELMIRA HEIGHTS       NY 25:42.5 
          291 Kim, Sunyong                  10 PLATTSBURGH          NY 27:45.2 
          292 Reiser, Nicholas              11 MONROE TWP           NJ 27:59.8 

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |

[ Back to Foot Locker Menu ]