Foot Locker Northeast Regional Cross Country Championships


Sophomore Boys

Meet Director: Mr. Phil Zodda

    Van Cortland Park, Bronx, New York Saturday, November 27, 1999   

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
PLACE NAME                      GRADE CITY               STATE        TIME
===== ========================= ===== ================== ============ =======
    1 CHRIS PLATT               10    HADDONFIELD        NJ           16:28.3
    2 KYLE JONES                10    NELSON             NH           16:37.9
    3 BRIAN GERTZEN             10    LINWOOD            NJ           16:42.7
    4 IAN MARCUS                10    AMHERST            MA           16:43.2
    5 SCOTT MERRICK             10    LANCASTER          NH           16:51.4
    6 ADAM TENEROWICZ           10    BLACKSTONE         MA           16:53.1
    7 MARK ALIZZI               10    SYOSSET            NY           16:53.8
    8 ANDREW LOVRICH            10    RAMSEY             NJ           16:57.9
    9 JOSEPH BRANCALEONE        10    GLOUESTER          MA           16:59.1
   10 JOHN RICHARDSON           10    TUCKAHOE           NJ           17:00.3
   11 MATT SANDERS              10    ELLICOTT CITY      MD           17:00.9
   12 EDDIE BAYNES              10    SO TOMS RIVER      NJ           17:03.9
   13 CHRISTOPHER HARBAUGH      10    DUNMORE            PA           17:04.8
   14 ANDREW PITTS              10    SOUTHWICK          MA           17:06.6
   15 DAVID MURPHY              10    WARWICK            RI           17:06.9
   16 JONATHAN FOX              10    FLEMINGTON         NJ           17:07.2
   17 BRYAN MORSEMAN            10    ADDISON            NY           17:12.5
   18 JJ WETZEL                 10    CROFTON            MD           17:15.9
   19 KANE SEAMON               10    RICHFIELD SPRGS    NY           17:16.4
   20 STEPHEN GONZALEZ          10    JOHNSTOWN          PA           17:16.6
   21 ERIC CRITZER              10    E FALMOUTH         MA           17:19.0
   22 CHARLES PERRY JR          10    HAMPSTEAD          NH           17:19.8
   23 EDWARD CLINTON            10    CRANFORD           NJ           17:21.4
   24 PATRICK PHILBIN           10    MECHANICSBURG      PA           17:22.6
   25 HEATH VINCENT             10    LANCASTER          NH           17:23.5
   26 RICH LA FERGOLA           10    MATAWAN            NJ           17:24.0
   27 TRAVIS KOH                10    HORSHAM            PA           17:28.2
   28 ANDREW WARNER             10    MARATHON           NY           17:30.8
   29 GREG RAHMLOW              10    HONEOYE FALLS      NY           17:32.5
   30 DAN REEDY                 10    SYKESVILLE         MD           17:33.2
   31 PETER HESS                10    TOMS RIVER         NJ           17:33.9
   32 ANDREW WOODMAN            10    MAPLEVILLE         RI           17:34.7
   33 DAVE POSNICK              10    NASHUA             NH           17:35.0
   34 PETER RAMDIAL             10    BOWIE              MD           17:35.4
   35 KEVIN HORVATH             10    SAUQUOIT           NY           17:37.2
   36 CHIP CARNES               10    LINDEN             PA           17:38.4
   37 CHRIS LUCERNONI           10    WILMINGTON         DE           17:39.8
   38 PATRICK CLIFFORD          10    TENAFLY            NJ           17:40.6
   39 BRIAN FRASER              10    FLEMINGTON         NJ           17:51.3
   40 CRAIG BEALL               10    DENVILLE           NJ           17:52.6
   41 JOHN PALUMBO              10    RICHBORO           PA           17:54.2
   42 SETH KAMPF                10    ELLICOTT CITY      MD           17:54.7
   43 PETER KANE                10    RHINEBECK          NY           17:55.4
   44 CRAIG ELBERTH             10    MASTIC BREACH      NY           17:56.8
   45 JOE DARE                  10    SOUDERTON          PA           17:57.2
   46 AARON DUPHILY             10    AUBURN             ME           17:57.9
   47 DAN SULLIVAN              10    STERLING           MA           17:59.0
   48 MICHAEL KERRIGAN          10    STROUDSBURG        PA           18:00.7
   49 MICHAEL MC DEVITT         10    WOODBURY           CT           18:02.4
   50 PAUL STOLTZFUS            10    WYOMISSING HILLS   PA           18:03.0
   51 PATRICK WILCOX            10    NEWARK             DE           18:05.0
   52 KEVIN MARTES              10    NORTHEASTON        MA           18:05.7
   53 PETE HEWINS               10    RICHBORO           PA           18:06.5
   54 VINCENT GRAVELLE          10    MEDIA              PA           18:09.7
   55 ADAM CORIALE              10    WATERLOO           NY           18:10.0
   56 ADAM WALKER               10    RINGOES            NJ           18:10.5
   57 BRANDAN MOLISANI          10    APPLETON           NY           18:13.2
   58 MATTHEW RYAN              10    GLOUCESTER         MA           18:15.1
   59 CHRIS MC GUIRE            10    CRANSTON           RI           18:16.0
   60 RYAN KELLY                10    HANSON             MA           18:17.5
   61 TOM CONNOLLY              10    BRAINTREE          MA           18:18.7
   62 SAYYID MARKAR             10    WYNNEWOOD          PA           18:19.1
   63 RYAN REFFITT              10    WALDORF            MD           18:23.6
   64 BRENDAN GLOVER            10    HAMPTON FALLS      NH           18:26.6
   65 ZACH EMERSON              10    HILLSBORO          NJ           18:29.0
   66 RYAN MURPHY               10    MONSON             MA           18:29.5
   67 ROBERT RUSS               10    JAMESTOWN          RI           18:30.1
   68 KEVIN KOELSCH             10    BRAINTREE          MA           18:30.8
   69 JAMES GALLANT             10    MEDFORD            MA           18:31.1
   70 JOSEPH SULLIVAN           10    EAST HAMPTON       NY           18:31.3
   71 JAKE CONKLIN              10    HARTWICK           NY           18:32.0
   72 DAVID WEBSTER             10    SUMMIT             NJ           18:33.3
   73 DERRICK BRINKLEY          10    WASHINGTON         DC           18:33.9
   74 JOEY BERRIOLA             10    MEDFORD            MA           18:34.9
   75 LUKE STEWART              10    RANDALLSTOWN       MD           18:35.8
   76 CLINTON TOWNSEND          10    SOUTH ORANGE       NJ           18:36.3
   77 MATT PICCARELLO           10    TINTON FALLS       NJ           18:40.0
   78 JIM SULLIVAN              10    MILAN              NH           18:41.0
   79 GREG HAGEL                10    LINWOOD            NJ           18:41.6
   80 MICHAEL DEVLIN            10    BRAINTREE          MA           18:42.8
   81 DOMINIC CATALANO          10    SPRING GROVE       PA           18:43.5
   82 ERIK JOHNSON              10    WATEBORO           ME           18:45.0
   83 ED MESKEY                 10    QUARRYVILLE        PA           18:45.8
   84 BRETT MC INERNEY          10    MATAWAN            NJ           18:46.9
   85 NATHAN CLEVELAND          10    AUBURN             ME           18:48.0
   86 RICHARD MERRITTS          10    ALTOONA            PA           18:49.3
   87 BRIAN EAGAN               10    FOREST HIL         MD           18:49.7
   88 KEVIN PAUL                10    MEDIA              PA           18:50.2
   89 JUSTIN BUKARTEK           10    PORTSMOUTH         RI           18:50.6
   90 DAVID LARAMEE             10    ROCKLAND           MA           18:51.4
   91 KAI KLEINBARD             10    BROOKLYN           NY           18:52.2
   92 ZACHERY LUDINGTON         10    MILLERSVILLE       MD           18:53.6
   93 JOSHUA BENT               10    FREDERICK          MD           18:55.1
   94 JASON FOSTER              10    TOPSFIELD          MA           18:56.2
   95 ANDREW GLANVILE           10    WASHINGTON         DC           18:56.5
   96 JARED BASTER              10    UTICA              NY           18:58.8
   97 JONATHAN CASTELLI         10    GLENELG            MD           18:59.5
   98 BLAIR JR GOLTRA           10    SOMERS POINT       NJ           18:59.9
   99 BRADLEY WINN              10    ROCHESTER          NY           19:00.4
  100 EMIL BOJANOV              10    COCKERSVILLE       MD           19:00.8
  101 THOMAS LODATO             10    WEST WINDSOR       NJ           19:01.3
  102 JOSEPH CIOFFI             10    ORADELL            NJ           19:01.6
  103 BOBBY PENCEK              10    GLENWOOD           MD           19:02.0
  104 JASON WHITE               10    EPHRATA            PA           19:02.4
  105 SAM STULTS                10    COOPERSTOWN        NY           19:03.1
  106 DAVID COHEN               10    ALLENTOWN          NJ           19:03.6
  107 ANDY CARMER               10    COCKEYSVILLE       MD           19:03.9
  108 JAMIE LAPIERRE            10    WOBURN             MA           19:04.2
  109 MIKE AURICCHIO            10    WEST HURLEY        NY           19:05.2
  110 SCOTT BEVERLY             10    TOMS RIVER         NJ           19:05.6
  111 BRIAN MAYER               10    PERRINEVILLE       NJ           19:07.2
  112 JOHN WILLIAM              10    ROYERSFORD         PA           19:08.1
  113 JAMES STERGAS             10    HARTWICK           NY           19:10.9
  114 ALAN BOHDIEWICZ           10    MONSON             MA           19:11.7
  115 TYLER MOORE               10    ROCHESTER          NY           19:12.9
  116 PHIL EDELSTEIN            10    PHILADELPHIA       PA           19:13.7
  117 DAN HAGGERTY              12    ALBANY             NY           19:13.9
  118 JASON SCHUSSLER           10    WATERLOO           NY           19:14.8
  119 CHRIS HENDERICKS          10    CATONSVILLE        MD           19:15.4
  120 MICHAEL DONOVAN           10    BOWIE              MD           19:16.0
  121 OMAR OMAR                 10    N BABYLON          NY           19:16.6
  122 CHRIS FURLONG             10    WASHINGTON         DC           19:17.4
  123 MICHAEL BROWN             10    ELLICOTT CITY      MD           19:19.9
  124 ALEXANDER SNIPPLE         10    NEWBURYPORT        MA           19:21.3
  125 PETER MIDDLETON           10    SEVERNA PARK       MD           19:24.6
  126 DANNY VELAZQUEZ           10    WESTMINSTER        MD           19:26.5
  127 ANTHONY CORIALE           10    WATERLOO           NY           19:28.0
  128 ALEXANDER LUDINGTON       10    MILLERSVILLE       MD           19:32.2
  129 CHRIS APPEL               10    ELLICOTT CITY      MD           19:34.2
  130 BRAD TOPPER               10    THURMONT           MD           19:35.6
  131 CLINTON GILL              10    SOUDERTON          PA           19:36.7
  132 MATTHEW BECK              10    SOUTHBOROUGH       MA           19:37.6
  133 WILLIAM HERRMAN           10    CENTEREACH         NY           19:39.1
  134 PETER MULLARKEY           10    BRAINTREE          MA           19:42.1
  135 DAVID MC MASTER           10    EAST HAMPTON       NY           19:43.2
  136 LUIS MORALES              10    EAST HAMPTON       NY           19:44.5
  137 TIMOTHY FAUBERT           10    ROCHESTER          NY           19:48.5
  138 JAMES MAHONEY             10    MORRISTOWN         NJ           19:50.3
  139 CALVIN HARDING            10    LEROY              NY           19:52.2
  140 NOAH LEVIT                10    KINGSTON           NY           19:52.5
  141 MARK LOWN                 10    TYNGSBOROUGH       MA           19:53.8
  142 DANIEL ABED               10    SEVERNA PARK       MD           19:55.0
  143 KEVIN KEANE               10    WOBURN             MA           19:56.8
  144 JEFF LIBBY                10    AUBURN             ME           19:57.5
  145 TODD ROERTSON             10    SCHENECTADY        NY           19:58.3
  146 MARK GRGURICH             10    COLUMBIA           MD           19:58.6
  147 GREGORY WHITE             10    BALTIMORE          MD           19:59.1
  148 ROBERT HOFMANN            10    NANTAGH            NY           19:59.3
  149 SEAN STAMP                10    CORFU              NY           20:01.5
  150 DAVE BROWNSTEIN           10    PENFIELD           NY           20:03.6
  151 ANTHONY CANNAMELA         10    ODENTON            MD           20:03.9
  152 BEN SCHABNER              10    MORRISTOWN         VT           20:06.6
  153 DERRICK KEMP              10    ROCKLAND           MA           20:07.6
  154 THOMAS SCANLON            10    MEDFORD            MA           20:08.0
  155 DAN BUQUICCHIO            10    EAST HAMPTON       NY           20:08.2
  156 JIMMY KASH                10    KINGS PARK         NY           20:09.5
  157 RORY JENKINS              10    PHOENIX            MD           20:10.9
  158 KURT KINKEAD              10    VALLEY STREAM      NY           20:12.6
  159 RUSSELL WIGHT             10    BRONXVILLE         NY           20:14.1
  160 SCOTT SLUSSER             10    NEW PROVIDENCE     PA           20:15.6
  161 MATT CASTILLE             10    MILLERSVILLE       MD           20:18.0
  162 SCOTT HARRISON            10    RUTHERFORD         NJ           20:18.6
  163 WILLIAM LAPSLEY           10    PLYMOUTH           MA           20:24.5
  164 ROBERT ELWYN              10    MARATHON           NY           20:25.1
  165 AARON OVIATT              10    CORFU              NY           20:25.7
  166 KEITH ALLEN               10    REISTERSTOWN       MD           20:27.0
  167 CHRIS MAGETTE             10    SEVERNA PARK       MD           20:27.8
  168 ERIC MEDER                10    WESTFIELD          NJ           20:28.3
  169 P J LALLY                 10    LEBANON            NJ           20:29.8
  170 JOSEPH SANTINI            10    MONKTON            MD           20:30.9
  171 CHRIS O BRIEN             10    MILLERSVILLE       MD           20:32.8
  172 ADAM CUCCHIARA            10    WEBSTER            NY           20:35.0
  173 SCOTT SHORES              10    WEST FRIENDSHIP    MD           20:45.7
  174 ANDREW MICKLES            10    ROCHESTER          NY           20:48.7
  175 BRENDAN REILLY            10    PHILADELPHIA       PA           20:52.7
  176 BRIAN CLEMENTE            10    WOODBURY           CT           20:53.8
  177 MARK HENLE                10    BRONXVILLE         NY           21:03.5
  178 CHRISTOPHER CARLIN        10    STERLING           MA           21:09.8
  179 ERIK PETRY                10    PHOENIX            MD           21:10.1
  180 MIKE PEZONE               10    DERRY              NH           21:13.7
  181 ANDY NAYLOR               10    PASADENA           MD           21:17.5
  182 MICHAEL MC CLENDON        10    NORWELL            MA           21:20.9
  183 JAMES WASHINGTON          10    WASHINGTON         DC           21:24.4
  184 CHARLES MANNIX            10    QUARRYVILLE        PA           21:26.7
  185 RAFFORD SEYMOUR           10    WASHINGTON         DC           21:30.1
  186 RYAN JOHNSON              10    SEVERNA PARK       MD           21:32.0
  187 PETER FERRARO             10    SPRINGFIELD        MA           21:33.3
  188 DANIEL CABAN              10    VALLEY STREAM      NY           21:37.3
  189 CASEY MAC NIVEN           10    WAINSCOTT          NY           21:38.2
  190 SAM BITETTI               10    NORWELL            MA           21:49.0
  191 JOHN SAVAGE               10    SKILLMAN           NJ           21:54.9
  192 MICHAEL LENHARD           10    CORFU              NY           22:04.4
  193 ALAN HUSE                 10    PRINCETON          NJ           22:12.0
  194 JAMES O DONNELLY          10    EAST HAMPTON       NY           22:13.0
  195 ADAM DONERO               10    SEVERNA PARK       MD           22:13.7
  196 CAURAV CARE               10    DAYTON             MD           22:22.8
  197 CARL VRANY                10    HAMPSTEAD          MD           22:23.6
  198 DUANE CLARK               10    BLOOMINGDALE       NJ           22:27.3
  199 KOFI WOODROFFE            10    BROOKLYN           NY           22:29.3
  200 KRISTOPHER PITCHER        10    SYCKSVILLE         MD           22:39.1
  201 MARTIN RAMIREZ            10    ELLICOTT CITY      MD           22:47.5
  202 CHRIS DWELLEY             10    ROCKLAND           MA           23:09.7
  203 BRIAN BEECHENER           10    SEVERNA PARK       MD           23:15.8
  204 BRIAN ERICKSON            10    ELMIRA HEIGHTS     NY           23:19.3
  205 JORDAN CUNNINGHAM         10    LEROY              NY           23:23.3
  206 GAVIN SCHNEIDER           10    RUTHERFORD         NJ           23:33.6
  207 JOSHUA CORNELL            10    MARATHON           NY           23:42.8
  208 GEOFF BLACKMAN            10    SEVERNA PARK       MD           24:16.0
  209 COREY BURNS               10    ELMIRA HEIGHTS     NY           25:35.6
  210 ERIC MAZURKEWITZ          10    NORTH BABYLON      NY           25:51.8
  211 KEVIN BAILEY              10    MEDFORD            MA           25:52.5
  212 JAMES CRAVEN              10    MEDFORD            MA           29:09.1

 

Back to Top  ]

| Back to Results Menu|