Champs Midwest Region XC Championship
Saturday November 26, 2022 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS - YOUTH CHAMPIONSHIP

Place Bib Name Sex Age Hometown Div Div Time Pace
1 561 Robert Jazwinski III M 13 SHELBY MI 1 M-OPEN 10:05.7 5:25
2 56 Bryce Cahoon M 14 SHEPHERD MI 2 M-OPEN 10:15.3 5:31
3 36 Caleb Blonde M 14 LITCHFIELD MI 3 M-OPEN 10:39.0 5:43
4 58 Fisher Carroll M 11 PLOVER WI 4 M-OPEN 10:50.2 5:49
5 112 Ryan Good M 13 JACKSON MI 5 M-OPEN 10:51.4 5:50
6 359 Santino Conte M 13 CHICAGO IL 6 M-OPEN 10:52.6 5:51
7 294 Zachary Tang M 14 MIDDLETON WI 7 M-OPEN 10:54.2 5:51
8 457 Landon Samp M 13 MOUNT PROSPECT IL 8 M-OPEN 10:56.6 5:53
9 177 Kaylie Livingston F 13 WHITMORE LAKE MI 1 F-OPEN 10:59.1 5:54
10 74 Joshua Dodd M 13 ZEELAND MI 9 M-OPEN 11:03.5 5:56
11 679 Aiden Frey M 14 VERONA WI 10 M-OPEN 11:04.3 5:57
12 154 Nethan Kaluarachchi M 13 MIDDLETON WI 11 M-OPEN 11:04.7 5:57
13 432 Lennox Naswell M 12 FENTON MI 12 M-OPEN 11:05.6 5:58
14 647 Payton Veilleux M 14 MOUNT PLEASANT MI 13 M-OPEN 11:14.9 6:03
15 287 Cooper Summy M 13 LINDENHURST IL 14 M-OPEN 11:15.0 6:03
16 41 Derek Bostrom M 12 ZEELAND MI 15 M-OPEN 11:16.1 6:03
17 520 Cole Coffman M 13 HOLLAND MI 16 M-OPEN 11:18.4 6:04
18 519 Gabriel Chavez M 14 KENOSHA WI 17 M-OPEN 11:23.5 6:07
19 295 Wyatt Taylor-Denooyer M 14 SAUGATUCK MI 18 M-OPEN 11:24.4 6:08
20 296 Kevin Terpstra M 13 RIVERDALE MI 19 M-OPEN 11:29.7 6:10
21 421 Nole Lorenzen M 12 LIVONIA MI 20 M-OPEN 11:32.5 6:12
22 614 Bennett Peelle M 13 BROWNSBURG IN 21 M-OPEN 11:34.9 6:13
23 624 Nico Rastatter M 12 CHICAGO IL 22 M-OPEN 11:40.3 6:16
24 542 Ella Giblin F 13 ORLAND PARK IL 2 F-OPEN 11:41.5 6:17
25 569 Gavin Katic M 13 FENTON MI 23 M-OPEN 11:44.2 6:18
26 111 Micah Good M 11 JACKSON MI 24 M-OPEN 11:44.6 6:18
27 410 Nico Lebron M 11 ALMA MI 25 M-OPEN 11:46.9 6:20
28 587 Joey McAboy M 14 ZEELAND MI 26 M-OPEN 11:49.5 6:21
29 314 Roan Vansumeren M 13 JACKSON MI 27 M-OPEN 11:49.9 6:21
30 165 Grant Lampen M 11 HAMILTON MI 28 M-OPEN 11:51.4 6:22
31 107 Dexter Gliatta M 13 GURNEE IL 29 M-OPEN 11:57.6 6:25
32 286 Eliana Stob F 13 HOLLAND MI 3 F-OPEN 11:58.3 6:26
33 308 Rylan Vandenbeldt M 13 HOLLAND MI 30 M-OPEN 12:03.6 6:29
34 663 Emery Wirth M 12 ANNANDALE MN 31 M-OPEN 12:04.9 6:29
35 667 Robert Zas M 12 JANESVILLE WI 32 M-OPEN 12:06.1 6:30
36 244 Steven Randles M 14 OAKWOOD HILLS IL 33 M-OPEN 12:08.1 6:31
37 659 Andrew Wieners M 13 JANESVILLE WI 34 M-OPEN 12:09.4 6:32
38 43 Kai Bouathong M 13 WEST OLIVE MI 35 M-OPEN 12:10.6 6:32
39 662 Kaylee Wilson F 13 LAKE VILLA IL 4 F-OPEN 12:11.0 6:33
40 427 Colin McKinney M 14 SKOKIE IL 36 M-OPEN 12:11.6 6:33
41 420 Coen Lorenzen M 10 LIVONIA MI 37 M-OPEN 12:13.0 6:34
42 639 Emily Stecky F 13 CHICAGO IL 5 F-OPEN 12:13.3 6:34
43 98 Ruah Franzmann-Simmert F 14 BARNEVELD WI 6 F-OPEN 12:13.6 6:34
44 85 Avery Engbers F 12 HOLLAND MI 7 F-OPEN 12:13.7 6:34
45 331 Gabrielle Wolf F 11 O FALLON IL 8 F-OPEN 12:13.9 6:34
46 152 Clara Kaczor F 13 FREELAND MI 9 F-OPEN 12:14.2 6:34
47 529 Brendan Eddington M 11 DOWNERS GROVE IL 38 M-OPEN 12:16.9 6:36
48 285 Annika Stob F 12 HOLLAND MI 10 F-OPEN 12:18.3 6:37
49 164 Ellery Lampen F 13 HAMILTON MI 11 F-OPEN 12:19.3 6:37
50 412 Khloe Lehnst F 13 ITHACA MI 12 F-OPEN 12:20.4 6:38
51 199 Anna Miller F 13 DE PERE WI 13 F-OPEN 12:25.5 6:40
52 59 John Paul Clute M 13 OLMSTED FALLS OH 39 M-OPEN 12:26.6 6:41
53 150 Sophie Jones F 12 HOLLAND MI 14 F-OPEN 12:26.8 6:41
54 435 Lewis Orchard M 12 NEENAH WI 40 M-OPEN 12:28.9 6:42
55 278 Tanner Smith M 11 ZEELAND MI 41 M-OPEN 12:29.7 6:43
56 235 Ben Peterson M 13 OCONTO FALLS WI 42 M-OPEN 12:30.5 6:43
57 571 Gideon Keating M 11 CHICAGO IL 43 M-OPEN 12:32.3 6:44
58 692 Guadalupe Lopez F 11 CHICAGO IL 15 F-OPEN 12:34.7 6:45
59 700 Conor Molloy M 12 ORLAND PARK IL 44 M-OPEN 12:35.5 6:46
60 510 Tyler Borner M 11 INDIANOLA IA 45 M-OPEN 12:35.6 6:46
61 106 Luke Ginsberg M 13 MOUNT PROSPECT IL 46 M-OPEN 12:38.0 6:47
62 632 Will Serafin M 12 CHICAGO IL 47 M-OPEN 12:39.3 6:48
63 67 Gavin Dannenberg M 13 HOLLAND MI 48 M-OPEN 12:41.4 6:49
64 505 Thomas Becker M 12 CHICAGO IL 49 M-OPEN 12:42.4 6:49
65 444 Kegan Phalin M 13 APPLETON WI 50 M-OPEN 12:42.4 6:49
66 141 Anniston Huff F 14 MAHOMET IL 16 F-OPEN 12:43.5 6:50
67 699 Gavin Moffat M 12 CHICAGO IL 51 M-OPEN 12:46.2 6:52
68 283 Zander Stewart M 12 ZEELAND MI 52 M-OPEN 12:46.4 6:52
69 303 Athena Triner F 12 YORKVILLE IL 17 F-OPEN 12:46.7 6:52
70 202 Taylor Mills F 14 MAHOMET IL 18 F-OPEN 12:47.4 6:52

Champs Midwest Region XC Championship
Saturday November 26, 2022 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS - YOUTH CHAMPIONSHIP

Place Bib Name Sex Age Hometown Div Div Time Pace
71 206 Daithan Narayanan M 13 WARRENVILLE IL 53 M-OPEN 12:49.6 6:53
72 689 Ben Kluckhohn M 12 WARRENVILLE IL 54 M-OPEN 12:52.3 6:55
73 225 Reese Palmer F 11 HOLLAND MI 19 F-OPEN 12:52.3 6:55
74 266 Ashley Sandoval F 10 MOUNT PROSPECT IL 20 F-OPEN 12:53.7 6:56
75 712 McKee Wyman M 12 CHICAGO IL 55 M-OPEN 12:57.6 6:58
76 260 Cameron Rynsburger M 13 HOLLAND MI 56 M-OPEN 12:58.0 6:58
77 193 Ava McQuade F 13 ARLINGTON HEIGHTS IL 21 F-OPEN 13:00.1 6:59
78 318 Jadelyn Wehrman F 14 NEW BERLIN WI 22 F-OPEN 13:00.3 6:59
79 691 Ella Kueker F 13 CHICAGO IL 23 F-OPEN 13:02.5 7:00
80 357 Tera Commodore F 13 RACINE WI 24 F-OPEN 13:03.0 7:01
81 648 Grace Voight F 13 PLEASANT PRAIRIE WI 25 F-OPEN 13:03.6 7:01
82 418 Jackson Longley M 13 VERONA WI 57 M-OPEN 13:07.4 7:03
83 391 Sophia Iniguez F 13 PARK RIDGE IL 26 F-OPEN 13:08.5 7:03
84 567 Nicholas Karlesky M 13 CHICAGO IL 58 M-OPEN 13:10.6 7:05
85 268 Sarah Sandoval F 11 ARLINGTON HEIGHTS IL 27 F-OPEN 13:11.3 7:05
86 39 Daniel Borgen M 12 PLATTEVILLE WI 59 M-OPEN 13:16.1 7:08
87 290 Aidan Sweet M 12 MUNDELEIN IL 60 M-OPEN 13:16.3 7:08
88 414 Izzy Lehr F 13 HOLLAND MI 28 F-OPEN 13:17.5 7:08
89 247 Caitlin Resac F 12 MOUNT PROSPECT IL 29 F-OPEN 13:18.6 7:09
90 145 Mackenzie Huizenga F 13 HOLLAND MI 30 F-OPEN 13:18.7 7:09
91 649 Hugo Wasserstrom M 11 CHICAGO IL 61 M-OPEN 13:25.0 7:12
92 512 Olivia Brophy F 12 CHICAGO IL 31 F-OPEN 13:26.2 7:13
93 524 Declan Cunningham M 11 CHICAGO IL 62 M-OPEN 13:30.1 7:15
94 521 Isla Craig Naples F 13 PARK RIDGE IL 32 F-OPEN 13:31.7 7:16
95 179 Maddie Long F 13 ARLINGTON HEIGHTS IL 33 F-OPEN 13:32.0 7:16
96 330 Colin Wolf M 9 O FALLON IL 63 M-OPEN 13:37.8 7:19
97 332 Gwendolyn Wolf F 12 O FALLON IL 34 F-OPEN 13:37.9 7:19
98 265 Andrew Sandoval M 8 ARLINGTON HEIGHTS IL 64 M-OPEN 13:41.3 7:21
99 209 Kaelin Narayanan M 11 WARRENVILLE IL 65 M-OPEN 13:49.2 7:25
100 666 Jacob Zas M 12 JANESVILLE WI 66 M-OPEN 13:55.5 7:29
101 493 Riley Aguilar M 14 SKOKIE IL 67 M-OPEN 13:59.6 7:31
102 565 Miles Jones-Sato M 13 JANESVILLE WI 68 M-OPEN 14:00.7 7:31
103 683 Isabella Gutierrez F 10 CHICAGO IL 35 F-OPEN 14:01.6 7:32
104 201 Molly Miller F 8 DE PERE WI 36 F-OPEN 14:03.7 7:33
105 633 Hailey Skowlund F 12 CHICAGO IL 37 F-OPEN 14:04.8 7:34
106 275 Helina Slamka F 13 RACINE WI 38 F-OPEN 14:09.9 7:36
107 153 Ryan Kaczor M 12 FREELAND MI 69 M-OPEN 14:11.0 7:37
108 550 Mia Hausladen F 12 GRAYSLAKE IL 39 F-OPEN 14:12.7 7:38
109 57 Caleb Cahoon M 11 SHEPHERD MI 70 M-OPEN 14:13.3 7:38
110 182 Reagan Lowe F 10 SHERWOOD WI 40 F-OPEN 14:16.0 7:40
111 207 Elijah Narayanan M 9 WARRENVILLE IL 71 M-OPEN 14:18.4 7:41
112 676 Jill Etchason F 13 PARK RIDGE IL 41 F-OPEN 14:20.1 7:42
113 508 Alexa Borner F 9 INDIANOLA IA 42 F-OPEN 14:20.9 7:42
114 705 Izaac Romero M 13 MILWAUKEE WI 72 M-OPEN 14:25.1 7:45
115 526 Gavin Dempsey M 13 JANESVILLE WI 73 M-OPEN 14:27.6 7:46
116 677 Alexa Fosnaugh F 9 CHICAGO IL 43 F-OPEN 14:31.6 7:48
117 627 Lorelai Riggs F 11 CHICAGO IL 44 F-OPEN 14:38.9 7:52
118 70 Lydia De Witt F 13 KENOSHA WI 45 F-OPEN 14:42.6 7:54
119 682 Ryken Gunter M 8 WEST PLAINS MO 74 M-OPEN 14:45.3 7:55
120 329 Cathryn Wolf F 8 O FALLON IL 46 F-OPEN 14:52.9 7:59
121 243 Gianna Rampa F 13 PLEASANT PRAIRIE WI 47 F-OPEN 14:56.5 8:01
122 40 Tyler Borst M 11 KENOSHA WI 75 M-OPEN 15:02.5 8:05
123 333 Abigail Wright F 12 ZEELAND MI 48 F-OPEN 15:04.7 8:06
124 307 Isabella Van Alst F 13 ORLAND PARK IL 49 F-OPEN 15:06.1 8:07
125 478 Luke Villarreal M 12 MUNSTER IN 76 M-OPEN 15:10.0 8:09
126 511 Joshua Bowker M 12 ROUND LAKE IL 77 M-OPEN 15:23.1 8:16
127 321 Blaise Weiss M 12 KENOSHA WI 78 M-OPEN 15:37.2 8:23
128 274 Hadasa Slamka F 10 RACINE WI 50 F-OPEN 16:18.5 8:45
129 442 Mikenzie Petersen F 9 THIRD LAKE IL 51 F-OPEN 17:20.7 9:19
130 173 Ainslea Levesque F 8 SIOUX FALLS SD 52 F-OPEN 17:35.1 9:26