Foot Locker West Regional
                                             December 3, 2016 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                  Sophomore Girls
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Kate Richardson     15 Syracuse UT       18:55.0 |   111 Heidi Walker        16 Lehi UT           23:42.5 
    2 Caroline Garrett    15 Oakland CA        19:10.0 |   112 Abigail Banks       16 Salt Lake City UT 23:45.8 
    3 Madison Hafen       15 Alpine UT         19:10.4 |   113 Brook Stratton      15 American Fork UT  23:48.5 
    4 Olivia Herrera      15 Clovis CA         19:17.9 |   114 Jessica Coronel     15 Pomona CA         23:49.4 
    5 Blythe Blakeman        Ventura Ca        19:34.0 |   115 Kara Hastings       16 Draper UT         23:49.5 
    6 Kaitlyn Williams    15 Sunnyvale CA      19:42.3 |   116 Grace Butler        16 Lehi UT           23:49.5 
    7 Ali Bybee           16 Cedar hills UT    19:45.7 |   117 Helen Tan           15 Rosemead CA       23:52.1 
    8 Jaxin Woodward      14 Vacaville CA      19:48.5 |   118 Katelyn Ormsby      15 San Diego CA      23:55.0 
    9 Alena Starks        15 Pleasant View UT  19:58.0 |   119 Noa Harussi         15 Sunnyvale CA      24:04.7 
   10 Trinity Schimbeck   15 Saint George UT   20:04.9 |   120 Isabella Perez      15 Logan UT          24:06.9 
   11 Fatima Cortes       15 Temecula CA       20:05.6 |   121 Mikaela Jarvis      15 Lindon UT         24:07.3 
   12 Ella Park           16 Springville UT    20:07.9 |   122 Emma Streich        15 Clovis CA         24:07.6 
   13 Carissa Rodriguez   15 Fillmore CA       20:09.9 |   123 Monica Ramirez      15 Bloomington CA    24:07.9 
   14 Kenzie Gaines       15 Spokane WA        20:10.9 |   124 Lizzie Pike         16 Alpine UT         24:11.4 
   15 Alicia Gomm         15 Provo UT          20:11.2 |   125 Jessica Perez          South El Monte Ca 24:16.0 
   16 Meghan Hunter       15 Provo UT          20:12.1 |   126 Katiana Reedy       15 Stockton CA       24:16.1 
   17 Kayla Eldred        15 Phoenix AZ        20:13.2 |   127 McKenna Dahl        15 Salt Lake City UT 24:16.9 
   18 Mya McKown          16 Pleasant Grove UT 20:18.2 |   128 Emma Centeno        15 Buena Park CA     24:17.7 
   19 Kaysie Klemic       15 Cedar City UT     20:18.6 |   129 Cassandra Chin      15 Rosemead CA       24:19.5 
   20 Melanie Gomez       15 Pleasant Grove UT 20:19.5 |   130 Hailey Cromwell     15 Henderson NV      24:35.8 
   21 Aniya Bobo          15 Ogden UT          20:24.3 |   131 Isabelle Demarco    15 San Diego CA      24:36.9 
   22 Samantha Velazquez  15 Corona CA         20:26.1 |   132 Brooke Crossley     16 Pleasant Grove UT 24:40.2 
   23 Lily Poulton        15 Saint George UT   20:26.5 |   133 Katelyn Lungren     15 Saratoga Springs  24:40.6 
   24 Kelsi Lindley       16 Orem UT           20:32.8 |   134 Allyson Burns       15 Spring Creek NV   24:41.7 
   25 Madison Hess        15 American Fork UT  20:44.0 |   135 Elizabeth Judd      16 Huntsville UT     24:45.4 
   26 Eliza Lindstrom     15 Payson UT         20:45.0 |   136 Daniella Johnson    16 Shiprock NM       24:46.9 
   27 Sarah Ayala         15 Claremont CA      20:45.9 |   137 Anabelle Cruz       15 Castaic CA        24:47.5 
   28 Karlie Callahan     15 Shelley ID        20:51.2 |   138 Katelyn Lassiter    15 Draper UT         24:48.5 
   29 Kloe Littleman      15 Page AZ           20:55.7 |   139 Abbie Bankhead      16 Draper UT         24:48.8 
   30 Abigail Gray        15 Lehi UT           20:56.8 |   140 Megan Chan             Ontario Ca        24:54.0 
   31 Lauren Munro        15 Carlsbad CA       21:00.4 |   141 Christina Truong    15 Salt Lake City UT 24:54.6 
   32 Shayla Hendricks    15 Highland UT       21:01.5 |   142 Ngan Nguyen         15 Rosemead CA       24:56.7 
   33 Mackenzie Hess      15 American Fork UT  21:02.1 |   143 Alyssa Ferrin       15 Ogden UT          24:58.1 
   34 Harley Taylor       15 Cedar City UT     21:04.9 |   144 Natalie Light       16 Heber City UT     25:02.9 
   35 Caroline Stetina    15 Whittier CA       21:05.1 |   145 Anna Romney         16 Herriman UT       25:04.5 
   36 Rebecca Teeples     15 American Fork UT  21:07.0 |   146 Kelsey Young        16 Soda Springs ID   25:07.3 
   37 Emmy Heywood        15 Bedford WY        21:08.3 |   147 Sheridan Backus     15 Saint George UT   25:08.8 
   38 Haley Balestreri    15 Snohomish WA      21:09.6 |   148 Elizabeth Ashcraft  16 Salem UT          25:09.2 
   39 Rachel Seeley       15 Alpine UT         21:12.0 |   149 Morgan Anderson     15 Holladay UT       25:10.4 
   40 Kaitlyn Gee         15 Springville UT    21:12.7 |   150 Ann Peterson        15 Woods Cross UT    25:12.6 
   41 Anna Carter         15 Herriman UT       21:13.1 |   151 Rachel Nielsen      15 Salt Lake City UT 25:14.2 
   42 Mackenzie Thomas    15 HollisterHollister  21:13.1 |   152 Morgan Winterton    16 Herriman UT       25:21.9 
   43 Julia Shumway       15 Alpine UT         21:14.0 |   153 Kaitlin Pace        15 Provo UT          25:22.5 
   44 Serena Duenas       15 Los Angeles CA    21:18.2 |   154 Marlem Reyes        15 Clovis CA         25:23.0 
   45 Sofia Bryan         15 Page AZ           21:19.8 |   155 Sydney Cockerham    15 Syracuse UT       25:23.1 
   46 Rylie Lusk          15 Spring Creek NV   21:19.8 |   156 Andrea Greco        15 Casa Grande AZ    25:24.9 
   47 Rebecca Kuskie      15 Winnemucca NV     21:25.6 |   157 Eliza Allen         15 Cedar City UT     25:25.7 
   48 Emma Rossacci       15 Bothell WA        21:28.3 |   158 Tara Smith          15 San Diego CA      25:30.4 
   49 Fatima Alarcon      15 San Jose CA       21:32.9 |   159 Ani Bagmanian       15 Glendale CA       25:32.1 
   50 Elizabeth Dove      15 Eden UT           21:33.0 |   160 Ruby Vejar          16 Benson UT         25:43.4 
   51 Macie Barney        15 Saint George UT   21:33.1 |   161 Hannah Jenkins      15 Tooele UT         25:44.1 
   52 Briana Heng         15 Everett WA        21:39.3 |   162 Emily Child         15 Clearfield UT     25:45.6 
   53 Aris Torres         15 Norwalk CA        21:43.7 |   163 Mya Hayes           15 San Jose CA       25:51.4 
   54 Sophie Chernosky    15 Draper UT         21:45.5 |   164 Morgan Schriever    15 Spanish Fork UT   25:59.9 
   55 Alysa Aurigemma     15 Cave Creek AZ     21:45.6 |   165 Paige Taylor        15 Pleasant Grove UT 26:01.6 
   56 Katie Bautista      15 Norwalk CA        21:45.8 |   166 Rachel Bouley       15 North Salt Lake U 26:03.2 
   57 Allie Green         15 American Fork UT  21:46.1 |   167 Bridget Johnston    16 Saratoga Springs  26:05.4 
   58 Stephanie Cobieya   15 San Fernando CA   21:51.0 |   168 Emma Johnson        16 Provo UT          26:06.8 
   59 Kenzie Bybee        16 Highland UT       21:51.1 |   169 Emilie Kallaker     16 Springville UT    26:15.6 
   60 Miranda Allen       15 Stansbury Park UT 21:54.1 |   170 Kyla Johnson        15 Vernal UT         26:15.7 
   61 Erika Olson         15 Pleasant Grove UT 21:55.7 |   171 Abby Leon           15 Avondale AZ       26:16.1 
   62 Summer Bryson       15 Cedar City UT     21:56.3 |   172 Emma Taylor         16 West Valley City  26:18.2 
   63 Lacey Johnson       15 Pleasant Grove UT 21:58.3 |   173 Whitney Walk        16 Vernal UT         26:21.3 
   64 Haley Rountree      15 Washington UT     21:58.8 |   174 Avery Fitzgerald    15 Yuma AZ           26:23.5 
   65 Chloe Kockler       15 Saint George UT   22:03.4 |   175 Kenley McMurdie     15 Ogden UT          26:28.0 
   66 Paulina Aceves      15 Phoenix AZ        22:08.6 |   176 Alyssa Moffat       15 Valencia CA       26:36.8 
   67 Alyssa Gallegos     15 Fresno CA         22:10.8 |   177 Nelly Torrez        15 Huntington Park C 26:46.1 
   68 Alexandra Alferez   15 Lake Elsinore CA  22:12.8 |   178 Ashley Casden       15 San Diego CA      26:51.0 
   69 Emily Terry         15 Woods Cross UT    22:15.2 |   179 Maria Medina        16 San Jose CA       26:53.0 
   70 Marissa Marti       15 Valencia CA       22:15.6 |   180 Julianna Smith      15 American Fork UT  26:56.5 
   71 McKenna Rogers      16 Erda UT           22:18.0 |   181 Ilyssa Lee          15 Salt Lake City UT 26:56.8 
   72 Emma Atkinson       15 Snohomish WA      22:21.0 |   182 Lindsay Smith       15 Spanish Fork UT   26:58.2 
   73 Lakyla Yazzie       15 Fruitland NM      22:21.8 |   183 Calli Rowley        15 Eagle Mountain UT 26:59.5 
   74 Ruth Cobieya        17 San Fernando CA   22:23.2 |   184                                          27:00.6 
   75 Brynlee Bartlome    15 Riverton UT       22:24.4 |   185 Brooke Anderson     15 Salt Lake City UT 27:05.2 
   76 Megan Muir          16 Draper UT         22:24.5 |   186 Angelica Aguilar    15 Los Angeles CA    27:07.7 
   77 Kaylee Anderson     15 Eagle mountain UT 22:26.4 |   187 Siarra Glick        15 Riverton UT       27:10.2 
   78 Emily McNeely       15 Carson City NV    22:27.0 |   188 Talby Minjare       15 Avondale AZ       27:12.0 
   79 Addi Baker          15 Washington UT     22:31.3 |   189 Crystal Morales     15 Avondale AZ       27:14.3 
   80 Alexa Coburn        15 BakersfieldBakersfie  22:32.9 |   190 Anavae Remetio      15 Clinton UT        27:16.2 
   81 Kennedy Gomez       15 Ventura CA        22:34.1 |   191 Fatuma Hussein      15 Salt Lake City UT 27:19.3 
   82 Isabella Davis      15 Las Vegas NV      22:35.0 |   192 Katelynn Rollo      15 Riverton UT       27:24.6 
   83 Maxine Garcia       15 San Diego CA      22:35.0 |   193 Julian Cobian          Ontario Ca        27:24.8 
   84 Juliana Banks       16 Salt Lake City UT 22:35.6 |   194 Hannah Conrad       15 Highland UT       27:27.6 
   85 Jacelin Clayton     15 Orem UT           22:36.5 |   195 Sara Ryave          15 Cerritos CA       27:29.6 
   86 Janet Chavez        15 Phoenix AZ        22:38.6 |   196 Nikitaa Gandhi      15 Valencia CA       27:41.0 
   87 Maddie Rosenauer    16 Logan UT          22:39.0 |   197 Megan Lee Watanabe  15 Wahiawa HI        27:46.9 
   88 Lauren Carson       15 Salt Lake City UT 22:40.2 |   198 Jennifer Wells      15 Bountiful UT      27:54.8 
   89 Katherine Torres    15 Highland CA       22:42.2 |   199 Joanna Huang        15 Cerritos CA       27:55.1 
   90 Krislynne Wheeler   15 Riverton UT       22:42.2 |   200 Hannah Ferrell      16 Spanish Fork UT   27:56.0 
   91 Brynn Squires       15 Tooele UT         22:44.4 |   201 Simone Davis        15 SalemWoodland Hills  28:06.7 
   92 Britney Solis       15 Bloomington CA    22:48.1 |   202 Morgan Rasmussen    15 Cedar Hills UT    28:18.5 
   93 Chloe Lunt          16 Ut UT             22:48.4 |   203 Ella Holden         15 Springville UT    28:20.3 
   94 Rylie Dutson        15 Vernal UT         22:48.8 |   204 Ellie Lyon          16 West Jordan UT    28:21.8 
   95 Nariah Begay        15 Page AZ           22:51.2 |   205 Ryeley Hartle       15 Ogden UT          28:36.0 
   96 Kylie Nguyen        15 San Diego CA      22:51.5 |   206 Caitlyn Buss        15 Lehi UT           28:38.4 
   97 Frida Reyes         15 Las Vegas NV      22:53.7 |   207 Madison Tarbell     16 Vernal UT         28:43.6 
   98 Liandra Wheeler     16 Ammon ID          22:54.5 |   208 Briana Guijosa      15 Magwood CA        28:51.0 
   99 Tammy Tran          15 Los Angeles CA    23:02.4 |   209 Kennedy Foster      15 Lehi UT           29:17.6 
  100 Tanecia Kelley      16 Idaho Falls ID    23:03.6 |   210 Amber Checketts     15 West Jordan UT    29:35.1 
  101 Emma Barragan       15 La Verne CA       23:04.6 |   211 Joanne Linford         Draper Ut         29:46.3 
  102 Avery Baldwin       15 Springville UT    23:05.9 |   212 Ryleigh Startup     16 Salt Lake City UT 29:51.6 
  103 Libby Brooks        16 Highland UT       23:06.4 |   213 Gabrielle Walton    15 Highland UT       30:03.7 
  104 Lauren McArthur     15 Pleasant Grove UT 23:13.3 |   214 Kylee Herrick       16 West valley UT    30:07.0 
  105 Emma Manderino      15 San Luis Obispo C 23:14.9 |   215 Julie Bankhead      15 Salt Lake City UT 30:16.2 
  106 Rebecca Cromar      15 Elk ridge UT      23:25.4 |   216 Isabella Shields    15 Draper UT         30:35.0 
  107 Erin Anguiano       15 Salt Lake City UT 23:30.1 |   217 Hailey Wright       15 Pleasant Grove UT 30:42.6 
  108 Emily Wallgren      15 Lehi UT           23:36.2 |   218 Hannah Mackay       15 West Jordan UT    30:47.7 
  109 Madison Boland      15 San Diego CA      23:38.6 |   219 Brooklyn Eardley    15 Tooele UT         30:51.0 
  110 Avalon Marker       14 North Ogden UT    23:39.8 |