Midwest Region
Saturday November 26, 2016 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS - OPEN RACE

Place Bib Name Sex Age Hometown Div Div Time Pace
1 174 Danny Aldaba M 21 FREMONT NE 1 M01-39 15:39.9 5:03
2 185 Mike Clark M 24 WAUKESHA WI 2 M01-39 16:14.0 5:14
3 41 Nathan Hopp M 33 AMANA IA 3 M01-39 16:27.7 5:18
4 195 Jacob Klein M 21 FREMONT NE 4 M01-39 16:41.9 5:23
5 274 Nathaniel Langlie M 18 MADISON WI 5 M01-39 17:19.0 5:35
6 268 Eric Hofmann M 29 HOMEWOOD IL 6 M01-39 17:22.4 5:36
7 149 Garrett White M 18 CRESTWOOD IL 7 M01-39 17:28.0 5:38
8 254 Chris Setzler M 44 HARVARD IL 1 M40-99 17:32.1 5:39
9 189 Brian Falcone M 38 PLEASANT PRAIRIE WI 8 M01-39 17:40.0 5:42
10 259 Ian Wilson M 34 FORT WAYNE IN 9 M01-39 17:52.5 5:46
11 255 Kevin Sommer M 50 BETTENDORF IA 2 M40-99 18:09.0 5:51
12 302 Zachary Herrman M 32 DEERFIELD IL 10 M01-39 18:11.5 5:52
13 141 Sean McMahon M 43 FREMONT NE 3 M40-99 18:35.8 6:00
14 286 Christopher Willis M 34 CHICAGO IL 11 M01-39 18:37.7 6:00
15 267 Alex Harrell M 18 KALAMAZOO MI 12 M01-39 18:39.0 6:01
16 20 Neil Crouse M 45 FLOYDS KNOBS IN 4 M40-99 18:39.5 6:01
17 74 Aaron Pierce M 34 MILWAUKEE WI 13 M01-39 18:39.7 6:01
18 246 Josh Lindsay M 22 WAUKESHA WI 14 M01-39 18:42.7 6:02
19 214 Bradley Schmidt M 33 KALAMAZOO MI 15 M01-39 18:45.8 6:03
20 260 Mark Allen M 26 PORT WASHINGTON WI 16 M01-39 18:46.2 6:03
21 161 Jacob Hubbard M 18 LINDENHURST IL 17 M01-39 19:01.1 6:08
22 4 Patrick Arndt M 47 FORT ATKINSON WI 5 M40-99 19:03.1 6:08
23 196 Jenna Klynstra F 21 IONIA MI 1 F01-39 19:20.8 6:14
24 232 Nyla Chamberlin F 19 GOLDEN CO 2 F01-39 19:24.7 6:15
25 193 Jerry Gray M 49 EAST PEORIA IL 6 M40-99 19:25.0 6:15
26 139 Dave Ladehoff M 46 CHEBANSE IL 7 M40-99 19:31.3 6:17
27 8 Brian Borkowski M 41 OCONOMOWOC WI 8 M40-99 19:33.5 6:18
28 60 Logan Lundgren M 14 TRENTON MI 18 M01-39 19:33.5 6:18
29 99 Nicholas Spanier M 18 MOUNT PROSPECT IL 19 M01-39 19:35.0 6:19
30 263 Joseph Balagtas M 46 WEST LAFAYETTE IN 9 M40-99 19:36.5 6:19
31 252 Jeff Rodgers M 48 ARLINGTON HEIGHTS IL 10 M40-99 19:58.4 6:26
32 300 Michael Ritter M 50 HARTLAND WI 11 M40-99 19:59.5 6:27
33 240 Arthur Garcia M 18 LAKE ZURICH IL 20 M01-39 20:00.8 6:27
34 94 Cory Sengsanith M 44 WEST LAFAYETTE IN 12 M40-99 20:04.3 6:28
35 294 Chase Gibson M 32 CEDAR SPRINGS MI 21 M01-39 20:08.3 6:29
36 158 Kayta Gheorghian F 13 SAINT LOUIS MO 3 F01-39 20:09.1 6:30
37 148 Jacob Smrcina M 26 FREMONT NE 22 M01-39 20:12.0 6:31
38 146 Alexandra Sasse F 13 FREMONT NE 4 F01-39 20:12.0 6:31
39 275 Jim Larsen M 50 RACINE WI 13 M40-99 20:25.8 6:35
40 117 Jeff Williams M 52 WEST LAFAYETTE IN 14 M40-99 20:27.6 6:36
41 272 Westin Knigge M 19 RACINE WI 23 M01-39 20:29.7 6:36
42 237 Charles Crotteau M 50 CHICAGO IL 15 M40-99 20:37.1 6:39
43 96 Garett Sillanpaa M 49 KENOSHA WI 16 M40-99 20:41.9 6:40
44 293 Breeann Gibson F 24 CEDAR SPRINGS MI 5 F01-39 20:56.1 6:45
45 9 Dave Boyer M 29 FORT WAYNE IN 24 M01-39 21:02.4 6:47
46 251 Brady Roberts M 20 LIBERTYVILLE IL 25 M01-39 21:11.4 6:50
47 276 Dave Macknick M 52 CHICAGO IL 17 M40-99 21:20.9 6:53
48 257 Edwardo Torres M 36 LAFAYETTE CO 26 M01-39 21:26.5 6:55
49 192 Miranda Gollwitzer F 19 NORTH AURORA IL 6 F01-39 21:26.6 6:55
50 172 Jorge Torres M 36 DEDHAM MA 27 M01-39 21:26.6 6:55
51 166 Jorge Quezada M 36 CHICAGO IL 28 M01-39 21:26.8 6:55
52 299 Hector Martinez M 33 ANYTOWN US 29 M01-39 21:26.8 6:55
53 250 Derrick Moy M 28 BUFFALO GROVE IL 30 M01-39 21:27.0 6:55
54 87 Jeff Saint M 51 KALAMAZOO MI 18 M40-99 21:30.8 6:56
55 243 Brent Heckel M 21 RACINE WI 31 M01-39 21:36.9 6:58
56 111 Noah Villarreal M 11 MUNSTER IN 32 M01-39 21:42.2 7:00
57 85 Thomas Sadler M 47 MACOMB IL 19 M40-99 21:56.9 7:04
58 23 Scott Dutton M 48 GENEVA IL 20 M40-99 22:24.2 7:13
59 265 Jerry Bloom M 47 RACINE WI 21 M40-99 22:35.2 7:17
60 170 Valerie Sereno F 34 KENOSHA WI 7 F01-39 22:39.9 7:18
61 97 Chris Sosinski F 24 ANTIOCH IL 8 F01-39 22:46.5 7:20
62 98 Mark Spanier M 50 MOUNT PROSPECT IL 22 M40-99 22:54.5 7:23
63 135 Meaghan Harmon F 38 ARLINGTON HEIGHTS IL 9 F01-39 22:56.4 7:24
64 215 Erik Schroll M 35 LIBERTYVILLE IL 33 M01-39 23:00.6 7:25
65 178 Karen Brophy F 29 DES MOINES IA 10 F01-39 23:12.9 7:29
66 253 Laurie Scafidi F 34 MUNDELEIN IL 11 F01-39 23:17.6 7:30
67 235 Ashley Coe F 12 LINDENHURST IL 12 F01-39 23:22.7 7:32
68 236 Charlie Coe M 45 LINDENHURST IL 23 M40-99 23:22.9 7:32
69 277 Steve Pavlik M 54 RACINE WI 24 M40-99 23:26.1 7:33
70 116 Paul White M 60 WEST LAFAYETTE IN 25 M40-99 23:31.7 7:35


Midwest Region
Saturday November 26, 2016 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS - OPEN RACE

Place Bib Name Sex Age Hometown Div Div Time Pace
71 26 Katalin Gal F 33 MILWAUKEE WI 13 F01-39 23:33.8 7:36
72 173 Charles Zaher M 56 CLARENDON HILLS IL 26 M40-99 23:34.8 7:36
73 177 Steven Brey M 54 INVERNESS IL 27 M40-99 23:48.0 7:40
74 301 Judd Kiddie M 32 LAKE VILLA IL 34 M01-39 24:03.5 7:45
75 79 Kirsten Recupero F 28 KENOSHA WI 14 F01-39 24:28.8 7:53
76 242 Ted Hanagan M 51 LIBERTYVILLE IL 28 M40-99 24:34.2 7:55
77 42 Laura Jacques F 35 OCONOMOWOC WI 15 F01-39 24:44.5 7:58
78 304 Bryce Edwards M 20 OSHKOSH WI 35 M01-39 24:46.3 7:59
79 241 Rebekah Hanagan F 20 LIBERTYVILLE IL 16 F01-39 24:55.3 8:02
80 233 Alyssa Coe F 13 LINDENHURST IL 17 F01-39 25:09.9 8:06
81 290 Suzanne Freedman F 51 CEDAR FALLS IA 1 F40-99 25:16.6 8:09
82 273 Mary Langlie F 62 MADISON WI 2 F40-99 25:19.1 8:09
83 234 Angela Coe F 9 LINDENHURST IL 18 F01-39 25:29.8 8:13
84 295 Alison Coren F 30 MILWAUKEE WI 19 F01-39 25:40.9 8:16
85 230 Tiffany Blakely F 35 NASHVILLE MI 20 F01-39 26:15.3 8:28
86 101 Holly Stovall F 47 MACOMB IL 3 F40-99 26:25.6 8:31
87 249 Tom Moeller M 64 CHESTERTON IN 29 M40-99 27:12.4 8:46
88 30 Maggie Gorman F 12 SPRINGVILLE IA 21 F01-39 27:30.4 8:52
89 31 Shannon Gorman F 20 SPRINGVILLE IA 22 F01-39 27:30.7 8:52
90 164 Chelsea Jensen F 24 FREMONT MI 23 F01-39 27:46.4 8:57
91 43 Neale Jesse M 51 FENTON MI 30 M40-99 27:54.1 8:59
92 167 Michael Scarbrough M 49 GRANT MI 31 M40-99 27:55.0 9:00
93 140 Beth McMahon F 41 FREMONT NE 4 F40-99 28:49.3 9:17
94 303 Portia Chen F 44 LAKE FOREST IL 5 F40-99 37:45.4 12:10
95 176 Carol Golemo F 56 ARLINGTON HEIGHTS IL 6 F40-99 37:46.0 12:10
96 283 Steve Gasser M 53 NAPERVILLE IL 32 M40-99 47:07.2 15:10