Back to XC      Complete and updated results : www.eliteracingsystems.com  
 

Foot Locker Northeast Championships
Saturday November 26, 2011
Sunken Meadow State Park, New York

OFFICIAL RESULTS GIRLS JUNIOR RACE
 

Place Bib# Name Yr Hometown Time Pace
1 550 Alexandra Russo 11 Bellport, NY 19:58.0 6:26
2 56 Sarah Zielinski 11 Boonsboro, MD 20:03.9 6:28
3 18 Madison Elliott 11 Macungie, PA 20:20.3 6:33
4 263 Kathleen Naeher 11 Smithtown, NY 20:31.1 6:37
5 13 Kathryn Juniewicz 11 Galloway, NJ 20:32.7 6:37
6 558 Mary Reiser 11 Annapolis, MD 20:47.2 6:42
7 430 Lindsay Heyer 11 Rochester, NY 21:11.1 6:50
8 35 Lindsay Arcuri 11 Bay Shore, NY 21:21.8 6:53
9 242 Lucy Balcezak 11 New Haven, CT 21:22.8 6:53
10 79 Kristen Myers 11 Thurmont, MD 21:33.3 6:57
11 361 Alyssa Hemler 11 Columbia, MD 21:33.8 6:57
12 23 Caitlin Anson 11 Pasadena, MD 21:35.7 6:58
13 557 Caroline Reiser 11 Annapolis, MD 21:37.0 6:58
14 676 Tina Keiran 11 Rowley, MA 21:39.0 6:59
15 82 Kelsey Valentine 11 Thurmont, MD 21:45.4 7:01
16 438 Melis Schildkraut 11 Rochester, NY 21:55.8 7:04
17 68 Lindsay Szuch 11 Stratford, CT 21:57.1 7:04
18 29 Caitlyn McGuiness 11 Crownsville, MD 21:59.1 7:05
19 256 Valerie Hiller 11 Milford, CT 22:01.6 7:06
20 696 Alexya Guerrero 11 Middletown, NY 22:28.5 7:15
21 730 Emily Egbert 11 Belle Mead, NJ 22:33.7 7:16
22 286 Riccel Kouns 11 Yonkers, NY 22:34.6 7:16
23 524 Jessica Thies 11 Mohrsville, PA 22:40.5 7:18
24 44 Olivia Zemanek 11 Easton, PA 22:52.1 7:22
25 43 Cecilia Zemanek 11 Easton, PA 22:52.6 7:22
26 555 Katie Stroble 11 Blue Point, NY 22:57.2 7:24
27 317 Jinhie Skarda 11 Kensignton, MD 23:04.8 7:26
28 518 Luci Cooke 11 Brooklyn, NY 23:11.5 7:28
29 217 Amanda Conklin 11 Huntington, NY 23:13.9 7:29
30 110 Lindsay Cadwallader 11 Hartford, CT 23:24.5 7:33
31 328 Brietta Wilson 11 Neptune, NJ 23:29.7 7:34
32 738 Ashley Collimore 11 Jackson, NJ 23:32.4 7:35
33 371 Sarah Butler 11 Rochester, NY 23:53.7 7:42
34 360 Lara Celtnieks 11 Columbia, MD 24:05.6 7:46
35 46 Jenny Schadt 11 Bethlehem, PA 24:16.8 7:49
36 404 Alexandra Wood 11 Spring City, PA 24:21.3 7:51
37 334 Katia D'Arcy 11 Newark Valley, NY 24:26.2 7:52
38 609 Kerianne Nordland 11 West Islip, NY 24:26.7 7:53
39 171 Cassandra Thompson 11 Saint Marys, PA 24:48.4 8:00
40 228 Casey Spirio 11 Smithtown, NY 24:58.8 8:03
41 635 Hilda De Los Santos 11 East Patchogue, NY 25:05.3 8:05
42 566 Katherine Rhodes 11 Cochecton, NY 25:57.1 8:22
43 492 Victoria Seitz 11 Petersham, MA 28:00.2 9:01

Top of Page

Back to XC