Foot Locker Midwest Championships
Saturday November 27, 2010 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS GIRL'S SEEDED RACE

Place Bib Name Yr Hometown Time Pace
1 262 Allison Woodward 12 DEPERE WI 17:18.6 5:35
2 23 Gabrielle Anzalone 12 GRAND BLANC MI 17:25.1 5:37
3 2 Shannon Osika 12 WATERFORD MI 17:26.8 5:37
4 88 Erin Finn 10 WEST BLOOMFIELD MI 17:28.2 5:38
5 1 Kelsey Lakowske 12 BOULDER CO 17:29.9 5:38
6 8 Kayla Beattie 12 WOODSTOCK IL 17:33.6 5:40
7 96 Eleanor Fulton 12 LONE TREE CO 17:33.6 5:40
8 111 Brook Handler 12 ROCHESTER HILLS MI 17:35.1 5:40
9 6 Colleen Quigley 12 ST. LOUIS MO 17:38.1 5:41
10 3 Waverly Neer 12 RUSSIAVILLE IN 17:40.0 5:42
11 11 Molly Seidel 11 HARTLAND WI 17:45.4 5:43
12 363 Kelly Whitley 12 GENEVA IL 17:55.4 5:47
13 253 Ali Wiersma 11 ALLENDALE MI 17:56.2 5:47
14 4 Jessica Jackson 12 NEOSHO MO 18:11.2 5:52
15 329 Jill Hardies 10 HINSDALE IL 18:15.4 5:53
16 55 Lindsay Clark 12 WEST BLOOMFIELD MI 18:16.1 5:53
17 214 Alyssa Schneider 12 BARTLETT IL 18:16.7 5:53
18 126 Julie James 10 GRIDLEY IL 18:18.1 5:54
19 341 Brianna Johnson 12 HUNTERTOWN IN 18:18.9 5:54
20 61 Jacquelyn Crow 9 LEBANON OH 18:19.3 5:54
21 266 Jessica Ackerman 10 WILMETTE IL 18:21.2 5:55
22 98 Christina Gastfield 12 ARLINGTON HEIGHTS IL 18:24.0 5:56
23 90 Kaylee Flanagan 10 ROSELLE IL 18:30.1 5:58
24 163 Ariel Michalek 11 AURORA IL 18:32.4 5:59
25 250 Renee Wellman 11 CARMEL IN 18:32.6 5:59
26 176 Melanie Nun 10 THORNTON CO 18:35.5 6:00
27 334 Brooke Wolfe 10 MOUNT PROSPECT IL 18:35.6 6:00
28 40 Emily Brelsfoard 10 NORMAL IL 18:36.7 6:00
29 7 Maria Hauger 10 SHAKOPEE MN 18:37.3 6:00
30 53 Alexandra Chitwood 12 CARMEL IN 18:38.1 6:00
31 218 Rachele Schulist 11 HOLLAND MI 18:38.5 6:01
32 311 Elena Danielson 10 SAINT CLOUD MN 18:38.9 6:01
33 217 Kelly Schubert 11 FREE SOIL MI 18:39.9 6:01
34 95 Lauren Friese 11 FAIRMONT MN 18:40.3 6:01
35 157 Jenna McMiller 12 WAUKESHA WI 18:40.5 6:01
36 29 Heather Bates 10 COLORADO SPRINGS CO 18:42.5 6:02
37 193 Laicee Pierce 12 CEDAR LAKE IN 18:45.8 6:03
38 177 Megan O'Brien 11 HOMER GLEN IL 18:46.9 6:03
39 169 Brooke Morgan 11 FISHERS IN 18:47.2 6:03
40 240 Julia Valencia 11 WALLED LAKE MI 18:47.3 6:03
41 314 Megan Heeder 12 EAST LANSING MI 18:47.6 6:03
42 10 Sam Lewis 11 BOULDER CO 18:48.0 6:04
43 47 Kristen Busch 11 WATERLOO IL 18:48.7 6:04
44 91 Sarah Flintgruber 12 PEORIA HEIGHTS IL 18:49.0 6:04
45 233 Haley Thorpe 11 DIXON IL 18:50.2 6:04
46 65 Molly Dahlquist 12 PEORIA IL 18:50.4 6:04
47 93 Alexandria Fons 9 FRANKLIN WI 18:50.9 6:04
48 44 Lindsey Burdette 11 HORTON MI 18:51.3 6:05
49 69 Gabby Deflorio 11 FARMINGTON HILLS MI 18:52.5 6:05
50 52 Jordan Chester 12 VALPARAISO IN 18:53.6 6:05
51 118 Gabrielle Hesslau 10 DOWNERS GROVE IL 18:57.2 6:07
52 173 Emma-Lisa Murphy 11 WHITEFISH BAY WI 18:59.6 6:07
53 184 Selena Pasadyn 11 HINCKLEY OH 19:00.0 6:07
54 192 Chelsey Phoebus 12 LEES SUMMIT MO 19:00.1 6:07
55 197 Olivia Pratt 11 MADISON WI 19:00.7 6:08
56 125 Allison Jacobsen 11 CARMEL IN 19:00.9 6:08
57 142 Emily Leonard 9 PARK RIDGE IL 19:05.5 6:09
58 293 Taylor Manett 11 ROCKFORD MI 19:05.7 6:09
59 249 Katelyn Weiler 10 SAND LAKE MI 19:05.7 6:09
60 115 Sydney Harris 12 COLORADO SPRINGS CO 19:06.8 6:10
61 161 Krista Menghini 12 FENTON MO 19:07.0 6:10
62 332 Brenna Poulsen 11 INDIANAPOLIS IN 19:07.5 6:10
63 297 Sarah McMahon 12 COLFAX WI 19:09.3 6:10
64 63 Lauren Cunningham 10 BAYSIDE WI 19:09.8 6:11
65 280 Kaitlyn Fischer 10 PEVELY MO 19:11.7 6:11
66 202 Alyssa Rebecca 12 WILDWOOD MO 19:12.4 6:11
67 28 Saga Barzowski 10 IRONTON MO 19:13.5 6:12
68 165 Alexandria Moase 12 LEES SUMMIT MO 19:14.2 6:12
69 212 Samantha Roush 9 COLUMBIA CITY IN 19:14.4 6:12
70 32 Sarah Bennett 11 CARMEL IN 19:14.6 6:12

Foot Locker Midwest Championships
Saturday November 27, 2010 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS GIRL'S SEEDED RACE

Place Bib Name Yr Hometown Time Pace
71 46 Caitlin Busch 11 WATERLOO IL 19:14.8 6:12
72 356 Brenna McDannold 10 OVERLAND PARK KS 19:17.5 6:13
73 228 Rachel Sudbury 11 TOMAHAWK WI 19:18.6 6:13
74 168 Allie Morgan 11 COLORADO SPRINGS CO 19:19.4 6:14
75 284 Maddie Hibshman 12 ONALASKA WI 19:20.0 6:14
76 316 Taylor Monheim 9 PERRYSBURG OH 19:22.3 6:15
77 195 Jenna Pinto 11 LITTLETON CO 19:23.0 6:15
78 238 Alexis Uber 11 BRUNSWICK OH 19:23.5 6:15
79 376 Valerie Stark 12 WESTCLIFFE CO 19:25.4 6:16
80 309 Elena Barham 11 MADISON WI 19:26.0 6:16
81 236 Jocelyn Todd 12 ST. LOUIS MO 19:26.4 6:16
82 347 Katherine Adams 10 MARENGO IL 19:26.9 6:16
83 255 Alissa Williams 12 KENTWOOD MI 19:27.1 6:16
84 368 Jenn Howland 11 ELBURN IL 19:28.0 6:16
85 304 Hannah Trasser 12 BROOKFIELD WI 19:28.8 6:17
86 267 Teha Ames 12 SHEPHERD MI 19:29.0 6:17
87 153 Loren McDaniel 11 BRUNSWICK OH 19:30.5 6:17
88 315 Renee Menzie 12 COLUMBIA CITY IN 19:32.3 6:18
89 31 Amanda Behnke 11 SAINT LOUIS MO 19:34.6 6:19
90 340 Mihaela Jasen 9 BELGIUM WI 19:35.2 6:19
91 180 Kristi Oslund 10 HIGHLANDS RANCH CO 19:36.0 6:19
92 62 Katelin Cunningham 9 RIPON WI 19:36.2 6:19
93 139 Elena Lancioni 9 LA PORTE IN 19:36.3 6:19
94 24 Kate Ardinger 12 ELMHURST IL 19:39.5 6:20
95 120 Lauren Holtz 11 MEQUON WI 19:40.5 6:20
96 251 Gloria Westlake 12 ST. PETERS MO 19:41.1 6:21
97 335 Kristen Brosnan 12 KANSAS CITY MO 19:41.9 6:21
98 42 Megan Brown 12 SIOUX FALLS SD 19:42.6 6:21
99 224 Kailey Sickmiller 12 GROSSE POINTE SHORE MI 19:42.8 6:21
100 200 Allison Proffitt 11 DOWNERS GROVE IL 19:46.6 6:22
101 242 Sammi Vaughan 12 MANTUA OH 19:47.5 6:23
102 364 Mackenzie Williams 10 GENEVA IL 19:52.8 6:24
103 209 Courtney Rogers 9 ST. PETERS MO 19:56.0 6:25
104 333 Erin Shuffett 11 COLUMBUS IN 19:57.4 6:26
105 181 Shelby Owens 12 MINERAL POINT WI 19:58.3 6:26
106 310 Meghan Carroll 9 PALATINE IL 19:58.9 6:26
107 158 Jessie McNeel 11 EUREKA MO 19:58.9 6:26
108 252 Aimee Westrich 12 WILDWOOD MO 19:59.9 6:27
109 237 Markelle Turk 12 HAMPSHIRE IL 20:02.2 6:27
110 129 Erin Kelly 12 CRESTED BUTTE CO 20:02.5 6:28
111 270 Alex Brown 10 YELLOW SPRINGS OH 20:03.0 6:28
112 258 Hanna Winter 10 ARLINGTON HEIGHTS IL 20:04.2 6:28
113 271 Courtney Coppinger 10 KANSAS CITY MO 20:05.0 6:28
114 144 Kaitlyn Llewellyn 12 PERRYSBURG OH 20:06.2 6:29
115 151 Alexandra Markovich 10 SOLON OH 20:06.7 6:29
116 110 Jordan Hanaway 12 HEBRON IN 20:07.2 6:29
117 73 Meagan Desalvo 12 DARIEN IL 20:07.3 6:29
118 135 Cassie Kruse 11 HAMPSHIRE IL 20:08.3 6:29
119 328 Maddie Fischer 12 BROOKFIELD WI 20:08.5 6:29
120 336 Kristin Fritts 12 RENSSELAER IN 20:11.9 6:31
121 380 Jessica Gaines 10 STERLING HEIGHTS MI 20:13.0 6:31
122 260 Hannah Wittman 11 LINDENHURST IL 20:13.7 6:31
123 295 Clare McDonald 11 OSHKOSH WI 20:13.7 6:31
124 231 Dakota Tell 10 EPWORTH IA 20:14.1 6:31
125 244 Andrea Velosa 12 NOVI MI 20:14.3 6:31
126 264 Callyanne Wyma 12 ST. LOUIS MI 20:14.9 6:32
127 148 Mackenzie Ludlow 11 JACKSON MI 20:14.9 6:32
128 221 Kaitlyn Sendzik 11 CHICAGO IL 20:15.8 6:32
129 27 Megan Bailey 12 WAYZATA MN 20:18.7 6:33
130 277 Marie Egbert 12 YELLOW SPRINGS OH 20:19.8 6:33
131 230 Paige Szabat 11 WADSWORTH OH 20:24.8 6:35
132 294 Lauren Marsh 9 TRAVERSE CITY MI 20:27.1 6:35
133 219 Taylor Schulz 11 BALLWIN MO 20:29.1 6:36
134 199 Brooke Prieskorn 11 LESLIE MI 20:29.9 6:36
135 172 Chanli Mundy 10 TEERE HAUTE IN 20:30.9 6:37
136 71 Haley Delgado 11 SAINT PETERS MO 20:31.6 6:37
137 216 Hannah Schroeder 12 FREMONT NE 20:32.2 6:37
138 208 Allie Rogers 11 INDIANAPOLIS IN 20:32.2 6:37
139 26 Emily Bachhuber 12 SHOREWOOD WI 20:33.1 6:37
140 301 Maggie Sadler 11 SOUTH LYON MI 20:33.8 6:38

Foot Locker Midwest Championships
Saturday November 27, 2010 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS GIRL'S SEEDED RACE

Place Bib Name Yr Hometown Time Pace
141 174 Corianne Myer 12 RUSSIAVILLE IN 20:34.6 6:38
142 78 Meghan Duggan 11 ROSELLE IL 20:36.8 6:39
143 128 Kate Kaster 11 CLINTON IA 20:37.3 6:39
144 92 Chantelle Fondren 12 CHESANING MI 20:39.1 6:39
145 114 Bronwyn Harper 10 CRYSTAL LAKE IL 20:40.9 6:40
146 183 Ellie Parker 11 ASPEN CO 20:42.6 6:40
147 56 Jen Clay 12 SOUTH ELGIN IL 20:43.6 6:41
148 133 Jillian Kothanek 10 DOWNERS GROVE IL 20:43.7 6:41
149 305 Taylor Uebersetzig 11 WEST BEND WI 20:45.0 6:41
150 354 Sonny Jenkins 12 MANTON MI 20:50.6 6:43
151 327 Laura Carlson 11 GREEN BAY WI 20:50.8 6:43
152 339 Erin Holmberg 12 COOKS MI 20:53.0 6:44
153 324 Nicole Watkins 10 BARTLETT IL 20:53.5 6:44
154 107 Coleen Grone 12 SAINT PETERS MO 20:54.7 6:44
155 204 Ashley Revord 11 FRANKFORT IL 20:54.9 6:44
156 366 Abigail Bullmore 12 KENOSHA WI 20:56.3 6:45
157 77 Jackie Dubnicka 9 HARTLAND WI 20:57.0 6:45
158 191 Abby Philipps 11 DODGEVILLE WI 20:58.7 6:46
159 254 Ashley Wile 12 BEVERLY HILLS MI 21:03.5 6:47
160 104 Misty Godley 12 ITHACA MI 21:09.3 6:49
161 265 Abigail Zeitler 11 VALPARAISO IN 21:11.0 6:50
162 312 Meghan Fox 11 INDIANAPOLIS IN 21:11.6 6:50
163 308 Katie Wright 11 DARDENNE PRAIRIE MO 21:12.1 6:50
164 235 Jessica Titus 12 CEDAR SPRINGS MI 21:13.6 6:50
165 85 Keely Falk 9 MONROE MI 21:14.0 6:51
166 105 Karen Graves 11 FREMONT NE 21:15.0 6:51
167 25 Taylor Austin 10 GRIFFITH IN 21:15.0 6:51
168 198 Heather Price 11 HOLLAND MI 21:15.2 6:51
169 68 Kathryn Dean 11 LINDENHURST IL 21:16.1 6:51
170 234 Amanda Timmerman 10 LINDENHURST IL 21:17.5 6:52
171 248 Gayana Wanniarachchi 11 WAUKESHA WI 21:17.8 6:52
172 58 Aly Coleman 11 SAINT PETERS MO 21:18.2 6:52
173 60 Anne Crotteau 12 METAMORA IL 21:18.5 6:52
174 59 Taylor Crawford 11 BARTLETT IL 21:19.1 6:52
175 21 Kathryn Adelman 9 GENEVA IL 21:22.8 6:53
176 122 Emily Husted 12 COLORADO SPRINGS CO 21:22.9 6:53
177 274 Kiera Depies 11 CEDAR GROVE WI 21:27.8 6:55
178 232 Carly Terp 9 TWO RIVERS WI 21:28.7 6:55
179 285 Candie Hill 12 SAINT LOUIS MO 21:34.1 6:57
180 45 Megan Burnett 12 BURTON OH 21:34.6 6:57
181 130 Laura Kelly 11 ST. LOUIS MI 21:37.8 6:58
182 372 Emily Shultz 11 WEST PLAINS MO 21:40.8 6:59
183 377 Lillia Rheinlander 11 STERLING HEIGHTS MI 21:41.5 6:59
184 365 Heather Yelle 10 SARTELL MN 21:44.8 7:00
185 211 Molly Rosenstein 11 BASALT CO 21:49.2 7:02
186 353 Trinity Hulst 11 HUDSONVILLE MI 21:50.0 7:02
187 196 Lisa Poppe 12 FREMONT NE 21:50.5 7:02
188 162 Elaina Meurer 11 FOND DU LAC WI 21:52.7 7:03
189 131 Emilia Kenow 12 ONALASKA WI 22:03.5 7:06
190 281 Sara Foresman 12 INDIANAPOLIS IN 22:06.1 7:07
191 338 Holly Higdon 11 MICHIGAN CITY IN 22:07.0 7:08
192 346 Jennifer Vrobel 12 SHOREWOOD WI 22:10.0 7:09
193 86 Lexie Felix 11 LA CROSSE WI 22:14.0 7:10
194 325 Casey Westveer 11 KENTWOOD MI 22:17.5 7:11
195 358 Emily Nielsen 12 RACINE WI 22:22.2 7:12
196 317 Alina Prusko 11 KENTWOOD MI 22:23.3 7:13
197 222 Kayla Sheckles 12 FENNIMORE WI 22:25.4 7:14
198 22 Samantha Aguilar 11 GRIFFITH IN 22:26.2 7:14
199 379 Nicole Elkhoury 11 STERLING HEIGHTS MI 22:39.1 7:18
200 138 Lauren Lamzik 11 ST. PETERS MO 22:40.6 7:18
201 378 Laura Schwendeman 9 STERLING HEIGHTS MI 22:50.4 7:22
202 331 Caitlin Millis 11 SOUTH LYON MI 22:51.5 7:22
203 302 Elizabeth Stief 12 BROOKFIELD WI 22:59.6 7:25
204 170 Jane Movrich 10 MUKWONAGO WI 23:00.7 7:25
205 245 Taylor Vinhal 11 DOUSMAN WI 23:09.0 7:28
206 383 Nicole Loverde 12 DES PLAINES IL 23:13.1 7:29
207 303 Julia Straszewski 11 MILWAUKEE WI 23:14.3 7:29
208 349 Courtney Carroll 9 FORT ATKINSON WI 23:16.2 7:30
209 190 Holly Pfaff 12 EAST PEORIA IL 23:16.7 7:30
210 101 Kara Giles 11 ITHACA MI 23:17.3 7:30

Foot Locker Midwest Championships
Saturday November 27, 2010 10:00 A.M.
Wayne E. Dannehl Cross Country Course

OFFICIAL RESULTS GIRL'S SEEDED RACE

Place Bib Name Yr Hometown Time Pace
211 66 Heather Daniel 11 TIFFIN OH 23:33.4 7:35
212 361 Christina Swain 11 NEW HUDSON MI 23:35.3 7:36
213 299 Callie Olsen 12 NEW HUDSON MI 23:35.3 7:36
214 374 Shelby Sonnega 10 MARTINSVILLE IN 23:40.1 7:38
215 278 Devon Fields 10 SOUTH LYON MI 23:40.5 7:38
216 275 Lotte Desaegher 10 MIDDLETON MI 23:50.0 7:41
217 287 Megan Hoorn 12 NORTHVILLE MI 23:59.8 7:44
218 375 Kaley Page 10 MARTINSVILLE IN 24:01.2 7:44
219 313 Giselle Gomez 12 MANTON MI 24:07.9 7:47
220 97 Lucero Garcia 10 FREMONT NE 24:11.9 7:48
221 186 Brooke Patton 12 CARBONDALE IL 24:15.1 7:49
222 352 Alyssa Gruber 11 MUKWONAGO WI 24:19.3 7:50
223 292 Sarah Levenson 12 ARLINGTON HEIGHTS IL 24:20.4 7:51
224 357 Maaike Mudde 10 GRAND RAPIDS MI 24:21.0 7:51
225 355 Abigail Long 9 ADA MI 24:21.2 7:51
226 188 Kimby Penning 12 GRAND RAPIDS MI 24:21.2 7:51
227 289 Cassie Jager 9 GRAND RAPIDS MI 24:21.2 7:51
228 108 Liza Gunnink 12 GRAND RAPIDS MI 24:21.9 7:51
229 243 Dana Veen 12 GRAND RAPIDS MI 24:22.0 7:51
230 370 Jenny Joyce 10 ARLINGTON HEIGHTS IL 24:24.7 7:52
231 113 Joyce Harmon 10 FREMONT NE 24:35.0 7:55
232 103 Samantha Glab 11 LINDENHURST IL 24:52.5 8:01
233 70 Andrea Degard 11 GARY IN 24:53.4 8:01
234 288 Jessica Irmer 10 INDIANAPOLIS IN 25:04.5 8:05
235 179 Autumn Oostindie 12 GRAND RAPIDS MI 25:08.8 8:06
236 382 Saydi Bauer 12 FORT ATKINSON WI 25:09.3 8:06
237 187 Carlie Penning 10 GRAND RAPIDS MI 25:10.6 8:07
238 127 Maggie Juengst 11 ST.PETERS MO 25:23.6 8:11
239 49 Julie Bylsma 10 ADA MI 26:41.7 8:36
240 330 Kat Jonker 9 GRAND RAPIDS MI 26:42.6 8:36
241 134 Margaret Kromminga 12 GRAND RAPIDS MI 26:42.6 8:36
242 94 Melanie Fox 10 GRAND RAPIDS MI 26:43.2 8:37
243 291 Sarah Kennedy 12 HARRISON OH 29:22.1 9:28
244 257 Robyn Williams 11 GRIFFITH IN 30:02.1 9:41
245 143 Brianna Lewis-Griffaw 9 HURON OH 30:38.0 9:52
246 109 Kayla Hamilton 10 HURON OH 30:47.3 9:55
247 99 Maureen Giardina 11 HURON OH 30:47.5 9:55
248 164 Morgan Mize 10 HURON OH 30:51.1 9:56
249 367 Paulina Heule 12 ADA MI 31:04.8 10:01
250 160 Megan McNulty 10 HURON OH 32:34.9 10:30
251 84 Katy Evers 9 HURON OH 32:42.7 10:32
252 290 Nicki Jager 11 GRAND RAPIDS MI 33:47.3 10:53
253 342 Allison Kuyvenhoven 9 GRAND RAPIDS MI 33:49.7 10:54
254 259 Breanna Wisneski 11 WALKER MI 33:50.2 10:54
255 112 Rachel Harkema 9 GRAND RAPIDS MI 33:51.0 10:54
256 241 Ashley Van Wyk 12 GRAND RAPIDS MI 33:59.0 10:57