Foot Locker South Regional
Mens Open Results
November 28, 2009
McAlpine Greenway
Charlotte, NC
Mens Open Results
3.10 Miles, 5.00 Kilometers
Place Points Bib# Name (Grade) Team Time Mile Pace
1 #1112 Joseph Maina KY #0 14:33 4:41
2 #2134 Simon Stuetzel NC #0 14:49 4:46
3 #2138 Futsum Mebrahtu NC #0 14:51 4:47
4 #436 John Curtiss NC #0 14:54 4:48
5 #2135 Edgar Santoyo NC #0 15:06 4:52
6 #1993 Bryce Wilson WV #0 15:10 4:53
7 #627 Phillip Freudenthal SC #0 15:10 4:53
8 #2139 Nelson Mwangi NC #0 15:19 4:56
9 #316 Ryan Carroll VA #0 15:26 4:58
10 #1493 Robert Reynolds VA #0 15:28 4:59
11 #269 Marc Burgess GA #0 15:33 5:00
12 #429 Chas Culberson SC #0 15:33 5:00
13 #1461 Will Raby NC #0 15:35 5:01
14 #2133 Brian Yates NC #0 15:38 5:02
15 #1615 John Sell SC #0 15:39 5:02
16 #2005 Joseph Wingo VA #0 15:44 5:04
17 #1991 David Willis SC #0 15:47 5:05
18 #2160 Jordan Maren FL #0 15:51 5:06
19 #177 Bo Boatner MS #0 15:54 5:07
20 #1436 Christopher Post VA #0 15:55 5:08
21 #134 Brady Bennett GA #0 15:56 5:08
22 #2041 Daniel Yeakley NC #0 15:58 5:09
23 #86 Brett Baggett NC #0 16:00 5:09
24 #1220 Nicholas McNutt GA #0 16:00 5:09
25 #155 Jared Black FL #0 16:03 5:10
26 #1223 William McReynolds VA #0 16:13 5:13
27 #809 Matt Henderson SC #0 16:15 5:14
28 #835 Matthew Hoerner VA #0 16:15 5:14
29 #1362 Jeffrey Oliver FL #0 16:16 5:14
30 #907 Kyle James GA #0 16:17 5:15
31 #457 Ryan Davis FL #0 16:19 5:15
32 #468 Joshua Deaton TN #0 16:21 5:16
33 #1404 McDouglas Perez NC #0 16:26 5:18
34 #921 Ray John GA #0 16:28 5:18
35 #2143 Justin Mcintyre KY #0 16:29 5:19
36 #2137 Tim Cody NC #0 16:30 5:19
37 #312 Brian Carnes VA #0 16:31 5:19
38 #2031 Ed Wright TN #0 16:31 5:19
39 #675 Cassidy Girvin VA #0 16:33 5:20
40 #2120 Brian McMahon NC #0 16:36 5:21
41 #115 Zachary Bayless NC #0 16:37 5:21
42 #2170 William Mitchell NC #0 16:38 5:21
43 #360 Thomas Clarke GA #0 16:38 5:21
44 #1111 Jakob Maidens VA #0 16:39 5:22
45 #345 Buster Cheri GA #0 16:43 5:23
46 #1234 Matt Menard SC #0 16:45 5:24
47 #31 Ehsan Akbari NC #0 16:46 5:24
48 #1755 Jacob Stuckey NC #0 16:47 5:24
49 #1830 Ryan Toledo FL #0 16:47 5:24
50 #1191 Thomas McDonough NC #0 16:49 5:25
51 #1669 Andrew Smith NC #0 16:52 5:26
52 #995 Mike Kljucaric GA #0 16:53 5:26
53 #1774 Stephen Sykes SC #0 16:58 5:28
54 #1277 Mike Moran NC #0 17:00 5:29
55 #544 Andrew Edmunds WV #0 17:02 5:29
56 #743 Nick Gunns FL #0 17:09 5:31
57 #1161 Reginald George McAfee NC #0 17:11 5:32
58 #1301 James Murphy VA #0 17:15 5:33
59 #744 Shane Guynn VA #0 17:18 5:34
60 #62 Mark Anderson VA #0 17:18 5:34
61 #2000 Jake Wimberly NC #0 17:19 5:35
62 #929 Paul Johnson VA #0 17:23 5:36
63 #2011 James Wolfe FL #0 17:27 5:37
64 #1171 Ryan McClay GA #0 17:28 5:38
65 #1642 Rance Shuler NC #0 17:35 5:40
66 #1940 Danny Weed FL #0 17:37 5:40
67 #628 Steven Freund GA #0 17:38 5:41
68 #169 Josh Bland VA #0 17:48 5:44
69 #2003 Evan Wimpey GA #0 17:49 5:44
70 #1457 Zach Quigg VA #0 17:51 5:45
71 #1963 Collin Whalen GA #0 17:51 5:45
72 #1698 James Sorrells GA #0 17:55 5:46
73 #1451 Cody Pugh GA #0 17:55 5:46
74 #2006 Ryan Winkel GA #0 17:59 5:48
75 #1136 Daniel Martinez GA #0 18:03 5:49
76 #1160 Stephen Mayer GA #0 18:11 5:51
77 #470 Seth Deaton VA #0 18:16 5:53
78 #2159 Jordan Jarrels VA #0 18:27 5:57
79 #1845 Hunter Townsend NC #0 18:29 5:57
80 #82 Stan Austin NC #0 18:38 6:00
81 #2105 Jovanny Torres
Torres TX #0 18:41 6:01
82 #1785 Mike Tanner VA #0 18:50 6:04
83 #1341 Zach Norden GA #0 18:54 6:05
84 #214 Jameson Brame VA #0 18:56 6:06
85 #2152 Chris Garza
Garza TX #0 18:58 6:07
86 #1044 Jeremy Laurer NC #0 18:59 6:07
87 #178 Stephen Bodnar KY #0 19:23 6:15
88 #274 Jeremy Burnworth VA #0 19:26 6:16
89 #2142 Henry Biemann SC #0 19:29 6:17
90 #351 Chad Christman GA #0 19:30 6:17
91 #959 Mark Karen GA #0 19:55 6:25
92 #676 Katie Gissel GA #0 20:18 6:32
93 #122 Alejandro Bedoya FL #0 20:24 6:34
94 #1265 Daniel Montgomery FL #0 21:25 6:54
95 #768 Korey Harkins GA #0 21:30 6:56
96 #2103 Peter Cerda TX #0 22:34 7:16
97 #1592 Alex Sawyer GA #0 22:39 7:18
98 #540 Michael Eckert VA #0 26:14 8:27