Foot Locker South Regional
Junior/Senior Girls Results
November 28, 2009
McAlpine Greenway
Charlotte, NC
Junior/Senior Girls Results
3.10 Miles, 5.00 Kilometers
Place Points Bib# Name (Grade) Team Time Mile Pace
1 #1712 Anna Spiers (11) VA #1 18:31 5:58
2 #1117 Sara Manesiotis (11) SC #1 18:39 6:00
3 #1443 Letitia Propst (11) WV #1 18:54 6:05
4 #1678 Lanie Smith (12) VA #2 18:56 6:06
5 #100 Anna Barber (12) VA #3 19:01 6:08
6 #71 Michelle Arms (12) SC #2 19:05 6:09
7 #1947 Chelsea Weiermiller (12) GA #1 19:05 6:09
8 #532 Ann Eason (11) KY #1 19:07 6:10
9 #236 Ashley Brock (12) NC #1 19:09 6:10
10 #1326 Caroline Newcomb (12) VA #4 19:10 6:10
11 #831 Dannielle Hobbs (12) NC #2 19:10 6:10
12 #1184 Brennan McDavid (12) SC #3 19:12 6:11
13 #725 Alison Gregor (12) VA #5 19:16 6:12
14 #879 Samantha Hughes (12) SC #4 19:23 6:15
15 #357 Chelsea Clark (12) WV #2 19:23 6:15
16 #437 Jessica Daley (12) VA #6 19:23 6:15
17 #1093 Patavia Lowery (12) TN #1 19:24 6:15
18 #2078 Kelsey Crawford (11) AL #1 19:26 6:16
19 #827 Becca Hinch (11) VA #7 19:29 6:17
20 #952 Meghan Kalinowski (12) VA #8 19:33 6:18
21 #1562 Elizabeth Rucker (12) GA #2 19:34 6:18
22 #1197 Erin McGuirk (11) NC #3 19:35 6:19
23 #1760 Natalie Sukramani (11) VA #9 19:37 6:19
24 #1402 Catherine Pereira (11) LA #1 19:37 6:19
25 #755 Erica Halvorson (11) FL #1 19:38 6:20
26 #632 Emily Frith (11) KY #2 19:38 6:20
27 #2072 Kati Barnett (12) TX #1 19:39 6:20
28 #1254 Taylor Miller (11) NC #4 19:40 6:20
29 #1515 Teresa Ristow (11) FL #2 19:41 6:20
30 #368 Allison Cobb (11) FL #3 19:47 6:22
31 #1850 Faith Trammell (12) NC #5 19:48 6:23
32 #2036 Natalie Wynn (11) VA #10 19:49 6:23
33 #2004 Peri Winborne (12) TN #2 19:50 6:23
34 #1663 Morgan Skwira (12) GA #3 19:52 6:24
35 #1060 Abby Lewis (11) SC #5 19:52 6:24
36 #552 Ashley Ellenburg (12) TN #3 19:52 6:24
37 #1584 Mary Sanders (12) VA #11 19:53 6:24
38 #1635 Katherine Shields (11) NC #6 19:54 6:25
39 #1668 Harris Slinkard (12) TN #4 19:54 6:25
40 #318 Haley Carson (12) GA #4 19:56 6:25
41 #1507 Alexa Rick (11) NC #7 19:56 6:25
42 #505 Morgan Downs (11) KY #3 19:56 6:25
43 #1101 Danielle Lusk (11) FL #4 19:58 6:26
44 #1528 Mary Robertson (12) VA #12 19:58 6:26
45 #1179 Krista McCray (11) VA #13 19:59 6:26
46 #1211 Owen McMillan (11) VA #14 20:01 6:27
47 #876 Teresa Huff (11) FL #5 20:01 6:27
48 #353 Alexandra Chura (12) FL #6 20:02 6:27
49 #945 Melissa Jones (12) FL #7 20:02 6:27
50 #943 Lauren Jones (11) GA #5 20:03 6:28
51 #1300 Farrell Murphy (12) NC #8 20:05 6:28
52 #525 Rosie Dungan (1) SC #6 20:05 6:28
53 #2089 Claudia Mundy (12) NC #9 20:05 6:28
54 #1591 Lindsay Savelli (12) NC #10 20:06 6:29
55 #158 Lauren Blackburn (11) VA #15 20:07 6:29
56 #1098 Lauren Lumley (11) FL #8 20:08 6:29
57 #1367 Katie Ostrouchov (11) TN #5 20:09 6:30
58 #1510 Maggie Rickard (12) AL #2 20:10 6:30
59 #1365 Julia Osendorf (12) VA #16 20:11 6:30
60 #1425 Jacquelin Pitcock (12) TN #6 20:11 6:30
61 #2140 Michelle Trice (12) VA #17 20:11 6:30
62 #13 Debby Abramov (12) VA #18 20:12 6:30
63 #1246 Katherine Midgett (12) FL #9 20:12 6:30
64 #747 Tiffany Hagan (11) NC #11 20:12 6:30
65 #2076 Devin Bowers (11) VA #19 20:14 6:31
66 #730 Cynthia Griffin (11) NC #12 20:18 6:32
67 #1660 Mckensie Skeens (11) VA #20 20:18 6:32
68 #17 Allie Adams (12) TN #7 20:19 6:33
69 #1890 Briana Villarreal (12) TX #2 20:24 6:34
70 #237 Ashley Brooks (12) TN #8 20:26 6:35
71 #1752 Jeronda Stringfield (11) FL #10 20:28 6:36
72 #1118 Stacey Mangan (11) GA #6 20:29 6:36
73 #390 Meredith Cook (12) NC #13 20:30 6:36
74 #2023 Kyra Woodyard (12) SC #7 20:32 6:37
75 #1769 Madison Swart (11) VA #21 20:33 6:37
76 #770 Olivia Harlow (12) KY #4 20:34 6:38
77 #2063 Sadie Yager (11) TN #9 20:36 6:38
78 #1363 Ardath Osborne (12) WV #3 20:38 6:39
79 #974 Aleisha Khan (11) GA #7 20:40 6:40
80 #1979 Alicen Wilbur (11) FL #11 20:41 6:40
81 #590 Mary Ferrell (12) VA #22 20:42 6:40
82 #732 Carly Griffith (11) NC #14 20:43 6:40
83 #669 Maggie Gigler (12) NC #15 20:43 6:40
84 #663 Haley Germain (11) NC #16 20:47 6:42
85 #1634 Emily Shields (11) NC #17 20:49 6:42
86 #1560 Jennifer Rubel (12) GA #8 20:50 6:43
87 #1204 Colleen McKiernan (11) KY #5 20:52 6:43
88 #1188 Madie McDonald (12) VA #23 20:53 6:44
89 #1025 Elizabeth Lacksen (11) GA #9 20:53 6:44
90 #1322 Emily Nesbitt (11) NC #18 20:55 6:44
91 #1617 Krisston Senter (11) KY #6 20:56 6:45
92 #684 Laura Goodfellow (12) VA #24 20:56 6:45
93 #95 Sarah Baker (11) SC #8 20:58 6:45
94 #771 Anne Harman (12) WV #4 21:04 6:47
95 #1869 Melanie Valentine (12) GA #10 21:07 6:48
96 #2154 Hailey Scheren (12) VA #25 21:08 6:49
97 #753 Sarah Hakkenberg (12) VA #26 21:09 6:49
98 #365 Hannah Cline (11) NC #19 21:10 6:49
99 #159 Grace Blackley (12) NC #20 21:12 6:50
100 #859 Aubrey Hornsby (12) VA #27 21:13 6:50
101 #1321 Jackie Nelson (12) TN #10 21:15 6:51
102 #1932 Kasey Wattley (11) KY #7 21:19 6:52
103 #1249 Jessica Miller (11) VA #28 21:19 6:52
104 #742 Ali Gunns (12) FL #12 21:21 6:53
105 #782 Tiffany Hatcher (11) VA #29 21:21 6:53
106 #1659 Madison Skeens (11) VA #30 21:23 6:53
107 #283 Andrea Byrnes (12) GA #11 21:24 6:54
108 #1400 Chris Pennebaker (11) SC #9 21:25 6:54
109 #1001 Shivani Kochhar (12) VA #31 21:28 6:55
110 #1974 Christine Whitley (11) NC #21 21:29 6:55
111 #322 Corin Cassario (12) FL #13 21:31 6:56
112 #824 Samantha Hightower (11) TN #11 21:34 6:57
113 #2167 Cameron Green (12) NC #22 21:37 6:58
114 #556 Jordan Emmert (12) KY #8 21:38 6:58
115 #1418 Elizabeth Pickering (12) VA #32 21:39 6:59
116 #1518 Julia Rivera (11) FL #14 21:43 7:00
117 #1172 Emily McClellan (11) VA #33 21:44 7:00
118 #1474 Lauren Raskauskas (11) FL #15 21:45 7:00
119 #1946 Brynn Weiermiller (11) GA #12 21:46 7:01
120 #261 Jennifer Brugh (12) VA #34 21:46 7:01
121 #1068 Grace Lifer (11) SC #10 21:47 7:01
122 #256 Tiffany Brown (11) KY #9 21:47 7:01
123 #1453 Amanda Quezada (11) TX #3 21:48 7:01
124 #1243 Alise Meyer (11) FL #16 21:48 7:01
125 #1325 Kelsey Neukum (11) GA #13 21:49 7:02
126 #1545 Rebecca Roman (11) NC #23 21:52 7:03
127 #1456 Sarah Quigg (11) VA #35 21:57 7:04
128 #720 Rachel Greenwald (11) VA #36 22:06 7:07
129 #851 Angela Hood (11) GA #14 22:08 7:08
130 #145 Megan Biddle (11) VA #37 22:11 7:09
131 #1818 Darby Thompson (11) SC #11 22:13 7:10
132 #235 Ginsie Britton (11) GA #15 22:14 7:10
133 #2113 Kassandra Espinoza (11) TX #4 22:15 7:10
134 #668 Samantha Giggey (12) NC #24 22:17 7:11
135 #1665 Hannah Sleight (11) NC #25 22:28 7:14
136 #1996 Maggie Wilson (12) KY #10 22:33 7:16
137 #2156 Sophie Perkins (11) VA #38 22:40 7:18
138 #2092 Meghan O'Donoghue (12) TN #12 22:41 7:19
139 #324 Nicole Casto (12) VA #39 22:44 7:20
140 #1980 Sara Wilcox (11) NC #26 22:45 7:20
141 #636 Lacee Fulton (11) WV #5 22:45 7:20
142 #611 Ingrid Forsyth (11) NC #27 22:52 7:22
143 #375 Stephanie Colasanti (12) FL #17 22:53 7:22
144 #1146 Amanda Mathias (11) SC #12 22:58 7:24
145 #1037 Amy Langhauser (11) FL #18 23:01 7:25
146 #521 Kimberley Dukes (12) KY #11 23:02 7:25
147 #370 Gracie Cochran (11) NC #28 23:03 7:26
148 #2107 Amanda Bermea (12) TX #5 23:04 7:26
149 #1328 Rachel Newcomb (11) NC #29 23:05 7:26
150 #751 Alexandra Hairfield (11) NC #30 23:06 7:27
151 #1807 Jessica Thomas (12) FL #19 23:13 7:29
152 #1647 Alexa Silva (11) GA #16 23:16 7:30
153 #853 Chloe Hope (11) GA #17 23:16 7:30
154 #1613 Emma Seagle (12) NC #31 23:27 7:33
155 #1343 Katie Norris (12) FL #20 23:31 7:35
156 #55 Viviana Anaya (12) TX #6 23:32 7:35
157 #414 Caley Cranford (12) GA #18 23:34 7:36
158 #2043 Amber Yi (12) GA #19 23:38 7:37
159 #2141 Cristen Coleman (11) VA #40 23:45 7:39
160 #1291 Molly Mulholland (11) GA #20 23:49 7:40
161 #190 Erica Bookout (11) VA #41 23:53 7:42
162 #1673 Cynthia Smith (12) KY #12 23:55 7:42
163 #624 Nicole Fredette (11) GA #21 24:02 7:45
164 #657 Megan Gaspardo (12) VA #42 24:09 7:47
165 #248 Katelyn Brown (12) VA #43 24:33 7:55
166 #77 Sarah Atkins (12) KY #13 24:39 7:57
167 #2088 Emily Kringer (11) GA #22 24:54 8:01
168 #317 Ally Carson (11) NC #32 24:59 8:03
169 #2176 Felicia Combs (12) VA #44 25:07 8:06
170 #1885 Anna Vermeulen (12) NC #33 25:17 8:09
171 #320 Emily Cash (11) NC #34 25:36 8:15
172 #327 Brittany Cavazos (12) FL #21 25:44 8:18
173 #446 Emily Davis (12) NC #35 26:14 8:27
174 #2158 Yvonne Eber
Yvonne (12) VA #45 27:33 8:53
175 #563 Katie Erickson (12) FL #22 29:48 9:36