Individual Race Results - Race 23 2:00 pm Division 2001 Freshman Men
Place Bib# Name Yr City Team Time
1 1438 Matusak, Mark 9 Torrance CA 16:57
2 1934 Rodriguez, Chris 9 Kelso WA 17:04
3 2117 Sillitoe, Josh 9 Henderson NV 17:28
4 1045 Hoover, Cole 9 Spokane WA 17:30
5 2114 Sieracki, Thaddeus 9 Davis CA 17:31
6 1104 Jachowski, Nicholas 9 Pukalani HI 17:39
7 1061 Howard, Keith 9 Albuquerque NM 17:55
8 1024 Hlady, Nikola 9 Salt Lake City UT 17:57
9 2207 Steward, Dane 9 Plains MT 17:58
10 211 Blumenfeld, Keith 9 Albuquerque NM 17:58
11 2159 Solis, Jesus 9 Guadalupe CA 18:01
12 2152 Smith, Scott 9 Laguna Niguel CA 18:19
13 1928 Robison, Kevin 9 Orem UT 18:20
14 1127 Jensen, James 9 Provo UT 18:26
15 2539 Horn, Jon 9 Chandler AZ 18:33
16 2428 White, Ross 9 Albuquerque NM 18:35
17 519 Davis, Colby 9 Enoch UT 18:36
18 903 Hancock, Chris 9 South Jordan UT 18:38
19 935 Hart, Charles 9 Cedar City UT 18:40
20 656 Fereday, Matt 9 Salt Lake City UT 18:42
21 2134 Skillens, Randy 9 Whittier CA 18:44
22 1568 Moore, Nathaniel 9 La Mirada CA 18:45
23 269 Brinkman, Demetri 9 Flagstaff AZ 18:52
24 292 Bueler, Tim 9 Rohnert Park CA 18:56
25 263 Brewer, Austin 9 South Jordan UT 19:01
26 2290 Tobler, Brendan 9 Rcho Santa Margarita CA 19:03
27 1728 Pagett, Cameron 9 Hawthorne CA 19:05
28 2537 Eubank, Caryle 9 Santa Ynez CA 19:15
29 561 Dickamore, Justin 9 Hooper UT 19:22
30 117 Ball, Lafe 9 Temecula CA 19:24
31 773 Gausepohl, Andrew 9 Fallbrook CA 19:24
32 1462 McGuire, James 9 Walnut Creek CA 19:25
33 51 Anderson, Darin 9 Nampa ID 19:26
34 1145 Johnson, Johnny 9 Yahtahey NM 19:27
35 1938 Rodriguez, Phillip 9 Pomona CA 19:27
36 1879 Rdddington, Parker 9 Seattle WA 19:30
37 1907 Richardson, Jordan 9 South Jordan UT 19:34
38 907 Hansen, Andrew 9 South Jordan UT 19:39
39 293 Buenrostro, Jaime 9 Lynwood CA 19:42
40 2976 Ruvolo, Michael 9 La Habra Heights CA 19:45
41 337 Cantalupo, Emidio 9 Chino Hills CA 19:49
42 717 Freeman, Mike 9 Gardnerville NV 19:50
43 1910 Ridlinghafer, Daniel 9 Tucson AZ 19:55
44 1919 Rizo, Paul 9 Downey CA 19:56
45 2160 Sollenberger, Chris 9 Milford UT 20:00
46 2487 Wynne, Preston 9 Wellpinit WA 20:02
47 1299 Leal, Arturo 9 Anaheim CA 20:03
48 2386 Wanamaker, Jonathan 9 Orem UT 20:04
49 195 Bird, Jard 9 La Mirada CA 20:13
50 2384 Waltz, Jeremy 9 Salinas CA 20:15
51 1985 Roybal, Jonathan 9 Los Alamos NM 20:19
52 539 Degenhardt, Jeffrey 9 Spokane WA 20:20
53 1075 Hunt, Isaac 9 South Jordan UT 20:34
54 1078 Hunter, Michael 9 Murray UT 20:46
55 592 Drozd, Chris 9 San Marcos CA 20:50
56 2470 Wong, Matthew 9 Los Angeles CA 20:52
57 1968 Rosales, Esau 9 Canoga Park CA 20:52
58 3168 Diaz, Victor 9 Truckee CA 21:02
59 1288 Laughlin, Devin 9 Bonsall CA 21:03
60 466 Cottrell, Andrew 9 Northridge CA 21:11
61 1094 Ioimo, Anthony 9 Chino Hills CA 21:21
62 2018 Sanchez, Scott 9 Anaheim CA 21:36
63 2166 Sonneck, Sage 9 Wellpinit WA 22:02
64 2404 Wells, Evan 9 Los Angeles CA 22:18
65 1538 Miner, Jackson 9 Downey CA 23:00
66 2194 Steenblik, Derek 9 Murray UT 23:10
67 80 Arzino, Tim 9 Hayward CA 23:16
68 2230 Sullivan, Patrick 9 Martinez CA 23:18
69 2501 Yoshino, Takayuki 12 Spokane WA 23:26
70 2266 Thoman, Dakota 9 Burbank CA 23:30
71 635 Esplin, Scott 9 Phoenix AZ 23:50
 
12/1/2001 1