Individual Race Results - Race 20 1:15 pm Division 2001 Sophomore Men
Place Bib# Name Yr City Team Time
1 3235 Escalante, Juan 10 Anaheim CA 16:46
2 1669 Nunn, Daniel 10 San Luis Obisbo CA 17:04
3 1742 Parker, Matt 10 Kalispell MT 17:06
4 1846 Quintana, Eloy 10 Clovis CA 17:10
5 1335 Lipkin, Andrew 10 Palo Alto CA 17:14
6 1342 Llanez, Edgar 10 National City CA 17:16
7 667 Finicum, Robert 10 Provo UT 17:16
8 1840 Quackenbush, Mike 10 Spokane WA 17:17
9 886 Guttierrez, Hector 10 Lakeside CA 17:18
10 1763 Pearson, Joel 10 Ferndale WA 17:22
11 1955 Rojas, Christian 10 Moreno Valley CA 17:26
12 418 Clayson, Nathan 10 Firth ID 17:34
13 434 Comyford, Alex 10 Tucson AZ 17:39
14 148 Becijos, Ryan 10 Bonita CA 17:41
15 1820 Pottey, Stephen 10 Reno NV 17:45
16 978 Hemphill, Daniel 10 Los Alamos NM 17:46
17 1429 Martinez, Rudy 10 Redding CA 17:52
18 793 Gisler, Andrew 10 Los Alamos NM 17:55
19 583 Douglass, Tyler 10 Hooper UT 17:57
20 2533 Balcao, Scott 10 Stockton CA 17:58
21 2035 Savatgy, Kristopher 10 Kingman AZ 17:58
22 2750 Figueroa, Alex 10 Yuma AZ 18:03
23 1752 Patel, Vikram 10 Salinas CA 18:06
24 2493 Yano, John 10 Castro Valley CA 18:07
25 2462 Wirtz, Joseph 10 Helena MT 18:10
26 3101 Yu, Lister 10 Monterey Park CA 18:17
27 523 Davis, Devon 10 N. Las Vegas NV 18:18
28 1301 Lease, Jeffrey 10 Stockton CA 18:18
29 1621 Nelson, Aaron 10 Flagstaff AZ 18:19
30 711 Fragozo, Miguel 10 Cypress CA 18:25
31 825 Gonzalez, Walter 10 San Pedro CA 18:26
32 1007 Hieatt, Scott 10 Playa Del Tey CA 18:28
33 863 Griffin, Adam 10 Glendale AZ 18:28
34 2622 Baltierrez, Ed 10 San Jose CA 18:29
35 2897 Mendoza, Victor 10 Yuma AZ 18:36
36 556 Deurmeier, John 10 Temple City CA 18:36
37 1362 Luna, Agustin 10 Las Vegas NV 18:37
38 315 Bush, Russell 10 Skagway AK 18:39
39 22 Allbaugh, Travis 10 Kirkland WA 18:41
40 393 Cheever, Graham 10 Orem UT 18:41
41 865 Grilley, Jake 10 Kalispell MT 18:42
42 118 Ballard, Daniel 10 Chino Hills CA 18:42
43 998 Hesch, Adam 10 Albuquerque NM 18:44
44 1446 McClure, Conner 10 Phoenix AZ 18:44
45 261 Brell, George 10 Anchorage AK 18:45
46 158 Behrmann, James 10 Los Osos CA 18:46
47 674 Fisher, Nick 10 Eden UT 18:51
48 1658 Noble, Matthew 10 El Cajon CA 18:54
49 1005 Hicken, Kevin 10 South Jordan UT 19:03
50 2146 Smith, Jason 10 Yahtahey NM 19:04
51 1972 Rosenthal, Robert 10 Tucson AZ 19:16
52 2238 Swensen, Michael 10 Provo UT 19:19
53 1513 Michels, Steven 10 Spokane WA 19:21
54 1922 Robertson, Nathan 10 Sandy UT 19:24
55 1107 Jackson, Steward 10 Gilbert AZ 19:26
56 2226 Stroh, Maxx 10 Spokane WA 19:35
57 2512 Zamora, Julian 10 Bonita CA 19:36
58 897 Hall, Richard 10 Roswell NM 19:39
59 1639 Newman, Chris 10 South Jordan UT 19:47
60 349 Carner, Patrick 10 Fresno CA 19:49
61 1101 Iverson, Kendell 10 Ogden UT 19:51
62 202 Blake, Craig 10 South Jordan UT 19:52
63 1552 Molina, Jairo 10 Santa Ana CA 19:52
64 2185 Stanton, Caleb 10 Kalispell MT 19:57
65 3173 Patterson, Tyler 10 Anaheim CA 20:00
66 2113 Siemon, Taylor 10 Albuquerque NM 20:01
67 164 Bello, Cristobal 10 Oxnard CA 20:03
68 2292 Torivio, Alexander 10 Acoma NM 20:04
69 754 Garcia, Bryon 10 Pico Rivera CA 20:06
70 2469 Womack, Lorenzo 10 Rohvert CA 20:08
71 33 Allred, Alex 10 Brigham City UT 20:08
72 664 Filip, Brian 10 Bosque Farms NM 20:10
73 826 Goodbar, Robbie 10 Burbank CA 20:15
74 1184 Keating, Charlie 10 Paradise Valley AZ 20:20
75 2319 Tully, Justin 10 Las Vegas NV 20:23
76 2065 Seifert, Robbie 10 Idaho Falls ID 20:24
77 1060 Howard, Chris 10 Oceanside CA 20:30
78 1593 Mukai, Joshua 10 Thousand Oaks CA 20:31
79 141 Bass, Tyler 10 Kaysville UT 20:34
80 2254 Taylor, Eric 10 Thousand Oaks CA 20:34
81 1408 Marquez, Kevin 10 Orange CA 20:34
82 1029 Hodges, Ryan 10 Kaiua HI 20:42
83 3038 Thompson, Mike 9 Phoenix AZ 20:42
84 1516 Miessner, Gabe 10 Anchorage AK 20:52
85 1600 Munoz, Cesar 10 Orange CA 20:56
86 740 Gaitan, Luis 10 Artesia CA 20:58
87 687 Flores, David 10 La Puente CA 21:17
88 38 Alvarado, Robert 10 Norwalk CA 21:25
89 11 Akimoto, Ryan 10 Sandy UT 21:26
90 3217 Joerger, Brian 10 Las Vegas NV 21:27
91 1479 Meagher, Jeremy 10 Thousand Oaks CA 21:34
92 1976 Ross, Michael 10 Phoenix AZ 21:39
93 1612 Nalty , Ryan 10 Kalispell MT 21:39
94 1265 Lam, Carlos 10 Los Angeles CA 21:55
95 1505 Metz, Noah 10 Palo Alto CA 21:58
96 1382 Macias, Carlos 10 La Puente CA 21:58
97 666 Finch, Justin 10 San Jose CA 22:01
98 3160 Mart, Brandon 10 Phoenix AZ 22:05
99 714 Franklin, Jeremy 10 Shiprock NM 22:17
100 368 Castellanos, Luis 10 Anaheim CA 22:21
101 74 Ardon, Francisco 10 Glendora CA 22:23
102 1225 Knowles, John 10 Riverside CA 22:42
103 10 Aguon, Joe 10 National City CA 22:46
104 1472 McLennan, Andrew 10 Concord CA 22:47
105 572 Doepker, Dan 10 Kalispell MT 22:50
106 652 Farmer, Jesse 10 San Diego CA 22:57
107 2425 White, Evan 10 Oceanside CA 23:00
108 2370 Vondrehle, Casey 10 San Rafael CA 23:12
109 470 Cowart, Tyler 10 Cedar City UT 23:13
110 640 Evangelista, Billkaiser 10 Los Angeles CA 23:40
111 520 Davis, Collin 10 Merced CA 24:23
112 467 Covarrubias, Adam 10 Van Nuys CA 24:28
113 2382 Walters, Jeffrey 10 Phoenix AZ 24:45
 
12/1/2001 1