Individual Race Results - Race 15 12:00 pm Division 2001 Junior Men
Place Bib# Name Yr City Team Time
1 1759 Peak, Chauncey 11 Spokane WA 16:34
2 3522 Werner, Troy 11 Canyon Country CA 16:35
3 240 Bowles, Cody 11 South Jordan UT 17:11
4 256 Brasher, John 11 Tijeras NM 17:18
5 607 Easton, Curtis 11 Kenmore WA 17:20
6 359 Casazza, Geoff 11 Reno NV 17:31
7 2206 Steward, Craig 11 Plains MT 17:35
8 899 Halleland, Ross 11 Santee CA 17:38
9 942 Harvey, Cameron 11 Fruit Heights UT 17:42
10 1564 Moody, Derick 11 Provo UT 17:43
11 324 Calavan, Brian 11 Temecula CA 17:46
12 440 Connelly, Mike 11 Spokane WA 17:47
13 289 Bryant, Joshua 11 Cedar City UT 17:48
14 2567 Davey , Elliott 11 San Diego CA 17:49
15 2777 Grilli, Matthew 11 Milpitas CA 17:50
16 2584 Mahan, Nitin 11 Norwalk CA 17:52
17 1194 Kendall, Ryan 11 Rock Springs WY 17:52
18 2973 Rose-Coss, Dylan 11 Santa Fe NM 17:53
19 1201 Kerley, Ottie 11 Murray UT 17:54
20 3515 Oram, Mark 11 Kaysville UT 17:54
21 1754 Patterson, Seth 11 Portland OR 17:55
22 2566 Chong, Andrew 11 San Jose CA 17:56
23 159 Behrmann, Robert 11 Los Osos CA 17:56
24 2171 Sos, Brandon 11 San Rafael CA 17:59
25 364 Casperson, Travis 11 Plain City UT 18:03
26 184 Bickham, Kevin 11 Oceanside CA 18:04
27 1528 Miller, Thomas 11 Castro Valley CA 18:07
28 409 Christoffersen, Brandon 11 Wilder ID 18:07
29 2051 Schoen, Brandon 11 Albuquerque NM 18:08
30 1732 Palmer, Nick 11 Somers MT 18:11
31 707 Foster, Chris 12 Orem UT 18:12
32 238 Bowen, James 11 Flagstaff AZ 18:18
33 1035 Hohman, Shane 11 North Ogden UT 18:20
34 2339 Valenti, Tom 11 Richland WA 18:22
35 312 Burton, Chris 11 Huntsville UT 18:24
36 1944 Roedel, Alex 11 San Rafael CA 18:29
37 1365 Lund, Bryce 11 Kodiak AK 18:29
38 560 Diaz, Alex 11 San Pedro CA 18:30
39 486 Crookston, Kenneth 11 Provo UT 18:33
40 2102 Sherick, Peter 11 Tucson AZ 18:35
41 2043 Schiess, Nate 11 South Jordan UT 18:38
42 2393 Wayt, David 11 Eagle Mountain UT 18:40
43 27 Allen, Garret 11 Riverside CA 18:41
44 819 Gonzalez, Eduardo 11 Cedar City UT 18:42
45 1140 Johnson, Bobby 11 Preston ID 18:42
46 1451 McCreary, David 11 Salt Lake City UT 18:43
47 1033 Hoekstra, Kraig 11 Tucson AZ 18:45
48 1940 Rodriguez, Ray 11 Las Vegas NV 18:46
49 1731 Palmer, Dan 11 Redding CA 18:48
50 2587 Murray, Dustin 11 St. Anthony ID 18:49
51 1746 Parsell, Andrew 11 Douglas WY 18:53
52 2260 Teller, Jason 11 Ft. Wingate NM 18:53
53 818 Gonzalez, Daniel 11 Anaheim CA 18:54
54 2332 Urbieta, George 11 Orange CA 18:54
55 2434 Wiberg, Nathan 11 Mt. Pleasant UT 18:59
56 160 Beld, Daniel 11 Riverside CA 19:00
57 3093 Zarn, John 11 Billings MT 19:01
58 606 Dye, Craig 11 Tucson AZ 19:03
59 2119 Silvertooth, David 11 Tucson AZ 19:04
60 1913 Rifer, Chris 11 Portland OR 19:05
61 3214 Rendon, Alex 11 Pasadena CA 19:05
62 2372 Waite, Seth 11 Las Vegas NV 19:10
63 2350 Varga, Brent 11 Escondido CA 19:13
64 3112 Wescoat, Sampson 11 Kaunakakai HI 19:17
65 401 Chipounov, Phillip 11 Bonita CA 19:18
66 79 Aro, Preston 11 Salt Lake City UT 19:20
67 1215 Klauer, Ryno 11 Phoenix AZ 19:20
68 1416 Martin, Ian 11 Kahului HI 19:21
69 380 Chan, Alex 11 Oakland CA 19:22
70 321 Cabrera, Triston 11 Spokane WA 19:24
71 860 Grieco, Nick 11 Santa Fe NM 19:32
72 1657 Ninteman, Zachary 11 Lakeside CA 19:51
73 1162 Jones, Taylor 11 Kaysville UT 19:53
74 1962 Romney, David 11 Orem UT 20:04
75 124 Baptista, Sean 11 Gilbert AZ 20:05
76 954 Hayden, Gabriel 11 Juneau AK 20:10
77 2378 Wallen, Shaun 11 Oak Hills CA 20:11
78 173 Bennion, Matt 11 Salt Lake City UT 20:11
79 1239 Koski, Christopher 11 Anchorage AK 20:21
80 236 Bouwhuis, Jeremy 11 Plain City UT 20:29
81 2094 Sheets, TJ 11 Santee CA 20:30
82 495 Cummins, Brendan 11 South Jordan MT 20:34
83 770 Gates, Shawn 11 Corona CA 20:42
84 2085 Shane, Eric 11 Albuquerque NM 20:48
85 338 Cantu, Arturo 11 Los Banos CA 20:53
86 511 Darowski, Alex 11 Orem UT 21:00
87 3512 Adam, Turner 11 Phoenix AZ 21:04
88 1031 Hodson, Dereck 11 Harrisville UT 21:06
89 2843 Kolste, Kolbein 11 Pleasant Grove UT 21:08
90 2957 Radmall, Nelson 11 Pleasant Grove UT 21:08
91 2403 Weishaar, Adam 11 Anchorage AK 21:16
92 3125 Sinclair, Justin 11 Thousand Oaks CA 21:17
93 1555 Montano, William 11 Boulder UT 21:29
94 2478 Woodward, Brennen 11 Price UT 21:29
95 2016 Sanchez, Ruben 11 Los Angeles CA 21:40
96 594 Duenas, Travis 11 Agana OM 21:46
97 589 Drinkward, Bryan 11 Rancho Santa Margari CA 21:53
98 2954 Quiel, Matthew 11 Sandy UT 22:01
99 3090 Yamashiro, Brandon 11 Sandy UT 22:14
100 1368 Luy, Adam 11 Vista CA 22:22
101 1133 Jimenez, Armando 11 Salt Lake City UT 22:30
102 787 Gilbride, Tim 11 Phoenix AZ 22:40
103 1151 Johnson, Noah 11 Kaysville UT 22:48
104 1343 Lloyd, Jason 11 North Salt Lake UT 23:21
105 1369 Ly, Anthony 11 Hayward CA 23:34
106 1055 Hossain, Tanzib 11 Los Angeles CA 23:37
107 1625 Nelson, Garrett 11 Woods Cross UT 23:41
108 2352 Vasquez, Gasiel 11 Oxnard CA 24:04
109 122 Bannar, Erick 11 Kailua HI 25:00
110 1135 Jin, John 11 Los Angeles CA 25:00
 
12/1/2001 1