Individual Race Results - Race 12 10:55 am Division 2001 SEEDED Men
Place Bib# Name Yr City Team Time
1 2096 Sheikh, Nurani 12 Salt Lake City UT 15:25
2 655 Fayant, Jesse 12 Spokane WA 15:32
3 1631 Nelson, William 12 Bakersfield CA 15:32
4 1300 Leal, Yong-Sung 11 San Leandro CA 15:33
5 1130 Jespersen, Lauren 11 Klamath Falls OR 15:35
6 1629 Nelson, Tim 11 Palo Cedro CA 15:35
7 506 Dambkowski, Carl 12 Livermore CA 15:36
8 1190 Kelley, Shaun 12 Brigham City UT 15:36
9 892 Hagenbuch, Henry 12 Carpinteria CA 15:43
10 1512 Michels, Kurt 12 Kalispell MT 15:48
11 701 Forest, Braden 12 Bonners Ferry ID 15:53
12 3161 Llamas, Luke 12 Canyon Country CA 15:56
13 1596 Mull, Stephen 12 Seattle WA 15:57
14 1784 Perry, Kyle 12 Sandy UT 15:57
15 1394 Maldenado, Erick 11 Chino CA 16:05
16 1361 Lukezic, Chris 12 Summer WA 16:07
17 104 Bachmann, Anthony 12 Gillette WY 16:09
18 1722 Owen, Matthew 12 Yakima WA 16:09
19 521 Davis, CR 12 Mexican Springs NM 16:10
20 3153 Batres, Mark 12 Rowland Hts CA 16:10
21 1570 Mora, Jameson 12 Canyon Country CA 16:11
22 398 Chessar, Patrick 12 Spokane WA 16:13
23 1957 Rolfe, Micah 12 Kent WA 16:14
24 1124 Jensen, Bryant 12 Farr West UT 16:14
25 1988 Rupp, Galen 10 Portland OR 16:16
26 2829 Jones, Tony 11 Toquerville UT 16:16
27 333 Campbell, Tyler 12 Auburn WA 16:17
28 2421 Whelan, Thomas 12 Highland CA 16:18
29 834 Gotcher, Brett 12 Watsonville CA 16:18
30 781 Ghebray, Giliat 12 Union City CA 16:19
31 3066 Villela, Jose 12 Los Angeles CA 16:20
32 99 Axel, David 12 Portland OR 16:23
33 1614 Napper, David 11 Cypress CA 16:23
34 1219 Knight, Brian 12 Boise ID 16:24
35 524 Davis, Kevin 12 Fresno CA 16:24
36 1864 Ramos, Austin 11 Fair Oaks CA 16:26
37 2093 Sheeran, David 12 St. George UT 16:27
38 1788 Peterson, Bryce 12 Pleasant Grove UT 16:28
39 1987 Ruiz, Manuel 12 North Hills CA 16:29
40 742 Galbraeth, Chad 12 Mammoth Lakes CA 16:29
41 3226 Britton, Christopher 12 Madera CA 16:30
42 2520 Zelones, Brandon 12 San Diego CA 16:30
43 2132 Skelton, Jon 12 Mt. Vernon WA 16:30
44 1374 Lyon, Danny 12 Hesperia CA 16:31
45 15 Alcorn, Kyle 11 Clovis CA 16:31
46 690 Flores, Lino 12 Riverside CA 16:32
47 2057 Schwehr, Cameron 12 Colbert WA 16:32
48 2516 Zehe, Jonathan 12 Kelso WA 16:32
49 3158 Aguayo, Aaron 12 Phoenix AZ 16:33
50 853 Greer, Geoffrey 11 Spokane WA 16:33
51 2408 Werhane, Pat 11 Beaverton OR 16:33
52 1132 Jimenez, Antonio 11 Riverside CA 16:34
53 3518 Morgan, Ryan 11 Canyon Country CA 16:34
54 2140 Smith, Billy 11 Peoria AZ 16:35
55 2243 Symmonds, Nicholas 12 Boise ID 16:36
56 1157 Jones, Andrew 11 Gillette WY 16:37
57 965 Hebbert, Brandon 11 Alpine UT 16:37
58 1193 Kelly, Brett 11 Scottsdale AZ 16:37
59 133 Barrett, Sean 11 San Diego CA 16:38
60 3104 Gomez, Jacob 12 Klamath Falls OR 16:38
61 2668 Cardenas, Jonathan 8 Reno NV 16:39
62 415 Clarke, Michael 11 Albuquerque NM 16:39
63 3110 Quick, Eamon 11 Phoenix AZ 16:40
64 2374 Walker, Alan 12 Phoenix AZ 16:40
65 1006 Hickey, Jonathon 12 Richland WA 16:41
66 505 Dall, Eric 12 Scottsdale AZ 16:41
67 1465 McKay, Nick 11 Ogden UT 16:42
68 3182 Marcos, Jonathan 12 Portland OR 16:42
69 2757 Freeman, Crosby 12 Piedmont CA 16:43
70 2239 Swick, Patrick 10 Las Vegas NV 16:44
71 168 Benavidez, Alex 11 Chino CA 16:44
72 1102 Ivie, Kyle 11 Burbank CA 16:44
73 1050 Horneck, Brian 11 Hermiston OR 16:45
74 2445 Williams, Taylor 12 San Diego CA 16:45
75 1209 Kinley, Jordan 12 Santa Rosa CA 16:45
76 301 Bunting, John 11 Bernalillo NM 16:45
77 1626 Nelson, Rich 11 Spokane WA 16:46
78 147 Becherini, Bryan 12 Spokane WA 16:46
79 2377 Wall, Alec 11 Portland OR 16:46
80 1221 Knoff, Matthew 11 Pocatello ID 16:47
81 993 Hernandez, Patrick 12 Hollister CA 16:47
82 1770 Pemberton, Richard 12 Belgrade MT 16:47
83 3062 Vasquez, Rudy 12 Oakland CA 16:48
84 1131 Jim, Leonardo 12 Gallup NM 16:48
85 855 Gregier, Joel 12 Great Falls MT 16:48
86 2333 Urbina, Andres 10 Albuquerque NM 16:49
87 2 Acosta, Kellen 11 Murrieta CA 16:49
88 3024 Strickland, Steven 10 Orem UT 16:49
89 590 Driscoll, Daniel 11 Bozeman MT 16:49
90 1117 Jankowski, David 11 Idaho Falls ID 16:50
91 1243 Kraemer, William 12 Saratoga CA 16:50
92 861 Griego, Joshua 12 Albuquerque NM 16:50
93 535 Dean, Eric 11 Albuquerque NM 16:51
94 1655 Nielson, Clark 12 Orem UT 16:52
95 914 Hansen, Kevin 12 Lake Forest Park WA 16:52
96 2037 Sayenko, Mike 12 Bellerue WA 16:54
97 2302 Trafeh, Mohamed 10 Duarte CA 16:55
98 1292 Lawrence, Shawn 11 Grass Valley CA 16:55
99 1672 Nye, Jace 11 Layton UT 16:55
100 2896 Mendoza, Jon 12 Lake Forest CA 16:56
101 3234 Guerra, Francisco 11 Placentia CA 16:56
102 3126 Barre, Abadir 12 San Diego CA 16:56
103 190 Billington, Kevin 12 Buckeye AZ 16:57
104 2797 Harwell, Stewart 12 Pleasant Hill CA 16:58
105 435 Concha, Chris 11 Reno NV 16:58
106 1179 Kastorff, Tyler 10 Dana Point CA 16:59
107 2983 Sanchez, Carlos 12 Ramona CA 17:00
108 1059 Houle, Nate 11 Lindon UT 17:01
109 1154 Johnsrud, Matt 12 Folsom CA 17:01
110 2269 Thomas, Phil 12 Provo UT 17:03
111 809 Goldberg, Adam 11 San Diego CA 17:03
112 774 Gavino, Mike 12 Fountain Valley CA 17:05
113 1702 Ormond, Dustin 12 Orem UT 17:05
114 2193 Steele, Mike 11 Orem UT 17:05
115 1769 Pellegrino, Kevin 10 Klamath Falls OR 17:06
116 417 Clauson, Christopher 10 Reno NV 17:07
117 3130 Hinman, John 12 Bend OR 17:08
118 3204 Machado, Jorge 12 Rio Rico AZ 17:08
119 1089 Iacovelli, Todd 12 Kailua HI 17:08
120 475 Cramer, Jeremy 12 Boise ID 17:09
121 1277 Lara, Raul 10 Orange CA 17:09
122 2424 White, Craig 12 Albuquerque NM 17:10
123 939 Hartanov, Travis 10 Mead WA 17:10
124 3186 Vigil, Brandon 12 Taos NM 17:11
125 3174 Bruton, Jason 12 Running Springs CA 17:12
126 767 Garrett, Tim 12 Albuquerque NM 17:12
127 571 Dodson, Ryan 11 Gallup NM 17:12
128 2191 Steed, Seth 12 Escalante UT 17:13
129 355 Carter, Brett 12 Naches WA 17:13
130 660 Ferrell, Chase 12 Oak Park CA 17:14
131 1303 Lebaron, Shaun 12 Anchorage AK 17:14
132 1223 Knowles, Brian 12 Eagle River AK 17:15
133 753 Garber, Evan 10 Spokane WA 17:15
134 786 Gilbert, Todd 11 Ogden UT 17:17
135 2507 Yuan, James 12 Albuquerque NM 17:20
136 945 Hatch, Heath 12 Flagstaff AZ 17:20
137 2088 Sharpe, Nate 12 Spokane WA 17:22
138 253 Brady, Aaron 12 Upland CA 17:24
139 365 Casselberry, Drew 12 Incline Village NV 17:24
140 743 Galindo, Jeff 12 Albuquerque NM 17:25
141 564 Dickson, Aaron 11 Palmer AK 17:26
142 683 Flink, Stephen 11 Missoula MT 17:26
143 887 Guzman, Juan 12 North Hills CA 17:27
144 137 Bartholomew, Robert 12 Seattle WA 17:29
145 132 Barnes, Ricky 12 Bakersfield CA 17:29
146 1019 Hinkle, Steven 12 Nampa ID 17:30
147 1340 Livingston, Koda 12 Milford UT 17:30
148 538 Defelice, Nick 12 Sacramento CA 17:30
149 1326 Liber, Brad 11 San Diego CA 17:31
150 1068 Huerta, Kern 11 San Diego CA 17:31
151 752 Gandolfo, Benny 11 El Cajon CA 17:31
152 565 Dickson, Drew 11 Pamler AK 17:33
153 2328 Tyhurst, Micah 11 Los Angeles CA 17:33
154 2248 Tall, John 12 Idaho Falls ID 17:34
155 934 Harrison, Robert 11 Meridian ID 17:35
156 1017 Hills, Randy 12 La Mirada CA 17:35
157 1144 Johnson, Jeremy 12 Albuquerque NM 17:36
158 1668 Nugent, Rocky 12 Evanston WY 17:38
159 3086 Winter, Matt 11 Bilings MT 17:38
160 472 Craig, Travis 11 Spokane WA 17:39
161 2026 Sandoval, Miguel 12 Los Alamos NM 17:40
162 2480 Worley, Bryce 12 9 Milefalls WA 17:42
163 1818 Porter, Philip 11 Dana Point CA 17:43
164 2063 Scott, Matthew 11 Salt Lake City UT 17:44
165 2440 Williams, Lonnie 11 Gallup NM 17:45
166 777 Gehringer, Jeffrey 12 Corte Madera CA 17:46
167 90 Ault, Steven 11 Salt Lake City UT 17:46
168 2547 Mayers, Nick 12 Granite Bay CA 17:47
169 2336 Uribe, Silvestre 12 Walnut CA 17:47
170 313 Burton, Matthew 12 Prescott AZ 17:50
171 1598 Mulvihill , Ryan 10 Spokane WA 17:51
172 725 Fuchs, Andrew 12 Spokane WA 17:52
173 862 Griego, Travis 12 Sandia Park NM 17:55
174 1641 Nez, Jared 12 Flagstaff AZ 17:58
175 306 Burke, Lucas 11 Bakersfield CA 17:58
176 1782 Perezchica, Andy 11 Cathedral City CA 17:59
177 968 Heider, Ed 12 Whitefish MT 17:59
178 3115 Petersen, Justin 12 Honolulu HI 18:00
179 623 Ellsworth, Kevin 11 Salt Lake City UT 18:01
180 1764 Pecot, Christopher 12 Pleasanton CA 18:02
181 2222 Stringer, Jesse 12 Juneau AK 18:02
182 309 Burkhardt, Oliver 11 Scottsdale AZ 18:02
183 765 Garrett, Andrew 11 Larkspur CA 18:04
184 2368 Vizcaino, Johnny 12 Riverbank CA 18:05
185 2287 Tipton, Jonathan 12 Visalia CA 18:06
186 1095 Irrebaria, Cliff 12 Hollister CA 18:07
187 747 Galloway, Tyler 12 Saugus CA 18:13
188 2139 Smith, Bascir 12 Delano CA 18:14
189 1158 Jones, Eric 10 Vancouver WA 18:15
190 2448 Wilson, Arrington 12 Honolulu HI 18:16
191 730 Fuller, Owen 12 Fairbanks AK 18:18
192 1383 Macias, Ernie 12 Richgrove CA 18:18
193 2335 Ure, Ben 12 Morgan UT 18:21
194 373 Castro, Toby 11 Tamuning OM 18:21
195 2163 Somerfleck, Eli 11 Hagatna OM 18:22
196 2859 Lewis, Nate 12 Kailua HI 18:25
197 2327 Tyerman, Nicholas 11 Joshua Tree CA 18:30
198 3212 Brandt, Kirk 12 Santa Rosa CA 18:32
199 1594 Mulgrew, Jad 11 Cathedral City CA 18:32
200 2510 Zammit, Tony 12 Spokane WA 18:36
201 465 Cota, Joel 10 Indio CA 18:37
202 532 Deakins, Austin 11 Cathedral City CA 18:37
203 357 Carwile, Jason 12 Vacaville CA 18:38
204 2631 Begay, Sheldon 12 Rock Point Az,86545 AZ 18:42
205 2149 Smith, Michael 11 Gmf OM 18:46
206 839 Grabman, Nathaniel 11 Anchorage AK 18:48
207 1808 Poe, Michael 11 Alta Loma CA 18:50
208 994 Hernandez, Ricardo 12 Carlsbad NM 19:18
 
12/1/01 1