Individual Race Results - Race 3 7:50 am Division 2001 OPEN Men
Place Bib# Name Yr City Team Time
1 1218 Kloos, Thomas Oceanside CA 15:42
2 1871 Randich, Julius 0 Mt. Pleasant UT 16:02
3 1751 Patananan, Justin 0 Palmdale CA 16:11
4 1956 Rojas, Daniel 0 El Monte CA 16:12
5 174 Benson, Jody 0 Orem UT 16:22
6 150 Beckum, Thomas 0 Fullerton CA 16:26
7 596 Dunbar, Marcus Kodiak AK 16:30
8 2256 Taylor, Jesse 0 Los Alamos NM 16:33
9 1650 Niederee, Tom 0 Salt Lake City UT 16:39
10 299 Bullock, Ryan 0 Provo UT 16:40
11 576 Dominguez, Fidel 0 West Covina CA 16:45
12 3240 Flores, Rogelio 0 Torrance CA 16:48
13 2301 Touchette, Scott 0 Eugene OR 16:51
14 1943 Rodriguez Sr., Raphael 0 Las Vegas NV 16:52
15 3246 Ochoa, Victor 0 Ojai CA 16:52
16 2695 Cozort, Chris San Jose CA 16:53
17 2471 Wood, Blake 0 Los Alamos NM 16:57
18 2546 Mattern, Jeremy 0 Brea CA 16:58
19 1559 Montoro, Felipe 0 Glendale CA 17:01
20 1136 Johansen, Jed 0 Ogden UT 17:04
21 2559 Bernaldo, Will Ventura CA 17:06
22 1584 Moss, John 0 Pasadena CA 17:07
23 761 Garlatz, Thaddeus 0 Redmond WA 17:09
24 620 Ellis, Reid 0 Coolidge AZ 17:15
25 232 Borschel, Tom 0 Idaho Falls ID 17:17
26 2210 Stiles, Richard 0 San Jose CA 17:20
27 581 Dorton, Matt 0 Lehi UT 17:28
28 1643 Ng, Stephen 0 Berkeley CA 17:31
29 1378 MacDonald, Duncan 0 Kailua HI 17:32
30 889 Haberman, Matthew 0 South Jordan UT 17:33
31 1022 Hipwood, Rob 0 Los Alamos NM 17:33
32 1211 Kirk, Mike 0 Salt Lake City UT 17:36
33 2237 Sweningson, Dennis 0 Long Beach CA 17:38
34 1010 Hill, Brett 0 Shelley ID 17:40
35 2950 Prather, John Scottsdale AZ 17:41
36 1366 Lundin, Tim Ogden UT 17:42
37 2271 Thompson, Bob 0 Salt Lake City UT 17:42
38 3247 Viramontes, Juan 0 Ojai CA 17:45
39 3202 Ravgewitz, Chad 0 Ukiah CA 17:45
40 1585 Mostert, Timo 0 American Fork UT 17:46
41 681 Fletcher, Craig 0 Clearfield UT 17:50
42 2940 Pennell, Martin Newport Beach CA 17:55
43 2730 Drew, Jerry Redwood Valley CA 17:55
44 1332 Linder, Sean 0 Spokane WA 17:57
45 2987 Sarracino, Kevin Phoenix AZ 17:58
46 2298 Torres, Richard 0 Oxnard CA 17:59
47 372 Castro, Jonathan 0 Rialto CA 18:01
48 902 Hancock, Adam Tucson AZ 18:01
49 241 Bowman, Pete 0 Santa Fe NM 18:07
50 239 Bowen, Jonathan 0 Taylorsville UT 18:09
51 3098 Cerecerez, David Alta Loma CA 18:09
52 2233 Sun, Eric 0 Montery Park CA 18:10
53 2024 Sandoval, David Cerritos CA 18:12
54 670 Finnegan, David 0 Los Alamos NM 18:14
55 1601 Murdock, Mark Boise ID 18:18
56 2156 Smith, Wesley 0 Northridge CA 18:19
57 2429 Whitson, Dustin Chula Vista CA 18:22
58 1448 McConnell, Eric 0 Tucson AZ 18:23
59 1363 Luna, Alvaro 0 Bakersfield CA 18:23
60 518 Davis, Brian 0 Livermore CA 18:23
61 2078 Severa, Tim 0 Boise ID 18:24
62 1109 Jacobson, Jason 0 Novato CA 18:32
63 310 Burnette, David 0 Santa Ana CA 18:34
64 1931 Rodriguez, Armando Oxnard CA 18:35
65 233 Bostwick, Jim 0 Cottonwood AZ 18:43
66 763 Garn, Russ 0 Brigham City UT 18:46
67 1511 Michael, Russell 0 Northridge CA 18:55
68 1810 Ponce De Leon, Andy 0 Rancho CA 18:56
69 1444 McCarthy, Gimi 0 San Diego CA 18:57
70 2337 Uriostegui, Armando 0 Orange CA 19:00
71 798 Gleichman, Neil 0 Driggs ID 19:02
72 1164 Jordan, David 0 Baker City OR 19:04
73 712 France, Phil 0 Antioch CA 19:17
74 67 Antonio, Jay 0 Tamuning OM 19:24
75 908 Hansen, Art 0 Ogden UT 19:29
76 1390 Mah, Douglas 0 Fresno CA 19:29
77 1606 Murphy, TJ 0 Farmington NM 19:30
78 2854 Laub, Leon Irvine CA 19:31
79 854 Gregg, Steve 0 Oakland CA 19:33
80 3502 Mitchell, Raymond 0 Walnut CA 19:44
81 3179 Andrews, Douglas 0 Walnut CA 19:50
82 227 Bordoni, Jim 0 Los Altos CA 19:59
83 533 Dean, Chris 0 Albuquerque NM 20:02
84 2029 Santos, Daniel 0 Santa Ana CA 20:08
85 817 Gonzalez, Alfredo 0 San Diego CA 20:11
86 1936 Rodriguez, Jesus Bonita CA 20:11
87 937 Hart, Greg Pasadena CA 20:12
88 2199 Stephenson, David 0 Gilbert AZ 20:20
89 260 Bravo, Gilberto 0 Los Angeles CA 20:21
90 2371 Vraspir, Alan 0 Albuquerque NM 20:35
91 1637 Neville, Justin 11 Hooper UT 20:40
92 342 Cardona, Daniel Delano CA 20:40
93 175 Benson, John 0 Makawao HI 20:42
94 544 Dekrey, Brad 0 Rock Springs WY 20:46
95 344 Carizzi, Mike 0 Lomg Beach CA 20:48
96 1982 Rouse, Mike 0 San Diego CA 20:49
97 1080 Hurst, Bill 0 Merced CA 20:50
98 2443 Williams, Ron 0 San Jose CA 20:51
99 3177 Losano, Fred Kahului HI 20:55
100 1862 Ramirez, Sam 0 Delano CA 20:59
101 3079 Watanabe, Jason Cerritos CA 21:14
102 2529 Zwintscher, Paul 0 Henderson NV 21:16
103 455 Coon, Adam 0 Murray UT 21:21
104 2430 Whittaker, Earl Spokane WA 21:31
105 1324 Lewis, Murray 0 Ben Lomond CA 21:33
106 2268 Thomas, Jason 0 Salt Lake City UT 21:40
107 1359 Luginbuhl, Tom 0 Altadena CA 21:41
108 1298 Leake, Richard 0 Vernal UT 21:44
109 3501 Vergara, Sergio 0 Whittier CA 21:45
110 917 Hanson, Chris 0 Phoenix AZ 21:56
111 929 Harper, Hawk 0 Orem UT 21:58
112 737 Gaffney, David 0 Sandy UT 21:59
113 1267 Lamanna, James 0 Gillette WY 22:04
114 279 Brown, Alan 0 Lancaster CA 22:12
115 3250 Doering, James 0 Tustin CA 22:19
116 1973 Ross, Bill 0 Templeton CA 22:27
117 459 Copass, Harvey 0 Albuquerque NM 22:31
118 3244 Caldera, Leslie 0 CA 22:32
119 1989 Russell, Rob 0 Alhambra CA 22:42
120 1927 Robison, James 0 Orem UT 22:46
121 1844 Quinn, Dan 0 Salt Lake City UT 22:52
122 588 Drick, Mick Anchorage AK 23:06
123 1494 Mendez, Robert 0 Castro Valley CA 23:18
124 721 Frischknecht, David Fruit Heights UT 23:20
125 785 Giddings, Scott 0 Glendale AZ 23:26
126 2967 Rodriguez, Alfred Hayward CA 23:31
127 2232 Sully, Mike 0 Las Vegas NV 23:32
128 1560 Montoro, Martin 0 Glendale CA 23:42
129 296 Bullock, Dean 0 Salt Lake City UT 23:47
130 1665 Notah, Tony 0 Ft. Wingate NM 23:57
131 3189 Smith, Kevin 0 Arcadia CA 24:00
132 57 Anderson, Richard Oceanside CA 24:01
133 665 Filip, Clarence 0 Bosque Farms NM 24:10
134 528 Dawe, Joseph 0 Murray UT 24:28
135 2630 Beebe, Ron Santa Cruz CA 24:32
136 2525 Zimmerman, Scott 0 Orem UT 24:34
137 1709 Ortiz, Anthony 0 Corrales NM 25:16
138 610 Edmondson, Peter 0 American Fork UT 25:25
139 2011 Samuelson, Craig 0 Valencia CA 25:40
140 2141 Smith, Dale 0 Hermiston OR 25:53
141 1834 Pullaim, Greg 0 Corona CA 26:02
142 1270 Lambert, Robert 11 West Jordan UT 26:18
143 1794 Peterson, Phil 0 Pleasant Grove UT 26:41
144 327 Calderone, Jerry 0 Canyon Country CA 27:14
145 1877 Ray, Kevin 0 Corona CA 27:50
146 563 Dickman, Jack Oceanside CA 28:16
147 3210 Reynolds, Fred 0 La Mirada CA 28:24
148 713 Franklin, Chester 0 Shiprock NM 29:09
149 1587 Mouzis, Gerry 0 Lake Forest CA 29:53
150 1291 Lawrence, Michael Grass Valley CA 30:00
151 1214 Klauer, Dick Phoenix AZ 30:10
152 1708 Ortega, Robert 0 Ogden UT 30:21
153 1876 Rawlins, Alan 0 Pleasant View UT :
 
12/1/01 1