Individual Race Results - Race 17 12:30 pm Division 2001 Sophomore Women
Place Bib# Name Yr City Team Time
1 206 Blanchard, Phyllis 10 Rohnert Park CA 19:32
2 1315 Lenihan, Stephanie 10 Yakima WA 19:48
3 502 Dahnke, Amie 10 Spokane WA 20:17
4 591 Driscoll, Elisabeth 10 Bozeman MT 20:22
5 1757 Paul, Haley 10 Phoenix AZ 20:23
6 3063 Velarde, Melanie 10 Albuquerque NM 20:26
7 1664 Norvell, Emily 10 Fresno CA 20:30
8 325 Calaway, Kaci 10 Bigfork MT 20:42
9 1951 Rohde, Karin 10 Bellingham WA 20:53
10 602 Durkin, Shannon 10 Cave Creek AZ 20:57
11 842 Gramly, Amanda 10 Las Vegas NV 21:02
12 1993 Sahli, Erica 10 Villa Park CA 21:06
13 347 Carlson, Heather 10 Idaho Falls ID 21:08
14 2452 Wilson, Stephanie 10 Farr West UT 21:08
15 1355 Loverich, Jean-marie 10 Flagstaff AZ 21:09
16 2442 Williams, Megan 10 Roseville CA 21:15
17 330 Campbell, Alyson 10 Tucson AZ 21:23
18 1149 Johnson, Laurel 10 Tucson AZ 21:26
19 2223 Stringham, Caliann 10 South Jordan UT 21:30
20 941 Hartman, Katie 10 Rancho Cordova CA 21:31
21 916 Hansen, Sunnie 10 Plain City UT 21:32
22 1880 Rea, Emma 10 Anchorage AK 21:40
23 1950 Rogg, Amy 10 Redwood City CA 21:46
24 628 Erickson, Pam 10 Kingman AZ 21:59
25 557 Devlin, Julie 10 Spokane WA 22:04
26 1791 Peterson, Debbie 10 Orem UT 22:13
27 1456 McEnespy, Candace 10 Post Falls ID 22:15
28 377 Cercley, Emilie 11 Santa Rosa CA 22:17
29 403 Christensen, Chelsea 10 West Jordan UT 22:23
30 1698 O'Neil, Katie 10 Boise ID 22:28
31 2489 Yadegar, Shoshanna 10 Las Vegas NV 22:36
32 848 Green, Jordan 10 Eden UT 22:37
33 1384 Mack, Amy 10 Orem UT 22:43
34 3209 Stephens, Amanda 10 La Mirada CA 22:50
35 1695 Omer, Sondra 10 Orem UT 22:51
36 65 Angerhofer, Josie 10 South Jordan UT 23:00
37 3004 Smith, Corrine 10 Kaysville UT 23:05
38 136 Barry, Ashley 10 Dixon CA 23:15
39 918 Hanson, Toni 0 Las Vegas NV 23:21
40 3141 Moulton, Heather 10 Arcadia CA 23:26
41 1685 Olaso, Danica 10 Honolulu HI 23:28
42 2906 Morales, Leeann 10 Hollister CA 23:31
43 2379 Wallin, Miriam 10 Kaysville UT 23:36
44 2553 Schow, Elizabeth 10 Tucson AZ 23:38
45 2637 Benz, Maria 10 Sonoma CA 23:42
46 1609 Musgrave, Tanya 10 Los Alamos NM 23:50
47 29 Allen, Georgina 10 Corrales NM 23:56
48 1282 Larsen, Rachel 10 Salt Lake City UT 24:01
49 1654 Nielsen, Sarah 10 Orem UT 24:02
50 921 Harczynski, Halee 10 Phoenix AZ 24:03
51 2418 Wheatley, Mallory 10 Preston ID 24:05
52 497 Curry, Laura 10 Phoenix AZ 24:07
53 97 Avens, Callie 10 Los Alamos NM 24:10
54 2511 Zamora, Ashley 10 Rialto CA 24:13
55 3009 Solorzano, Sherry 10 El Monte CA 24:17
56 2281 Thurston, Chelise 10 Orem UT 24:19
57 2764 Gazca, Julissa 11 El Monte CA 24:29
58 2004 Salvatier, Christina 10 Los Banos CA 24:31
59 1776 Perez, Claudia 10 Los Banos CA 24:41
60 2426 White, Liz 10 San Diego CA 24:41
61 2165 Sommer, Teresa 10 South Jordan UT 24:48
62 2346 Vandeventer, Jordan 10 Santa Rosa CA 24:51
63 1803 Planeta, Nicole 10 Flagstaff AZ 24:53
64 2456 Wine, Allison 10 Flagstaff AZ 24:54
65 1838 Purcell, Sarah 10 Las Vegas NV 24:57
66 144 Bates, Sara 10 Coeur D'alene ID 24:59
67 2687 Cipperly, Erin 10 Las Vegas NV 25:07
68 2321 Turilli, Nicole 10 Gilbert AZ 25:07
69 2098 Shelley, Julie 10 Cedar City UT 25:10
70 1615 Navabi, Nazlee 10 Phoenix AZ 25:16
71 1430 Martinez, Tara 10 Acoma NM 25:19
72 2656 Brown, Annesha 10 Farmington UT 25:20
73 72 Arcega, Alison 10 Barrigada OM 25:21
74 52 Anderson, Elizabeth 10 Oceanside CA 25:22
75 395 Chen, Yimin 10 Las Vegas NV 25:23
76 2503 Young, Christine 10 Los Angeles CA 25:34
77 1067 Hueckstaedt, Lindsay 10 Rocksprings WY 25:43
78 2664 Butterfield, Janae 10 Kaysville UT 25:46
79 1863 Ramos, Arleen 10 Imperial Beach CA 25:51
80 2552 Ritter, Megan 10 San Jose CA 25:52
81 2261 Telleson, Cassandra 10 Huntsville UT 25:55
82 2167 Sorensen, Chelsea 10 Orem UT 25:57
83 3149 Perez, Natasha 10 Kirtland NM 25:59
84 1213 Klaas, Nicole 10 Gilbert AZ 26:01
85 1237 Korte, Anastasia 10 Tucson AZ 26:08
86 1529 Millett, Brittney 10 Sandy UT 26:13
87 1455 McDonald, Tifny 10 Showlow AZ 26:29
88 1553 Monreal, Melanie 10 Pico Rivera CA 27:08
89 3138 Bates, Janelle 10 Wellington UT 27:11
90 1004 Hibben, Brianne 10 Lindon UT 27:21
91 732 Furner, Noelle 10 Farmington UT 27:36
92 92 Austin, Liana 10 San Pedro CA 27:56
93 1032 Hodson, Jen 10 Orem UT 28:12
94 155 Beede, Janet 10 Oceanside CA 28:24
95 2329 Tyler, Alison 10 Orem UT 28:32
96 1604 Murphy, Darika 10 Salt Lake City UT 28:39
97 2153 Smith, Suzanne 10 Sandy UT 28:59
98 37 Alonso, Erika 10 Imperial Beach CA 29:00
99 103 Baca, Alison 10 Albuquerque NM 29:00
100 1899 Revelli, Cassie 10 Highland UT 29:00
101 531 De Leon, Judy 10 Los Angeles CA 29:00
102 1984 Rowbury, Ashley 10 Tetonia ID 29:00
103 2014 Sanchez, Herlinda 10 Imperial Beach CA 29:00
 
12/1/2001 1