2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 6 8:45 am Division 2000 Senior Women
Place Bib# Name Yr City Team Time
1 2863 WHITELEY, JANENE 12 ALPINE UT 18:46
2 2961 YOUNG, KRYSTA 12 GILBERT AZ 19:27
3 560 CONTRERAS, ALEJANDRA 7 EL MONTE CA 19:28
4 60 Anaya, Stephanie 12 Edgewood NM 19:29
5 2894 WINFREY, SHAWNA 12 SANTEE CA 19:35
6 2558 STEVENS, KIMBERLY 12 GILBERT AZ 19:37
7 1674 MARTIN, COURTNEY 12 SPOKANE WA 19:39
8 868 FRANSCELL, ASHLEY 12 GILLETTE WY 19:39
9 2729 UNIACKE, SIOBHAN 12 SAN FRANCISCO CA 19:48
10 2568 STEWART, COURTNEY 12 CASTRO VALLEY CA 19:49
11 1887 NATACHU, CANDICE 12 GALLUP NM 20:00
12 2392 SAWATZKY, HEIDI 12 SPOKANE WA 20:01
13 861 Fraher, Sarah 12 Edgewood NM 20:02
14 3067 AMY, TAYLOR 12 PROVO UT 20:04
15 389 Burd, Aurora 12 Santa Barbara CA 20:11
16 1271 HOUSTON, PAULA-ETTA 12 GALLUP NM 20:12
17 44 ALSBURY, JILLIANN 12 CLANCY MT 20:13
18 1429 KHALSA, HARIPURKH 12 NORTH HOLLYWOOD CA 20:18
19 2846 Weston, Brandy 12 Juneau AK 20:19
20 2790 Vining, Anne 12 Kodiak AK 20:28
21 1457 KNIGHT, S BETH 12 TETONIA ID 20:30
22 2590 Stroud, Sara 12 Gig Harbor WA 20:31
23 313 BOWMAN, HEATHER 12 TEMECULA CA 20:32
24 3096 FISCHER, KRISTINA 12 GIG HARBOR WA 20:36
25 1479 Kraynik, Sally 12 Albuquerque NM 20:41
26 2795 Vogel, Vanessa 12 Cottage Grove OR 20:42
27 589 CRAIG, JUMOKE 12 MESA AZ 20:43
28 1735 McGuire, Dori 12 San Diego CA 20:44
29 2803 WALKER, SARAH 12 ALAMEDA CA 20:50
30 887 GALERIA, CONNIE 12 THOUSAND OAKS CA 20:57
31 1447 KIRKLAND, JENNIFER 12 GARDNERVILLE NV 21:01
32 1042 GUTHRIE, VANESSA 12 PHOENIX AZ 21:04
33 121 BAHR, LEILANI 12 PROVO UT 21:04
34 2899 WINWARD, MELEECE 12 ENOCH UT 21:06
35 309 BOWDEN, EMILY 12 PHOENIX AZ 21:14
36 939 GIBSON, MIRIAM 12 CHANDLER AZ 21:16
37 133 Baldwin, Katie 12 Bethel AK 21:22
38 2019 Pagac, Stephanie 12 Tucson AZ 21:25
39 947 Girardin, Jennifer 12 Gillbert AZ 21:27
40 464 CASTANEDA, VICTORIA 12 KAILUA HI 21:34
41 701 Donaldson, Carrie 11 Kodiak AK 21:38
42 2612 SYVERSON, JENNIFER 12 CHINO HILLS CA 21:49
43 2439 Severs, Lauren 12 San Diego CA 21:51
44 2096 PETERSON, JAIME 12 SPOKANE WA 21:55
45 711 DOWNING, JENNIFER 12 HOBBS NM 22:07
46 1087 Hamburger, Natalie 12 Albuquerque NM 22:19
47 759 Elmer, Jamie 12 Lehi UT 22:23
48 3106 MCKENNA, JESSICA 12 KAYSVILLE UT 22:24
49 1965 OLDHAM, JENNIFER 12 TUCSON AZ 22:27
50 1522 LAWRENCE, JAMIE 12 ENOCH UT 22:30
51 2538 St. John, Jennifer 12 Billings MT 22:33
52 2921 WOODWARD, KRISTIN 11 CARLSBAD CA 22:34
53 2688 TOWNSEND, JENNIFER 12 ANTIOCH CA 22:35
54 1624 LUND, SILJA 10 CALSBAD CA 22:36
55 1078 HALL, JAIME 12 TIJERAS NM 22:38
56 301 Borst, Alexandra 12 Phoeniz AZ 22:42
57 1291 HURST, KRISTINA 12 FULLERTON CA 22:42
58 797 Fagan, Liane 12 Tempe AZ 22:46
59 3103 PAAL, CHRISTINA 12 1 UT 22:49
60 2518 Snitker, Melanie 12 Layton UT 22:52
61 2433 SERRANO, MARISA 12 CARLSBAD CA 22:58
62 1854 Morrill, Rachel 12 Kaysville UT 23:00
63 840 FITZPATRICK, TERESA 12 CANYON COUNTRY CA 23:02
64 2008 OVIATT, ALENA 12 SPOKANE WA 23:04
65 2076 PEREZ, SANDRA 12 NATIONAL CITY CA 23:11
66 1425 KERLEY, EILENE 12 MURRAY UT 23:17
67 1268 Houle, Heather 12 Lindon UT 23:24
68 997 GRAHAM, REBEKAH 12 TUJUNGA CA 23:28
69 71 ANDERSON, JESSICA 12 CEDDAR CITY UT 23:31
70 1994 ORTIZ, COURTNEY 12 CORRALES NM 23:57
71 734 DURR, SHELLEY 12 SPOKANE WA 24:00
72 260 BIRD, SANDRA 12 ALAMOGORDO NM 24:08
73 2532 SOTO-KNIGHT, HELENA 12 NATIONAL CITY CA 24:13
74 3273 DAVIS, VALERIE 12 AMERICAN FORK UT 24:49
75 1910 NEWSOM, JESSICA 12 ALAMOGORDO NM 24:49
76 2851 WHEELWRIGHT, KATTY 12 LINDON UT 25:05
77 2064 PEIRCE, GINGER 12 CORRALES NM 25:53
78 2577 Stokes, Susan 12 Albuquerque NM 25:58
79 646 Deal, Ronalda 12 Chambers AZ 26:12
80 2147 POULSEN, JAMIE 12 WEST JORDAN UT 26:35
81 1372 JOHNSON, RACHEL 12 CEDAR CITY UT 26:49
82 24 ALBANEZ, NICOLE 12 IMPERIAL BEACH CA 27:05
83 1570 Lindeburg, Amber 12 Btful UT 27:08
84 1109 HARBSTER, KIKI 12 CHANDLER AZ 27:27
85 869 FRANSSON, EMMA 12 MURRAY UT 27:56
86 2052 PAUL, TRISHA 12 TUCSON AZ 27:58
87 167 Basila, Shelley 12 Phoenix AZ 28:03
88 2498 Slick, Katie 12 Albuquerque NM 28:21
89 2637 TERAN, INEZ 12 CHANDLER AZ 32:18
 
12/2/2000 1