2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 18 12:30 pm Division 2000 Sophomore Men
Place Bib# Name Yr City Team Time
1 386 BUNTING, JOHN 10 Bernalillo NM 16:40
2 1898 NELSON, RICH 10 Spokane WA 16:44
3 647 DEAN, ERIC 10 Albuquerque NM 16:53
4 1231 HOECK, JOHN 10 eugene OR 16:54
5 7 ACOSTA, KELLEN 10 SANTA FE SPRINGS CA 16:54
6 936 GHOURY, MOBIN 10 RIVERSIDE CA 17:04
7 1137 HASKIE, GABRIEL 10 Window Rock AZ 17:08
8 53 AMBROSE, CALEB 10 Somers MT 17:14
9 2547 STEELE, MIKE 10 OREM UT 17:15
10 3143 CRAIG, TRAVIS 10 1 ZZ 17:15
11 217 BENARIDEZ, ALEX 10 CHINO CA 17:24
12 1190 HERNANDEZ, MIGUEL 10 LOS ANGELES CA 17:30
13 100 ATHEY, DEVIN 10 Casper WY 17:34
14 1776 MERRIMAN, RYAN 10 SOUTH JORDAN UT 17:34
15 2879 WILLIAMS, LONNIE 10 GALLUP NM 17:36
16 3113 SCOTT, MATT 10 SALT LAKE CITY UT 17:41
17 2132 BOLSON, JB 10 KANEOHE HI 17:41
18 3117 AULT, STEVEN 10 SALY LAKE CITY UT 17:42
19 2179 RAMIREZ, DANIEL 10 ORANGE CA 17:42
20 1867 MULGREW, JAD 10 CATHEDRAL CITY CA 17:45
21 2486 SINGH, PARAMJIT 10 NORTH HILLS CA 17:48
22 2955 YESSLITH, TERENCE 10 SHIPROCK NM 17:48
23 3220 HERRERA, RICARDO 10 MADERA CA 17:49
24 2891 WILSON, BRYAN 10 OREM UT 17:49
25 3238 YADEGAR, MATTHEW ZZ 17:53
26 441 CARR, KACEY 10 TEMECULA CA 17:54
27 1587 LOPEZ, EDWARD 10 Las Cruces NM 17:55
28 1362 JOHNSON, TOM 10 PLEASANTON CA 17:57
29 1488 KUPKE, TODD 10 Corona CA 17:58
30 999 GRANT, ALEX 10 BELLINGHAM WA 17:59
31 2039 PARNELL, CHASE 10 Eugene OR 18:00
32 2238 RICHIE, ANDREW 10 ANCHORAGE AK 18:00
33 1625 LUND, BRYCE 10 Kodiak AK 18:02
34 8 ACUNA, VIELITO 10 TUCSON AZ 18:05
35 1555 LEWIS, CHRIS 10 SPOKANE WA 18:06
36 3311 SIMON, ROBBIE ZZ 18:07
37 487 CHAPMAN, ALEC 10 Henderson NV 18:10
38 2210 REICHERT, YOJI 10 ALAMEDA CA 18:12
39 2662 TIRADO, EFREN 10 WEST COVINA CA 18:14
40 860 FOSTER, CHRISTOPHER 10 OREM UT 18:21
41 372 BRYANT, JOSHUA 10 Cedar City UT 18:21
42 1983 ORAM, MARK 10 Kaysville UT 18:26
43 454 CASAZZA, GEOFF 10 Reno NV 18:26
44 962 GOLDSTEIN, AARON 10 FRESNO CA 18:26
45 1777 METCALFE, TIMOTHY 10 TUCSON AZ 18:27
46 49 ALVERSON, NICK 10 TOOELE UT 18:38
47 2005 OVERBEEKE, ANTHONY 10 Cody WY 18:38
48 75 ANDREWS, TRENT 10 WALNUT CA 18:39
49 2645 THOMAS, PAUL 10 BOISE ID 18:40
50 709 DOVE, CLARK 10 Liberty UT 18:41
51 1165 HEDLUND, GARRETT 10 Scottsdale AZ 18:42
52 2807 WALLS, STEPHEN 10 MADERA CA 18:43
53 2447 SHAW, JOHN 10 SANTA CLARA UT 18:43
54 2012 PACHECO, MARCOS 10 RIVERSIDE CA 18:49
55 2778 VERRAN, JOHN 10 WESTMINSTER CA 18:50
56 3313 TORRES, SAMUEL ZZ 18:51
57 1763 MENDEZ, PEDRO 10 LOS ANGELES CA 18:53
58 321 BRACKEN, BRENT 10 SOUTH JORDAN UT 18:55
59 2750 VANCE, STEVEN 10 RIVERSIDE CA 18:56
60 951 GLAZIER, JORDAN 10 OREM UT 18:58
61 333 BREGLER, JOSH 10 Alamogordo NM 19:01
62 1838 MORA, VICTOR 10 GLENDALE CA 19:03
63 2761 VARTANIAN, DAVID 10 FRESNO CA 19:04
64 2825 WAYMENT, RYAN 10 LAYTON UT 19:05
65 475 CASWELL, THOMAS 10 SAN DIEGO CA 19:06
66 212 BENALLY, KYLE 10 CHURCHROCK NM 19:06
67 2095 PETERSON, CHAD 10 SOUTH JORDAN UT 19:08
68 336 BRENNER, JEFF 10 MISSION VIEJO CA 19:10
69 3071 KENNYH, CROOKSTON 10 PROVO UT 19:12
70 222 BENNETT, KRIS 11 Orem UT 19:12
71 870 FRAZIER, RYAN 10 Lehi UT 19:13
72 3294 ALVALOS, SERGIO ZZ 19:13
73 527 CLARK, BRINTON 10 BRIGHAM CITY UT 19:13
74 3308 EXLEY, RONALE-OLIVE ZZ 19:15
75 1899 NELSON, DAVID 10 Tempe AZ 19:16
76 689 DO MBROUSKI, JOSHUA 10 ANTIOCH CA 19:18
77 1691 MARTINEZ, ANTHONY 10 COMPTON CA 19:24
78 2738 VALDIVIA, FERNANDO 10 MADERA CA 19:26
79 2837 WELTE, ZANE 10 CASTRO VALLEY CA 19:33
80 3316 LATE, ZZ 19:33
81 2987 ZUKERMAN, JACOB 10 SANTA MONICA CA 19:34
82 1248 HOLT, BRANDON 10 HIGHLAND CA 19:34
83 930 GERRITSE, DANIEL 10 ANTIOCH CA 19:37
84 2192 RAPUZZI, JAMES 10 ANCHORAGE AK 19:38
85 2972 ZARN, JOHNATHON 10 Billings MT 19:41
86 2949 YAZZIE, BRANDON 10 PAGE AZ 19:43
87 1319 JACOBS, MICHAEL 10 Chino Hills CA 19:44
88 1810 MIZEL, CHRIS 10 Rock Springs WY 19:47
89 1836 MORA, DAMIAN 10 West Jordan UT 19:47
90 3295 MORALES, JUAN ZZ 19:48
91 2399 SCHATZ, KEVIN 10 Lomita CA 19:57
92 3177 PETERSON, TED 10 SALT LAKE CITY UT 19:58
93 1629 LYBARGER, ANDREW 10 SPOKANE WA 20:01
94 907 GARCIA, CHRISTOPHER 10 NORTH HOLLYWOOD CA 20:03
95 3119 ARO, PRESTON 10 SALT LAKE CITY UT 20:08
96 3091 DARBY, ONEILL 10 DOWNEY CA 20:15
97 3121 CUMMINS, BRENDON 10 S. JORDAN UT 20:15
98 62 ANDERSON, WESTTON 10 SANTA CLARA UT 20:16
99 1510 LARRIVA, ALEX 10 Tucson AZ 20:24
100 2964 YOUNG, ALEX 10 SALT LAKE CITY UT 20:25
101 2465 SHIPP, RHETT 10 CEDAR CITY UT 20:28
102 3182 HURST, MICHAEL 10 SALT LAKE CITY UT 20:28
103 371 BRYANT, LIONEL 10 GALLUP NM 20:38
104 2441 SHAFER, JON 10 Billings MT 20:46
105 675 DIAZ, ALEXANDER 10 San Pedro CA 20:53
106 2213 RENDON, ALEX 10 Pasadena CA 20:56
107 569 COPASS, BRAD 10 Albuquerque NM 21:00
108 1812 MOHORIC, TYLER 10 Centralia WA 21:11
109 626 DAROWSKI, ALEX 10 Orem UT 21:12
110 1090 HAMILTON, GARRET 9 RESEDA CA 21:15
111 1437 KIMBALL, TREVOR 10 LAYTON UT 21:18
112 1009 GREEN, MICHAEL 10 Albuquerque NM 21:20
113 3129 OLVERSON, RYAN 10 DRAPER UT 21:21
114 2037 PARKINSON, AARON 10 LEHI UT 21:23
115 307 BOUWHUIS, JEREMY 10 PLAIN CITY UT 21:28
116 206 BELTRAN, RAMLES 10 NATIONAL CITY CA 21:29
117 3126 YAMASHIRO, BRANDON 10 SANDY UT 21:29
118 772 ESCOBAR, NORBERTO 10 SALINAS CA 21:32
119 38 ALLRED, SHANE 10 Helena MT 21:34
120 974 GONZALEZ, JOSE 10 DELANO CA 21:34
121 2561 STEVENS, ERIC 10 RIVERSIDE CA 21:43
122 1597 LOPEZ, JOSHUA 10 Rosemead CA 21:46
123 118 BAGGS, TROY 10 NSL UT 21:48
124 3125 SISKA, GUS 10 SALT LAKE CITY UT 21:56
125 2017 PADILLA, MICHAEL 10 SANTE FE NM 22:04
126 103 AUSTIN, NICK 10 Mapleton UT 22:04
127 1265 HOSSAIN, TANZIB 10 LOS ANGELES CA 22:17
128 1355 JIN, JOHN 10 LOS ANGELES CA 22:29
129 1579 LLOYD, JASON 10 NORTH SALT LAKE UT 22:33
130 3112 LINDQUIST, ERIC 10 SALT LAKE CITY UT 22:37
131 2849 WESTON, LOGAN 10 FARR WEST UT 22:44
132 1721 MCCONKIE, JOHN 10 Salt Lake City UT 22:47
133 3127 JUNG, MATT 10 SANDY UT 22:52
134 3128 QUIEL, MATT 10 SANDY UT 22:52
135 2765 VAUGHN, JASON 10 CERRITOS CA 23:01
136 393 BURKE, WES 10 Oceanside CA 23:03
137 552 CONCEPCION, DAVID 10 Hayward CA 23:06
138 2088 PERSONS, CHARLES 10 WELLTON AZ 23:08
139 3134 MERRILL, JESSE 10 DRIGGS ID 25:18
140 830 FIELDS, BRIAN 10 KAILUA HI 25:19
 
12/2/2000 1