2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 15 11:45 am Division 2000 Junior Men
Place Bib# Name Yr City Team Time
1 3312 LYON, DANY ZZ 16:31
2 2736 VALDEZ, BOBBY 11 EL MONTE CA 16:33
3 2996 Hills, Randy 11 La Mirada CA 16:58
4 16 ADEM, JAMALO 11 LAS VEGAS NV 17:00
5 1709 MAYERS, NICK 11 GRANITE BAY CA 17:03
6 594 CRAMER, JEREMY 11 BOISE ID 17:06
7 2763 Vau, Chase 11 Redwood Valley CA 17:08
8 2110 PIEPER, MARK 11 Sundance WY 17:09
9 673 Dewey, Thomas 11 Rock Springs WY 17:11
10 865 FRANEY, JAMES 11 BAKERSFIELD CA 17:15
11 1055 HAAS, JACOB 11 portland OR 17:16
12 627 De Leon, DAVID 11 WHITTIER CA 17:18
13 683 DIMICK, JARED 11 SOUTH JORDAN UT 17:22
14 1199 Hernandez, Patrick 11 Hollister CA 17:24
15 2806 Walker, Alan 11 Phoenix AZ 17:25
16 2970 Zammit, Tony 11 Spokane WA 17:28
17 919 Garrett, Tim 11 Albuquerque NM 17:33
18 2555 STEPHAN, ERIC 11 OREM UT 17:33
19 2456 Shellhammer, Jon 11 Ramona CA 17:34
20 2792 VIOLICH, FRANSISCO 11 WATSONVILLE CA 17:38
21 857 FORTUNE, JAMES 11 OAKLAND CA 17:40
22 2434 Serrano, Charlie 11 Simi Valley CA 17:42
23 1877 Murphy, Timothy 11 Albuquerque NM 17:50
24 2377 Sandoval, Miguel 11 Los Alamos NM 17:52
25 2 ABBOTT, JOSHUA 11 TEMECULA CA 17:56
26 2370 SANCHEZ, EDUARDO 11 NATIONAL CITY CA 17:57
27 1713 MCCANN, ELI 11 SOUTH JORDAN UT 18:02
28 3278 SIERZ, JIM 11 DOUGLAS WY 18:04
29 2467 SHORE, SPENCER 11 SALT LAKE CITY UT 18:04
30 1175 HELLIER, MATT 11 MODESTO CA 18:12
31 1409 KELLEY, SCOTT 11 LOS ALAMOS NM 18:13
32 1774 MERRILL, THOMAS 11 CEDAR HILLS UT 18:18
33 1693 MASIP, DANIEL 11 CORONA CA 18:21
34 585 Cowger, Ryan 11 Cody WY 18:24
35 1262 Horsley, Chris 11 Farson WY 18:25
36 2352 SALDANA, VICTOR 11 SALINAS CA 18:28
37 1608 LOVELL, BRETT 11 MURRAY UT 18:29
38 1272 HOWDYSHELL, JOE 11 Lander WY 18:31
39 409 Byerly, Josh 11 Eugene OR 18:32
40 1582 LoForti, Steven 11 San Diego CA 18:33
41 1696 Masters, Nathan 11 Foothill Ranch CA 18:33
42 2141 Porter, Josh 11 Morgan UT 18:34
43 299 Bordoni, Mike 11 Los Altos CA 18:36
44 572 Cornelison, Billy 11 Clovis CA 18:37
45 2116 PILLERS, TIMOTHY 11 SPOKANE WA 18:47
46 2884 WILLS, DEREK 11 YUMA AZ 18:48
47 1201 Herr, Graham 11 Truckee CA 18:49
48 1791 Mikami, Kyle 11 Huntington Beach CA 18:49
49 2821 Watkins, Graham 11 Kalispell MT 18:51
50 2553 STENDER, NATHAN 11 BONITA CA 18:58
51 2509 SMITH, BASCIR 11 DELANO CA 19:00
52 3326 LATE, ZZ 19:06
53 1185 HERBERT, JOSH 11 ALBUQUERQUE NM 19:07
54 2820 WATERS, CHRIS 11 South Weber UT 19:15
55 2603 SUSTAITA, ROBERTO 11 ORANGE CA 19:17
56 125 BAKER, JOHN 11 SAN DIEGO CA 19:18
57 2471 SHULL, MATTHEW 11 VISTA CA 19:22
58 1376 JONES, STUART 11 TRABUCO CANYON CA 19:29
59 1998 OSBORN, DEREIL 11 TEMECULA CA 19:33
60 2490 Siqueiros, Ernesto 11 Oceanside CA 19:35
61 756 ELLIS, JOSHUA 11 SAN DIEGO CA 19:38
62 207 BEMIS, CHRIS 11 SPOKANE WA 19:39
63 2040 Parnick, Matthew 11 Albuquerque NM 19:42
64 33 ALLEN, MARK 11 BRIGHAM CITY UT 19:46
65 2316 Ross, Aaron 11 Boulder City NV 19:47
66 597 Crawford, James 11 Escalante UT 19:48
67 1210 HEYWOOD, BRETT 11 SPRING CITY UT 19:56
68 912 Garling, Adam 11 Morgan UT 19:59
69 1889 NAVARRETE, JORGE 11 SAN DIEGO CA 20:02
70 1801 MILLS, TOMMY 11 KINGS BEACH CA 20:04
71 643 DE GANTE, REY 11 LOS ANGELES CA 20:08
72 743 Eder, Jonathan 11 Tempe AZ 20:12
73 339 Brindley, Justin 11 Salem UT 20:13
74 2527 Sonntag, Timothy 11 Long Beach CA 20:15
75 819 FERNANDO, EMESH 11 ANAHEIM CA 20:18
76 1064 Hafen, Paul 11 Henderson NV 20:19
77 1005 Green, Josh 11 Huntsville UT 20:26
78 2617 Talbot, David 11 Layton UT 20:28
79 535 Clemens, Mel 11 Layton UT 20:37
80 1193 HERNANDEZ, JIM 11 HOLLISTER CA 20:37
81 2421 SCOTT, CHRISTOPHER 10 ORANGE CA 20:41
82 2172 Radigan, Chris 11 Apache Junction AZ 20:49
83 2567 STEWART, ERIC 11 GREEN RIVER WY 20:49
84 2913 WOO, MARK 11 ROWLAND HTS CA 20:56
85 147 BARKER, JONATHON 11 PHOENIX AZ 20:59
86 2138 PORTER, JAMISON 11 SPRINGVILLE UT 20:59
87 69 ANDERSON, TODD 11 CEDAR HILLS UT 21:02
88 304 BOTTS, AARON 11 ALBUQUERQUE NM 21:05
89 1517 LASILOO, ERIC 11 GALLUP NM 21:08
90 1614 LU, MIN 11 MONTEREY PARK CA 21:10
91 1290 HURST, JEFF 11 MAPLETON UT 21:19
92 829 FIELD, RICHARD 11 SCOTTSDALE AZ 21:19
93 1151 Hayes, Danny 11 Las Vegas NV 21:24
94 950 Gissel, Clint 11 Beavercreek OR 21:29
95 2195 Rausch, David 11 Billings MT 21:35
96 512 CHRISTENSEN, DEREK 11 HARRISVILLE UT 21:40
97 1727 McFarland, Dan 11 Mountain Green UT 21:41
98 1543 Leiter, Patrick 11 American Fork UT 21:48
99 467 CASTELLANO, ROBERT 11 WHITTIER CA 21:48
100 3321 LATE, ZZ 22:09
101 351 Brown, Kevin 11 Huntsville UT 22:14
102 1680 Martin, Ben 11 Billings MT 22:24
103 1946 NUSSER, BROCK 11 LAYTON UT 22:25
104 2071 PERERA, ANUK 11 CHINO CA 22:29
105 2625 TANTLINGER, TERRY 11 LAS VEGAS NV 22:51
106 2393 SAWYER, ERIC 11 YUMA AZ 23:12
107 2459 SHEPHERD-JONES, BLADE 11 KAILUA HI 23:16
108 1980 OPENHEIM, PETER 11 SANTA MONICA CA 23:34
109 1363 Johnson, Mike 11 North Salt Lake UT 24:20
110 64 ANDERSON, TIM 11 SPRINGVILLE UT 24:52
111 1593 Lopez, James 11 Albuquerque NM 25:03
112 266 Bishop, Trevor 11 Hughson CA 25:17
113 981 GOODHART, LUC 11 TUCSON AZ 25:24
114 2273 Rodriguez, GW 11 Riverside CA 26:39
115 2983 Zercher, Brandon 11 Pomona CA :
116 3081 KEVEN, WILLIAMS 11 PROVO UT :
 
12/2/2000 1