2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 12 10:45 am Division 2000 Seeded Men
Place Bib# Name Yr City Team Time
1 2822 WATKINS, SETH 12 Kalispell MT 15:21
2 984 GOODWIN, CHANDLER 12 Pleasant Grove UT 15:27
3 2779 VIDAL, DAVID 12 Kalispell MT 15:27
4 1080 HALL, RYAN 12 Big Bear Lake CA 15:30
5 3207 HEIMONEM, ERIK 12 EUGENE OR 15:32
6 1448 KITER, MICHAEL 12 SPOKANE WA 15:36
7 2115 PILKINGTON, SETH 12 ROY UT 15:38
8 990 GOTCHER, BRETT 11 Watsonville CA 15:39
9 725 DUKE, JJ 12 Clovis CA 15:43
10 963 GOMEZ, JACOB 11 KLAMATH FALLS OR 15:44
11 1904 NEVERS, MARK 12 OAK PARK CA 15:51
12 1066 HAGENBUH, HENRY 10 CARPIWTERIA CA 15:52
13 824 FERRIER, BRET 12 Winnemucca NV 15:53
14 1528 LEAL, YONG-SUNG 10 San Lorenzo CA 15:58
15 490 CHAVES, ERIC 12 Los Altos CA 15:59
16 1652 MAHAN, PUNEET 12 Norwalk CA 16:00
17 621 DAMBKOWSKI, CARL 11 Tracy CA 16:00
18 2719 TWITCHELL, VANCE 12 Helena MT 16:01
19 1787 MICHELS, KURT 11 Kalispell MT 16:01
20 966 GOMEZ, ANDRES 12 McFarland CA 16:02
21 1348 JESPERSEN, LAUREN 10 KLAMATH FALLS OR 16:03
22 408 BYBEE, DUSTIN 12 Orem UT 16:03
23 251 BIENVENU, REED 12 SANTA FE NM 16:05
24 1660 MARCUS, JONATHAN 11 PORTLAND OR 16:08
25 3205 DIAZ, ARTURO 12 1 ZZ 16:08
26 1901 NELSON, TIM 10 Redding CA 16:09
27 110 AXEL, DAVID 11 Portland OR 16:09
28 2910 WOLF, DANNY 12 Reno NV 16:11
29 566 COOLIDGE, TREVOR 12 White City OR 16:12
30 1484 KUBLER, THOMAS 12 Thousand Oaks CA 16:16
31 1655 MALDANADO, ERIC 11 CHINO CA 16:17
32 3094 NEELY, LANE 12 1 ZZ 16:17
33 1879 MURRAY, STEVEN 12 Mission Viejo CA 16:20
34 3309 KITT, KALE ZZ 16:20
35 630 DAVIS, CR 11 MEXICAN SPRINGS NM 16:20
36 2494 SKIDMORE, BRADLEY 12 LOS ALAMOS NM 16:21
37 1458 KNOFF, MATTHEW 10 Pocatello ID 16:21
38 937 GIBSON, LUKE 12 El Macero CA 16:22
39 1837 MORA, JAMESON 11 Canyon Country CA 16:22
40 1002 GRAY, JOSEPH 11 LAKEWOOD WA 16:23
41 1057 HABERMAN, MATTHEW 12 SOUTH JORDAN UT 16:24
42 2492 SKELTON, JON 11 MT VERNON WA 16:25
43 1966 OLIVARES, EFRAIN 12 Glendale CA 16:26
44 1534 LECOUNT, TIM 12 BattleGround WA 16:26
45 3167 HARRISON, VERNON 12 FARMINGTON NM 16:27
46 2417 SCHWEHR, CAMERON 11 Colbert WA 16:28
47 470 CASTILLO, RAYMUNDO 12 LOS ANGELES CA 16:28
48 2265 ROBLES, JOSHUA 12 RIO RICO AZ 16:29
49 344 BRITTON, CHRIS 11 MADERA CA 16:31
50 2454 SHEIKH, NURANI 11 Salt Lake City UT 16:31
51 1821 MONTEZ, RYAN 12 OCEANSIDE CA 16:32
52 255 BILLINGTON, KEVIN 11 BUCKEYE AZ 16:33
53 2950 YAZZIE, ANDREW 12 REHOBOTH NM 16:33
54 1850 MORGAN, RYAN 10 CYN COUNTRY CA 16:33
55 116 BACHMANN, ANTHONY 11 GILLETTE WY 16:35
56 1257 HOPP III, WAYNE 11 san jose CA 16:35
57 2840 WERLEY, KIT 12 Los Alamos NM 16:37
58 2762 VASQUEZ, RUDY 11 OAKLAND CA 16:37
59 3111 LINDQUIST, DUNCAN 12 SALT LAKE CITY UT 16:38
60 1135 HARWELL, STEWART 11 Pleasant Hill CA 16:38
61 1219 HINMAN, JOHN 11 Bend OR 16:38
62 1673 MARTIN, RUSSELL 12 Los Gatos CA 16:38
63 1668 MARKS, MATT 12 Mill Valley CA 16:39
64 15 ADDISON, JIMMY 12 KLAMATH FALLS OR 16:39
65 1152 HAYMES, BOBBY 12 Caldwell ID 16:40
66 1992 ORTIZ, GERMAIN 12 NORTH HILLS CA 16:40
67 1341 JENSEN, BRYANT 11 FAR WEST UT 16:41
68 1145 HAWKINS, BEN 12 Spokane WA 16:41
69 318 BOYLE, ROBBIE 12 Livermore CA 16:42
70 1168 HEIDT, MIKE 12 Selah WA 16:42
71 2295 ROLFE, MICAH 11 Kent WA 16:43
72 3151 CAMPBELL, KOLBY 12 HENDERSON NV 16:43
73 1163 HEBBERT, BRANDON 10 ALPINE UT 16:43
74 807 FAULKNER, MATT 12 oregon city OR 16:44
75 2281 RODRIGUEZ, RAEMON 11 HUNTINGTON BEACH CA 16:44
76 808 FAYANT, JESSE 11 SPOKANE WA 16:45
77 2980 ZENDEJAS, JOHNNY 10 Camarillo CA 16:45
78 387 BURCHILL, CASEY 11 CLOVIS CA 16:46
79 2267 ROBLES, JUAN 10 PLACENTIA CA 16:46
80 1973 OLSON, LEUF 12 MEAD WA 16:46
81 109 AVITIA, ART 11 BIG BEAR LAKE CA 16:47
82 871 FREDRICKSON, BJORN 11 Seattle WA 16:47
83 331 BRASSMASSERY, NATHAN 12 ALAMEDA CA 16:48
84 1723 MCCONVILLE, SCOTT 12 Watsonville CA 16:48
85 901 GARCIA, ARTURO 12 CHINO CA 16:49
86 1037 GUNN, MATT 12 Idaho Falls ID 16:49
87 2593 STUM, BRANDON 12 Spokane WA 16:49
88 1280 HUNT, JASON 11 SOUTH JORDAN UT 16:50
89 2900 WIRKKALA, EVAN 11 Bothell WA 16:50
90 2687 TOUCHINE, IRWIN 12 REHOBOTH NM 16:51
91 112 BABIAK, JOSH 12 CORTEMADERA CA 16:51
92 906 GARCIA, DIEGO 12 Albuquerque NM 16:52
93 1094 HANDLER, CARLOS 12 MURRIETA CA 16:53
94 175 BATRES, MARK 11 PICO RIVERA CA 16:54
95 20 AGUAYO, AARON 11 Phoenix AZ 16:54
96 3315 LATE, ZZ 16:55
97 1298 IACOVELLI, TODD 11 KAILUA HI 16:55
98 457 CASILLAS, MIKE 11 Costa Mesa CA 16:56
99 2131 POLITO, AUGUSTINE 10 VALLEY CENTER CA 16:57
100 1937 NOURSE, DARYLE 12 Carson City NV 16:57
101 158 BARRETT, SEAN 10 San Diego CA 16:58
102 1 ABBOTT, KALEN 12 oregon city OR 16:58
103 503 CHESSAR, PATRICK 11 SPOKANE WA 16:58
104 1138 HASKINS, JAKE 12 Port Townsend WA 16:58
105 754 ELLIS, REID 12 TUCSON AZ 16:59
106 1603 LOUIS JR., GARY 12 ACOMA NM 16:59
107 2986 ZOETEWEY, NICK 12 Santa Clarita CA 16:59
108 180 BECHERINI, BRYAN 11 SPOKANE WA 17:00
109 529 CLARKE, CAMERON 12 Albuquerque NM 17:00
110 713 DRAKE, SEAN 11 San Francisco CA 17:02
111 2930 WROBLEWSKI, TERRANCE 12 Half Moon Bay CA 17:03
112 1859 MORTENSON, CURTIS 12 Kodiak AK 17:03
113 3023 BRADEN, FOREST 11 BONNERS FERRY ID 17:04
114 1985 ORMOND, DUSTIN 11 OREM UT 17:05
115 2562 STEVENS, ROMNEY 12 Salt Lake City UT 17:05
116 155 BARRERA, MICHAEL 11 MADERA CA 17:05
117 247 BETTS, DAVE 11 SPOKANE WA 17:06
118 1241 HOLLINGSHEAD, AARON 12 Portland OR 17:06
119 2493 SKERL, RYAN 11 Escondido CA 17:07
120 1471 KONRAD, JOHN 12 TIGARO OR 17:07
121 2203 REBMANN, CORY 12 KETTLE FALLS WA 17:07
122 2659 TIM, WILLIAMS 12 LARAMIE WY 17:08
123 2216 RENTERIA, FRANKIE 12 Hollister CA 17:08
124 117 BADDAS, MARK 12 VISTA CA 17:09
125 2917 WOODBURY, DANNY 12 ALTA LOMA CA 17:10
126 2734 UYEMURA, TREVOR 11 Fresno CA 17:10
127 2388 SARTOR, MATT 12 Redding CA 17:11
128 3136 FAYANT, CHRIS 12 1 ZZ 17:13
129 1278 HUHN, ARTE 12 Jackson WY 17:13
130 1166 HEIDER, EDDIE 11 WHITEFISH MT 17:14
131 3317 LATE, ZZ 17:14
132 553 CONCHA, CHRIS 10 RENO NV 17:15
133 1731 MCGINNIS, RYAN 12 Walnut Creek CA 17:16
134 2628 TARVER, ZACH 12 CLOVIS CA 17:16
135 1489 KUNTZ, CHRIS 12 TIBURAN CA 17:16
136 1130 HARTANOV, TYLER 12 Mead WA 17:17
137 2793 VIRAMONTES, TOMAS 12 Los Gatos CA 17:17
138 3259 DAVIS, KEVIN 11 FRESNO CA 17:18
139 2258 ROBERTSON, JEFF 12 Milwaukie OR 17:18
140 3176 WHITSON, DUSTIN 12 BONITO CA 17:19
141 394 BURKHARDT, OLIVER 10 Scottsdale AZ 17:20
142 2274 RODRIGUEZ, DANIEL 12 FREMONT CA 17:21
143 1941 NUGENT, ROCKY 11 Evanston WY 17:21
144 2641 THALMAN, RYAN 12 CLAREMONT CA 17:22
145 1606 LOVE, NATHAN 12 Gold Hill OR 17:23
146 3245 JIZMAGIAN, GREG ZZ 17:23
147 122 BAILEY, JARED 12 Liberty UT 17:24
148 154 BARRE, ABADIR 11 SAN DIEGO CA 17:24
149 3145 LARSEN, MATT 11 1 ZZ 17:25
150 3217 SHEERAN, DAVID 11 ST. GEORGE UT 17:25
151 2264 ROBLES, BRIAN 12 Norwalk CA 17:26
152 2328 RUIZ, MARION 11 LOS ANGELES CA 17:26
153 296 BONNER, KELLY 12 Billings MT 17:26
154 1269 HOULE, NATE 10 LINDON UT 17:27
155 2146 POULSEN, DAVID 12 Half Moon Bay CA 17:27
156 2003 OSWALT, JASON 12 Pleasanton CA 17:28
157 104 AUSTIN, NABAHE 12 GALLUP NM 17:30
158 1374 JOHNSRUD, MATTHEW 11 Folsom CA 17:31
159 1474 KOSTOCK, BRIAN 12 Santa Barbara CA 17:32
160 2965 YUAN, JAMES 11 Albuquerque NM 17:32
161 316 BOYER, NATE 11 SPOKANE WA 17:33
162 1634 MABEY, BRANDEN 12 Page AZ 17:34
163 2084 PERKEY, BEN 12 Phoenix AZ 17:34
164 1560 LEWIS, TREVOR 11 Helena MT 17:35
165 2348 SALAS, IRWIN 11 COSTA MESA CA 17:36
166 2091 PETERSEN, JUSTIN 11 HONOLULU HI 17:37
167 1577 LLAMAS, LUKE 11 CANYON CIY CA 17:37
168 1750 MECHAM, JOE 12 Shelley ID 17:37
169 1740 MCMAHON, SEAN 12 Anchorage AK 17:38
170 1632 LYONS-QUIRK, DEVIN 12 Poway CA 17:38
171 1487 KUNZ, WRAY 12 Chubbuck ID 17:39
172 2994 TIGERT, ZACHARY 12 Soda Springs ID 17:39
173 2848 WESTPHAL, DOUG 12 TORRANCE CA 17:40
174 1557 LEWIS, ANDREW 12 SPOKANE WA 17:40
175 1217 HILLMAN, SCOTT 11 West Jordan UT 17:41
176 1467 KOELLER, JOSH 12 Mead WA 17:41
177 273 BLACK, DIRK 12 OREM UT 17:43
178 1242 HOLLIS, CHRIS 12 Stayton OR 17:44
179 2035 PARKER, ADAM 12 Rock Springs WY 17:45
180 1238 HOLCOMBE, STEVE 12 STOCKTON CA 17:45
181 2588 STRINGER, JESSE 11 Juneau AK 17:46
182 2198 RAYMOND, MICHAEL 12 ALBUQUERQUE NM 17:49
183 717 DROBNICK, TIM 12 Salinas CA 17:49
184 3140 TOSHACK, JAMES 12 1 ZZ 17:52
185 2608 SWICK, PATRICK 9 Las Vegas NV 17:54
186 1656 MALONE, MICHAEL 12 RENO NV 17:54
187 1450 KLEINJAN, JESSE 11 CHINO CA 17:57
188 1793 MILLER, DANIEL 12 LANCASTER CA 17:58
189 2784 VILLELA, JOSE 11 LOS ANGELES CA 17:59
190 3144 WORLEY, BRYCE 11 1 ZZ 18:04
191 1000 GRAY, RICHIE 11 Upland CA 18:06
192 185 BECKHAM, BILL 12 Tehachapi CA 18:07
193 1119 HARRELL, SEAN 12 Healdsburg CA 18:08
194 1292 HURTADO, AARON 11 WEST COVINA CA 18:10
195 1095 HANLEY, COLIN 10 Bakersfield CA 18:13
196 526 CLARK, TRAVIS 11 Helena MT 18:16
197 1613 LU, PHIL 11 South Pasadena CA 18:17
198 672 DEPUTEE, JEREMY 10 HARDIN MT 18:20
199 48 ALVEREZ, JOSE 10 SANTA ROSA CA 18:21
200 608 CRUZ, JOSE 12 ROSEMEAD CA 18:22
201 1746 MCVAY, IAN 12 Phoenix AZ 18:33
202 908 GARCIA, DAVID 10 KLAMATH FALLS OR 18:34
203 2207 REEVES, RYNE 11 BREA CA 18:35
204 559 CONTRERAS, DOMINIC 11 FONTANA CA 18:47
205 1301 ICE, ANDREW 12 SPOKANE WA 18:49
206 174 BATES, MATT 12 Los Gatos CA 18:56
207 1107 HANSON, AARON 11 Ronner Ferry ID 18:57
208 978 GONZALEZ, PAUL 11 WEST COVINA CA 18:58
209 392 BURKE, LUCAS 10 Bakersfield CA 19:00
210 463 CASSY, IAN 11 VENTURA CA 19:04
211 1110 HARCZYNSKI, AARON 12 Phoenix AZ 19:05
212 2816 WARHANK, GREGORY 12 Helena MT 19:09
213 2187 RAMOS, LEONARD 11 Pasadena CA 19:27
214 528 CLARK, TROY 11 Helena MT 19:37
215 740 EASTMAN, STUART 12 AUBURN CA 20:15
216 1454 KLUVE, JOHN 11 STOCKTON CA 21:31
217 1263 HORTON, BRYON 12 Glendale AZ 21:31
 
12/2/2000 1