2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 1 7:30 am Division 2000 7th/8th Men
Place Bib# Name Yr City Team Time
1 2105 Phelps, David 8 Vista CA 9:50
2 2032 PARKER, JOSEPH 7 RENO NV 10:10
3 1698 Mateo, Agustin 8 Vista CA 10:11
4 839 FitzGerald, Patrick 8 Camarillo CA 10:17
5 423 CAMPFIELD, BRETT 8 TEMECULA CA 10:18
6 439 CARPENTER, BRIAN 8 ARIZONA AZ 10:19
7 3034 MAGANA, JOSE 8 RIVERSIDE CA 10:20
8 138 Baltazar, Landa 8 Rubidoux CA 10:23
9 2335 Ruzevick, Jake 8 Vista CA 10:24
10 3186 ST. LAURENT, MICHAEL 7 1 ZZ 10:32
11 2853 WHISMAN, RUSTY 8 LA CRESCENTA CA 10:33
12 2261 ROBINSON, KEVIN 8 OREM UT 10:34
13 2657 Tibaduiza, Raul 8 Reno NV 10:35
14 1647 MADRIGAL, BENJAMIN 8 MADERA CA 10:36
15 2045 PATANANAN, ALEXANDER 8 PLAMDALE CA 10:43
16 548 COLLINS, KEVIN 7 FELTON CA 10:44
17 1758 Mejia, Ray 8 Anaheim CA 10:48
18 3033 CANIZALEZ, OSCAR 8 RIVERSIDE CA 10:48
19 1147 HAWKINS, CORY 8 Winnemucca NV 10:49
20 2334 Ruvolo, michael 8 la habra hts. CA 10:57
21 2445 Shaughnessy, Matt 8 Cardiff CA 10:58
22 1158 HAZARD, COLBY 8 WELDON CA 11:00
23 440 CARR, KODY 8 TEMECULA CA 11:01
24 173 BASTIAN, JAKE 8 South Weber UT 11:04
25 2942 YARBROUGH, FINN 8 SAN JUAN PUEBLO NM 11:04
26 2569 STEWART, ANTHONY 7 CARSON NV 11:07
27 3031 TOVAR, JONATHAN 8 RIVERSIDE CA 11:13
28 846 FLORES, JOSE 8 RIVERSIDE CA 11:16
29 1284 Hunter, Alex 8 Boulder City NV 11:20
30 2468 SHROY, CHAD 7 Carson City NV 11:20
31 2363 SANCHEZ, DANIEL 7 HENDERSON NV 11:21
32 2745 VAN DYCK, SPENCER 7 Carson City NV 11:21
33 2845 WESTON, JOHN 8 Mission Viejo CA 11:21
34 3254 BATRES, JONATHON 12 ROLAND HEIGHTS CA 11:28
35 2870 WHITCOMB, THOMAS 8 VISTA CA 11:29
36 1010 Greenberg, Stephen 8 Oak Park CA 11:30
37 2021 PAGETT, CAMERON 8 HAWTHORNE CA 11:31
38 2020 PAGE, JEFFREY 8 PERRIS CA 11:31
39 1379 Jones, Corey 8 Scottsdale AZ 11:32
40 2272 rodriguez, raphael 7 las vegas NV 11:35
41 783 Esplin, Ian 8 Sandy UT 11:36
42 1492 LAACK, MiICAH 7 Carson City NV 11:37
43 2391 SAUNDERS, SAM 7 CARSON CITY NV 11:42
44 496 CHEE, PATRICK 7 CHRUCHROCK NM 11:42
45 3032 CERVERA, CHRISTIAN 8 RIVERSIDE CA 11:48
46 1756 MEJIA, JOSH 8 PERRIS CA 11:48
47 537 CLUFF, CHASE 8 PROVO UT 11:49
48 153 BARRAZA, BULMARO 8 PERRIS CA 11:52
49 3035 ACEVES, JUAN 8 RIVERSIDE CA 11:53
50 2566 Stevenson, Brian 8 alta loma CA 11:54
51 1595 LOPEZ, ANGEL 8 PERRIS CA 11:55
52 2136 PORTELL, JOHN 8 KIRTLAND NM 11:57
53 1486 KUHN, CHRIS 7 CARSON CITY NV 11:58
54 489 CHARLIE, BRYAN 7 SHIPROCK NM 12:00
55 3014 Laetsch, Alex 7 Palos Verdes Estates CA 12:03
56 1401 Kaye, Jake 8 Agoura Hills CA 12:12
57 1115 HAROLD, BENNIE 8 PERRIS CA 12:13
58 504 CHICVARA, ANDREW 7 CARSON CITY NV 12:19
59 940 Gibson, Dustin 7 Rock Springs WY 12:24
60 2799 Wagner, Nicholas 7 Wailaka HI 12:24
61 3226 HERNANDEZ, RUBIN ZZ 12:29
62 1813 Mohoric, Ryan 7 Centralia WA 12:31
63 872 FREEMAN, MIKE 8 GARDNERVILLE NV 12:32
64 2367 SANCHEZ, SCOTT 8 ANAHEIM CA 12:35
65 790 ETCITTY, CORY 8 SHIPROCK NM 12:45
66 2709 TSOSIE, NEIL 7 GALLUP NM 12:49
67 920 GATES, LUKE 8 RIVERSIDE CA 13:08
68 1282 Hunt, Adam 7 Oakview CA 13:13
69 1049 GUTIERREZ, JAVIER 8 PERRIS CA 13:25
70 1404 KEATING, BILLY 8 PARADISE VALLEY AZ 13:47
71 258 Birba, Trevor 7 Carson City NV 14:03
72 1070 HAGLUND, TOBIAS 7 PERRIS CA 14:03
73 3223 BECCERA, CHRISTIAN ZZ 15:53
74 102 AUSTIN, ALEX 8 RIVERSIDE CA 16:00
75 2958 YOSHIDA, BROC 7 RIVERSIDE CA 17:19
76 2386 SARGENT, JOSHUA 7 RIVERSIDE CA 18:02
 
12/2/2000 1