2000 Footlocker West Regional Cross Country Championships
 
Individual Race Results - Race 21 1:15 pm Division 2000 Freshman Women
Place Bib# Name Yr City Team Time
1 3098 CLAPIER, CHALY 9 1 ZZ 19:41
2 1651 MAGILL, HEIDI 9 OREM UT 19:41
3 107 AVENA, CHRISTA 9 Las Vegas NV 19:53
4 1518 LASLOVICH, JESSICA 9 CLOVIS CA 20:03
5 696 DOMINGO, JESSICA 9 HONOLULU HI 20:08
6 658 DELAGARDELLE, KELSY 9 APPLE VALLEY CA 20:10
7 1934 NORVELL, EMILY 9 FRESNO CA 20:11
8 2401 SCHEID, NICOLE 9 MISSION VIEJO CA 20:12
9 2650 THON, SARA 9 BELLINGHAN WA 20:14
10 302 BOSTWICK, REBECCA 9 San Diego CA 20:20
11 3193 LELAND, SHELBY 9 REDWOOD VALLEY CA 20:23
12 3241 HOUGH, DANAE ZZ 20:29
13 544 COLE, MOLLY 9 SPOKANE WA 20:39
14 1755 MEIKLE, KARLEY 9 Idaho Falls ID 20:41
15 2914 WOOD, HEATHER 9 Los Alamos NM 20:42
16 3185 ST. LAURENT, SARIAH 9 1 ZZ 20:44
17 1082 HALL, JERRICA 9 OGDEN UT 20:44
18 2893 WINDAUER, ERIN 9 Kalispell MT 20:46
19 2246 RIGGIN, LEANNE 9 CA CA 20:47
20 953 GLENN, MICHELLE 9 Reno NV 20:54
21 358 BROWN, ANDREA 9 Bellingham WA 20:55
22 894 GAMMELL, KATE 9 La Verne CA 20:55
23 1442 KING, MELYNNE 9 AMERICAN FORK UT 21:02
24 1712 MCCANN, MICALYNE 9 SOUTH JORDAN UT 21:03
25 243 BESH, LEAH 9 ANCHORAGE AK 21:04
26 1950 O'NEAL, AMANDA 9 PALMDALE CA 21:05
27 619 DAHNKE, AMIE 9 SPOKANE WA 21:15
28 2200 REA, EMMA 9 Anchorage AK 21:25
29 2890 WILSON, STEPHANIE 9 Farr West UT 21:29
30 704 DORMAIER, MEGAN 9 SPOKANE WA 21:29
31 1984 ORKNEY, BRITTANY 9 PHOENIX AZ 21:30
32 1096 HANSEN, SUNNIE 9 PLAIN CITY UT 21:31
33 293 BOES, MEGHAN 9 Santa Rose CA 21:38
34 1255 HOPEWELL, ARIEL 9 Eagle ID 21:41
35 2320 ROTH, CASSIA 9 CARSON CITY NV 21:43
36 2768 VELARDE, MELANIE 9 ALBUQUERQUE NM 21:49
37 1513 LARSEN, ANNIE 9 Farr West UT 21:49
38 2476 SAHLI, ERICA 9 VILLA PARK CA 21:51
39 879 FROHLICH, KRISTEN 9 MONROE UT 21:55
40 2072 PEREZ, NATASHA 9 KIRTLAND NM 21:56
41 412 CALAWAY, KACI 9 Bigfork MT 22:09
42 85 ARDING, JACKIE 9 Oceanside CA 22:11
43 2673 TORLAKSON, TAMARA 9 ANTIOCH CA 22:13
44 1426 KERN, CRISTEN 9 PHOENIX AZ 22:14
45 184 BECKER, RUTH 9 SELAH WA 22:29
46 3237 YADEGAR, SHASHANNA ZZ 22:34
47 1481 KNIAZEVA, KSENIYA 9 ST. GEORGE UT 22:35
48 2883 WILLIAMS, ALISON 9 TRABUCO CYN CA 22:36
49 2416 SCHWARZ, KATELYN 9 Hobbs NM 22:39
50 113 BACA, CHRYSTEN 8 PHOENIX AZ 22:39
51 3194 SHIBATA, MARY-KANEKO 9 UKIAH CA 22:41
52 383 BULLOCK, WHITNEY 9 SOUTH JORDAN UT 22:42
53 1951 O'NEIL, KATHLEEN 9 Boise ID 22:46
54 3056 JULIE, ANDERSEN 9 PROVO UT 22:48
55 1112 HARDY, ASHLEY 9 BAKERSFIELD CA 22:51
56 1180 HENDRICKS, CARINA 9 SANTA ROSA CA 22:54
57 1106 HANSON, TONI 9 LAS VEGAS NV 22:58
58 1671 MARSON, ALI 9 CARSON CITY NV 23:01
59 635 DAVIS, MARY 9 CLOVIS CA 23:06
60 2488 WARREN, SIOBHAN 9 La Mesa CA 23:12
61 132 BALA, ERIN 9 La Mesa CA 23:14
62 388 BURCHILL, AMANDA 9 CLOVIS CA 23:18
63 731 DURAN, ASHLEY 9 CHINO HILLS CA 23:19
64 1004 GREEN, JORDAN 9 EDEN UT 23:20
65 2888 WILSON, WENDY 9 Kaysville UT 23:25
66 2550 STEGALL, TIFFANY 9 PHOENIX AZ 23:26
67 404 BUTLER, NATALIE 9 Spanish Fork UT 23:29
68 811 FELIX, MONICA 9 MADERA CA 23:34
69 521 CIPPERLY, ERIN 9 Las Vegas NV 23:35
70 2830 WEBER, JENNIFER 9 SAN DIEGO CA 23:36
71 1964 OLASO, DANICA 9 HONOLULU HI 23:39
72 1640 MACK, AMY 9 OREM UT 23:41
73 1762 MENDEZ, WENDY 9 LOS ANGELES CA 23:44
74 119 BAGNALL, AMANDA 9 BAKERSFIELD CA 23:54
75 1636 MABEY, CELESTE 9 SOUTH JORDAN UT 23:58
76 1111 HARCZYNSKI, HALEE 9 Phoenix AZ 23:59
77 800 FAIRWEATHER, LUCY 9 Santa Monica CA 24:01
78 513 CHRISTENSEN, CHELSEA 9 West Jordan UT 24:07
79 1692 MASCIANA, JULIANE 9 ORANGE CA 24:08
80 2690 TRACY, SALLY 9 Mill Valley CA 24:09
81 885 GABRIEL, MOLLIE 9 SAN DIEGO CA 24:14
82 2499 SLIGHT, SAMANTHA 9 Cody WY 24:18
83 2649 THOMPSON, CAITLIN 9 ALBUQUERQUE NM 24:20
84 1101 HANSEN, ALLISON 9 Ogden UT 24:22
85 2753 VANDEVENTER, JORDAN 9 Santa Rosa CA 24:23
86 474 CASUSE, VALERIE 9 GALLUP NM 24:26
87 3060 CALEY, FINLEY 9 PROVO UT 24:29
88 2222 REYES, JESSICA 9 LOS OSOS CA 24:29
89 556 CONLIN, COLLEEN 9 PHOENIX AZ 24:36
90 2574 STITT, ELIZABETH 9 HUNTSVILLE UT 24:44
91 1229 HODGES, AMBER 9 Tucson AZ 24:45
92 4 ABPLANAP, TARA 9 ST. GEORGE UT 24:50
93 1365 JOHNSTON, CHRISTINA 9 GALLUP NM 25:02
94 1232 HOFFMAN, CHRISTINA 9 Spanish Fork UT 25:05
95 1173 HELL, ANDREA 9 GREEN RIVER WY 25:09
96 268 BJELLAND, CHRISTINE 9 COSTA MESA CA 25:19
97 925 GAZZARA, CJ 9 PHOENIX AZ 25:21
98 1594 LOPEZ, SONIA 9 NORWALK CA 25:23
99 2982 ZEPPILLI, ANDREA 9 Oceanside CA 25:31
100 221 BENNET, TRACY 9 TRABUCE CANYON CA 25:31
101 178 BAXTER, HEATHER 9 ANTIOCH CA 25:34
102 766 ENGLE, ASHLEY 9 TUCSON AZ 25:35
103 2856 WHITE, ELIZABETH 9 SAN DIEGO CA 25:41
104 1841 MORALES, LEEANN 9 hollister CA 25:42
105 774 ESNERICK, LISL 9 SAN DIEGO CA 25:47
106 616 CURRY, LAURA 9 Phoenix AZ 25:58
107 2149 PRATT, JULIA 9 SANTA MONICA CA 26:14
108 2126 PLOSKI, RACHEL 9 Phoenix AZ 26:21
109 355 BROWN, GABRIELLE 9 Phoenix AZ 26:21
110 1589 LOPEZ, ISABEL 9 NORWALK CA 26:43
111 3285 WRIGHTSON, CHELSEA 9 ALBUQUERQUE NM 26:46
112 114 BACA, ALISON 9 ALBUQUERQUE NM 26:46
113 1511 LARSEN, RACHEL 9 SALT LAKE CITY UT 26:49
114 2188 RAMOS, ARLEEN 9 SAN DIEGO CA 26:50
115 1191 HERNANDEZ, ASHLEY 9 San Juan Bautista CA 26:55
116 1011 GREENHALGH, CHRISTY 9 CEDAR CITY UT 27:01
117 288 BLUE, HANNABAH 9 KIRTLAND NM 27:01
118 2653 THURSTON, CHELISE 9 Orem UT 27:02
119 2155 PROCTOR, BRIANNA 9 AMERICAN FORK UT 27:02
120 2679 TORRES, ANGELICA 9 Chula Vista CA 27:03
121 2219 REVELLI, CASSIE 9 Highland UT 27:05
122 1413 KELLEY, BREANNA 9 Chulla Vista CA 27:16
123 2204 REDFORD, NICOLE 9 American Fork UT 27:19
124 2717 TURNEY, ELYSSE 9 Hayward CA 27:22
125 443 CARR, CASSIE 9 Rock Springs WY 27:25
126 3252 WEIDNER, MELISSA 9 SOUTH JORDAN UT 27:30
127 3110 WEIS, JULIE 9 SALT LAKE CITY UT 27:30
128 183 BECK, DANIELLE 9 SAN FRANCISCO CA 27:40
129 2815 WARD, KATIE 9 CEDAR CITY UT 27:42
130 1799 MILLETT, BRITTNEY 9 SANDY UT 27:56
131 2016 PADILLA, ADRIANA 9 SAN DIEGO CA 27:59
132 3063 NATALIE, NUTTALL 9 PROVO UT 28:04
133 1331 JAMISON, BECKY 9 PHOENIX AZ 28:44
134 1690 MARTINEZ, LYDIA 9 SANTA CRUZ NM 29:06
135 2705 TRUSCOTT, ALEISHA 9 HOOPER UT 29:09
136 400 BUSCHNYJ, MELANIYA 9 IVINS UT 29:51
137 2185 RAMOS, BERNICE 9 SAN DIEGO CA 30:39
138 959 GOETZ, ELIZABETH 9 LOS ANGELES CA :
139 2524 SOLORZANO, SHERRY 9 El Monte CA :
 
12/2/2000 1