Northeast Regional
Van Cortlandt Park, Bronx, New York Saturday, November 29, 2008

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

Official Results

Distance : 5 Kilometers
Race : Sophomore Boys

 

Back to XC      Complete and updated results : WWW.ELITERACINGSYSTEMS.COM    



Footlocker Northeast Regional Cross Country Championships
Van Cortlandt Park, Bronx, New York November 29, 2008

Sophomore Boys
 

Place Name Grade City State Bsoph
1 Slattery, William 10 Garden City NY 16:44.7
2 Lipani, Lou 10 Rochester NY 16:45.8
3 Trainer, Thomas 10 Havertown PA 16:47.2
4 Kacyon, Matthew 10 Whitehall PA 16:52.0
5 Stecklair, Austin 10 West Chester PA 16:52.1
6 Harrison, Thomas 10 Washington DC 16:57.0
7 Mueller, Sean 10 Cheshire CT 17:01.4
8 Dipini, Zachary 10 Franklin NJ 17:02.3
9 Andrews, Bryan 10 Exton PA 17:04.0
10 Murray, John 10 Shrewsbury MA 17:04.2
11 Garn, Jesse 10 Marcellus NY 17:11.2
12 Chamberlin, Scott 10 Allamuchy NJ 17:12.3
13 Smolensky, Scott 10 Rochester NY 17:18.3
14 MacFawn, Ian 10 Lavale MD 17:21.8
15 Newcomb, Kieran 10 Brooklyn NY 17:26.1
16 Gordon, Dan 10 Plymouth MA 17:32.4
17 Keith, Stephen 10 Walkersville MD 17:34.9
18 Bieder, Evan 10 Fairfield CT 17:35.1
19 Kanavy, Jacob 10 Archbald PA 17:38.6
20 Gouldthorpe, Wyatt 10 Fairport NY 17:39.6
21 Piccirillo, Evan 10 Newburgh ME 17:42.3
22 Bernstein, Adam 10 Demarest NJ 17:44.3
23 Owens, Eddie 10 Brooklyn NY 17:46.4
24 Bemis, Benjamin 10 Monkton MD 17:47.7
25 Miller, Nathan 10 New York NY 17:48.8
26 Bedell, Michael 10 Montrose PA 17:50.7
27 Donovan, Padrak 10 Lowell MA 17:51.4
28 Billalba, Chris 10 Toms River NJ 17:52.6
29 Feeley, Aaron 10 Exton PA 17:53.0
30 Donlon, Joey 10 Stoneham MA 17:53.2
31 McCrory, Colin 10 Southbury CT 17:54.8
32 Iacovelli, Jarred 10 Manahawkin NJ 17:56.7
33 Mullen, Jake 10 Rochester NY 17:56.9
34 Deckert, Brady 10 Newfield N.J. NJ 17:57.7
35 Segall, Daniel 10 Wynnewood PA 17:59.4
36 Welch, Cook 10 Concord MA 17:59.7
37 Collazos, Nicholas 10 Southampton NY 18:01.6
38 Hagerbrant, Ryan 10 Greenwich CT 18:02.1
39 Boscia, Tyler 10 Union NJ 18:06.1
40 Traynor, Nathan 10 Adams Center NY 18:08.6
41 Panipinto, Yanko 10 Ontario NY 18:08.9
42 Laplume, Ian 10 Hope Valley RI 18:11.7
43 Orton, Cody 10 Dover Plains NY 18:13.0
44 Pershall, Ben 10 Severna Park MD 18:13.7
45 Davis, Kyle 10 North Brunswick NJ 18:14.1
46 Lott, Alex 10 West Chester PA 18:14.3
47 Johnson, Robert 10 Mastic Beach NY 18:14.5
48 Biasi, Joey 10 Groton MA 18:16.2
49 Ali, Sherif 10 Cliffside Park NJ 18:16.7
50 Lutz, Ian 10 Leeds MA 18:17.2
Place Name Grade City State Bsoph
51 England, Bernard 10 Easton PA 18:17.7
52 Mardirosian, Nicholas 10 Manahawkin NJ 18:17.9
53 Jordan, Steve 10 West Chester PA 18:19.1
54 Gumina, Tyler 10 Rochester NY 18:20.1
55 Cifelli, Dominic 10 Toms River NJ 18:20.6
56 Miller, Garland 10 Dunellen NJ 18:21.5
57 Schwan, Paul 10 Leroy NY 18:23.8
58 Rivera, Mason 10 Parkton MD 18:24.4
59 Meck, Benjamin 10 Dillsburg PA 18:25.5
60 Reid, Kyle 10 Farmington NY 18:25.7
61 Ryan, Dennis 10 Coventry RI 18:26.3
62 Woodin, Corey 10 Wingdale NY 18:27.5
63 Davis, Cullen 10 North Brunswick NJ 18:28.3
64 Gritzmacher, Andrew 10 North Tonawanda NY 18:30.2
65 Stanley, Mike 10 Skillman NJ 18:30.7
66 Dailey, Brady 10 Middletown MD 18:31.6
67 Appleby, Matthew 10 Needham MA 18:32.2
68 McKeon, John 10 Abington MA 18:33.7
69 Giardina, Michael 10 Lowell MA 18:34.5
70 Smith, Hunter 10 Richboro PA 18:34.5
71 Fanto, Paul 10 Larchmont NY 18:38.1
72 Mayer, Trevor 10 Brewerton NY 18:38.4
73 Atchinson, William 10 Myersville MD 18:39.5
74 McCormick, Kyle 10 West Chester PA 18:40.5
75 Sousis, Cj 10 Troy NY 18:44.3
76 Armstrong, Adam 10 Hillsborough NJ 18:44.9
77 Tso, William 10 Marlton NJ 18:47.7
78 Prestifilippo, Joseph 10 Hopatcong NJ 18:48.1
79 Zayac, Mark 10 Plymouth MA 18:49.0
80 Vagnini, Michael 10 Woodbury CT 18:49.4
81 Polanco, Daniel 10 Hazlet NJ 18:49.8
82 Green, Danile 10 Clifton NJ 18:50.7
83 Escobar, Jesus 9 Bronx NY 18:51.5
84 Walsh, Taylor 10 Central Square NY 18:52.6
85 Mazzochette, Luke 10 Cherry Hill NJ 18:52.9
86 O'Brien, Kevin 10 Attleboro MA 18:53.5
87 Eberhardt, Benjamin 10 Pennsburg PA 18:53.7
88 Orris, Noah 10 Meadville PA 18:54.3
89 Sheehan, Joshua 10 Canton MA 18:55.1
90 Smith, Luke 10 Cumberland MD 18:55.9
91 Hartigan, Tim 10 East Amherst NY 18:59.0
92 Grasso, Andrew 10 Old Greenwich CT 19:00.9
93 Drum, Andy 10 Middletown MD 19:03.3
94 Russell, Henry 10 Norwell MA 19:03.5
95 Burke, Ethan 10 Newburgh ME 19:04.4
96 Paschal, James 10 Canton MA 19:04.6
97 Abebe, Dagmawi 10 Gaithersburg MD 19:05.2
98 Hui, Brian 10 East Meadow NY 19:05.8
99 Battistelli, John 10 Dix Hills NY 19:07.1
100 Thompson, Harley 10 Saint Marys PA 19:07.1
Place Name Grade City State Bsoph
101 Brancale, Paul 10 Staten Island NY 19:11.6
102 Hrabovsky, Joseph 10 Pequannock NJ 19:13.9
103 Bronstein, Michael 10 Canton, Ma MA 19:16.3
104 Carpizo, Eric 10 Cherry Hill NJ 19:19.4
105 Delgado, Brandon 10 Jamestown NY 19:19.7
106 Sammis, Kyle 10 Dix Hills NY 19:27.4
107 Clarke, Justin 10 Factoryville PA 19:28.6
108 Fenton, Ryan 10 Sykesville MD 19:30.8
109 Presley, Jason 10 Plainfield NJ 19:31.2
110 Guinee, Timothy 10 Salem MA 19:32.0
111 Polsonetti, Basil 10 Gales Ferry CT 19:32.3
112 Zimmerman, Max 10 New York NY 19:33.6
113 Monahan, Jacob 10 Yarmouthport MA 19:37.3
114 Diehl, Jeremy 10 Hanover PA 19:38.4
115 Owens, Corey 10 Coventry RI 19:41.5
116 Carroll, Frank 10 Rochester NY 19:42.6
117 Reinert, Cody 10 New Tripoli PA 19:44.4
118 Riester, Paul 10 Buffalo NY 19:45.5
119 Binney, Luke 10 South Easton MA 19:48.3
120 Sprague, Brady 10 Rochester NY 19:50.0
121 Rizzo, Richard 10 Rochester NY 19:53.2
122 Engle, Micah 10 Dillsburg PA 19:53.7
123 Doyle, Michael 10 Holland PA 19:55.6
124 Gustafson, Mike 10 Jackson NJ 19:56.8
125 Neidig, Casey 10 Dillsburg PA 19:59.3
126 Forman, Brandon 10 Morganville NJ 20:01.9
127 Fisher, Kurk 10 Bronx NY 20:02.5
128 Vander Wiele, Jake 10 Midland Park NJ 20:02.7
129 Kerrigan, Thomas 10 Stroudsburg PA 20:02.9
130 Looney, Billy 10 Mansfield MA 20:03.1
131 Porsenna, Victor 10 Roselle NJ 20:05.1
132 Marcotte, Thomas 10 Plainville MA 20:05.5
133 Morgan, Colin 10 Oswego NY 20:06.8
134 Clinton, Andrew 10 Ramsey NJ 20:12.1
135 Dobil, Mark 10 Orefield PA 20:13.1
136 McMillan, Payne 9 Blue Bell PA 20:14.8
137 Malay, Tyler 10 New Tripoli PA 20:25.1
138 Roberts, Brent 10 Jamestown, Ny NY 20:27.0
139 Richardson, Terrell 10 Philadelphia PA 20:27.6
140 Walsh, Joseph 10 Jamestown,new York NY 20:28.4
141 Kelly, Geoffrey 10 Webster NY 20:41.7
142 Myer, Adam 10 Brooklyn NY 20:41.9
143 Wagner, Derik 10 Buffalo NY 20:47.8
144 Gerstenberger, Alex 10 Rochester NY 20:49.5
145 Duff, William 10 Melrose MA 20:49.9
146 Miller, Chris 10 Blue Hill NJ 20:52.8
147 Budinski, Nick 10 Rochester NY 20:55.6
148 Lieberman, Konner 10 Macedon NY 20:56.1
149 Dixon, Jonathan 10 Brooklyn NY 20:56.3
150 Jager, Jonathan 10 East Amherst NY 20:58.4
Place Name Grade City State Bsoph
151 Huang, Kevin 10 Newtown PA 20:59.4
152 Darby, Lex 10 Glen Ridge NJ 21:06.4
153 Sadowski, Dean 10 Coventry RI 21:07.2
154 Roseman, Aaron 10 New York NY 21:10.5
155 Rosado, Zachary 10 Mastic Beach NY 21:15.3
156 Zeelens, Adam 10 Summit NJ 21:16.0
157 Koppa, Daniel 10 Cedar Run NJ 21:22.3
158 Battilana, Connor 10 West Chester PA 21:22.9
159 Williams, Eric 10 Dillsburg PA 21:23.2
160 Boyle, Mackey 10 Columbia MD 21:23.6
161 Young, Luke 10 Hanover PA 21:32.1
162 Robinson, Ben 10 Penfield NY 21:34.8
163 Dunn, Shawn 10 Walworth NY 21:36.7
164 Crowe, Benjamin 10 St. Marys PA 21:43.9
165 Poole, Aaron 10 Dillsburg PA 21:57.2
166 Krawiec, Erica 10 Webster NY 22:05.5
167 Cohen, Andrew 10 Waltham MA 22:23.0
168 Heard, Roger 10 Linwood PA 22:33.4
169 Newman, Zack 10 Tinton Falls NJ 22:40.3
170 Maggio, Nicholas 10 Rochester NY 22:43.3
171 Scardera, Albert 10 Troy NY 22:46.4
172 Gallagher, Colin 10 Easton MA 22:51.7
173 Gois, Ryan 10 Uxbridge MA 22:57.7
174 Pinkerton, Darryl 10 Caroga Lake NY 23:07.0
175 Pfalzgraf, Erica 10 New Providence NJ 23:18.0
176 Capraun, Danny 10 Toms River NJ 23:37.6
177 Gasparini, Aaron 10 Catskill NY 23:43.6
178 Hughes, Mark 10 Pennington NJ 23:52.0
179 Stogsdill, Nicholas 10 Camillus NY 23:59.8
180 Orben, Jacob 10 Pennington NJ 24:15.9
181 Walker, Christopher 10 Fairport NY 24:25.2
182 Detizio, Peter 10 New Providence NJ 24:25.7
183 Lawrence, Greg 10 Rochester NY 24:57.9
184 Ake, Jean-Michel 10 New Providence NJ 25:03.9
185 Zimmer, Morgan 10 Rochester NY 25:43.3
186 Purdell, Samuel 10 Rochester NY 26:26.7
187 Kostin, Michael 10 Rochester NY 26:36.8
188 Ahl, Bryan 10 Leroy NY 27:18.4
189 Bortle, Jacob 10 Le Roy NY 27:39.1

 

Top of Page

Back to XC