Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Official Results

Distance : 5 Kilometers
Race : Sophomore Boys

Back to XC


        Place Name                       Grade City                 St Bsoph   
        ===== ========================== ===== ==================== == ======= 
            1 Johnson, Brett                10 Ocean City           NJ 16:21.8 
            2 O'Boyle, Patrick              10 ATLANTIC HIGHLAND    NJ 16:34.8 
            3 Ornelas, Zachary              10 Adams                NY 16:38.6 
            4 Tieuli, Cameron               10 UPTON                MA 16:41.0 
            5 Hurley, Dvid                  10 ASHAWAY              RI 16:41.7 
            6 Connell, Brendan              10 ST JAMES             NY 16:44.5 
            7 Masse, Mike                   10 North Andover        MA 16:51.5 
            8 Applegate, Chris              10 MARLTON              NJ 16:52.3 
            9 Ouellet, Zachary              10 GARDNER              MA 16:53.7 
           10 Weiss, Craig                  10 LOUDONVILLE          NY 16:54.5 
           11 Galasso, George               10 Holmdel              NJ 16:57.8 
           12 Bubniak, Joseph               10 DANBURY              CT 17:03.4 
           13 Rubano, Michael               10 OLD SAYBROOK         CT 17:07.1 
           14 Wilson, David                 10 Brookline            MA 17:09.9 
           15 Black, Joshua                 10 HADDON HEIGHTS       NJ 17:10.8 
           16 Bogert, Jonathan              10 BETHLEHEM            PA 17:16.0 
           17 Luff, Thomas                  10 EMMAUS               PA 17:16.8 
           18 Moverman, Michael             10 North Easton         MA 17:17.2 
           19 Brancale, Joseph              10 Staten Island        NY 17:18.6 
           20 Garland, Breandan             10 ASHBURNHAM           MA 17:20.5 
           21 Gillette, Matthew             10 OREFIELD             PA 17:21.2 
           22 Ciarolla, David               10 TRAFFORD             PA 17:22.3 
           23 Dapice, Michael               10 WHITE PLAINS         NY 17:23.1 
           24 Meagher, Kevin                10 Mansfield            MA 17:23.6 
           25 Pietras, Zachary              10 Ludlow               MA 17:24.5 
           26 Tieuli, Christopher           10 UPTON                MA 17:26.4 
           27 Papastrat, Vasili             10 BINGHAMTON           NY 17:27.0 
           28 Gaetani, Anthony              10 BINGHAMTON           NY 17:28.7 
           29 Haggerty, Ryan                10 Merrimack            NH 17:32.3 
           30 Turner, Kevin                 10 Charlton             MA 17:32.9 
           31 Weber, Joey                   10 GARDNER              MA 17:34.2 
           32 Lucarini, Andrew              10 MCDONALD             PA 17:36.1 
           33 Blazey, Joe                   10 NEWARK VALLEY        NY 17:38.0 
           34 Swisko, Chris                 10 ABERDEEN             MD 17:39.1 
           35 Pitmon, Adron                 10 Underhill            VT 17:40.0 
           36 Mulin, Harry                  10 WEST HARTFORD        CT 17:40.3 
           37 Weiner, Jason                 10 FREEHOLD             NJ 17:40.6 
           38 Laforgia, Matt                10 Whithouse Station    NJ 17:41.1 
           39 Finch, Ben                    10 NEWTON               MA 17:42.5 
           40 Leger, Thomas                 10 EXETER               NH 17:44.4 
           41 MacRi, Alex                   10 OREFIELD             PA 17:44.7 
           42 Weber, Nate                   10 LAFAYETTE            NY 17:45.1 
           43 Russell, Kevin                10 DANBURY              CT 17:46.1 
           44 Ferrentino, Nicholas          10 HARRINGTON PARK      NJ 17:46.3 
           45 Siebenhaar, Danny             10 FERNDALE             MD 17:46.6 
           46 Sullivan, Zachary             10 Pasadena             MD 17:47.0 
           47 Massoud, Sean                 10 SAUQUOIT             NY 17:47.8 
           48 Schmidt, Klaus                10 Tivoli               NY 17:49.1 
           49 Brazinski, Alex               10 RIDGWAY              PA 17:50.8 
           50 King, Nohea                   10 ST ALBANS            VT 17:51.8 
           51 Muhammad, Saif                10 Newark               NJ 17:52.8 
           52 Einbender-Luks, Eddie         10 Philadelphia         PA 17:53.4 
           53 Howe, Elias                   10 CONCORD              NH 17:55.6 
           54 Quintrell, Brian              10 Lansdale             PA 17:57.2 
           55 Dinardo Jr, John              10 GERMANTOWN           MD 17:57.8 
           56 Tarantino, Michael            10 South River          NJ 17:58.1 
           57 Friedman, Benjamin            10 Moorestwon           NJ 17:58.4 
           58 Krautwurst, Jacob             10 LEROY                NY 17:58.8 
           59 Crane, Billy                  10 SOUTH AMBOY          NJ 17:59.1 
           60 Paziora, Timothy              10 NEWTON               NJ 18:01.7 
           61 Pierson, Thomas               10 LANOKA HARBOR        NJ 18:01.9 
           62 Ashley, Jordan                10 Bellmore             NY 18:02.5 
           63 Dannenhauer, Rafer            10 SHUTESBURY           MA 18:03.0 
           64 Grogan, Conor                 10 Hudson               MA 18:03.5 
           65 Rochford, Brian               10 Bogota               NJ 18:04.1 
           66 Finneran, Thomas              10 SCITUATE             MA 18:06.5 
           67 Buckley, Dillon               10 WILMINGTON           DE 18:07.6 
           68 Wortham, Andrew               10 NEWTON               MA 18:09.4 
           69 Spencer, Leighton             10 CHESTER              NY 18:10.2 
           70 Bombard, Seth                 10 Morrisonville        NY 18:11.0 
           71 Roose, Jordan                 10 SPENCERPORT          NY 18:11.2 
           72 Ignatowich, Michael           10 RIDGEFIELD           CT 18:11.7 
           73 Mastrangelo, Robert           10 Staten Island        NY 18:13.2 
           74 Childres, Steve               10 ELLICOTT CITY        MD 18:13.5 
           75 McKee, Jeffrey                10 WEST WINDSOR         NJ 18:14.8 
           76 Trexler, Ryan                 10 Altoona              PA 18:15.1 
           77 Hoffman, Fenn                 10 Villanova            PA 18:16.0 
           78 Betschart, Christopher        10 HOPEDALE             MA 18:17.2 
           79 McNeely, Daniel               10 WESTWOOD             NY 18:17.8 
           80 Veres, Connor                 10 EASTON               PA 18:18.0 
           81 Riley, Jon                    10 Chester              NJ 18:18.9 
           82 Pearce, Ben                   10 ST ALBANS            VT 18:19.8 
           83 McCullough, Matthew           10 Havertown            PA 18:20.4 
           84 Ringwood, David               10 Moorestown           NJ 18:21.2 
           85 Gallo, Julian                 10 PEABODY              MA 18:21.8 
           86 Delaney, Ryan                 10 Coram                NY 18:23.0 
           87 Bouvier, Joseph               10 ASHURNHAM            MA 18:24.9 
           88 Allen, Christopher            10 Narberth             PA 18:27.4 
           89 Duchemin, Corey               10 Manchester           NH 18:27.7 
           90 Schwab, Tyler                 10 ROCHESTER            NY 18:27.9 
           91 Lucas, Patrick                10 N ATTLEBORO          MA 18:28.2 
           92 Shuck, Josh                   10 LAVALE               MD 18:28.7 
           93 Glassman, Michael             10 Baltimore            MD 18:29.9 
           94 Ellis, Matthew                10 TIMONIUM             MD 18:30.9 
           95 Funger, Teddy                 10 Potomac              MD 18:32.8 
           96 Lynch, Colin                  10 Haddon Heights       NJ 18:33.1 
           97 Gummo, Nicholas               10 GERMANTOWN           MD 18:33.6 
           98 Sleeper, Ryan                 10 West Windsor         NJ 18:34.3 
           99 Young, Daniel                 10 Vestal               NY 18:36.0 
          100 August, Phillip               10 REISTERSTOWN         MD 18:37.9 
          101 Francis, Steven               10 COVENTRY             RI 18:38.7 
          102 Cook, John                    10 ATTLEBORO            MA 18:39.3 
          103 Zarzeczny, Nicholas           10 Pittsburg            PA 18:39.5 
          104 Forrow, Aden                  10 NEWTON               MA 18:39.7 
          105 Carlson, Sammy                10 Lincoln              RI 18:41.2 
          106 Bowoitch, Nathaniel           10 NORTON               MA 18:41.5 
          107 Giacobbe, Matthew             10 Cedar Grove          NJ 18:42.3 
          108 Thomas, Michael               10 WOLFEBORO            NH 18:42.7 
          109 Phipps, David                 10 ATTLEBORO            MA 18:44.0 
          110 Orlando, Alex                 10 Staten Island        NY 18:44.2 
          111 Day, Sean                     10 PITTSFORD            NY 18:46.0 
          112 Jensen, Paul                  10 BINGHAMTON           NY 18:46.8 
          113 Zeffer, Collin                10 SOUND BEACH          NY 18:47.4 
          114 Schneider, Marcus             10 NEWTON               MA 18:48.3 
          115 Spittler, Steven              10 NORWICH              NY 18:48.5 
          116 Squire, Patrick               10 ILION                NY 18:48.8 
          117 Kelley, Jak                   10 GARDNER              MA 18:49.0 
          118 Mozingo, Joe                  10 PENFIELD             NY 18:49.4 
          119 Thiele, Michael               10 COVENTRY             RI 18:49.6 
          120 Auyer, Brandon                10 OSWEGO               NY 18:50.0 
          121 Wilbur, Christopher           10 Brockport            NY 18:50.3 
          122 Brinton, Tom                  10 Middletown           MD 18:50.6 
          123 Kraus, Dennis                 10 EASTON               PA 18:51.3 
          124 Frieder, Steven               10 Croton on Hudson     NY 18:51.9 
          125 Hammond, Ryan                 10 Southington          CT 18:53.1 
          126 Loew, Ethan                   10 ATTLEBORO            MA 18:53.3 
          127 Zgraggen, Craig               10 SEYMOUR              CT 18:53.7 
          128 Willcox, Matt                 10 WESTCHESTER          PA 18:54.8 
          129 Berrodin, Andrew              10 MEDIA                PA 18:55.4 
          130 Gallagher, Patrick            10 Manasquan            NJ 18:55.8 
          131 Smith, Mike                   10 FRANKLIN             NJ 18:56.8 
          132 Black, Harry                  10 WENHAM               MA 18:57.5 
          133 Lafferty, Richard             10 Skippack             PA 18:58.8 
          134 Bennett, Jack                 10 LEROY                NY 18:59.6 
          135 Ferraiolo, Christopher        10 BROOMALL             PA 19:01.2 
          136 Frament, Cameron              10 WARWICK              RI 19:02.4 
          137 Herrera, James                10 HADDON HEIGHTS       NJ 19:03.0 
          138 Geary, David                  10 ROCHESTER            NY 19:05.1 
          139 Carp, Robert                  10 Holland              PA 19:07.9 
          140 Yoo, Christian                10 Bronxville           NY 19:08.4 
          141 Bub, Nathan                   10 VOORHEESVILLE        NY 19:10.3 
          142 Roberts, Kyle                 10 HIGGANUM             CT 19:11.5 
          143 Panzica, Anthony              10 PARAMUS              NJ 19:12.1 
          144 Frock, Christopher            10 Westminster          MD 19:12.6 
          145 Germaine, Joe                 10 N ATTLEBORO          MA 19:13.2 
          146 Berger, David                 10 CHERRY HILL          NJ 19:13.4 
          147 Thayer, Dylan                 10 POTOMAC              MD 19:13.9 
          148 Bernardo, Mark                10 Staten Island        NY 19:14.5 
          149 Henry, Rich                   10 Staten Island        NY 19:15.9 
          150 Santangelo, Joseph            10 DARNESTOWN           MD 19:16.8 
          151 Scully, Bryan                 10 Gales Ferry          CT 19:17.5 
          152 Yang, Michael                 10 OCEANSIDE            NY 19:18.0 
          153 Cauwels, Michael              10 PENFIELD             NY 19:18.2 
          154 Lavoie, John                  10 ST ALBANS            VT 19:19.7 
          155 Gmoser, Justin                10 Chruchville          PA 19:20.1 
          156 Lebedda, Corey                10 Middletown           MD 19:21.5 
          157 Failing, Kalib                10 VALATIE              NY 19:22.4 
          158 Zunda, Avior                  10 Woodbine             MD 19:26.1 
          159 Blancero, Frank               10 Staten Island        NY 19:26.3 
          160 Frank, Joe                    10 BREWSTER             NY 19:26.6 
          161 McMurray, Reid                10 Winchester           MA 19:28.8 
          162 Gonzalez Jr, Pedro            10 LONG BRANCH          NJ 19:30.3 
          163 Rooks, Delvaughn              10 Baltimore            MD 19:31.7 
          164 Hellwig, Cory                 10 Ogdensburg           NJ 19:32.9 
          165 McGuire, Scott                10 N ATTLEBORO          MA 19:33.3 
          166 Juliano, Vincent              10 SOUND BEACH          NY 19:34.1 
          167 O'Donnell, Danny              10 LONGPORT             NJ 19:35.4 
          168 Owens, Willie                 10 Myersville           MD 19:36.0 
          169 Cadigan, Joe                  10 HANOVER              MA 19:36.6 
          170 Shafer, Pat                   10 Oswego               NY 19:37.2 
          171 Bubar, Igal                   10 NEWTON               MA 19:37.9 
          172 Hill, Jordan                  10 SPENCERPORT          NY 19:39.1 
          173 Coles, Michael                10 EAST BRIDGEWATER     MA 19:39.5 
          174 Johnson, Timothy              10 THOMASTON            CT 19:40.1 
          175 Binzer, Hank                  10 Myersville           MD 19:40.6 
          176 Froass, Matthew               10 Verona               NY 19:40.8 
          177 Duncan, Jonathan              10 THOMASTON            CT 19:41.3 
          178 Miner, Joseph                 10 Bayside              NY 19:42.1 
          179 Springer, Christopher         10 ABINGDON             MD 19:43.3 
          180 Cantor, Andrew                10 Frederick            MD 19:45.7 
          181 Avilleira, Joshua             10 JACKSON              NJ 19:46.9 
          182 Kelly, Devin                  10 WASHINGTON           DC 19:48.7 
          183 Murray, Ryan                  10 Cross River          NY 19:49.9 
          184 Haverly, David                10 Berne                NY 19:52.7 
          185 Watts, Jackson                10 BROOKLYN             NY 19:54.3 
          186 Hensel, Ryan                  10 Rochester            NY 19:55.6 
          187 Bronsburg, David              10 WILKES BARRE         PA 19:58.0 
          188 Gildersleeve, Ryan            10 VALETIE              NY 20:00.4 
          189 Overlan, Kyle                 10 ROCHESTER            NY 20:01.0 
          190 Erskine, Andrew               10 Stamford             CT 20:02.1 
          191 Peluso, Gus                   10 Middletown           MD 20:03.2 
          192 Corrigan, Brian               10 Ellicott City        MD 20:03.5 
          193 Reynolds, Patrick             10 BINGHAMTON           NY 20:04.7 
          194 Menard, Matthew               10 IRVINGTON            NY 20:06.1 
          195 Spooner, Bradley              10 CARVER               MA 20:06.9 
          196 Walkovik, John                10 New York             NY 20:08.4 
          197 Smith, Jeffrey                10 OWINGS MILLS         MD 20:08.7 
          198 Matthews, Elliott             10 FRANKPORT            NY 20:09.5 
          199 Noe, Kyle                     10 Point Pleasant       NJ 20:11.5 
          200 Andrews, Robby                10 MANALAPAN            NJ 20:12.8 
          201 Gugliucci, Steve              10 Staten Island        NY 20:14.3 
          202 Faherty, Brian                10 GREENBELT            MD 20:15.2 
          203 Glynn, Ryan                   10 DAVIDSONVILLE        MD 20:16.5 
          204 Bernard, Samuel               10 BERKLEY              MA 20:19.4 
          205 Piotrowski, Wade              10 WEBSTER              NY 20:20.1 
          206 Cross, Zachary                10 Hagerstown           MD 20:20.5 
          207 Filion, Nathan                10 Manville             RI 20:21.2 
          208 Warren, William               10 ATTLEBORO            MA 20:22.3 
          209 Lazovich, Andrew              10 PLAINS               PA 20:23.1 
          210 Dalferro, Timothy             10 NORWELL              MA 20:24.6 
          211 Davis, Paul                   10 Mansfield            MA 20:25.2 
          212 Richards, Sean                10 Staten Island        NY 20:25.4 
          213 Rodriguez, Daniel             10 Eldersburg           MD 20:28.8 
          214 Lampron, Jonathan             10 THOMASTON            CT 20:29.2 
          215 Petruzzelli, Dean             10 ATLANTIC HIGHLANDS   NJ 20:29.6 
          216 Tanis, Joshua                 10 MIDLAND PARK         NJ 20:35.8 
          217 Lamb, Michael                 10 ST ALBANS            VT 20:40.1 
          218 Morris, Robert                10 NIVERVILLE           NY 20:40.8 
          219 Bauer, Aaron                  10 NEW PROVIDENCE       NJ 20:42.2 
          220 Herridge, Christian           10 Chester              NJ 20:42.6 
          221 Muraska, Jake                 10 Boothwyn             PA 20:43.8 
          222 Cox, Matthew                  10 Middletown           MD 20:45.8 
          223 Wittenberg, Michael           10 Boothwyn             PA 20:47.5 
          224 Brett, Alex                   10 WEBSTER              NY 20:47.7 
          225 Costa, Kyle                   10 SOMERSET             MA 20:48.7 
          226 Cappon, Nick                  10 Rochester            NY 20:53.7 
          227 Kleinhammer, Steven           10 Rochester            NY 20:53.9 
          228 Snyder, Alex                  10 Abington             MA 20:56.9 
          229 Hunigan, Craig                10 MILLERSVILLE         MD 20:59.5 
          230 Vogel, Jay                    10 BELAIR               MD 21:00.2 
          231 Green, Jeff                   10 ROCHESTER            NY 21:00.9 
          232 Evans, Alan                   10 Boothwyn             PA 21:01.5 
          233 Martinez, Dave                10 Wayne                NJ 21:05.5 
          234 White, Daniel                 10 SHARON               MA 21:06.5 
          235 Boroff, Addison               10 Springfield          MA 21:07.3 
          236 Hayden, Alex                  10 SEVERNA PARK         MD 21:08.3 
          237 Sagona, Steven                10 PARK RIDGE           NJ 21:09.1 
          238 Cross, Andrew                 10 Eldersburg           MD 21:10.4 
          239 Milton, Joseph                10 WOLCOTT              CT 21:10.7 
          240 Accuosti, Thomas              10 VALATIE              NY 21:11.3 
          241 Hardy, John                   10 Boothwyn             PA 21:12.4 
          242 Engler, Alex                  10 Eldersburg           MD 21:13.7 
          243 McInnes, Robert               10 ARLINGTON            MA 21:16.9 
          244 Ferreira, Tyler               10 PLYMOUTH             MA 21:20.5 
          245 Little, Matthew               10 Marriottsville       MD 21:25.3 
          246 Pecorino, Mike                10 Staten Island        NY 21:36.0 
          247 Planer, Sean                  10 Smithsburg           MD 21:37.2 
          248 Outen, John                   10 TIMONIUM             MD 21:39.5 
          249 Bell, William                 10 Frederick            MD 21:42.4 
          250 Yale, Patrick                 10 MANSFIELD            MA 21:45.5 
          251 Abbott, Matt                  10 COCKEYSVILLE         MD 21:46.5 
          252 Gardner, Nick                 10 ELMIRA HEIGHTS       NY 21:47.9 
          253 Stahl, Will                   10 ROCHESTER            NY 21:48.3 
          254 McCauley, Tom                 10 Staten Island        NY 21:50.1 
          255 Lauten, Matthew               10 LUTHERVILLE          MD 21:57.1 
          256 Marotta, Joe                  10 MIDDLEBURGH          NY 21:58.4 
          257 Rush, Michael                 10 Saranac              NY 21:58.8 
          258 Meek, Adam                    10 Middletown           MD 22:00.7 
          259 Rao, Anil                     10 WEST WINDSOR         NJ 22:05.5 
          260 Cosby, James                  10 EAST BRIDGEWATER     MA 22:08.5 
          261 Bramhall, Sam                 10 Plymouth             MA 22:24.8 
          262 Cao, Brian                    10 FLUSHING             NY 22:35.0 
          263 Harris, Tyler                 10 STOCKTON             NJ 22:51.0 
          264 Terhaar, Samuel               10 Litchfield           CT 23:02.8 
          265 Krasnomowitz, Justin          10 Franklin             NJ 23:04.8 
          266 Krawiec, Kyle                 11 WEBSTER              NY 23:05.4 
          267 Reagan, Daniel                10 ARLINGTON            MA 23:24.0 
          268 Blasko, Ryan                  10 LANSFORD             PA 23:24.7 
          269 Emmel, Jason                  10 Marcus Hook          PA 23:30.3 
          270 Redfield, Gregory             10 PENFIELD             NY 23:57.0 
          271 Pawluck, Andrew               10 WEBSTER              NY 23:58.6 
          272 Longe, Dennis                 10 VALATIE              NY 24:06.7 
          273 Fairbank, Andrew              10 Schenectady          NY 24:10.9 
          274 Miller, Kenny                 10 WEBSTER              NY 27:38.6 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC