Individual Race Results - Race 16 12:15 am Division 2001 Sophomore Women
Place Bib# Name Yr City Team Time
1 1978 Roth, Cassia 10 Carson City NV 19:39
2 2716 Delagardelle, Kelsey 10 Apple Valley CA 19:52
3 2245 Tabuena, Stacy 10 Hesperia CA 19:53
4 2472 Wood, Heather 10 Los Alamos NM 20:00
5 3142 St. Laurent, Sariah 10 Oceanside CA 20:07
6 2839 Kim, Erinn 10 Milpitas CA 20:16
7 1206 Conley, Kimberley 10 Santa Rosa CA 20:17
8 648 Falor, Annie 10 Flagstaff AZ 20:17
9 2006 Sammons, Katie 10 Phoenix AZ 20:36
10 796 Gleason, Amber 10 Pleasant Grove UT 20:36
11 1443 McCann, Micalyne 10 South Jordan UT 20:40
12 2916 Nguyen, Marie 10 Milpitas CA 20:41
13 429 Cole, Molley 10 Spokane WA 20:44
14 2453 Wilson, Wendy 10 Kaysville UT 20:48
15 1888 Redman, Jamie 10 Spokane WA 21:05
16 179 Besh, Leah 10 Anchorage AK 21:11
17 2394 Weathers, Rachael 10 Orangevale CA 21:13
18 574 Doherty, Melissa 10 Gillette ID 21:16
19 1357 Lowry, Elizabeth 10 Pleasanton CA 21:17
20 1280 Larsen, Annie 10 Farr West UT 21:23
21 741 Gaitan, Stephene 10 Salt Lake City UT 21:30
22 943 Harward, Chelsie 10 Sandy UT 21:31
23 2196 Stegall, Tiffany 10 Phoenix AZ 21:34
24 723 From, Samantha 10 Escondido CA 21:34
25 1231 Koeske, Hannah 10 Spokane WA 21:34
26 2455 Windauer, Erin 10 Kalispell MT 21:34
27 2399 Weber, Jennifer 10 San Diego CA 21:44
28 209 Blickley, Claire 10 Albuquerque NM 21:46
29 1679 O'Connor, Shana 10 Tucson AZ 21:50
30 542 Dejong, Amanda 10 Shafter CA 21:51
31 2028 Santana, Marina 10 Woodland Hills CA 21:51
32 3034 Thibodeau, Greta 10 Juneau AK 21:52
33 199 Bjelland, Christine 10 Costa Mesa CA 21:56
34 2441 Williams, Mandy 10 San Jose CA 22:00
35 3133 Madsen, Melanie 10 Price UT 22:03
36 226 Boquist, Rachelle 10 Spokane WA 22:17
37 1758 Peacock, Leslie 10 Visalia CA 22:19
38 1666 Nugent, Erin 10 Ketchikan AK 22:23
39 2273 Thompson, Ellen 10 San Francisco CA 22:24
40 2046 Schmidt, Erynn 10 Taylorsville CA 22:30
41 3071 Walker, Nichole 10 Bozeman MT 22:32
42 972 Heintz, Kristin 10 Portland OR 22:33
43 1065 Hubler, Nichole 10 Caldwell ID 22:35
44 800 Glenn, Michelle 10 Reno NV 22:45
45 525 Davis, Mary 10 Clovis CA 22:50
46 1376 Mabey, Celeste 10 South Jordan UT 22:50
47 1242 Kovensky, Rachel 10 Eugene OR 22:50
48 1902 Reyes, Jessica 10 Los Osos CA 22:59
49 1802 Placer, Meredith 10 Flagstaff AZ 23:06
50 2217 Stokes, Sarah 10 Provo UT 23:07
51 302 Burchill, Amanda 10 Clovis CA 23:08
52 300 Bullock, Whitney 10 South Jordan UT 23:11
53 2521 Zeppilli, Andrea 10 Oceanside CA 23:30
54 2847 Kvernplassen, Kari 10 Anchorage AK 23:38
55 1805 Plascencia, Gabriela 10 West Covina CA 23:50
56 1319 Leslie, Rachel 10 Gig Harbor WA 24:00
57 1678 O'Connor, Melissa 10 Las Vegas NV 24:06
58 990 Hernandez, Iliana 10 San Jose CA 24:06
59 2925 O'Connor, Laura 10 Las Vegas NV 24:07
60 838 Goyer, Jamie 10 Albuquerque NM 24:08
61 2486 Wrightson, Chelsea 10 Albuquerque NM 24:08
62 2513 Zane, Erin 10 Heber UT 24:09
63 1336 Little, Brittany 10 Los Almos NM 24:24
64 906 Hansen, Allison 10 Ogden UT 24:39
65 734 Gabriel, Mollie 10 San Diego CA 24:40
66 1220 Knight, Lindsey 10 Boise ID 24:42
67 1979 Rounds, Amanda 10 Albuquerque NM 24:50
68 1040 Holee, Alyssa 10 Provo UT 24:59
69 830 Gordon, Amber 10 Flagstaff AZ 25:00
70 1924 Robinson, Charnay 10 Valleyford WA 25:08
71 1155 Johnston, Lindsey 10 Orem UT 25:17
72 345 Carlsen, Diane 10 Layton UT 25:20
73 1753 Patrick, Renee 10 Layton UT 25:29
74 598 Duncan, Chanda 10 Tohatchi NM 25:32
75 1352 Louis, Carol 10 Grants NM 25:35
76 392 Chavez, Silvia 10 Huntington Park CA 25:37
77 346 Carlsen, Jessica 10 Layton UT 25:37
78 2182 St. Clair, Alli 10 Oceanside CA 25:46
79 697 Foote, Rachel 10 Sandy UT 25:53
80 1086 Hutton, Jamee 10 Sandy UT 25:53
81 537 Decker, Cathy 10 Cedar UT 26:09
82 1613 Namazi, Sara 10 Tamuning OM 26:14
83 1304 Lee, Dorrye 10 Rialto CA 26:30
84 1842 Quezada, Titania 10 Pico Rivera CA 26:32
85 669 Finley, Caley 10 Provo UT 26:35
86 1865 Ramos, Bernice 10 Imperial Beach CA 26:38
87 1531 Mills, Kirsten 10 South Jordan UT 26:39
88 1041 Holguin, Angelica 10 Hayward CA 26:57
89 988 Hernandez, Ashley 10 San Juan Bautista CA 27:03
90 277 Brough, Whittney 10 Wellsville UT 27:03
91 1786 Petek, Alex 10 San Rafael CA 27:13
92 3132 Redford, Nicole 10 American Fork UT 27:17
93 898 Hall, Robyn 10 Orem UT 27:18
94 1781 Perez, Yvette 10 Hayward CA 27:22
95 1043 Holley, Charissa 10 Winnetkca CA 27:35
96 291 Budriunas, Erika 10 Oceanside CA 27:52
97 439 Conlin, Colleen 10 Phoenix AZ 27:58
98 362 Casner, Kim 10 Albuquerque NM 27:59
99 186 Bierman, Katie 10 Rialto CA 28:03
100 412 Clark, Holly 10 Sandy UT 28:25
101 249 Bradford, Tiffany 10 Roy UT 28:38
102 134 Barrientos, Joanne 10 Castro Valley CA 28:53
103 1346 Loeppke, Jennifer 10 Meridian ID 28:54
104 2340 Valenzuela, Ruth 10 Los Angeles CA 29:16
105 910 Hansen, Hayley 10 Orem UT 29:19
106 1725 Padilla, Adriana 10 Imperial Beach CA 29:41
107 2315 Tse, Nancy 10 Los Angeles CA 30:27
108 3131 Day, Charlotte 10 Layton UT 31:00
109 3148 Smith, Ashley 10 Anchorage AK 31:00
 
12/1/2001 1