Individual Race Results - Race 13 11:30 am Division 2001 Junior Men
Place Bib# Name Yr City Team Time
1 2475 Woods, Dylan 11 Sunland CA 16:49
2 2676 Casillas, Jose 11 Downey CA 17:04
3 1854 Ramirez, Daniel 11 Orange CA 17:06
4 461 Corder, Joshua 11 Carson City NV 17:10
5 500 Cutter, Teo 11 Albuquerque NM 17:17
6 1958 Rollin, Shea 11 San Diego CA 17:21
7 1112 Jamali, Abdullah 11 Concord CA 17:31
8 2355 Venancio, Marcoa 11 San Diego CA 17:35
9 1947 Rogers, Josh 11 Albuquerque NM 17:35
10 20 Alidra, Adam 11 Hemet CA 17:35
11 1648 Nieblas, Robert 11 Orange CA 17:38
12 2618 Bailey, Travis 11 Salt Lake City UT 17:39
13 3117 Bolson, JB 11 Kaneohe HI 17:42
14 693 Fogelstrom, Anthony 11 Carlsbad CA 17:43
15 2580 Kor, Daniel 11 Westminster CA 17:44
16 152 Bedrossian, Chris 11 Vancouver WA 17:50
17 905 Handy, Steve 11 Orem UT 17:52
18 2003 Salomone, Nicholas 11 Vista CA 17:55
19 1178 Kao, Aaron 11 Los Alamos NM 17:57
20 1425 Martinez, Jorge 11 Las Vegas NV 17:59
21 1026 Hochhalter, Dan 11 Meridian ID 18:00
22 3175 Mulvey, Trevor 11 Carlsbad CA 18:01
23 386 Chapman, Alec 11 Las Vegas NV 18:01
24 1789 Peterson, Chad 11 South Jordan UT 18:05
25 2465 Wohletz, Loren 11 Los Alamos NM 18:06
26 2488 Yadegar, Matthew 11 Las Vegas NV 18:09
27 317 Busta, Nicholas 11 San Mateo CA 18:10
28 559 Dey, Stephen 11 Los Alamos NM 18:12
29 2111 Shumway, Dave 11 Orem UT 18:14
30 3206 Barker, Kyle 11 Sparks NV 18:16
31 2154 Smith, Todd 11 Meridian ID 18:17
32 1546 Mizel, Chris 11 Rock Springs WY 18:20
33 3181 Bingham, Mark 11 Saugus CA 18:25
34 203 Blake, Curt 11 South Jordan UT 18:26
35 1196 Kenny, Mickey 11 Anchorage AK 18:28
36 3178 Andrews, Trent 11 Walnut CA 18:29
37 3198 Sock, Daniel 11 Ukiah CA 18:30
38 1371 Lybarger, Andrew 11 Spokane WA 18:31
39 1540 Minor, Wesley 11 Redding CA 18:33
40 579 Done, Zach 11 Antelope CA 18:35
41 1675 O'Brine, Chris 11 Yakima WA 18:35
42 478 Crawford, Isaac 11 Modesto CA 18:35
43 129 Barlow, Eric 11 American Fork UT 18:37
44 1849 Rade, Joel 11 Coeur D'alene ID 18:38
45 833 Gorton, Sean 11 Spokane WA 18:40
46 795 Glazier, Jordan 11 Orem UT 18:41
47 3122 Zoeller, Marcus 11 Billings MT 18:42
48 864 Griffin, Brandon 11 San Diego CA 18:44
49 247 Bracken, Brent 11 South Jordan UT 18:47
50 1831 Prinz, Steve 11 San Diego CA 18:50
51 673 Fischer, Jared 11 Phoenix AZ 18:51
52 1883 Reavis, Dan 11 Phoenix AZ 18:51
53 3136 Terry, Scott 11 Price UT 18:52
54 2188 Stateler, Randall 11 Tucson AZ 18:52
55 1592 Muir, Marc 11 Vernal UT 18:53
56 1261 Lai, Saephan 11 Oakland CA 18:54
57 265 Brierly, Brian 11 Riverside CA 18:56
58 812 Gomez, Elmer 11 Glendale CA 18:57
59 3008 Solis, Jose 11 Guadalupe CA 18:57
60 2406 Welte, Zane 11 Castro Valley CA 18:59
61 3176 Hernandez, Ricky 11 Burbank CA 19:01
62 3221 Johnson, Ryan 11 Carlsbad CA 19:02
63 876 Guevara, Michael 11 Yuma AZ 19:04
64 2244 Tabler, Kyle 11 San Diego CA 19:06
65 2005 Salvatore, Michael 11 Los Banos CA 19:06
66 308 Burkhard, Carl 11 Escondedo CA 19:10
67 2794 Hannifin, Sean 11 Billings MT 19:12
68 1331 Linder, Matthew 11 Haiku HI 19:14
69 997 Hertel, Erik 11 Reno NV 19:14
70 2341 Van Blarigan, Andrew 11 Truckee CA 19:15
71 603 Durst, Chris 11 Rancho Santa Margari CA 19:16
72 3222 Burns, Raphy 11 11 CA 19:17
73 1097 Irving, Taylor 11 South Jordan UT 19:23
74 1085 Hutchison, Bryan 11 Provo UT 19:26
75 1468 McLaughlin, Max 11 Sparks NV 19:29
76 3102 Guy, Daniel 11 Riverside CA 19:29
77 2125 Sindorf, Brandon 11 Anchorage AK 19:30
78 1543 Mitro, Tim 11 Los Altos CA 19:31
79 154 Beebe, Scott 11 Escalante UT 19:35
80 1200 Kerby, Ryan 11 Escondido CA 19:41
81 453 Coombs, Aaron 11 Fountain Green UT 19:43
82 458 Copass, Bradley 11 Albuquerque NM 19:44
83 1081 Hurtado, Antonio 11 Hayward CA 19:44
84 1477 McVey, John 11 Salem UT 19:51
85 2186 Stark, Jacob 11 Taylorsville UT 19:53
86 1152 Johnson, Ryan 11 Orem UT 19:54
87 2924 Ochoa, David 11 Indio CA 19:57
88 1307 Lee, Kueseng 11 Merced CA 20:00
89 1580 Morris, Brian 11 Arnold CA 20:02
90 361 Casillas Jr., Mario 11 Los Angeles CA 20:04
91 3523 Sammons, Jacob 11 CA 20:04
92 1377 MacAluso, John 11 Pleasant Hill CA 20:05
93 507 Damerel, Jordan 11 Concord CA 20:06
94 1661 Noorlander, Reed 11 Lindon UT 20:06
95 1551 Mohoric, Tyler 11 Centralia WA 20:07
96 2127 Siska, John 11 Salt Lake City UT 20:10
97 1119 Jeffers, Trenton 11 Salt Lake City UT 20:16
98 1912 Ries, Mike 11 North Ogden UT 20:17
99 1785 Persons, Charles 11 Wellton AZ 20:22
100 1676 Ochoa, Mario 11 Salinas CA 20:26
101 555 Denton, Christopher 11 Bothell WA 20:26
102 784 Giddings, Rob 11 Glendale AZ 20:31
103 2850 Lam, Frank 11 El Monte CA 20:39
104 2272 Thompson, Casey 11 Plains MT 20:44
105 1694 Olvera, Michael 11 Tucson AZ 20:46
106 2348 Vanlandingham, Nick 11 Hayward CA 20:46
107 3232 Seaton, Dylan 12 Carlsbad CA 20:53
108 329 Campa, Manuel 11 Los Angeles CA 20:55
109 3224 Krause, Benjamin 11 Carlsbad CA 20:57
110 2682 Chieng, Phong 11 El Monte CA 21:04
111 601 Dunn, Ryan 11 Salem UT 21:21
112 3193 Knight, Andy 11 Orem UT 21:22
113 1385 Madison, Josef 11 Eugene OR 21:23
114 2414 Weston, Logan 11 Farr West UT 21:24
115 1413 Martellacci, Kevin 11 Hayward CA 21:28
116 382 Chandler, Adam 11 Lehi UT 21:42
117 1501 Merrill, Jesse 11 Driggs ID 21:44
118 3167 Vaughan, Jason 11 Cerritos CA 21:47
119 1423 Martinez, Angelo 11 Los Banos CA 22:00
120 2010 Santana, Eddie 11 Salinas CA 22:01
121 340 Cardena, Miguel 11 Hayward CA 22:10
122 3137 Palmer, Joseph 11 Price UT 22:13
123 974 Helean, Jason 11 Lehi UT 22:23
124 1573 Moreno, Adrian 11 Pico Rivera CA 22:26
125 609 Edminster, Robert 11 Bountiful UT 23:38
126 2431 Whittaker, Jason 11 Santee CA 23:48
127 2249 Tam, Vincent 11 Los Angeles CA 23:57
128 1882 Reardon, Chris 11 Redwood City CA 23:57
 
12/1/2001 1