Race 12 (Sophmore boys) Results
Place Bib # First Name Last Name City State Min Sec
1 262 KEVIN BILLINGTON BUCKEYE AZ 16 55
2 1696 LUKE LLAMAS CANYON COUNTRY CA 17 12
3 3085 TONY ZAMMIT SPOKANE WA 17 13
4 780 BRYAN DURHAM LONG BEACH CA 17 18
5 2623 RYAN SKERL VALLEY CENTER CA 17 25
6 1244 EDDIE HEIDER WHITEFISH MT 17 34
7 1959 JAMESON MORA CANYON COUNTRY CA 17 35
8 1214 HEATH HATCH FLAGSTAFF AZ 17 35
9 2890 JOHNNY VIZCAINO RIVERBANK CA 17 43
10 1555 BRIAN KNIGHT BOISE ID 17 44
11 1378 JASON HUNT SOUTH JORDAN UT 17 45
12 1468 NOAH JOHNSON SPOKANE WA 17 47
13 538 JUSTIN COBURN CLOVIS CA 17 56
14 572 BROOKS COOPER YAKIMA WA 18 3
15 926 BRIAN FOSJORD BILLINGS MT 18 6
16 55 JUSTIN AMBOS RIALTO CA 18 8
17 1590 SOLOMON KUMBI SAN DIEGO CA 18 12
18 257 DAVE BETTS SPOKANE WA 18 13
19 2485 CHRISTOPHER SAENZ GREENLEAF ID 18 15
20 2474 DUSTIN RUSSELL TEMECULA CA 18 17
21 1734 BRANDON LUCERO CAMARILLO CA 18 18
22 1176 KENT HANSEN SMITHFIELD UT 18 18
23 2283 TAYLOR PRICE MURRAY UT 18 19
24 564 JUSTIN CONROW ALTA LOMA CA 18 24
25 861 SHAWN FELLON BILLINGS MT 18 32
26 2077 COREY NURO MILL CREEK WA 18 33
27 1466 EVAN JOHNSON LAYTON UT 18 36
28 1014 DOUG GIBSON YAKIMA WA 18 36
29 1717 JOSE LOPEZ RIVERSIDE CA 18 36
30 586 RYAN COWGER CODY WY 18 42
31 786 DALLIN DYER ALPINE UT 18 44
32 2840 SILVESTRE URIBE WALNUT CA 18 44
33 2146 ANDRES PADILLA SAN YSIDRA CA 18 45
34 2958 TOMMY WHELAN HIGHLAND CA 18 46
35 3058 DILLON WYANT REDWAY CA 18 50
36 2506 OMAR SANCHEZ LOS ANGELES CA 18 51
37 1328 CHRISTOPHER HOLGATE WINDOW ROCK AZ 18 53
38 2402 AARON ROBISON PROVO UT 18 55
39 1852 BLAINE MCFEELEY BOISE ID 18 56
40 2517 RICKY SANDOVAL TUCSON AZ 18 57
41 1682 KEVIN LINDSEY THOUSAND OAKS CA 18 57
42 1931 TOMMY MILLS KINGS BEACH CA 19 6
43 3083 JAMES YUAN ALBUQUERQUE NM 19 8
44 311 MORGAN BOUCHARD SOQUEL CA 19 8
45 1949 LEONARDO MONTILLA TUCSON AZ 19 9
46 1042 LUIS GOMEZ ROCK SPRINGS WY 19 9
47 2820 GABRIEL TRUJILLO RANCHO DE TAOS NM 19 9
48 2437 BILLY ROMERO TAOS NM 19 10
49 2886 FRANCISCO VIOLICH WATSONVILLE CA 19 14
50 931 ADAM FOXMAN WEST HILLS CA 19 18
51 2135 DEREK OSBORNE TEMECULA CA 19 19
52 782 TRAE DURTSCHI KAYSVILLE UT 19 19
53 1340 BRANDON HOUK SPOKANE WA 19 21
54 1565 TIM KOEPSELL YAKIMA WA 19 23
55 1979 ALEX MORRISON LIVERMORE CA 19 28
56 3168 KEVIN MARKLE AMERICAN FORK UT 19 28
57 3242 UNKNOWN7 UNKNOWN7 XX 19 29
58 879 HECTOR FIGUEROA HOLLISTER CA 19 29
59 11 CASON ADAMS CEDAR CITY UT 19 30
60 1554 BILL KNAB VILLA PARK CA 19 34
61 2728 JESSE STROH SPOKANE WA 19 36
62 2631 BASCIR SMITH DELANO CA 19 37
63 2326 NICK RAUE BONITA CA 19 37
64 2823 NATHIENAL TSOSIE GALLUP NM 19 38
65 1095 MICHAEL GREENMAN COLVILLE WA 19 42
66 817 JOSE ESCOBAR ORANGE CA 19 44
67 843 JOSH FAHEY WEST COVINA CA 19 49
68 2349 JARED RETALLICK PLAIN CITY UT 19 52
69 545 ADAM COHU RANCHO PALOS VERDE CA 19 55
70 346 JUSTIN BRINDLEY SPANISH FORK UT 19 56
71 2570 MATT SEE PLEASANTON CA 20 3
72 2104 GUSTAVO OLM PASADENA CA 20 5
73 2152 ERIC PALMER REDONDO BCH CA 20 5
74 2912 BEN WANG DIAMOND BAR CA 20 6
75 117 STEVEN ARTEAGA WEST COVINA CA 20 10
76 1264 JOSH HERBERT ALBUQUERQUE NM 20 11
77 2796 CESAR TORRES NATIONAL CITY CA 20 16
78 1678 PETER LIM ALAMEDA CA 20 20
79 831 DANIEL ESTRELLA LONG BEACH CA 20 20
80 231 CHRIS BEMIS SPOKANE WA 20 21
81 1248 CHRIS HEINFELD TUCSON AZ 20 23
82 2602 SPENCER SHORE SALT LAKE CITY UT 20 24
83 1343 AUSTIN HOOPES SPRINGVILLE UT 20 26
84 2110 DUSTIN OLSON GREEN RIVER WY 20 26
85 2073 PABLO NUNEZ ANAHEIM CA 20 26
86 2124 BRIAN ORTIZ ALBUQUERQUE NM 20 27
87 2161 JEFF PARKER OREM UT 20 27
88 1417 BRIAN JACOB CHATSWORTH CA 20 31
89 502 ANDREW CHEUNG LONG BEACH CA 20 48
90 689 CHRISTOPHER DELABERTA HENDERSON NV 20 49
91 404 BRODIE CALDER SOUTH WEBER UT 20 50
92 2313 THOMAS RAMSAY AL CAJON CA 20 54
93 2693 JORDAN STEPHENS LAS VEGAS NV 20 58
94 1788 PATRICK MARSCH SAN DIEGO CA 21 0
95 1940 STEPHEN MOHR VICTORVILLE CA 21 1
96 356 KEVIN BROWN HUNTSVILLE UT 21 5
97 226 JOSEPH BELL HENDERSON NV 21 18
98 599 MATT CRNKOVICH SOUTH JORDAN UT 21 19
99 778 CHRISTIAN DURAND OXNARD CA 21 28
100 2937 ROCKY WELBORN CHINO HILLS CA 21 35
101 2356 OSCAR REYES LOS ANGELES CA 21 36
102 3136 SOLOMON GORDON-RICK REWOOD VALLEY CA 21 45
103 246 SCOTT BERING VILLA PARK CA 21 51
104 2969 JAMES WHITTAHER SPOKANE WA 21 58
105 1271 ERIC HERNANDEZ EL CAJON CA 22 1
106 2582 TYLER SHANKLES VICTORVILLE CA 22 16
107 867 EMESH FERNANDO ANAHEIM CA 22 16
108 1089 HEBER GREEN SALT LAKE CITY UT 22 20
109 2495 SCOTT SAMUELSON VALENCIA CA 22 21
110 1658 PATRICK LEITER AMERICAN FORK UT 22 31
111 2151 BEN PALI OGDEN UT 23 14
112 2926 KENNY WATERS SOUTH WEBER UT 23 23
113 392 ERIC BUSTILLOS PICO RIVERA CA 23 52
114 1644 DINYU LEE SAN JOSE CA 25 45
115 1928 ROBBY MILLER MEDICAL LAKE WA 26 47
116 405 SCOTT CALDER PROVO UT 27 51
117 3131 ROBERT COLVIN TUCSON AZ
118 855 STEPHEN FAWCETT SALT LAKE CITY UT
119 567 MICHAEL CONVERSE NORTH HIGHLANDS CA